Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Medgar Evers | 15-Norton, Dani | 8-Hess, Cristen | 9-Oessenich, Sa | 3-Mullen, Summe | None |
| 11/16/07 | Nolt, Natalie | ||||
| W 51-30 | |||||
| vs Eastern Nazarene College | 15-Norton, Dani | 8-Nolt, Natalie | 2-Oessenich, Sa | 1-Nolt, Natalie | 1-Hess, Cristen |
| 11/17/07 | Hooper, Dani | ||||
| W 39-36 | Fornwalt, Lin | ||||
| Hess, Cristen | |||||
| Oessenich, Sa | |||||
| EASTERN UNIVERISTY | 12-Mullen, Summe | 9-Nolt, Natalie | 3-Oessenich, Sa | 6-Mullen, Summe | 1-Hess, Caitlin |
| 11/20/07 | |||||
| W 49-41 | |||||
| at Trinity | 20-Norton, Dani | 7-Nolt, Natalie | 8-Oessenich, Sa | 1-Mullen, Summe | None |
| 11/27/07 | Nolt, Natalie | ||||
| L 54-56 | Oessenich, Sa | ||||
| PENN STATE BERKS | 25-Norton, Dani | 9-Oessenich, Sa | 7-Oessenich, Sa | 1-Mullen, Summe | 1-Hess, Cristen |
| 12/01/07 | Hooper, Dani | Hess, Caitlin | |||
| L 55-74 | |||||
| HOOD COLLEGE | 15-Norton, Dani | 8-Hess, Cristen | 4-Oessenich, Sa | 4-Mullen, Summe | 1-Montgomery, A |
| 12/03/07 | Oessenich, Sa | Mullen, Summe | |||
| W 51-47 | |||||
| at Rosemont | 14-Norton, Dani | 6-Hess, Caitlin | 6-Oessenich, Sa | 2-Oessenich, Sa | 3-Hess, Caitlin |
| 12/05/07 | Norton, Dani | Mullen, Summe | |||
| L 51-55 | |||||
| CAZENOVIA COLLEGE | 22-Norton, Dani | 8-Oessenich, Sa | 4-Oessenich, Sa | 6-Mullen, Summe | 2-Hess, Caitlin |
| 12/08/07 | |||||
| W 66-53 | |||||
| D'YOUVILLE COLLEGE | 14-Oessenich, Sa | 5-Norton, Dani | 4-Mullen, Summe | 4-Mullen, Summe | 2-Hess, Caitlin |
| 01/05/08 | Oessenich, Sa | ||||
| L 45-63 | |||||
| WILSON COLLEGE | 22-Norton, Dani | 8-Nolt, Natalie | 13-Oessenich, Sa | 2-Mullen, Summe | 5-Hess, Caitlin |
| 01/08/08 | |||||
| W 73-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Keystone College | 16-Oessenich, Sa | 7-Nolt, Natalie | 4-Mullen, Summe | 4-Norton, Dani | 1-Hess, Cristen |
| 01/12/08 | Mullen, Summe | ||||
| L 44-53 | |||||
| at Penn State Berks | 14-Fornwalt, Lin | 10-Mullen, Summe | 5-Oessenich, Sa | 1-Fornwalt, Lin | 1-Oessenich, Sa |
| 01/15/08 | Mullen, Summe | Norton, Dani | |||
| L 51-67 | Hooper, Dani | Fornwalt, Lin | |||
| Norton, Dani | Hooper, Dani | ||||
| Nolt, Natalie | Hess, Caitlin | ||||
| Hess, Cristen | |||||
| BAPTIST BIBLE COLLEGE | 18-Norton, Dani | 8-Nolt, Natalie | 3-Oessenich, Sa | 2-Mullen, Summe | 3-Hess, Caitlin |
| 01/19/08 | Hess, Caitlin | Oessenich, Sa | |||
| L 62-64 | |||||
| at Penn State Harrisburg | 24-Mullen, Summe | 9-Hess, Caitlin | 8-Oessenich, Sa | 4-Nolt, Natalie | 3-Hess, Caitlin |
| 01/24/08 | |||||
| W 79-38 | |||||
| KEUKA COLLEGE | 17-Norton, Dani | 9-Oessenich, Sa | 5-Oessenich, Sa | 6-Mullen, Summe | 1-Norton, Dani |
| 01/26/08 | Hess, Caitlin | ||||
| L 58-59 | |||||
| IMMACULATA UNIVERSITY | 15-Mullen, Summe | 9-Hess, Caitlin | 8-Oessenich, Sa | 2-Oessenich, Sa | 3-Hess, Caitlin |
| 01/30/08 | Nolt, Natalie | ||||
| W 55-53 | Fornwalt, Lin | ||||
| at Baptist Bible College | 15-Norton, Dani | 13-Nolt, Natalie | 7-Oessenich, Sa | 3-Mullen, Summe | 1-Fornwalt, Lin |
| 02/02/08 | |||||
| L 45-48 | |||||
| PENN STATE HARRISBURG | 23-Norton, Dani | 13-Hess, Caitlin | 7-Mullen, Summe | 3-Fornwalt, Lin | 4-Hess, Caitlin |
| 02/05/08 | Norton, Dani | ||||
| W 84-41 | |||||
| at Wilson | 19-Norton, Dani | 9-Norton, Dani | 4-Oessenich, Sa | 4-Norton, Dani | 3-Hess, Caitlin |
| 02/07/08 | |||||
| W 53-27 | |||||
| at Keuka College Storm | 18-Norton, Dani | 9-Nolt, Natalie | 2-Norton, Dani | 2-Nolt, Natalie | 1-Hess, Caitlin |
| 02/09/08 | Oessenich, Sa | Montgomery, A | |||
| L 41-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cazenovia Wildcats | 18-Norton, Dani | 11-Hess, Caitlin | 3-Mullen, Summe | 2-Oessenich, Sa | 2-Hess, Caitlin |
| 02/15/08 | Mullen, Summe | ||||
| L 43-66 | |||||
| at D'Youville College | 22-Norton, Dani | 5-Norton, Dani | 7-Oessenich, Sa | 4-Mullen, Summe | None |
| 02/16/08 | Fornwalt, Lin | ||||
| L 50-68 | |||||
| KEYSTONE COLLEGE | 13-Norton, Dani | 5-Oessenich, Sa | 3-Oessenich, Sa | 4-Oessenich, Sa | 1-Hess, Caitlin |
| 02/20/08 | |||||
| L 53-62 | |||||
| at Marywood University | 9-Norton, Dani | 6-Fornwalt, Lin | 4-Oessenich, Sa | 2-Mullen, Summe | 1-Hess, Caitlin |
| 02/21/08 | Fornwalt, Lin | Hooper, Dani | Hess, Cristen | ||
| L 40-67 | |||||
| LANCASTER BIBLE COLLEGE | 19-Mullen, Summe | 11-Mullen, Summe | 12-Oessenich, Sa | 3-Oessenich, Sa | 5-Hess, Caitlin |
| 02/22/08 | |||||
| W 87-47 | |||||
| DAVIS COLLEGE | 35-Norton, Dani | 13-Hess, Caitlin | 11-Oessenich, Sa | 4-Nolt, Natalie | 1-Hess, Caitlin |
| 02/26/08 | Fornwalt, Lin | Nolt, Natalie | |||
| W 86-29 | |||||
| VALLEY FORGE CHRISTIAN | 18-Norton, Dani | 10-Nolt, Natalie | 9-Oessenich, Sa | 5-Mullen, Summe | 2-Hess, Caitlin |
| 02/28/08 | |||||
| W 75-35 | |||||
| vs Grace Bible College | 19-Mullen, Summe | 7-Nolt, Natalie | 5-Mullen, Summe | 2-Fornwalt, Lin | 1-Norton, Dani |
| 03/13/08 | |||||
| L 69-75 | |||||
| vs Southeastern University | 17-Mullen, Summe | 7-Fornwalt, Lin | 3-Oessenich, Sa | 4-Mullen, Summe | None |
| 03/14/08 | Mullen, Summe | ||||
| L 55-73 | |||||
| vs North Central University | 14-Norton, Dani | 8-Nolt, Natalie | 5-Oessenich, Sa | 5-Fornwalt, Lin | 2-Fornwalt, Lin |
| 03/15/08 | |||||
| W 57-49 | |||||
Team High/Low Analysis |
| POINTS | 87 | LANCASTER BIBLE COLLEGE (02/22/08) | |
| 86 | DAVIS COLLEGE (02/26/08) | ||
| 84 | PENN STATE HARRISBURG (02/05/08) | ||
| 79 | at Penn State Harrisburg (01/24/08) | ||
| 75 | VALLEY FORGE CHRISTIAN (02/28/08) | ||
| FIELD GOALS MADE | 37 | DAVIS COLLEGE (02/26/08) | |
| 37 | at Penn State Harrisburg (01/24/08) | ||
| FIELD GOAL ATTEMPTS | 80 | DAVIS COLLEGE (02/26/08) | |
| 77 | at Penn State Harrisburg (01/24/08) | ||
| FIELD GOAL PERCENTAGE | .565 | 35-62 | PENN STATE HARRISBURG (02/05/08) |
| .481 | 37-77 | at Penn State Harrisburg (01/24/08) | |
| 3 PT FIELD GOALS MADE | 8 | DAVIS COLLEGE (02/26/08) | |
| 7 | vs Grace Bible College (03/13/08) | ||
| 7 | PENN STATE HARRISBURG (02/05/08) | ||
| 3 PT FG ATTEMPTS | 21 | vs Grace Bible College (03/13/08) | |
| 19 | KEUKA COLLEGE (01/26/08) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | DAVIS COLLEGE (02/26/08) |
| .636 | 7-11 | PENN STATE HARRISBURG (02/05/08) | |
| FREE THROWS MADE | 26 | BAPTIST BIBLE COLLEGE (01/19/08) | |
| 24 | vs Eastern Nazarene College (11/17/07) | ||
| FREE THROW ATTEMPTS | 32 | BAPTIST BIBLE COLLEGE (01/19/08) | |
| 30 | EASTERN UNIVERISTY (11/20/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | PENN STATE HARRISBURG (02/05/08) |
| .889 | 24-27 | vs Eastern Nazarene College (11/17/07) | |
| REBOUNDS | 58 | LANCASTER BIBLE COLLEGE (02/22/08) | |
| 54 | at Penn State Berks (01/15/08) | ||
| ASSISTS | 24 | VALLEY FORGE CHRISTIAN (02/28/08) | |
| 24 | DAVIS COLLEGE (02/26/08) | ||
| STEALS | 20 | vs North Central University (03/15/08) | |
| 18 | VALLEY FORGE CHRISTIAN (02/28/08) | ||
| BLOCKED SHOTS | 10 | LANCASTER BIBLE COLLEGE (02/22/08) | |
| 9 | PENN STATE HARRISBURG (02/05/08) | ||
| 9 | WILSON COLLEGE (01/08/08) | ||
| TURNOVERS | 30 | at Penn State Berks (01/15/08) | |
| 26 | CAZENOVIA COLLEGE (12/08/07) | ||
| FOULS | 24 | LANCASTER BIBLE COLLEGE (02/22/08) | |
| 21 | vs Grace Bible College (03/13/08) |
| POINTS | 75 | vs Grace Bible College (03/13/08) | |
| 74 | PENN STATE BERKS (12/01/07) | ||
| 73 | vs Southeastern University (03/14/08) | ||
| 68 | at D'Youville College (02/16/08) | ||
| 67 | at Marywood University (02/21/08) | ||
| 67 | at Penn State Berks (01/15/08) | ||
| FIELD GOALS MADE | 32 | vs Southeastern University (03/14/08) | |
| 32 | PENN STATE BERKS (12/01/07) | ||
| FIELD GOAL ATTEMPTS | 84 | at Penn State Berks (01/15/08) | |
| 73 | vs Southeastern University (03/14/08) | ||
| FIELD GOAL PERCENTAGE | .509 | 27-53 | at D'Youville College (02/16/08) |
| .490 | 25-51 | at Marywood University (02/21/08) | |
| 3 PT FIELD GOALS MADE | 7 | KEYSTONE COLLEGE (02/20/08) | |
| 7 | KEUKA COLLEGE (01/26/08) | ||
| 7 | at Rosemont (12/05/07) | ||
| 3 PT FG ATTEMPTS | 25 | at Cazenovia Wildcats (02/15/08) | |
| 24 | HOOD COLLEGE (12/03/07) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Rosemont (12/05/07) |
| .438 | 7-16 | KEYSTONE COLLEGE (02/20/08) | |
| FREE THROWS MADE | 20 | vs Grace Bible College (03/13/08) | |
| 18 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
| FREE THROW ATTEMPTS | 30 | LANCASTER BIBLE COLLEGE (02/22/08) | |
| 27 | vs Grace Bible College (03/13/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | HOOD COLLEGE (12/03/07) |
| .929 | 13-14 | at Marywood University (02/21/08) | |
| REBOUNDS | 50 | at Penn State Berks (01/15/08) | |
| 48 | at Penn State Harrisburg (01/24/08) | ||
| ASSISTS | 19 | at D'Youville College (02/16/08) | |
| 19 | KEUKA COLLEGE (01/26/08) | ||
| STEALS | 18 | CAZENOVIA COLLEGE (12/08/07) | |
| 16 | at Penn State Berks (01/15/08) | ||
| BLOCKED SHOTS | 9 | at Penn State Harrisburg (01/24/08) | |
| 7 | D'YOUVILLE COLLEGE (01/05/08) | ||
| TURNOVERS | 32 | at Penn State Harrisburg (01/24/08) | |
| 30 | DAVIS COLLEGE (02/26/08) | ||
| FOULS | 24 | CAZENOVIA COLLEGE (12/08/07) | |
| 22 | BAPTIST BIBLE COLLEGE (01/19/08) | ||
| 22 | EASTERN UNIVERISTY (11/20/07) |
| POINTS | 39 | vs Eastern Nazarene College (11/17/07) | |
| 40 | at Marywood University (02/21/08) | ||
| 41 | at Keuka College Storm (02/09/08) | ||
| 43 | at Cazenovia Wildcats (02/15/08) | ||
| 44 | at Keystone College (01/12/08) | ||
| FIELD GOALS MADE | 7 | vs Eastern Nazarene College (11/17/07) | |
| 13 | at Keuka College Storm (02/09/08) | ||
| FIELD GOAL ATTEMPTS | 41 | at Rosemont (12/05/07) | |
| 43 | vs Eastern Nazarene College (11/17/07) | ||
| 43 | at Keuka College Storm (02/09/08) | ||
| 43 | at Marywood University (02/21/08) | ||
| FIELD GOAL PERCENTAGE | .163 | 7-43 | vs Eastern Nazarene College (11/17/07) |
| .271 | 16-59 | at Cazenovia Wildcats (02/15/08) | |
| 3 PT FIELD GOALS MADE | 1 | vs Eastern Nazarene College (11/17/07) | |
| 1 | HOOD COLLEGE (12/03/07) | ||
| 3 PT FG ATTEMPTS | 5 | EASTERN UNIVERISTY (11/20/07) | |
| 9 | at Penn State Harrisburg (01/24/08) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | HOOD COLLEGE (12/03/07) |
| .100 | 1-10 | vs Eastern Nazarene College (11/17/07) | |
| FREE THROWS MADE | 3 | at Penn State Harrisburg (01/24/08) | |
| 4 | D'YOUVILLE COLLEGE (01/05/08) | ||
| 4 | DAVIS COLLEGE (02/26/08) | ||
| FREE THROW ATTEMPTS | 5 | DAVIS COLLEGE (02/26/08) | |
| 7 | D'YOUVILLE COLLEGE (01/05/08) | ||
| 7 | PENN STATE HARRISBURG (02/05/08) | ||
| 7 | VALLEY FORGE CHRISTIAN (02/28/08) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at Penn State Harrisburg (01/24/08) |
| .375 | 6-16 | at Cazenovia Wildcats (02/15/08) | |
| REBOUNDS | 22 | at Marywood University (02/21/08) | |
| 25 | D'YOUVILLE COLLEGE (01/05/08) | ||
| ASSISTS | 4 | EASTERN UNIVERISTY (11/20/07) | |
| 5 | vs Eastern Nazarene College (11/17/07) | ||
| STEALS | 2 | PENN STATE BERKS (12/01/07) | |
| 3 | at Trinity (11/27/07) | ||
| BLOCKED SHOTS | 0 | vs Medgar Evers (11/16/07) | |
| 0 | at Trinity (11/27/07) | ||
| 0 | at D'Youville College (02/16/08) | ||
| 0 | vs Southeastern University (03/14/08) | ||
| TURNOVERS | 8 | DAVIS COLLEGE (02/26/08) | |
| 9 | VALLEY FORGE CHRISTIAN (02/28/08) | ||
| FOULS | 4 | DAVIS COLLEGE (02/26/08) | |
| 8 | vs Medgar Evers (11/16/07) | ||
| 8 | D'YOUVILLE COLLEGE (01/05/08) |
| POINTS | 27 | at Wilson (02/07/08) | |
| 29 | DAVIS COLLEGE (02/26/08) | ||
| 30 | vs Medgar Evers (11/16/07) | ||
| 35 | VALLEY FORGE CHRISTIAN (02/28/08) | ||
| 36 | vs Eastern Nazarene College (11/17/07) | ||
| FIELD GOALS MADE | 11 | DAVIS COLLEGE (02/26/08) | |
| 12 | vs Medgar Evers (11/16/07) | ||
| 12 | PENN STATE HARRISBURG (02/05/08) | ||
| 12 | at Wilson (02/07/08) | ||
| 12 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
| FIELD GOAL ATTEMPTS | 41 | DAVIS COLLEGE (02/26/08) | |
| 42 | EASTERN UNIVERISTY (11/20/07) | ||
| FIELD GOAL PERCENTAGE | .185 | 12-65 | vs Medgar Evers (11/16/07) |
| .214 | 12-56 | PENN STATE HARRISBURG (02/05/08) | |
| .214 | 12-56 | LANCASTER BIBLE COLLEGE (02/22/08) | |
| 3 PT FIELD GOALS MADE | 0 | vs Medgar Evers (11/16/07) | |
| 0 | at Penn State Harrisburg (01/24/08) | ||
| 0 | at Wilson (02/07/08) | ||
| 0 | VALLEY FORGE CHRISTIAN (02/28/08) | ||
| 3 PT FG ATTEMPTS | 3 | at Penn State Harrisburg (01/24/08) | |
| 3 | at Wilson (02/07/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | vs Medgar Evers (11/16/07) |
| .000 | 0-3 | at Penn State Harrisburg (01/24/08) | |
| .000 | 0-3 | at Wilson (02/07/08) | |
| .000 | 0-6 | VALLEY FORGE CHRISTIAN (02/28/08) | |
| FREE THROWS MADE | 0 | vs Eastern Nazarene College (11/17/07) | |
| 2 | DAVIS COLLEGE (02/26/08) | ||
| FREE THROW ATTEMPTS | 0 | vs Eastern Nazarene College (11/17/07) | |
| 4 | HOOD COLLEGE (12/03/07) | ||
| 4 | DAVIS COLLEGE (02/26/08) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Eastern Nazarene College (11/17/07) |
| .474 | 9-19 | at Keystone College (01/12/08) | |
| REBOUNDS | 22 | at Trinity (11/27/07) | |
| 27 | vs Eastern Nazarene College (11/17/07) | ||
| 27 | DAVIS COLLEGE (02/26/08) | ||
| ASSISTS | 4 | PENN STATE HARRISBURG (02/05/08) | |
| 4 | at Wilson (02/07/08) | ||
| STEALS | 3 | DAVIS COLLEGE (02/26/08) | |
| 4 | WILSON COLLEGE (01/08/08) | ||
| 4 | KEUKA COLLEGE (01/26/08) | ||
| BLOCKED SHOTS | 0 | at Trinity (11/27/07) | |
| 0 | HOOD COLLEGE (12/03/07) | ||
| 0 | CAZENOVIA COLLEGE (12/08/07) | ||
| 0 | vs Grace Bible College (03/13/08) | ||
| TURNOVERS | 8 | PENN STATE BERKS (12/01/07) | |
| 11 | at Cazenovia Wildcats (02/15/08) | ||
| FOULS | 3 | DAVIS COLLEGE (02/26/08) | |
| 5 | PENN STATE HARRISBURG (02/05/08) |
Player High/Low Analysis |
| Points....................... | 35 | Norton, Dani vs Davis College (02/26/08) | |
| 25 | Norton, Dani vs Penn State Berks (12/01/07) | ||
| 24 | Mullen, Summer at Penn State Harrisburg (01/24/08) | ||
| 23 | Norton, Dani vs Penn State Harrisburg (02/05/08) | ||
| 22 | Norton, Dani at D'Youville College (02/16/08) | ||
| 22 | Norton, Dani vs Wilson College (01/08/08) | ||
| 22 | Norton, Dani vs Cazenovia College (12/08/07) | ||
| Field Goals Made............. | 14 | Norton, Dani vs Davis College (02/26/08) | |
| 12 | Mullen, Summer at Penn State Harrisburg (01/24/08) | ||
| Field Goal Att............... | 23 | Norton, Dani at Cazenovia Wildcats (02/15/08) | |
| 21 | Norton, Dani at Trinity (11/27/07) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Nolt, Natalie vs Lancaster Bible College (02/22/08) |
| .824 | 14-17 | Norton, Dani vs Davis College (02/26/08) | |
| 3-Point FG Made.............. | 7 | Norton, Dani vs Davis College (02/26/08) | |
| 5 | Norton, Dani at D'Youville College (02/16/08) | ||
| 5 | Norton, Dani vs Penn State Harrisburg (02/05/08) | ||
| 5 | Norton, Dani at Trinity (11/27/07) | ||
| 5 | Norton, Dani vs Medgar Evers (11/16/07) | ||
| 3-Point FG Att............... | 15 | Norton, Dani vs Medgar Evers (11/16/07) | |
| 14 | Norton, Dani at Trinity (11/27/07) | ||
| 3-Pt FG Pct (min 2 made)..... | .778 | 7-9 | Norton, Dani vs Davis College (02/26/08) |
| .750 | 3-4 | Mullen, Summer vs Southeastern University (03/14/08) | |
| Free Throws Made............. | 10 | Norton, Dani vs Eastern Nazarene College (11/17/07) | |
| 8 | Norton, Dani vs Baptist Bible College (01/19/08) | ||
| Free Throw Att............... | 10 | Norton, Dani vs Baptist Bible College (01/19/08) | |
| 10 | Norton, Dani vs Eastern Nazarene College (11/17/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Norton, Dani vs Eastern Nazarene College (11/17/07) |
| 1.000 | 6-6 | Norton, Dani at Baptist Bible College (02/02/08) | |
| 1.000 | 6-6 | Norton, Dani vs Wilson College (01/08/08) | |
| 1.000 | 5-5 | Norton, Dani vs Lancaster Bible College (02/22/08) | |
| 1.000 | 5-5 | Norton, Dani vs Penn State Berks (12/01/07) | |
| 1.000 | 4-4 | Oessenich, Sarah vs Keystone College (02/20/08) | |
| 1.000 | 4-4 | Hess, Cristen vs Keystone College (02/20/08) | |
| 1.000 | 4-4 | Mullen, Summer vs Baptist Bible College (01/19/08) | |
| 1.000 | 4-4 | Oessenich, Sarah at Keystone College (01/12/08) | |
| 1.000 | 4-4 | Norton, Dani vs Cazenovia College (12/08/07) | |
| 1.000 | 4-4 | Nolt, Natalie at Rosemont (12/05/07) | |
| 1.000 | 4-4 | Norton, Dani vs Hood College (12/03/07) | |
| 1.000 | 4-4 | Hess, Cristen vs Eastern Nazarene College (11/17/07) | |
| 1.000 | 3-3 | Fornwalt, Lindsey vs Wilson College (01/08/08) | |
| 1.000 | 3-3 | Nolt, Natalie vs Eastern Nazarene College (11/17/07) | |
| Rebounds..................... | 13 | Hess, Caitlin vs Davis College (02/26/08) | |
| 13 | Hess, Caitlin vs Penn State Harrisburg (02/05/08) | ||
| 13 | Nolt, Natalie at Baptist Bible College (02/02/08) | ||
| Assists...................... | 13 | Oessenich, Sarah vs Wilson College (01/08/08) | |
| 12 | Oessenich, Sarah vs Lancaster Bible College (02/22/08) | ||
| Steals....................... | 6 | Mullen, Summer vs Keuka College (01/26/08) | |
| 6 | Mullen, Summer vs Cazenovia College (12/08/07) | ||
| 6 | Mullen, Summer vs Eastern Univeristy (11/20/07) | ||
| Blocked Shots................ | 5 | Hess, Caitlin vs Lancaster Bible College (02/22/08) | |
| 5 | Hess, Caitlin vs Wilson College (01/08/08) | ||
| Turnovers.................... | 9 | Oessenich, Sarah at Baptist Bible College (02/02/08) | |
| 8 | Oessenich, Sarah at Penn State Berks (01/15/08) | ||
| 8 | Mullen, Summer at Keystone College (01/12/08) | ||
| Fouls........................ | 5 | Norton, Dani vs Grace Bible College (03/13/08) | |
| 5 | Oessenich, Sarah vs Lancaster Bible College (02/22/08) | ||
| 5 | Mullen, Summer at Baptist Bible College (02/02/08) | ||
| 5 | Fornwalt, Lindsey vs Baptist Bible College (01/19/08) |
| Points....................... | 27 | Colleen Clarke vs Cazenovia College (12/08/07) | |
| 26 | Amanda Lass at Marywood University (02/21/08) | ||
| 26 | Halter, Christine vs D'Youville College (01/05/08) | ||
| 26 | Bailey, Courtney vs Penn State Berks (12/01/07) | ||
| 22 | Fallon, Ellen vs Keystone College (02/20/08) | ||
| 22 | Harris-Kane, Jasmine at Penn State Berks (01/15/08) | ||
| Field Goals Made............. | 12 | Halter, Christine vs D'Youville College (01/05/08) | |
| 12 | Bailey, Courtney vs Penn State Berks (12/01/07) | ||
| Field Goal Att............... | 26 | Harris-Kane, Jasmine at Penn State Berks (01/15/08) | |
| 25 | Adames, Sandra at Penn State Harrisburg (01/24/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Bowers, Charity vs North Central University (03/15/08) |
| .818 | 9-11 | Myers, Sonja vs Grace Bible College (03/13/08) | |
| 3-Point FG Made.............. | 5 | Kuiken, Mandy vs Eastern Univeristy (11/20/07) | |
| 4 | Fallon, Ellen vs Keystone College (02/20/08) | ||
| 4 | Whitney Schultheis vs Hood College (12/03/07) | ||
| 3-Point FG Att............... | 9 | Fallon, Ellen vs Keystone College (02/20/08) | |
| 8 | Hammersley, Jessica vs Davis College (02/26/08) | ||
| 8 | Miranda, Krystal vs Penn State Harrisburg (02/05/08) | ||
| 8 | Colleen Clarke vs Cazenovia College (12/08/07) | ||
| 8 | Whitney Schultheis vs Hood College (12/03/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Simko, Leah vs Keystone College (02/20/08) |
| 1.000 | 2-2 | Andrea Boyle at Rosemont (12/05/07) | |
| 1.000 | 2-2 | Alesha Butler at Rosemont (12/05/07) | |
| Free Throws Made............. | 8 | Devree, Jodi vs Grace Bible College (03/13/08) | |
| 7 | Nicole Karschner vs Lancaster Bible College (02/22/08) | ||
| 7 | Alyssa Lubeck at Cazenovia Wildcats (02/15/08) | ||
| 7 | Miller, Mary vs Wilson College (01/08/08) | ||
| 7 | West, Ashley at Trinity (11/27/07) | ||
| Free Throw Att............... | 10 | Devree, Jodi vs Grace Bible College (03/13/08) | |
| 9 | West, Ashley at Trinity (11/27/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Walton, Holly at Baptist Bible College (02/02/08) |
| 1.000 | 5-5 | Colleen Clarke at Cazenovia Wildcats (02/15/08) | |
| 1.000 | 5-5 | Price, Amanda vs Wilson College (01/08/08) | |
| 1.000 | 4-4 | Salmon, Heidi vs Grace Bible College (03/13/08) | |
| 1.000 | 4-4 | Runk, Brooke vs Valley Forge Christian (02/28/08) | |
| 1.000 | 4-4 | Kelly Long vs Lancaster Bible College (02/22/08) | |
| 1.000 | 4-4 | Walton, Holly vs Baptist Bible College (01/19/08) | |
| 1.000 | 4-4 | Pettis, Danielle at Trinity (11/27/07) | |
| 1.000 | 3-3 | Danielle Mosley vs Medgar Evers (11/16/07) | |
| Rebounds..................... | 19 | Bowers, Charity vs North Central University (03/15/08) | |
| 18 | Adames, Sandra at Penn State Harrisburg (01/24/08) | ||
| Assists...................... | 8 | Devree, Jodi vs Grace Bible College (03/13/08) | |
| 7 | Heather Nearpass at Cazenovia Wildcats (02/15/08) | ||
| 7 | Kasey Hicks vs Immaculata University (01/30/08) | ||
| 7 | Whitney Boyer vs Hood College (12/03/07) | ||
| Steals....................... | 9 | Colleen Clarke vs Cazenovia College (12/08/07) | |
| 7 | Harris-Kane, Jasmine at Penn State Berks (01/15/08) | ||
| 7 | Kuiken, Mandy vs Eastern Univeristy (11/20/07) | ||
| Blocked Shots................ | 8 | Adames, Sandra at Penn State Harrisburg (01/24/08) | |
| 4 | Golden, Erica at Keuka College Storm (02/09/08) | ||
| 4 | Bailey, Courtney at Penn State Berks (01/15/08) | ||
| 4 | Halter, Christine vs D'Youville College (01/05/08) | ||
| 4 | Garton, Jeriah vs Eastern Univeristy (11/20/07) | ||
| Turnovers.................... | 11 | Nesbit, Nikki vs Davis College (02/26/08) | |
| 9 | Johnson, Hannah vs Valley Forge Christian (02/28/08) | ||
| 9 | Hammersley, Jessica vs Davis College (02/26/08) | ||
| Fouls........................ | 5 | Bowers, Charity vs North Central University (03/15/08) | |
| 5 | Kelly Long vs Lancaster Bible College (02/22/08) | ||
| 5 | Nicole Karschner vs Lancaster Bible College (02/22/08) | ||
| 5 | Moore, Melinda vs Keystone College (02/20/08) | ||
| 5 | Brewer, Abby at Keuka College Storm (02/09/08) | ||
| 5 | Courtney Dixon vs Immaculata University (01/30/08) | ||
| 5 | Pollock, Jessica vs Baptist Bible College (01/19/08) | ||
| 5 | Sweeney, Naomi vs Baptist Bible College (01/19/08) | ||
| 5 | Samantha Allen vs Cazenovia College (12/08/07) | ||
| 5 | Whitney Boyer vs Hood College (12/03/07) | ||
| 5 | Ava-Dean Gurrell vs Medgar Evers (11/16/07) |