NCAA Crimson Eagle

 

#00 Fornwalt, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY FORGE CHRISTIAN COLLEGE  11/18/08  *  31  5-8  .625  0-0  .000  2-4  .500  2  6  8  8.0  2  0  1  2  1  2  12  12.0 
vs Clearwater Christian College  11/21/08  *  40  4-7  .571  0-0  .000  5-8  .625  5  5  10  9.0  2  0  0  3  1  1  13  12.5 
SOUTHEASTERN UNIVERSITY  11/22/08  *  32  6-8  .750  0-0  .000  2-7  .286  2  6  8  8.7  2  0  1  3  0  2  14  13.0 
CEDAR CREST COLLEGE  11/25/08  *  32  5-6  .833  0-0  .000  1-2  .500  4  4  8  8.5  3  0  1  1  0  2  11  12.5 
CABRINI COLLEGE  12/02/08  *  28  4-5  .800  0-0  .000  3-5  .600  0  4  4  7.6  4  0  0  1  0  1  11  12.2 
GRACE BIBLE COLLEGE  12/05/08  *  29  6-13  .462  0-0  .000  1-2  .500  4  1  5  7.2  3  0  2  4  0  6  13  12.3 
KENTUCKY CHRISTIAN UNIVERSITY  12/06/08  *  35  4-12  .333  0-0  .000  0-0  .000  1  3  4  6.7  2  0  0  1  0  1  8  11.7 
at Marywood University  01/10/09  *  33  2-4  .500  0-0  .000  3-7  .429  1  1  2  6.1  1  0  1  3  0  2  7  11.1 
at Gwynedd-Mercy  01/12/09  *  33  0-5  .000  0-0  .000  5-8  .625  3  1  4  5.9  3  0  1  3  0  0  5  10.4 
SOUTHEASTERN UNIVERSITY  01/14/09  *  34  4-8  .500  0-0  .000  7-12  .583  2  1  3  5.6  2  0  2  2  0  5  15  10.9 
at Centenary College  01/19/09  *  27  2-4  .500  0-0  .000  1-2  .500  1  7  8  5.8  5  1  1  4  0  1  5  10.4 
COLLEGE OF NOTRE DAME  01/22/09  *  30  0-2  .000  0-0  .000  2-6  .333  2  4  6  5.8  5  1  3  0  0  2  2  9.7 
KEYSTONE COLLEGE  01/24/09  *  43  3-9  .333  0-0  .000  5-7  .714  4  4  8  6.0  3  0  0  3  1  1  11  9.8 
NEUMANN COLLEGE  01/27/09  *  34  5-6  .833  0-0  .000  0-0  .000  2  4  6  6.0  1  0  4  1  1  0  10  9.8 
at Immaculata University  01/29/09  *  36  1-3  .333  0-0  .000  2-6  .333  4  3  7  6.1  5  1  0  2  0  1  4  9.4 
at Lancaster Bible  01/31/09  *  29  5-7  .714  0-0  .000  0-0  .000  2  2  4  5.9  4  0  1  1  0  0  10  9.4 
at Baptist Bible  02/03/09  *  29  2-7  .286  0-0  .000  6-6  1.000  1  4  5  5.9  4  0  2  2  0  1  10  9.5 
at Rosemont College  02/05/09  *  31  2-5  .400  0-0  .000  0-0  .000  2  3  5  5.8  0  0  0  2  0  0  4  9.2 
MARYWOOD UNIVERSITY  02/07/09  *  22  1-3  .333  0-0  .000  0-1  .000  0  0  0  5.5  2  0  2  0  0  1  2  8.8 
at Keystone College  02/10/09  *  23  2-5  .400  0-0  .000  0-0  .000  1  1  2  5.4  3  0  2  1  0  0  4  8.6 
TRINITY COLLEGE  02/12/09  *  11  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  1  2  0  0  0  8.1 
BAPTIST BIBLE COLLEGE  02/14/09  *  30  5-12  .417  0-1  .000  6-6  1.000  3  2  5  5.1  2  0  1  5  0  1  16  8.5 
at Cedar Crest College  02/16/09  *  27  0-3  .000  0-0  .000  1-2  .500  2  2  4  5.0  4  0  0  1  0  3  1  8.2 
at Eastern University  02/18/09  *  29  3-6  .500  0-0  .000  2-4  .500  1  0  1  4.9  2  0  0  3  0  3  8  8.2 
CENTENARY COLLEGE  02/20/09  *  20  4-7  .571  0-0  .000  2-2  1.000  2  5  7  5.0  5  1  1  2  0  0  10  8.2 
DAVIS COLLEGE  02/25/09  *  18  5-7  .714  0-0  .000  2-2  1.000  2  0  2  4.8  1  0  0  1  1  1  12  8.4 
LANCASTER BIBLE COLLEGE  02/27/09  *  23  1-5  .200  0-0  .000  2-2  1.000  1  2  3  4.8  3  0  2  2  2  0  4  8.2 
vs Manhattan Christian College  03/12/09  *  31  2-4  .500  0-0  .000  3-6  .500  5  2  7  4.9  2  0  1  1  0  0  7  8.2 
at Kentucky Christian University  03/13/09  *  27  1-7  .143  0-0  .000  0-1  .000  0  1  1  4.7  4  0  1  1  1  2  2  8.0 
vs Atlanta Christian College  03/14/09  *  30  4-9  .444  0-0  .000  0-0  .000  0  2  2  4.6  3  0  1  1  0  1  8  8.0 
Totals     30  877  88-188  .468  0-1  .000  63-108  .583  59  80  139  4.6  82  4  32  58  8  40  239  8.0 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 8.0      Assists/game: 1.1 
FG Pct: 46.8      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 58.3      Steals/game: 1.3 
       Blocks/game: 0.3