NCAA Crimson Eagle

 

#20 Norton, Dani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY FORGE CHRISTIAN COLLEGE  11/18/08  *  31  14-23  .609  7-10  .700  0-0  .000  4  9  13  13.0  2  0  5  0  0  3  35  35.0 
vs Clearwater Christian College  11/21/08  *  40  7-19  .368  2-8  .250  6-8  .750  0  8  8  10.5  4  0  3  6  0  4  22  28.5 
SOUTHEASTERN UNIVERSITY  11/22/08  *  34  5-15  .333  5-10  .500  2-4  .500  1  5  6  9.0  5  1  4  5  0  1  17  24.7 
CEDAR CREST COLLEGE  11/25/08  *  38  9-19  .474  6-10  .600  4-7  .571  3  2  5  8.0  0  0  2  3  0  1  28  25.5 
CABRINI COLLEGE  12/02/08  *  34  1-15  .067  1-11  .091  5-6  .833  2  6  8  8.0  3  0  0  6  0  1  8  22.0 
GRACE BIBLE COLLEGE  12/05/08  *  32  2-21  .095  0-9  .000  6-7  .857  6  4  10  8.3  1  0  4  3  0  5  10  20.0 
KENTUCKY CHRISTIAN UNIVERSITY  12/06/08  *  40  3-12  .250  2-7  .286  10-12  .833  1  5  6  8.0  0  0  1  6  0  1  18  19.7 
at Marywood University  01/10/09  *  28  1-9  .111  0-4  .000  1-4  .250  0  3  3  7.4  3  0  2  4  0  2  3  17.6 
at Gwynedd-Mercy  01/12/09  *  33  8-18  .444  4-10  .400  1-4  .250  1  4  5  7.1  1  0  2  3  0  1  21  18.0 
SOUTHEASTERN UNIVERSITY  01/14/09  *  38  8-23  .348  2-12  .167  5-6  .833  3  6  9  7.3  3  0  1  2  0  4  23  18.5 
at Centenary College  01/19/09  *  34  4-9  .444  0-1  .000  3-8  .375  1  8  9  7.5  3  0  0  6  1  1  11  17.8 
COLLEGE OF NOTRE DAME  01/22/09  *  38  10-21  .476  4-7  .571  2-4  .500  2  4  6  7.3  3  0  0  5  0  3  26  18.5 
KEYSTONE COLLEGE  01/24/09  *  43  6-17  .353  6-13  .462  7-9  .778  2  3  5  7.2  2  0  2  4  0  4  25  19.0 
NEUMANN COLLEGE  01/27/09  *  32  6-17  .353  2-8  .250  0-0  .000  1  5  6  7.1  2  0  3  2  0  0  14  18.6 
at Immaculata University  01/29/09  *  36  6-15  .400  3-7  .429  10-10  1.000  1  4  5  6.9  2  0  3  4  0  2  25  19.1 
at Lancaster Bible  01/31/09  *  36  9-22  .409  6-17  .353  2-2  1.000  1  4  5  6.8  4  0  2  2  0  4  26  19.5 
at Baptist Bible  02/03/09  *  33  4-16  .250  1-8  .125  5-6  .833  0  9  9  6.9  2  0  1  4  0  1  14  19.2 
at Rosemont College  02/05/09  *  36  7-14  .500  5-11  .455  2-2  1.000  1  4  5  6.8  2  0  0  5  0  1  21  19.3 
MARYWOOD UNIVERSITY  02/07/09  *  38  6-17  .353  3-11  .273  3-3  1.000  2  4  6  6.8  2  0  3  3  0  2  18  19.2 
at Keystone College  02/10/09  *  36  4-15  .267  3-10  .300  2-5  .400  3  3  6  6.8  0  0  1  4  0  1  13  18.9 
TRINITY COLLEGE  02/12/09  *  30  7-14  .500  6-11  .545  0-0  .000  0  4  4  6.6  2  0  1  1  0  2  20  19.0 
BAPTIST BIBLE COLLEGE  02/14/09  *  39  8-18  .444  1-6  .167  4-4  1.000  2  10  12  6.9  3  0  1  7  0  1  21  19.0 
at Cedar Crest College  02/16/09  *  31  5-19  .263  2-13  .154  5-5  1.000  0  5  5  6.8  4  0  3  4  0  0  17  19.0 
at Eastern University  02/18/09  *  38  4-14  .286  1-7  .143  6-7  .857  0  6  6  6.8  3  0  1  5  2  1  15  18.8 
CENTENARY COLLEGE  02/20/09  *  39  4-16  .250  1-5  .200  7-8  .875  3  7  10  6.9  2  0  1  4  1  3  16  18.7 
DAVIS COLLEGE  02/25/09  *  16  4-6  .667  1-1  1.000  0-0  .000  0  3  3  6.7  2  0  1  1  0  1  9  18.3 
LANCASTER BIBLE COLLEGE  02/27/09  *  30  10-18  .556  5-10  .500  2-2  1.000  3  7  10  6.9  3  0  1  3  0  0  27  18.6 
vs Manhattan Christian College  03/12/09  *  39  9-21  .429  1-6  .167  4-4  1.000  1  7  8  6.9  1  0  1  1  0  1  23  18.8 
at Kentucky Christian University  03/13/09  *  40  5-18  .278  3-13  .231  4-6  .667  1  6  7  6.9  2  0  0  4  0  1  17  18.7 
vs Atlanta Christian College  03/14/09  *  33  8-12  .667  5-6  .833  3-4  .750  1  10  11  7.0  3  0  1  4  1  0  24  18.9 
Totals     30  1045  184-493  .373  88-262  .336  111-147  .755  46  165  211  7.0  69  1  50  111  5  52  567  18.9 
 
Games played: 30      Rebounds/game: 7.0 
Points/game: 18.9      Assists/game: 1.7 
FG Pct: 37.3      Turnovers/game: 3.7 
3FG Pct: 33.6      Assist/turnover ratio: 0.5 
FT Pct: 75.5      Steals/game: 1.7 
       Blocks/game: 0.2