NCAA Crimson Eagle

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY FORGE CHRISTIAN COLLEGE  11/18/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
vs Clearwater Christian College  11/21/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN UNIVERSITY  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
CEDAR CREST COLLEGE  11/25/08    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.8  0  0  0  0  0  0  0  0.0 
CABRINI COLLEGE  12/02/08    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  5.4  0  0  0  0  0  0  0  0.0 
GRACE BIBLE COLLEGE  12/05/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.3  0  0  0  0  0  0  0  0.0 
KENTUCKY CHRISTIAN UNIVERSITY  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.9  0  0  0  0  0  0  0  0.0 
at Marywood University  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.5  0  0  0  0  0  0  0  0.0 
at Gwynedd-Mercy  01/12/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.2  0  0  0  1  0  0  0  0.0 
SOUTHEASTERN UNIVERSITY  01/14/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  0  0  0  0  0  0  0  0.0 
at Centenary College  01/19/09    0  0-0  .000  0-0  .000  0-0  .000  6  7  13  5.9  0  0  0  0  0  0  0  0.0 
COLLEGE OF NOTRE DAME  01/22/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.8  0  0  0  1  0  0  0  0.0 
KEYSTONE COLLEGE  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.7  0  0  0  1  0  0  0  0.0 
NEUMANN COLLEGE  01/27/09    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.7  0  0  0  1  0  0  0  0.0 
at Immaculata University  01/29/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  0  0  0  0  0  0  0  0.0 
at Lancaster Bible  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  3  0  0  0  0.0 
at Baptist Bible  02/03/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  1  0  0  0  0.0 
at Rosemont College  02/05/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.7  0  0  0  2  0  0  0  0.0 
MARYWOOD UNIVERSITY  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.9  0  0  0  3  0  0  0  0.0 
at Keystone College  02/10/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  0  0  0  0  0.0 
TRINITY COLLEGE  02/12/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
BAPTIST BIBLE COLLEGE  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.6  0  0  0  0  0  0  0  0.0 
at Cedar Crest College  02/16/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
at Eastern University  02/18/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
CENTENARY COLLEGE  02/20/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  1  0  0  0  0.0 
DAVIS COLLEGE  02/25/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.4  0  0  0  0  0  0  0  0.0 
LANCASTER BIBLE COLLEGE  02/27/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
at Kentucky Christian University  03/13/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  2  0  0  0  0.0 
vs Atlanta Christian College  03/14/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  74  121  4.2  0  0  0  17  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0