NCAA Crimson Eagle

 

#20 Norton, Dani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POLYTECHNIC UNIVERSITY  11/17/09  *  45  6-22  .273  1-8  .125  10-11  .909  5  11  16  16.0  3  0  1  7  0  5  23  23.0 
vs New England College  11/20/09  *  40  7-13  .538  3-6  .500  7-8  .875  3  7  10  13.0  5  1  0  6  0  3  24  23.5 
at MIT  11/21/09  *  34  11-23  .478  7-12  .583  0-0  .000  0  3  3  9.7  1  0  1  3  0  1  29  25.3 
DAVIS COLLEGE  11/24/09  *  32  9-14  .643  4-7  .571  5-5  1.000  2  8  10  9.8  3  0  2  4  0  1  27  25.8 
at Cabrini College  11/30/09  *  36  4-16  .250  1-7  .143  7-10  .700  1  7  8  9.4  4  0  0  3  0  0  16  23.8 
at Keystone College  12/03/09  *  40  8-22  .364  5-13  .385  7-9  .778  1  6  7  9.0  1  0  0  5  0  2  28  24.5 
GWYNEDD-MERCY COLLEG  12/05/09  *  34  0-14  .000  0-3  .000  4-7  .571  2  2  4  8.3  2  0  1  4  0  0  4  21.6 
at Hood College  12/11/09  *  38  4-13  .308  3-6  .500  6-9  .667  2  6  8  8.3  4  0  1  5  0  2  17  21.0 
vs Kentucky Christian University  01/07/10  *  40  5-21  .238  1-5  .200  2-4  .500  2  2  4  7.8  0  0  0  5  0  4  13  20.1 
at Ohio Christian University  01/08/10  *  38  6-12  .500  5-8  .625  4-7  .571  0  5  5  7.5  2  0  0  3  0  3  21  20.2 
IMMACULATA UNIVERSITY  01/11/10  *  37  4-12  .333  1-3  .333  10-13  .769  4  3  7  7.5  3  0  0  9  0  1  19  20.1 
at Cedar Crest College  01/13/10  *  40  8-19  .421  5-11  .455  3-4  .750  1  5  6  7.3  0  0  1  7  1  3  24  20.4 
at Neumann University  01/18/10  *  33  7-26  .269  1-7  .143  8-10  .800  3  3  6  7.2  4  0  0  2  0  1  23  20.6 
LANCASTER BIBLE COLL  01/21/10  *  38  9-20  .450  4-12  .333  10-13  .769  1  4  5  7.1  1  0  3  4  0  4  32  21.4 
CENTENARY COLLEGE  01/23/10  *  40  3-11  .273  0-2  .000  2-2  1.000  3  4  7  7.1  1  0  0  5  1  0  8  20.5 
CEDAR CREST COLLEGE  01/25/10  *  34  7-17  .412  5-10  .500  1-2  .500  1  3  4  6.9  0  0  0  2  0  1  20  20.5 
at Baptist Bible College  01/28/10  *  38  4-13  .308  2-9  .222  2-4  .500  2  5  7  6.9  2  0  0  8  1  2  12  20.0 
ROSEMONT COLLEGE  01/30/10  *  35  5-20  .250  3-15  .200  0-0  .000  2  8  10  7.1  2  0  0  4  0  2  13  19.6 
at Trinity College  02/02/10  *  40  3-26  .115  3-22  .136  2-4  .500  1  5  6  7.0  1  0  0  4  0  1  11  19.2 
at Valley Forge Christian College  02/04/10  *  38  5-29  .172  2-17  .118  11-12  .917  4  10  14  7.4  4  0  1  3  0  2  23  19.4 
KEYSTONE COLLEGE  02/13/10  *  40  5-11  .455  3-4  .750  7-7  1.000  1  3  4  7.2  2  0  3  4  0  0  20  19.4 
at Centenary College  02/15/10  *  34  5-19  .263  0-3  .000  2-6  .333  0  4  4  7.0  2  0  0  4  0  0  12  19.0 
MARYWOOD UNIVERSITY  02/18/10  *  33  7-17  .412  4-10  .400  5-6  .833  1  4  5  7.0  3  0  1  3  1  2  23  19.2 
at Marywood University  02/20/10  *  33  6-15  .400  1-4  .250  3-4  .750  2  4  6  6.9  1  0  0  4  0  2  16  19.1 
BAPTIST BIBLE COLLEGE  02/22/10  *  35  7-20  .350  4-9  .444  10-12  .833  1  6  7  6.9  3  0  3  1  0  2  28  19.4 
BAPTIST BIBLE COLLEGE  02/27/10  *  37  6-13  .462  2-5  .400  6-9  .667  2  9  11  7.1  3  0  1  3  0  2  20  19.5 
at Valley Forge Christian College  03/01/10  *  40  8-26  .308  6-15  .400  8-8  1.000  2  1  3  6.9  2  0  1  4  0  0  30  19.9 
at Ohio Christian University  03/11/10  *  38  6-21  .286  2-3  .667  3-4  .750  0  4  4  6.8  0  0  0  3  0  2  17  19.8 
MANHATTAN CHRISTIAN COLLEGE  03/12/10  *  37  10-19  .526  5-8  .625  12-13  .923  0  3  3  6.7  1  0  0  4  0  3  37  20.3 
NORTH CENTRAL UNIVERSITY  03/13/10  *  34  5-14  .357  1-4  .250  0-0  .000  0  8  8  6.7  2  0  0  3  0  2  11  20.0 
Totals     30  1111  180-538  .335  84-248  .339  157-203  .773  49  153  202  6.7  62  1  20  126  4  53  601  20.0 
 
Games played: 30      Rebounds/game: 6.7 
Points/game: 20.0      Assists/game: 0.7 
FG Pct: 33.5      Turnovers/game: 4.2 
3FG Pct: 33.9      Assist/turnover ratio: 0.2 
FT Pct: 77.3      Steals/game: 1.8 
       Blocks/game: 0.1