NCAA Crimson Eagle

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POLYTECHNIC UNIVERSITY  11/17/09    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  6.0  0  0  0  1  0  0  0  0.0 
vs New England College  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  1  0  0  0  0.0 
at MIT  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  4  0  0  0  0.0 
DAVIS COLLEGE  11/24/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Cabrini College  11/30/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.2  0  0  0  0  0  0  0  0.0 
at Keystone College  12/03/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  0.0 
GWYNEDD-MERCY COLLEG  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
at Hood College  12/11/09    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.4  0  0  0  0  0  0  0  0.0 
at Ohio Christian University  01/08/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  1  0  0  0  0.0 
IMMACULATA UNIVERSITY  01/11/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  1  0  0  0  0.0 
at Cedar Crest College  01/13/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
at Neumann University  01/18/10    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.5  0  0  0  0  0  0  0  0.0 
LANCASTER BIBLE COLL  01/21/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
CENTENARY COLLEGE  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  1  0  0  0  0.0 
CEDAR CREST COLLEGE  01/25/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  2  0  0  0  0.0 
at Baptist Bible College  01/28/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  2  0  0  0  0.0 
ROSEMONT COLLEGE  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.5  0  0  0  1  0  0  0  0.0 
at Trinity College  02/02/10    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.6  0  0  0  0  0  0  0  0.0 
at Valley Forge Christian College  02/04/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  1  0  0  0  0.0 
KEYSTONE COLLEGE  02/13/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
at Centenary College  02/15/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
MARYWOOD UNIVERSITY  02/18/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
at Marywood University  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  1  0  0  0  0.0 
BAPTIST BIBLE COLLEGE  02/22/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
BAPTIST BIBLE COLLEGE  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.4  0  0  0  0  0  0  0  0.0 
at Valley Forge Christian College  03/01/10    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  2  0  0  0  0.0 
at Ohio Christian University  03/11/10    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.4  0  0  0  0  0  0  0  0.0 
MANHATTAN CHRISTIAN COLLEGE  03/12/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  1  0  0  0  0.0 
NORTH CENTRAL UNIVERSITY  03/13/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  84  125  4.3  0  0  0  19  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0