#03 Berrios, Nancy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Polytechnic (NY) | 11/27/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TRINITY UNIVERSITY (DC) | 11/30/10 | * | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 |
at Rosemont College | 12/02/10 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
BAPTIST BIBLE COLLEGE | 12/04/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.3 | |
at Gwynedd-Mercy | 12/06/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
LANCASTER BIBLE COLL | 12/11/10 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.2 | |
at Lancaster Bible Coll | 01/11/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
at Penn State Brandywine | 01/13/11 | 24 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1.4 | |
CENTENARY COLLEGE | 01/17/11 | 10 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2.0 | |
NOTRE DAME (MD) | 01/20/11 | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 2.3 | |
at Immaculata Univ. | 01/22/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.3 | |
KEYSTONE COLLEGE | 01/25/11 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2.1 | |
at Marywood University | 01/27/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
CABRINI COLLEGE | 01/29/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | |
VALLEY FORGE CHRISTI | 02/01/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Keystone College | 02/03/11 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.6 | |
MARYWOOD UNIVERSITY | 02/05/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Centenary College | 02/08/11 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at Cedar Crest College | 02/10/11 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
at Baptist Bible College | 02/12/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
NEUMANN UNIVERSITY | 02/15/11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
CEDAR CREST COLLEGE | 02/17/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
at Lancaster Bible Coll | 02/24/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
Totals | 2 | 237 | 13-38 | .342 | 4-10 | .400 | 0-0 | .000 | 8 | 23 | 31 | 1.3 | 14 | 0 | 9 | 25 | 1 | 7 | 30 | 1.3 | |
Games played: 23 | Rebounds/game: 1.3 | |
Points/game: 1.3 | Assists/game: 0.4 | |
FG Pct: 34.2 | Turnovers/game: 1.1 | |
3FG Pct: 40.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 0.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |