#15 Munro, Tara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northland International | 11/18/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Moody Bible College | 11/19/10 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Grace Bible College | 11/20/10 | 23 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2.3 | |
| at Polytechnic (NY) | 11/27/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| TRINITY UNIVERSITY (DC) | 11/30/10 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Rosemont College | 12/02/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Gwynedd-Mercy | 12/06/10 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 |
| LANCASTER BIBLE COLL | 12/11/10 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | |
| NOTRE DAME (MD) | 01/20/11 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | |
| at Immaculata Univ. | 01/22/11 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | |
| KEYSTONE COLLEGE | 01/25/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Marywood University | 01/27/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CABRINI COLLEGE | 01/29/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Keystone College | 02/03/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MARYWOOD UNIVERSITY | 02/05/11 | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.9 | |
| at Centenary College | 02/08/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | |
| at Cedar Crest College | 02/10/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Baptist Bible College | 02/12/11 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
| NEUMANN UNIVERSITY | 02/15/11 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | |
| CEDAR CREST COLLEGE | 02/17/11 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Lancaster Bible Coll | 02/24/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| Totals | 1 | 149 | 7-28 | .250 | 0-1 | .000 | 6-12 | .500 | 5 | 9 | 14 | 0.6 | 16 | 0 | 3 | 14 | 0 | 2 | 20 | 0.9 | |
| Games played: 22 | Rebounds/game: 0.6 | |
| Points/game: 0.9 | Assists/game: 0.1 | |
| FG Pct: 25.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |