#21 Beckley, Faith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northland International | 11/18/10 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| at Moody Bible College | 11/19/10 | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Grace Bible College | 11/20/10 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at Polytechnic (NY) | 11/27/10 | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 2.5 | |
| TRINITY UNIVERSITY (DC) | 11/30/10 | 17 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| at Rosemont College | 12/02/10 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2.2 | |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 14 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.9 | |
| at Gwynedd-Mercy | 12/06/10 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| LANCASTER BIBLE COLL | 12/11/10 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1.7 | |
| at Lancaster Bible Coll | 01/11/11 | 20 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
| at Penn State Brandywine | 01/13/11 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| CENTENARY COLLEGE | 01/17/11 | 17 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1.4 | |
| NOTRE DAME (MD) | 01/20/11 | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1.3 | |
| at Immaculata Univ. | 01/22/11 | 21 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 1.5 | |
| KEYSTONE COLLEGE | 01/25/11 | 13 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.5 | |
| at Marywood University | 01/27/11 | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.5 | |
| CABRINI COLLEGE | 01/29/11 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| VALLEY FORGE CHRISTI | 02/01/11 | 17 | 1-7 | .143 | 0-1 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 2.3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1.6 | |
| at Keystone College | 02/03/11 | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| MARYWOOD UNIVERSITY | 02/05/11 | * | 33 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.6 |
| at Centenary College | 02/08/11 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| at Cedar Crest College | 02/10/11 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| at Baptist Bible College | 02/12/11 | 18 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| NEUMANN UNIVERSITY | 02/15/11 | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| CEDAR CREST COLLEGE | 02/17/11 | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| at Lancaster Bible Coll | 02/24/11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| Totals | 3 | 484 | 16-83 | .193 | 0-5 | .000 | 5-12 | .417 | 21 | 35 | 56 | 2.2 | 43 | 0 | 8 | 40 | 5 | 7 | 37 | 1.4 | |
| Games played: 26 | Rebounds/game: 2.2 | |
| Points/game: 1.4 | Assists/game: 0.3 | |
| FG Pct: 19.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 41.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |