#22 Herron, Careth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northland International | 11/18/10 | * | 32 | 7-19 | .368 | 0-2 | .000 | 2-4 | .500 | 2 | 7 | 9 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 16.0 |
| at Moody Bible College | 11/19/10 | * | 35 | 10-16 | .625 | 2-3 | .667 | 3-4 | .750 | 1 | 9 | 10 | 9.5 | 3 | 0 | 2 | 3 | 0 | 2 | 25 | 20.5 |
| vs Grace Bible College | 11/20/10 | * | 35 | 5-16 | .313 | 0-4 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 8.3 | 4 | 0 | 5 | 1 | 0 | 3 | 12 | 17.7 |
| at Polytechnic (NY) | 11/27/10 | * | 25 | 2-9 | .222 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 7.0 | 4 | 0 | 2 | 3 | 0 | 2 | 7 | 15.0 |
| TRINITY UNIVERSITY (DC) | 11/30/10 | * | 32 | 6-14 | .429 | 3-6 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 19 | 15.8 |
| at Rosemont College | 12/02/10 | * | 31 | 3-13 | .231 | 2-6 | .333 | 7-8 | .875 | 3 | 6 | 9 | 6.5 | 2 | 0 | 3 | 4 | 0 | 3 | 15 | 15.7 |
| BAPTIST BIBLE COLLEGE | 12/04/10 | * | 32 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 6.7 | 5 | 1 | 6 | 5 | 0 | 1 | 6 | 14.3 |
| at Gwynedd-Mercy | 12/06/10 | * | 29 | 2-11 | .182 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.1 | 1 | 0 | 2 | 5 | 0 | 0 | 6 | 13.3 |
| LANCASTER BIBLE COLL | 12/11/10 | * | 30 | 2-12 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.2 | 4 | 0 | 3 | 4 | 0 | 6 | 4 | 12.2 |
| at Lancaster Bible Coll | 01/11/11 | * | 37 | 4-15 | .267 | 2-6 | .333 | 0-0 | .000 | 0 | 8 | 8 | 6.4 | 3 | 0 | 2 | 3 | 0 | 2 | 10 | 12.0 |
| at Penn State Brandywine | 01/13/11 | * | 32 | 1-7 | .143 | 0-3 | .000 | 7-8 | .875 | 3 | 5 | 8 | 6.5 | 3 | 0 | 4 | 11 | 0 | 4 | 9 | 11.7 |
| CENTENARY COLLEGE | 01/17/11 | * | 34 | 2-7 | .286 | 1-1 | 1.000 | 6-8 | .750 | 2 | 1 | 3 | 6.3 | 2 | 0 | 4 | 6 | 0 | 4 | 11 | 11.7 |
| NOTRE DAME (MD) | 01/20/11 | * | 31 | 3-12 | .250 | 0-2 | .000 | 5-7 | .714 | 4 | 5 | 9 | 6.5 | 2 | 0 | 2 | 2 | 0 | 4 | 11 | 11.6 |
| at Immaculata Univ. | 01/22/11 | * | 30 | 3-11 | .273 | 0-1 | .000 | 8-10 | .800 | 3 | 1 | 4 | 6.3 | 2 | 0 | 1 | 4 | 0 | 1 | 14 | 11.8 |
| KEYSTONE COLLEGE | 01/25/11 | * | 35 | 4-19 | .211 | 1-1 | 1.000 | 0-0 | .000 | 5 | 6 | 11 | 6.6 | 3 | 0 | 6 | 6 | 2 | 3 | 9 | 11.6 |
| at Marywood University | 01/27/11 | * | 34 | 4-10 | .400 | 0-3 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 6.8 | 4 | 0 | 2 | 8 | 1 | 2 | 9 | 11.4 |
| CABRINI COLLEGE | 01/29/11 | * | 31 | 3-12 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 6.5 | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 11.2 |
| VALLEY FORGE CHRISTI | 02/01/11 | * | 31 | 4-7 | .571 | 2-5 | .400 | 11-11 | 1.000 | 4 | 7 | 11 | 6.7 | 5 | 1 | 4 | 3 | 2 | 0 | 21 | 11.8 |
| at Keystone College | 02/03/11 | * | 37 | 6-11 | .545 | 2-2 | 1.000 | 6-6 | 1.000 | 0 | 3 | 3 | 6.5 | 0 | 0 | 2 | 7 | 0 | 3 | 20 | 12.2 |
| at Centenary College | 02/08/11 | * | 25 | 3-8 | .375 | 0-0 | .000 | 5-7 | .714 | 2 | 1 | 3 | 6.4 | 3 | 0 | 1 | 5 | 0 | 1 | 11 | 12.2 |
| at Cedar Crest College | 02/10/11 | * | 33 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 11.7 |
| at Baptist Bible College | 02/12/11 | * | 28 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 6.3 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 11.5 |
| NEUMANN UNIVERSITY | 02/15/11 | * | 32 | 5-10 | .500 | 1-1 | 1.000 | 6-7 | .857 | 2 | 4 | 6 | 6.3 | 3 | 0 | 2 | 9 | 0 | 1 | 17 | 11.7 |
| CEDAR CREST COLLEGE | 02/17/11 | * | 32 | 5-14 | .357 | 3-4 | .750 | 6-8 | .750 | 5 | 4 | 9 | 6.4 | 3 | 0 | 3 | 7 | 0 | 3 | 19 | 12.0 |
| at Lancaster Bible Coll | 02/24/11 | * | 36 | 4-10 | .400 | 4-7 | .571 | 3-6 | .500 | 1 | 2 | 3 | 6.3 | 4 | 0 | 5 | 6 | 1 | 1 | 15 | 12.2 |
| Totals | 25 | 799 | 93-283 | .329 | 24-67 | .358 | 94-114 | .825 | 54 | 103 | 157 | 6.3 | 77 | 3 | 66 | 114 | 7 | 51 | 304 | 12.2 | |
| Games played: 25 | Rebounds/game: 6.3 | |
| Points/game: 12.2 | Assists/game: 2.6 | |
| FG Pct: 32.9 | Turnovers/game: 4.6 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.5 | Steals/game: 2.0 | |
| Blocks/game: 0.3 |