#44 Garner, Lisa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTENARY COLLEGE | 01/17/11 | * | 29 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 10.0 |
| NOTRE DAME (MD) | 01/20/11 | * | 25 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.0 | 0 | 0 | 2 | 1 | 1 | 2 | 12 | 11.0 |
| at Immaculata Univ. | 01/22/11 | * | 30 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 8.0 |
| KEYSTONE COLLEGE | 01/25/11 | * | 36 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 3 | 6 | 0 | 0 | 6 | 7.5 |
| at Marywood University | 01/27/11 | * | 33 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 2 | 7 | 2 | 0 | 6 | 7.2 |
| CABRINI COLLEGE | 01/29/11 | * | 35 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6.7 |
| VALLEY FORGE CHRISTI | 02/01/11 | * | 37 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 1 | 0 | 2 | 4 | 2 | 0 | 5 | 6.4 |
| at Keystone College | 02/03/11 | * | 32 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 6.9 |
| MARYWOOD UNIVERSITY | 02/05/11 | * | 33 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.1 |
| at Centenary College | 02/08/11 | * | 26 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5.8 |
| at Cedar Crest College | 02/10/11 | * | 34 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 4.7 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 6.2 |
| at Baptist Bible College | 02/12/11 | * | 34 | 1-10 | .100 | 0-3 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 5.8 |
| NEUMANN UNIVERSITY | 02/15/11 | * | 38 | 5-6 | .833 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 4 | 3 | 0 | 2 | 12 | 6.3 |
| CEDAR CREST COLLEGE | 02/17/11 | * | 35 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 3 | 3 | 6 | 5.1 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 6.6 |
| at Lancaster Bible Coll | 02/24/11 | * | 34 | 3-12 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 9 | 10 | 5.4 | 1 | 0 | 3 | 4 | 0 | 3 | 6 | 6.5 |
| Totals | 15 | 491 | 46-111 | .414 | 5-24 | .208 | 1-2 | .500 | 16 | 65 | 81 | 5.4 | 13 | 0 | 27 | 41 | 8 | 12 | 98 | 6.5 | |
| Games played: 15 | Rebounds/game: 5.4 | |
| Points/game: 6.5 | Assists/game: 1.8 | |
| FG Pct: 41.4 | Turnovers/game: 2.7 | |
| 3FG Pct: 20.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |