Phila. Biblical Univ

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN ST.-ABINGTON W   11/22/11  73-64   W  27-65  .415  5-14  .357  14-22  .636  15  18  33   33.0  13  17  18  0  9  73   73.0 
at Polytechnic NYU   11/15/11  41-67   L  18-56  .321  0-6  .000  5-7  .714  15  25  40   36.5  16  4  32  1  8  41   57.0 
TOCCOA FALLS BASKETBALL   11/18/11  54-65   L  22-54  .407  4-18  .222  6-8  .750  20  21  41   38.0  0  15  27  3  11  54   56.0 
at Notre Dame (Md.) W. Basketball  11/29/11  66-42   W  28-67  .418  3-15  .200  7-16  .438  16  43  59   43.2  15  14  21  1  13  66   58.5 
VALLEY FORGE CHRISTI   11/30/11  53-51   W  20-36  .556  3-8  .375  10-16  .625  3  12  15   37.6  17  11  9  0  5  53   57.4 
vs Piedmont Baptist   11/19/11  60-49   W  23-60  .383  8-14  .571  7-13  .538  14  26  40   38.0  6  11  21  6  13  61   58.0 
GWYNEDD-MERCY COLLEG   12/3/11   44-95   L  17-46  .370  1-2  .500  9-17  .529  4  23  27   36.4  21  9  29  4  5  44   56.0 
at Neumann University   12/07/11  47-76   L  20-51  .392  6-9  .667  1-10  .100  9  31  40   36.9  12  15  37  6  9  47   54.9 
CENTENARY COLLEGE   12/10/11  57-90   L  20-54  .370  4-12  .333  13-17  .765  9  25  34   36.6  18  14  23  1  4  57   55.1 
PENN ST BRANDYWINE   1/5/12   58-69   L  24-56  .429  5-19  .263  5-9  .556  10  15  25   35.4  8  14  14  0  8  58   55.4 
at Baptist Bible   1/7/2012  43-81   L  19-55  .345  2-7  .286  3-7  .429  12  24  36   35.5  19  11  31  3  6  43   54.3 
KEYSTONE COLLEGE   1/9/2012  50-76   L  20-66  .303  4-16  .250  6-9  .667  12  26  38   35.7  20  16  23  3  5  50   53.9 
MARYWOOD UNIV   1/11/12   44-80   L  16-58  .276  6-24  .250  6-10  .600  15  24  39   35.9  18  9  26  5  6  44   53.2 
CEDAR CREST COLLEGE   1/14/12   43-76   L  19-69  .275  2-17  .118  3-5  .600  15  19  34   35.8  16  16  24  1  6  43   52.4 
at Centenary College   1/18/12   33-64   L  11-41  .268  1-5  .200  10-14  .714  6  20  26   35.1  16  7  28  1  10  33   51.1 
at Keystone College   1/21/12   50-70   L  19-57  .333  0-12  .000  12-17  .706  11  24  35   35.1  22  7  21  3  11  50   51.1 
BAPTIST BIBLE   1/24/12   40-75   L  13-52  .250  3-18  .167  11-19  .579  11  19  30   34.8  13  11  26  3  5  40   50.4 
at Lancaster Bible College   1/26/12   55-62   L  21-58  .362  10-24  .417  3-3  1.000  14  21  35   34.8  18  14  26  2  8  55   50.7 
at Cedar Crest College   01/28/12  53-83   L  22-67  .328  8-21  .381  1-2  .500  15  25  40   35.1  15  17  20  3  4  53   50.8 
at Marywood Univ   02/01/12  32-81   L  14-57  .246  3-13  .231  1-2  .500  14  20  34   35.0  8  8  20  3  7  32   49.8 
at Trinity   2-4-12   47-57   L  15-53  .283  8-28  .286  9-14  .643  5  25  30   34.8  12  11  22  0  6  47   49.7 
IMMACULATA   2/7/12   32-65   L  11-52  .212  0-12  .000  10-12  .833  14  31  45   35.3  19  4  36  1  4  32   48.9 
at Valley Forge Christi   2/9/12   49-76   L  18-71  .254  5-19  .263  8-21  .381  20  21  41   35.5  22  7  21  0  9  49   48.9 
at Cabrini   02/11/12  63-79   L  24-59  .407  5-18  .278  10-11  .909  13  27  40   35.7  22  11  23  0  2  63   49.5 
ROSEMONT COLLEGE   2/15/12   69-83   L  28-69  .406  5-16  .313  8-12  .667  10  25  35   35.7  15  12  15  0  6  69   50.3 
at Valley Forge Christi   2/21/12   46-62   L  19-63  .302  5-24  .208  3-6  .500  15  24  39   35.8  19  11  24  1  8  46   50.1 


 
Phila. Biblical Univ     1303     508-1492  .340  106-391  .271  181-299  .605  317  614  931   35.8  400  296  617  51  188  1303   50.1 
Opponents     1838     701-1689  .415  94-305  .308  342-526  .650  369  624  993   38.2  326  317  379  60  265  1838   70.7 
 
Games played: 26      Rebounds/game: 35.8 
Points/game: 50.1      Assists/game: 11.4 
FG Pct: 34.0      Turnovers/game: 23.7 
3FG Pct: 27.1      Assist/turnover ratio: 0.5 
FT Pct: 60.5      Steals/game: 7.2 
       Blocks/game: 2.0