Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Fornwalt, Lindsey | * | 4-8 | 0-0 | 4-4 | 1-3 | 4 | 4 | 12 | 1 | 2 | 0 | 2 | 25 |
| 03 | Oessenich, Sarah | * | 1-2 | 0-0 | 0-0 | 0-7 | 7 | 2 | 2 | 7 | 7 | 0 | 1 | 36 |
| 20 | Norton, Dani | * | 6-21 | 2-3 | 3-4 | 0-4 | 4 | 0 | 17 | 0 | 3 | 0 | 2 | 38 |
| 22 | Herron, Careth | * | 6-15 | 1-1 | 2-4 | 1-4 | 5 | 2 | 15 | 2 | 4 | 0 | 1 | 33 |
| 24 | Garner, Lisa | * | 2-7 | 0-0 | 2-3 | 1-2 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 26 |
| 10 | Calderon, Rachel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 13 | Poole, Sara | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 11 |
| 23 | McCardle, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| 42 | Sauder, Katie | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 4-5 | 11-15 | 8-22 | 30 | 16 | 59 | 18 | 22 | 0 | 6 | 200 | |
| 38.6% | 80.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-3 | 5-7 | |||||||||||
| 48.1% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 9-30 | 2-2 | 6-8 | |||||||||||
| 30.0% | 100 % | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Roe, Shelby | * | 3-9 | 0-0 | 0-0 | 1-3 | 4 | 0 | 6 | 4 | 3 | 0 | 2 | 33 |
| 21 | Butte, Dannyel | * | 4-18 | 1-1 | 6-6 | 1-5 | 6 | 2 | 15 | 1 | 5 | 0 | 3 | 34 |
| 22 | Carter, Brenda | * | 7-17 | 1-1 | 0-0 | 1-2 | 3 | 3 | 15 | 2 | 4 | 0 | 2 | 34 |
| 24 | Thorne, Angela | * | 3-5 | 0-0 | 0-0 | 5-1 | 6 | 4 | 6 | 2 | 1 | 0 | 1 | 29 |
| 33 | Fleming, Danielle | * | 6-12 | 1-1 | 5-6 | 2-9 | 11 | 2 | 18 | 2 | 1 | 0 | 2 | 28 |
| 01 | Hughes, Kristen | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 18 |
| 10 | Schilling, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Peters, Sarah | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 3-3 | 11-12 | 12-26 | 38 | 17 | 62 | 14 | 19 | 0 | 14 | 200 | |
| 35.8% | 100 % | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 1-1 | 2-2 | |||||||||||
| 27.8% | 100 % | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 2-2 | 9-10 | |||||||||||
| 45.2% | 100 % | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #6 Philadelphia Biblical | 29 | 26 | 55 | Record: (0-1) |
| #3 Ohio Christian | 23 | 39 | 62 | Record: (1-0) |
|
Officials:
Technical fouls: #6 Philadelphia Biblical-None. #3 Ohio Christian-None. Attendance: 405 First Round of NCCAA National Tournament |
Play-by-Play |
| 19:43 | PBWB | MISSED JUMPER by Garner, Lisa | ||
| REBOUND (DEF) by Carter, Brenda | ||||
| 19:18 | OCU | MISSED JUMPER by Roe, Shelby | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 19:10 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 18:53 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by Thorne, Angela | ||||
| 18:47 | OCU | GOOD! JUMPER by Thorne, Angela | OCU 2 - PBWB 0 | (OCU by 2) |
| 18:28 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Carter, Brenda | ||||
| 18:18 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 18:01 | PBWB | FOUL by Garner, Lisa (1) | ||
| 18:01 | OCU | FOUL by Thorne, Angela (1) | ||
| 18:00 | PBWB | GOOD! JUMPER by Fornwalt, Lindsey | OCU 2 - PBWB 2 | Tied |
| ASSIST by Oessenich, Sarah | ||||
| 17:46 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 17:36 | OCU | STEAL by Roe, Shelby | ||
| 17:36 | OCU | GOOD! JUMPER by Roe, Shelby | OCU 4 - PBWB 2 | (OCU by 2) |
| 17:31 | PBWB | TURNOVR by Herron, Careth | ||
| 17:29 | OCU | STEAL by Thorne, Angela | ||
| 17:28 | OCU | GOOD! JUMPER by Thorne, Angela | OCU 6 - PBWB 2 | (OCU by 4) |
| 17:09 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 17:07 | OCU | STEAL by Fleming, Danielle | ||
| 16:47 | OCU | TURNOVR by Roe, Shelby | ||
| 16:33 | PBWB | MISSED JUMPER by Oessenich, Sarah | ||
| REBOUND (DEF) by Roe, Shelby | ||||
| 16:27 | OCU | GOOD! JUMPER by Butte, Dannyel | OCU 8 - PBWB 2 | (OCU by 6) |
| ASSIST by Carter, Brenda | ||||
| 16:23 | PBWB | TIMEOUT TEAM | ||
| 16:18 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 16:17 | OCU | STEAL by Roe, Shelby | ||
| 16:15 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 15:57 | OCU | FOUL by Thorne, Angela (2) | ||
| 15:48 | PBWB | GOOD! FT SHOT by Fornwalt, Lindsey | OCU 8 - PBWB 3 | (OCU by 5) |
| 15:48 | PBWB | GOOD! FT SHOT by Fornwalt, Lindsey | OCU 8 - PBWB 4 | (OCU by 4) |
| 15:31 | PBWB | FOUL by Herron, Careth (1) | ||
| 15:30 | OCU | TURNOVR by Carter, Brenda | ||
| 15:28 | PBWB | STEAL by Norton, Dani | ||
| 15:22 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 15:05 | OCU | MISSED JUMPER by Fleming, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | OCU | MISSED JUMPER by Carter, Brenda | ||
| 14:30 | PBWB | FOUL by Poole, Sara (1) | ||
| 14:23 | OCU | TURNOVR by Carter, Brenda | ||
| 14:23 | PBWB | TURNOVR by Poole, Sara | ||
| 14:23 | OCU | STEAL by Carter, Brenda | ||
| 14:23 | OCU | MISSED JUMPER by Carter, Brenda | ||
| 14:23 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by Beckley, Faith | ||||
| 14:20 | PBWB | FOUL by Poole, Sara (2) | ||
| 14:15 | OCU | GOOD! FT SHOT by Butte, Dannyel | OCU 9 - PBWB 4 | (OCU by 5) |
| 14:15 | OCU | GOOD! FT SHOT by Butte, Dannyel | OCU 10 - PBWB 4 | (OCU by 6) |
| 14:11 | OCU | TURNOVR by Thorne, Angela | ||
| 14:11 | PBWB | TURNOVR by Garner, Lisa | ||
| 13:59 | PBWB | TURNOVR by Norton, Dani | ||
| 13:57 | OCU | STEAL by Butte, Dannyel | ||
| 13:56 | OCU | GOOD! JUMPER by Carter, Brenda | OCU 12 - PBWB 4 | (OCU by 8) |
| ASSIST by Butte, Dannyel | ||||
| 13:52 | PBWB | TIMEOUT 30sec | ||
| 13:39 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 13:37 | OCU | STEAL by Butte, Dannyel | ||
| 13:35 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Sauder, Katie | ||||
| 12:58 | OCU | TURNOVR by Butte, Dannyel | ||
| 12:54 | PBWB | STEAL by Norton, Dani | ||
| 12:41 | OCU | FOUL by Hughes, Kristen (1) | ||
| 12:39 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Peters, Sarah | ||||
| 12:30 | OCU | MISSED JUMPER by Hughes, Kristen | ||
| REBOUND (OFF) by Thorne, Angela | ||||
| 12:11 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | OCU | FOUL by Hughes, Kristen (2) | ||
| 12:08 | PBWB | GOOD! FT SHOT by Herron, Careth | OCU 12 - PBWB 5 | (OCU by 7) |
| 12:08 | PBWB | GOOD! FT SHOT by Herron, Careth | OCU 12 - PBWB 6 | (OCU by 6) |
| 11:56 | OCU | MISSED JUMPER by Roe, Shelby | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 11:48 | PBWB | GOOD! JUMPER by Fornwalt, Lindsey | OCU 12 - PBWB 8 | (OCU by 4) |
| ASSIST by Oessenich, Sarah | ||||
| 11:35 | OCU | MISSED JUMPER by Fleming, Danielle | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 11:15 | PBWB | MISSED JUMPER by Fornwalt, Lindsey | ||
| REBOUND (DEF) by Peters, Sarah | ||||
| 11:06 | OCU | GOOD! JUMPER by Fleming, Danielle | OCU 14 - PBWB 8 | (OCU by 6) |
| ASSIST by Roe, Shelby | ||||
| 10:40 | PBWB | TURNOVR by Fornwalt, Lindsey | ||
| 10:38 | OCU | STEAL by Hughes, Kristen | ||
| 10:36 | OCU | GOOD! JUMPER by Carter, Brenda | OCU 16 - PBWB 8 | (OCU by 8) |
| ASSIST by Hughes, Kristen | ||||
| 10:31 | OCU | TIMEOUT 30sec | ||
| 10:08 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (DEF) by Butte, Dannyel | ||||
| 10:00 | OCU | MISSED JUMPER by Peters, Sarah | ||
| REBOUND (OFF) by Thorne, Angela | ||||
| 09:43 | PBWB | FOUL by Sauder, Katie (1) | ||
| 09:29 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | PBWB | GOOD! JUMPER by Norton, Dani | OCU 16 - PBWB 10 | (OCU by 6) |
| ASSIST by McCardle, Hannah | ||||
| 08:51 | OCU | MISSED JUMPER by Carter, Brenda | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:39 | PBWB | TURNOVR by Poole, Sara | ||
| 08:37 | OCU | STEAL by Carter, Brenda | ||
| 08:36 | OCU | TURNOVR by Carter, Brenda | ||
| 08:34 | PBWB | TURNOVR by Poole, Sara | ||
| 08:13 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (DEF) by Roe, Shelby | ||||
| 08:13 | OCU | TURNOVR by Butte, Dannyel | ||
| 07:53 | PBWB | TURNOVR by McCardle, Hannah | ||
| 07:51 | OCU | MISSED JUMPER by Carter, Brenda | ||
| REBOUND (OFF) by Thorne, Angela | ||||
| 07:42 | OCU | MISSED JUMPER by Thorne, Angela | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 07:34 | PBWB | GOOD! 3 PTR by Poole, Sara | OCU 16 - PBWB 13 | (OCU by 3) |
| ASSIST by McCardle, Hannah | ||||
| 07:13 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Thorne, Angela | ||||
| 06:43 | PBWB | FOUL by Fornwalt, Lindsey (1) | ||
| 06:32 | OCU | TURNOVR by Carter, Brenda | ||
| 06:26 | PBWB | TURNOVR by Poole, Sara | ||
| 06:25 | OCU | STEAL by Hughes, Kristen | ||
| 06:23 | OCU | TURNOVR by Hughes, Kristen | ||
| 06:14 | OCU | FOUL by Fleming, Danielle (1) | ||
| 06:14 | OCU | TIMEOUT TEAM | ||
| 06:14 | PBWB | MISSED FT SHOT by Norton, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | PBWB | GOOD! FT SHOT by Norton, Dani | OCU 16 - PBWB 14 | (OCU by 2) |
| 05:51 | PBWB | GOOD! JUMPER by Garner, Lisa | OCU 16 - PBWB 16 | Tied |
| ASSIST by Fleming, Danielle | ||||
| 05:36 | PBWB | GOOD! JUMPER by Garner, Lisa | PBWB 18 - OCU 16 | (PBWB by 2) |
| 05:26 | OCU | GOOD! JUMPER by Thorne, Angela | OCU 18 - PBWB 18 | Tied |
| ASSIST by Fleming, Danielle | ||||
| 05:25 | OCU | MISSED JUMPER by Thorne, Angela | ||
| REBOUND (DEF) by Norton, Dani | ||||
| 05:25 | PBWB | GOOD! JUMPER by Norton, Dani | PBWB 20 - OCU 18 | (PBWB by 2) |
| ASSIST by Herron, Careth | ||||
| 05:25 | OCU | MISSED JUMPER by Hughes, Kristen | ||
| REBOUND (DEF) by Fornwalt, Lindsey | ||||
| 05:25 | PBWB | GOOD! JUMPER by Herron, Careth | PBWB 22 - OCU 18 | (PBWB by 4) |
| ASSIST by Oessenich, Sarah | ||||
| 05:09 | OCU | FOUL by Thorne, Angela (3) | ||
| 05:02 | PBWB | GOOD! JUMPER by Herron, Careth | PBWB 24 - OCU 18 | (PBWB by 6) |
| ASSIST by Calderon, Rachel | ||||
| 04:44 | OCU | TURNOVR by Peters, Sarah | ||
| 04:30 | PBWB | TIMEOUT 30sec | ||
| 04:05 | PBWB | GOOD! JUMPER by Calderon, Rachel | PBWB 26 - OCU 18 | (PBWB by 8) |
| ASSIST by Garner, Lisa | ||||
| 03:45 | OCU | MISSED JUMPER by Fleming, Danielle | ||
| REBOUND (DEF) by Fornwalt, Lindsey | ||||
| 03:24 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 03:23 | OCU | STEAL by Fleming, Danielle | ||
| 03:20 | OCU | MISSED JUMPER by Fleming, Danielle | ||
| REBOUND (DEF) by Fornwalt, Lindsey | ||||
| 03:08 | PBWB | MISSED JUMPER by Herron, Careth | ||
| 02:54 | PBWB | MISSED JUMPER by Garner, Lisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | PBWB | GOOD! JUMPER by Norton, Dani | PBWB 28 - OCU 18 | (PBWB by 10) |
| ASSIST by Calderon, Rachel | ||||
| 02:22 | OCU | MISSED JUMPER by Carter, Brenda | ||
| 02:16 | PBWB | GOOD! JUMPER by Herron, Careth | PBWB 30 - OCU 18 | (PBWB by 12) |
| 02:03 | OCU | GOOD! JUMPER by Carter, Brenda | PBWB 30 - OCU 20 | (PBWB by 10) |
| 01:57 | OCU | FOUL by Peters, Sarah (1) | ||
| 01:57 | PBWB | MISSED FT SHOT by Herron, Careth | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 01:43 | OCU | MISSED JUMPER by Peters, Sarah | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 01:27 | PBWB | TURNOVR by Herron, Careth | ||
| 01:12 | OCU | GOOD! JUMPER by Carter, Brenda | PBWB 30 - OCU 22 | (PBWB by 8) |
| 00:55 | OCU | GOOD! 3 PTR by Carter, Brenda | PBWB 30 - OCU 25 | (PBWB by 5) |
| 00:43 | PBWB | GOOD! JUMPER by Herron, Careth | PBWB 32 - OCU 25 | (PBWB by 7) |
| ASSIST by Fornwalt, Lindsey | ||||
| 00:27 | OCU | MISSED JUMPER by Carter, Brenda | ||
| REBOUND (DEF) by Norton, Dani | ||||
| 00:18 | PBWB | GOOD! JUMPER by Herron, Careth | PBWB 34 - OCU 25 | (PBWB by 9) |
| ASSIST by Poole, Sara |
| 19:37 | PBWB | MISSED JUMPER by Norton, Dani | PBWB 29 - OCU 23 | (PBWB by 6) |
| REBOUND (DEF) by Fleming, Danielle | ||||
| 19:31 | OCU | TURNOVR by Fleming, Danielle | ||
| 19:29 | PBWB | STEAL by Oessenich, Sarah | ||
| 19:16 | PBWB | GOOD! JUMPER by Norton, Dani | PBWB 31 - OCU 23 | (PBWB by 8) |
| ASSIST by Garner, Lisa | ||||
| 18:54 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 18:39 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Martin, Brittany | ||||
| 18:30 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by Peters, Sarah | ||||
| 18:27 | OCU | GOOD! JUMPER by Peters, Sarah | PBWB 31 - OCU 25 | (PBWB by 6) |
| 18:13 | PBWB | FOUL by Fornwalt, Lindsey (2) | ||
| 17:57 | OCU | GOOD! JUMPER by Roe, Shelby | PBWB 31 - OCU 27 | (PBWB by 4) |
| 17:52 | PBWB | TURNOVR by Norton, Dani | ||
| 17:47 | OCU | GOOD! 3 PTR by Butte, Dannyel | PBWB 31 - OCU 30 | (PBWB by 1) |
| ASSIST by Carter, Brenda | ||||
| 17:24 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Butte, Dannyel | ||||
| 17:15 | OCU | TURNOVR by Butte, Dannyel | ||
| 16:58 | PBWB | GOOD! JUMPER by Fornwalt, Lindsey | PBWB 33 - OCU 30 | (PBWB by 3) |
| ASSIST by Oessenich, Sarah | ||||
| 16:46 | PBWB | FOUL by Fornwalt, Lindsey (3) | ||
| 16:45 | OCU | TURNOVR by Butte, Dannyel | ||
| 16:42 | PBWB | STEAL by Fornwalt, Lindsey | ||
| 16:27 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Butte, Dannyel | ||||
| 16:10 | OCU | MISSED JUMPER by Roe, Shelby | ||
| REBOUND (OFF) by Butte, Dannyel | ||||
| 16:06 | OCU | GOOD! JUMPER by Butte, Dannyel | PBWB 33 - OCU 32 | (PBWB by 1) |
| 15:59 | OCU | FOUL by Peters, Sarah (2) | ||
| 15:46 | PBWB | TURNOVR by Herron, Careth | ||
| 15:45 | OCU | STEAL by Peters, Sarah | ||
| 15:43 | OCU | GOOD! JUMPER by Carter, Brenda | OCU 34 - PBWB 33 | (OCU by 1) |
| ASSIST by Peters, Sarah | ||||
| 15:18 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 15:03 | OCU | MISSED JUMPER by Carter, Brenda | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 14:41 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Roe, Shelby | ||||
| 14:28 | OCU | GOOD! 3 PTR by Fleming, Danielle | OCU 37 - PBWB 33 | (OCU by 4) |
| ASSIST by Roe, Shelby | ||||
| 13:59 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by Herron, Careth | ||||
| 13:53 | OCU | FOUL by Peters, Sarah (3) | ||
| 13:51 | PBWB | MISSED JUMPER by Fornwalt, Lindsey | ||
| REBOUND (OFF) by Sauder, Katie | ||||
| 13:46 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (OFF) by Garner, Lisa | ||||
| 13:33 | OCU | GOOD! JUMPER by Carter, Brenda | OCU 39 - PBWB 33 | (OCU by 6) |
| ASSIST by Thorne, Angela | ||||
| 13:19 | PBWB | TURNOVR by Fornwalt, Lindsey | ||
| 13:17 | OCU | MISSED JUMPER by Carter, Brenda | ||
| REBOUND (DEF) by Oessenich, Sarah | ||||
| 13:12 | PBWB | TURNOVR by Oessenich, Sarah | ||
| 13:10 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by Carter, Brenda | ||||
| 12:32 | PBWB | MISSED JUMPER by Poole, Sara | ||
| REBOUND (DEF) by Hughes, Kristen | ||||
| 12:21 | OCU | GOOD! JUMPER by Fleming, Danielle | OCU 41 - PBWB 33 | (OCU by 8) |
| ASSIST by Thorne, Angela | ||||
| 12:16 | PBWB | TIMEOUT TEAM | ||
| 12:13 | OCU | FOUL by Butte, Dannyel (1) | ||
| 11:58 | PBWB | MISSED JUMPER by Garner, Lisa | ||
| REBOUND (DEF) by Hughes, Kristen | ||||
| 11:52 | OCU | TURNOVR by Hughes, Kristen | ||
| 11:51 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 11:51 | OCU | MISSED JUMPER by Roe, Shelby | ||
| REBOUND (OFF) by Hughes, Kristen | ||||
| 11:30 | PBWB | MISSED JUMPER by Garner, Lisa | ||
| REBOUND (OFF) by Beckley, Faith | ||||
| 10:59 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:41 | OCU | FOUL by Hughes, Kristen (3) | ||
| 10:35 | OCU | FOUL by Thorne, Angela (4) | ||
| 10:24 | PBWB | GOOD! 3 PTR by Herron, Careth | OCU 41 - PBWB 36 | (OCU by 5) |
| ASSIST by Oessenich, Sarah | ||||
| 10:12 | OCU | MISSED JUMPER by Fleming, Danielle | ||
| REBOUND (OFF) by Roe, Shelby | ||||
| 10:06 | OCU | TURNOVR by Roe, Shelby | ||
| 10:05 | PBWB | STEAL by Herron, Careth | ||
| 10:03 | PBWB | GOOD! JUMPER by Herron, Careth | OCU 41 - PBWB 38 | (OCU by 3) |
| 09:52 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 09:26 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Butte, Dannyel | ||||
| 09:18 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 09:17 | OCU | GOOD! JUMPER by Fleming, Danielle | OCU 43 - PBWB 38 | (OCU by 5) |
| ASSIST by Roe, Shelby | ||||
| 08:46 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (OFF) by Poole, Sara | ||||
| 08:42 | PBWB | GOOD! JUMPER by Poole, Sara | OCU 43 - PBWB 40 | (OCU by 3) |
| 08:29 | PBWB | FOUL by McCardle, Hannah (1) | ||
| 08:25 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 07:52 | PBWB | TURNOVR by Norton, Dani | ||
| 07:50 | OCU | STEAL by Peters, Sarah | ||
| 07:48 | OCU | TURNOVR by Peters, Sarah | ||
| 07:45 | PBWB | STEAL by Fornwalt, Lindsey | ||
| 07:28 | PBWB | TURNOVR by Poole, Sara | ||
| 07:26 | OCU | STEAL by Butte, Dannyel | ||
| 07:24 | OCU | MISSED JUMPER by Butte, Dannyel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | PBWB | FOUL by McCardle, Hannah (2) | ||
| 07:23 | OCU | GOOD! FT SHOT by Butte, Dannyel | OCU 44 - PBWB 40 | (OCU by 4) |
| 07:23 | OCU | GOOD! FT SHOT by Butte, Dannyel | OCU 45 - PBWB 40 | (OCU by 5) |
| 07:20 | OCU | TIMEOUT TEAM | ||
| 06:46 | PBWB | MISSED JUMPER by Fornwalt, Lindsey | ||
| REBOUND (DEF) by Butte, Dannyel | ||||
| 06:34 | OCU | MISSED JUMPER by Fleming, Danielle | ||
| REBOUND (OFF) by Fleming, Danielle | ||||
| 06:27 | OCU | GOOD! JUMPER by Fleming, Danielle | OCU 47 - PBWB 40 | (OCU by 7) |
| 06:06 | PBWB | MISSED JUMPER by Fornwalt, Lindsey | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 05:49 | OCU | GOOD! JUMPER by Carter, Brenda | OCU 49 - PBWB 40 | (OCU by 9) |
| ASSIST by Hughes, Kristen | ||||
| 05:33 | PBWB | MISSED JUMPER by Garner, Lisa | ||
| REBOUND (OFF) by Fornwalt, Lindsey | ||||
| 05:28 | OCU | FOUL by Fleming, Danielle (2) | ||
| 05:28 | PBWB | GOOD! FT SHOT by Fornwalt, Lindsey | OCU 49 - PBWB 41 | (OCU by 8) |
| 05:28 | PBWB | GOOD! FT SHOT by Fornwalt, Lindsey | OCU 49 - PBWB 42 | (OCU by 7) |
| 05:12 | OCU | MISSED JUMPER by Roe, Shelby | ||
| REBOUND (DEF) by Norton, Dani | ||||
| 04:57 | PBWB | GOOD! JUMPER by Norton, Dani | OCU 49 - PBWB 44 | (OCU by 5) |
| ASSIST by Oessenich, Sarah | ||||
| 04:42 | OCU | TURNOVR by Butte, Dannyel | ||
| 04:33 | OCU | FOUL by Carter, Brenda (1) | ||
| 04:21 | OCU | MISSED JUMPER by Hughes, Kristen | ||
| REBOUND (DEF) by Norton, Dani | ||||
| 03:56 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 03:37 | OCU | TURNOVR by Peters, Sarah | ||
| 03:32 | PBWB | TURNOVR by Herron, Careth | ||
| 03:21 | OCU | GOOD! JUMPER by Roe, Shelby | OCU 51 - PBWB 44 | (OCU by 7) |
| 03:13 | PBWB | GOOD! 3 PTR by Norton, Dani | OCU 51 - PBWB 47 | (OCU by 4) |
| ASSIST by Oessenich, Sarah | ||||
| 02:52 | OCU | MISSED JUMPER by Roe, Shelby | ||
| REBOUND (OFF) by Thorne, Angela | ||||
| 02:42 | OCU | FOUL by Butte, Dannyel (2) | ||
| 02:42 | PBWB | GOOD! FT SHOT by Norton, Dani | OCU 51 - PBWB 48 | (OCU by 3) |
| 02:42 | PBWB | GOOD! FT SHOT by Norton, Dani | OCU 51 - PBWB 49 | (OCU by 2) |
| 02:24 | OCU | GOOD! JUMPER by Fleming, Danielle | OCU 53 - PBWB 49 | (OCU by 4) |
| ASSIST by Roe, Shelby | ||||
| 02:06 | PBWB | MISSED JUMPER by Beckley, Faith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:55 | PBWB | FOUL by Sauder, Katie (2) | ||
| 01:55 | OCU | GOOD! FT SHOT by Fleming, Danielle | OCU 54 - PBWB 49 | (OCU by 5) |
| 01:55 | OCU | MISSED FT SHOT by Fleming, Danielle | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 01:49 | OCU | FOUL by Carter, Brenda (2) | ||
| 01:45 | PBWB | GOOD! FT SHOT by Garner, Lisa | OCU 54 - PBWB 50 | (OCU by 4) |
| 01:20 | PBWB | GOOD! FT SHOT by Garner, Lisa | OCU 54 - PBWB 51 | (OCU by 3) |
| 01:17 | OCU | MISSED JUMPER by Carter, Brenda | ||
| REBOUND (OFF) by Fleming, Danielle | ||||
| 01:17 | OCU | GOOD! JUMPER by Butte, Dannyel | OCU 56 - PBWB 51 | (OCU by 5) |
| 01:17 | PBWB | TIMEOUT TEAM | ||
| 00:59 | PBWB | MISSED JUMPER by Norton, Dani | ||
| REBOUND (DEF) by Fleming, Danielle | ||||
| 00:40 | PBWB | FOUL by Oessenich, Sarah (1) | ||
| 00:27 | PBWB | FOUL by Fornwalt, Lindsey (4) | ||
