| #16 Cook, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | RUTGERS-NEWARK | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2005 | at Bryn Mawr College | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2005 | at Wesley College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2005 | KINGS COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2005 | BARD COLLEGE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2005 | at Valley Forge Christ | 6-0 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2005 | LANCASTER BIBLE | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
| Sep 24, 2005 | at Keystone College | 7-1 | * | 1 | 0 | 2 | 3 | .286 | 3 | .714 | 0 | 0-0 | |
| Sep 28, 2005 | VILLA JULIE COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Oct 01, 2005 | POLYTECHNIC UNIV. | 12-0 | * | 0 | 0 | 0 | 5 | .167 | 5 | .833 | 0 | 0-0 | |
| Oct 05, 2005 | at Penn State Berks | 6-0 | * | 0 | 0 | 0 | 1 | .154 | 0 | .769 | 0 | 0-0 | |
| Oct 07, 2005 | at D'Youville College | 5-0 | * | 0 | 0 | 0 | 2 | .133 | 1 | .733 | 0 | 0-0 | |
| Oct 20, 2005 | CHESTNUT HILL COLLEG | 3-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0 | 0-0 | |
| Oct 21, 2005 | BAPTIST BIBLE | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0 | 0-0 | |
| Oct 22, 2005 | at Cazenovia College | 5-2 | * | 1 | 0 | 2 | 3 | .167 | 1 | .667 | 0 | 0-0 | |
| Oct 27, 2005 | VALLEY FORGE CHRIST | 10-0 | * | 0 | 0 | 0 | 1 | .158 | 1 | .684 | 0 | 0-0 | |
| Oct 28, 2005 | BAPTIST BIBLE | 2-3 | * | 0 | 0 | 0 | 1 | .150 | 1 | .700 | 0 | 0-0 | |
| Oct 29, 2005 | at Purchase College | 0-3 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 | |
| Nov 03, 2005 | vs Northland Baptist | 3-1 | * | 0 | 0 | 0 | 1 | .136 | 1 | .727 | 0 | 0-0 | |
| Nov 05, 2005 | vs Clearwater Christian | 2-0 | * | 0 | 0 | 0 | 0 | .136 | 0 | .727 | 0 | 0-0 | |
| Totals | 73-23 | 20 | 1 | 3 | 0 | 6 | 22 | .136 | 16 | .727 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.10 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |