| #20 Fleming, Keturah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | RUTGERS-NEWARK | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2005 | at Bryn Mawr College | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 13, 2005 | KINGS COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 1 | 2.000 | 0 | 0-0 | |
| Sep 17, 2005 | BARD COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 2.000 | 0 | 0-0 | |
| Sep 20, 2005 | at Valley Forge Christ | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 22, 2005 | LANCASTER BIBLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 24, 2005 | at Keystone College | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 28, 2005 | VILLA JULIE COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 01, 2005 | POLYTECHNIC UNIV. | 12-0 | * | 1 | 3 | 5 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
| Oct 05, 2005 | at Penn State Berks | 6-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0 | 0-0 | |
| Oct 07, 2005 | at D'Youville College | 5-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Oct 20, 2005 | CHESTNUT HILL COLLEG | 3-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Oct 21, 2005 | BAPTIST BIBLE | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Oct 22, 2005 | at Cazenovia College | 5-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 | |
| Oct 27, 2005 | VALLEY FORGE CHRIST | 10-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 28, 2005 | BAPTIST BIBLE | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 29, 2005 | at Purchase College | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Nov 03, 2005 | vs Northland Baptist | 3-1 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 | |
| Nov 04, 2005 | vs Southeastern | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Nov 05, 2005 | vs Clearwater Christian | 2-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .583 | 1 | 0-0 |
| Totals | 72-22 | 20 | 2 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |