NCAA Crimson Eagle

 # 6 Seiple, Liz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2005  RUTGERS-NEWARK   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2005  at Bryn Mawr College   2-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2005  at Wesley College   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2005  KINGS COLLEGE   4-0  *  *  1  0  2  2  .333  1  .333  0  0-0 
Sep 17, 2005  BARD COLLEGE   0-0  *  *  0  0  0  3  .167  2  .500  0  0-0 
Sep 20, 2005  at Valley Forge Christ   6-0  *  *  0  0  0  1  .143  1  .571  0  0-0 
Sep 22, 2005  LANCASTER BIBLE   3-0  *  *  0  0  0  1  .125  1  .625  0  0-0 
Sep 24, 2005  at Keystone College   7-1  *  *  0  1  1  3  .091  0  .455  0  0-0 
Sep 28, 2005  VILLA JULIE COLLEGE   0-1  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 01, 2005  POLYTECHNIC UNIV.   12-0  *  *  2  2  6  6  .176  5  .588  0  0-0 
Oct 05, 2005  at Penn State Berks   6-0  *  *  1  0  2  5  .182  2  .545  1  0-0 
Oct 07, 2005  at D'Youville College   5-0  *  *  1  0  2  3  .200  1  .520  0  0-0 
Oct 08, 2005  at Keuka College   1-0  *  *  1  0  2  1  .231  1  .538  1  0-0 
Oct 20, 2005  CHESTNUT HILL COLLEG  3-2  *  *  1  0  2  2  .250  1  .536  0  0-0 
Oct 21, 2005  BAPTIST BIBLE   2-1  *  *  0  0  0  0  .250  0  .536  0  0-0 
Oct 22, 2005  at Cazenovia College   5-2  *    0  1  1  0  .250  0  .536  0  0-0 
Oct 27, 2005  VALLEY FORGE CHRIST   10-0  *  *  1  0  2  5  .242  5  .606  0  0-0 
Oct 28, 2005  BAPTIST BIBLE   2-3  *  *  0  0  0  1  .235  1  .618  0  0-0 
Oct 29, 2005  at Purchase College   0-3  *  *  0  0  0  1  .229  1  .629  0  0-0 
Nov 03, 2005  vs Northland Baptist   3-1  *  *  0  0  0  2  .216  1  .622  0  0-0 
Nov 04, 2005  vs Southeastern   0-1  *  *  0  0  0  0  .216  0  .622  0  0-0 
Nov 05, 2005  vs Clearwater Christian  2-0  *  *  1  0  2  3  .225  2  .625  0  0-0 
Totals     74-24  22  21  9  4  22  40  .225  25  .625  2  0-0 

 
Games played: 22
Shots per game: 1.82
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00