| #11 Kirkner, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2006 | at Swarthmore College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | * | * | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 23, 2006 | at Bard College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0 | 0-0 |
| Oct 03, 2006 | at Villa Julie | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0-0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 1 | 0-0 |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 |
| Totals | 49-28 | 20 | 12 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 1 | 0-0 |
|
Games played: 20 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.35 |