| # 8 Kirkner, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 12, 2006 | at Swarthmore College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .833 | 0 | 0-0 |
| Sep 21, 2006 | at Lancaster Bible | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .778 | 0 | 0-0 |
| Sep 23, 2006 | at Bard College | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .818 | 0 | 0-0 |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .714 | 0 | 0-0 |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .667 | 0 | 0-0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 3 | .056 | 3 | .722 | 0 | 0-0 |
| Oct 03, 2006 | at Villa Julie | 0-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .722 | 0 | 0-0 |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .737 | 0 | 0-0 |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .737 | 0 | 0-0 |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | * | * | 0 | 1 | 1 | 1 | .050 | 1 | .750 | 0 | 0-0 |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .045 | 2 | .773 | 0 | 0-0 |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .792 | 0 | 0-0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .792 | 0 | 0-0 |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .760 | 0 | 0-0 |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .760 | 0 | 0-0 |
| Totals | 52-28 | 21 | 21 | 2 | 2 | 6 | 25 | .080 | 19 | .760 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.19 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |