NCAA Crimson Eagle

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  vs Cazenovia College   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2006  PURCHASE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2006  at Swarthmore College   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2006  D'YOUVILLE COLLEGE   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2006  BRYN MAWR COLLEGE   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2006  at Cedar Crest College   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2006  at Chestnut Hill   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2006  KEYSTONE COLLEGE   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2006  at Villa Julie   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2006  at Rutgers-Camden   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2006  PENN STATE-BERKS   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2006  KEUKA COLLEGE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2006  VALLEY FORGE CC   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2006  at Baptist Bible Colleg  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2006  LANCASTER BIBLE   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2006  vs Baptist Bible Colleg  1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     48-24  16  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 09, 2006  PURCHASE COLLEGE   3-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 10, 2006  PENN STATE-BERKS   9-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 14, 2006  KEUKA COLLEGE   0-2  *    0:00  0  0.00  3  1.000  0  0  0  - 
Oct 18, 2006  VALLEY FORGE CC   9-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 26, 2006  LANCASTER BIBLE   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        5  0  0:00  0  0.00  5  1.000  0  0  0  3