|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Bryn Mawr | 0-2 | L | 0-1-0 | 0-0-0 | 45 | - | |||
| Sep 03, 2009 | RUTGERS-CAMDEN UNIV. | 0-2 | L | 0-2-0 | 0-0-0 | 76 | - | |||
| Sep 05, 2009 | VALLEY FORGE CHRST. | W | 2-0 | 1-2-0 | 0-0-0 | 47 | Schenkel, Sarah (Brubaker, Rachel) | |||
| Henley, Kate (Van Camp, Samantha) | ||||||||||
| ^ | Sep 12, 2009 | vs New Jersey City | 1-9 | L | 1-3-0 | 0-0-0 | 95 | Schenkel, Sarah (Henley, Kate) | ||
| Sep 16, 2009 | ARCADIA UNIVERSITY | 0-5 | L | 1-4-0 | 0-0-0 | 36 | - | |||
| ^ | Sep 11, 2009 | at Rutgers-Newark | 0-3 | L | 1-5-0 | 0-0-0 | 99 | - | ||
| * | Sep 22, 2009 | MARYWOOD UNIVERSITY | 0-7 | L | 1-6-0 | 0-1-0 | 25 | - | ||
| Sep 25, 2009 | at Lancaster Bible | 0-0 | T | O2 | 1-6-1 | 0-1-0 | 250 | - | ||
| * | Sep 30, 2009 | at Neumann University | 0-1 | L | 1-7-1 | 0-2-0 | 112 | - | ||
| * | Oct 03, 2009 | KEYSTONE COLLEGE | W | 7-0 | 2-7-1 | 1-2-0 | 64 | Hays, Alexa (unassisted) | ||
| Brubaker, Rachel (Schenkel, Sarah) | ||||||||||
| Van Camp, Samantha (unassisted) | ||||||||||
| Hays, Alexa (Henley, Kate) | ||||||||||
| Gingrich, Lauren (Van Camp, Samantha) | ||||||||||
| Hays, Alexa (Gingrich, Lauren) | ||||||||||
| Holzer, Mary (Holt, Jessica) | ||||||||||
| * | Oct 06, 2009 | IMMACULATA UNIVERS. | 0-3 | L | 2-8-1 | 1-3-0 | 48 | - | ||
| * | Oct 10, 2009 | at Centenary College | 0-3 | L | 2-9-1 | 1-4-0 | 100 | - | ||
| * | Oct 14, 2009 | at Gwynedd-Mercy | 0-4 | L | 2-10-1 | 1-5-0 | 150 | - | ||
| * | Oct 20, 2009 | NOTRE DAME (MD.) | W | 5-1 | 3-10-1 | 2-5-0 | 30 | Hays, Alexa (Brubaker, Rachel) | ||
| Brubaker, Rachel (Henley, Kate) | ||||||||||
| Henley, Kate (Hays, Alexa) | ||||||||||
| Hays, Alexa (unassisted) | ||||||||||
| Hays, Alexa (Henley, Kate) | ||||||||||
| * | Oct 22, 2009 | CABRINI COLLEGE | 0-4 | L | 3-11-1 | 2-6-0 | 45 | - | ||
| * | Oct 24, 2009 | vs Baptist Bible | 1-2 | L | 3-12-1 | 2-7-0 | 60 | Hays, Alexa (Henley, Kate) | ||
| Oct 27, 2009 | LANCASTER BIBLE | W | 2-1 | 4-12-1 | 2-7-0 | 10 | Schenkel, Sarah (unassisted) | |||
| Mullen, Summer (Henley, Kate) | ||||||||||
| * | Oct 28, 2009 | at Cedar Crest College | W | 4-0 | 5-12-1 | 3-7-0 | 72 | Mullen, Summer (Henley, Kate) | ||
| Henley, Kate (unassisted) | ||||||||||
| Henley, Kate (Van Camp, Samantha) | ||||||||||
| Holt, Jessica (Van Camp, Samantha) | ||||||||||
| Oct 31, 2009 | at Baptist Bible | 1-3 | L | 5-13-1 | 3-7-0 | 120 | Mullen, Summer (unassisted) |
| Team Record | W-L-T |
| Overall | 5-13-1 |
| Conference | 3-7 |
| Home | 4-5 |
| Away | 1-6-1 |
| Neutral | 0-2 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1484 | 78 |
| Home | 9 | 381 | 42 |
| Away | 8 | 948 | 118 |
| Neutral | 2 | 155 | 78 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2009 | at Bryn Mawr | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Sep 03, 2009 | RUTGERS-CAMDEN UNIV. | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 989 |
| Sep 05, 2009 | VALLEY FORGE CHRST. | 2-0 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1 | 0-0 | 990 |
| Sep 12, 2009 | vs New Jersey City | 1-9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 989 |
| Sep 16, 2009 | ARCADIA UNIVERSITY | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 989 |
| Sep 11, 2009 | at Rutgers-Newark | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 990 |
| Sep 22, 2009 | MARYWOOD UNIVERSITY | 0-7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 964 |
| Sep 25, 2009 | at Lancaster Bible | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 1178 |
| Sep 30, 2009 | at Neumann University | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 03, 2009 | KEYSTONE COLLEGE | 7-0 | 7 | 5 | 19 | 42 | .167 | 27 | .643 | 1 | 0-1 | 1025 |
| Oct 06, 2009 | IMMACULATA UNIVERS. | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 984 |
| Oct 10, 2009 | at Centenary College | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 986 |
| Oct 14, 2009 | at Gwynedd-Mercy | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 20, 2009 | NOTRE DAME (MD.) | 5-1 | 5 | 4 | 14 | 21 | .238 | 16 | .762 | 1 | 0-0 | 957 |
| Oct 22, 2009 | CABRINI COLLEGE | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 990 |
| Oct 24, 2009 | vs Baptist Bible | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 934 |
| Oct 27, 2009 | LANCASTER BIBLE | 2-1 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 | 943 |
| Oct 28, 2009 | at Cedar Crest College | 4-0 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 2 | 0-0 | 0 |
| Oct 31, 2009 | at Baptist Bible | 1-3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 | 946 |
| Phila. Biblical Uni. | 23-50 | 23 | 17 | 63 | 207 | .111 | 116 | .560 | 6 | 0-1 | 14854 | |
| Opponent | 50 | 37 | 137 | 380 | .132 | 192 | .505 | 13 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.89 Goals per game: 1.21 Assists per game: 0.89 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Bryn Mawr | 0-2 | 90:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 03, 2009 | RUTGERS-CAMDEN UNIV. | 0-2 | 90:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 05, 2009 | VALLEY FORGE CHRST. | 2-0 | 90:00 | 0 | 1.33 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | vs New Jersey City | 1-9 | 90:00 | 9 | 3.25 | 5 | .357 | 0 | 1 | 0 | - |
| Sep 16, 2009 | ARCADIA UNIVERSITY | 0-5 | 90:00 | 5 | 3.60 | 15 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2009 | at Rutgers-Newark | 0-3 | 90:00 | 3 | 3.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 22, 2009 | MARYWOOD UNIVERSITY | 0-7 | 90:00 | 7 | 4.00 | 21 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Lancaster Bible | 0-0 | 110:00 | 0 | 3.41 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2009 | at Neumann University | 0-1 | 90:00 | 1 | 3.14 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 03, 2009 | KEYSTONE COLLEGE | 7-0 | 90:00 | 0 | 2.84 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2009 | IMMACULATA UNIVERS. | 0-3 | 90:00 | 3 | 2.85 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Centenary College | 0-3 | 90:00 | 3 | 2.86 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Gwynedd-Mercy | 0-4 | 90:00 | 4 | 2.95 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2009 | NOTRE DAME (MD.) | 5-1 | 90:00 | 1 | 2.81 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2009 | CABRINI COLLEGE | 0-4 | 90:00 | 4 | 2.89 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 24, 2009 | vs Baptist Bible | 1-2 | 84:50 | 2 | 2.85 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 27, 2009 | LANCASTER BIBLE | 2-1 | 90:00 | 1 | 2.74 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 28, 2009 | at Cedar Crest College | 4-0 | 90:00 | 0 | 2.59 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | at Baptist Bible | 1-3 | 90:00 | 3 | 2.61 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 23-50 | 1724:50 | 50 | 2.61 | 162 | .764 | 5 | 13 | 1 | 4 | |
| Opponent | 1742:50 | 23 | 2.61 | 98 | .810 | 13 | 5 | 1 | 14 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2009 | at Bryn Mawr | 0-2 | 2 | 1 | 5 | 23 | .087 | 16 | .696 | 1 | 0-0 | 0 |
| Sep 03, 2009 | RUTGERS-CAMDEN UNIV. | 0-2 | 2 | 2 | 6 | 24 | .083 | 16 | .667 | 1 | 0-0 | 959 |
| Sep 05, 2009 | VALLEY FORGE CHRST. | 2-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 | 989 |
| Sep 12, 2009 | vs New Jersey City | 1-9 | 9 | 8 | 26 | 38 | .237 | 14 | .368 | 1 | 0-0 | 1111 |
| Sep 16, 2009 | ARCADIA UNIVERSITY | 0-5 | 5 | 5 | 15 | 39 | .128 | 20 | .513 | 1 | 0-0 | 991 |
| Sep 11, 2009 | at Rutgers-Newark | 0-3 | 3 | 3 | 9 | 32 | .094 | 13 | .406 | 1 | 0-0 | 990 |
| Sep 22, 2009 | MARYWOOD UNIVERSITY | 0-7 | 7 | 5 | 19 | 45 | .156 | 28 | .622 | 1 | 0-0 | 990 |
| Sep 25, 2009 | at Lancaster Bible | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 1320 |
| Sep 30, 2009 | at Neumann University | 0-1 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 03, 2009 | KEYSTONE COLLEGE | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
| Oct 06, 2009 | IMMACULATA UNIVERS. | 0-3 | 3 | 2 | 8 | 23 | .130 | 16 | .696 | 1 | 0-0 | 992 |
| Oct 10, 2009 | at Centenary College | 0-3 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 0-0 | 1027 |
| Oct 14, 2009 | at Gwynedd-Mercy | 0-4 | 4 | 1 | 9 | 23 | .174 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 20, 2009 | NOTRE DAME (MD.) | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 990 |
| Oct 22, 2009 | CABRINI COLLEGE | 0-4 | 4 | 4 | 12 | 13 | .308 | 10 | .769 | 1 | 0-0 | 990 |
| Oct 24, 2009 | vs Baptist Bible | 1-2 | 2 | 1 | 5 | 13 | .154 | 11 | .846 | 1 | 0-0 | 933 |
| Oct 27, 2009 | LANCASTER BIBLE | 2-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 990 |
| Oct 28, 2009 | at Cedar Crest College | 4-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 | 0 |
| Oct 31, 2009 | at Baptist Bible | 1-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 | 990 |
| Opponent totals | 50-23 | 50 | 37 | 137 | 380 | .132 | 192 | .505 | 13 | 0-0 | 15252 | |
| Phila. Biblical Uni. | 23 | 17 | 63 | 207 | .111 | 116 | .560 | 6 | 0-1 | 14854 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 20.00 Goals per game: 2.63 Assists per game: 1.95 Points per game: 7.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Bryn Mawr | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 03, 2009 | RUTGERS-CAMDEN UNIV. | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | VALLEY FORGE CHRST. | 2-0 | 90:00 | 2 | 0.67 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 12, 2009 | vs New Jersey City | 1-9 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 16, 2009 | ARCADIA UNIVERSITY | 0-5 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | at Rutgers-Newark | 0-3 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2009 | MARYWOOD UNIVERSITY | 0-7 | 90:00 | 0 | 0.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | at Lancaster Bible | 0-0 | 110:00 | 0 | 0.36 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2009 | at Neumann University | 0-1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 6 |
| Oct 03, 2009 | KEYSTONE COLLEGE | 7-0 | 90:00 | 7 | 0.98 | 20 | .741 | 0 | 1 | 0 | - |
| Oct 06, 2009 | IMMACULATA UNIVERS. | 0-3 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Centenary College | 0-3 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | at Gwynedd-Mercy | 0-4 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 20, 2009 | NOTRE DAME (MD.) | 5-1 | 90:00 | 5 | 1.05 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 22, 2009 | CABRINI COLLEGE | 0-4 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | vs Baptist Bible | 1-2 | 84:50 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2009 | LANCASTER BIBLE | 2-1 | 90:00 | 2 | 1.05 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 28, 2009 | at Cedar Crest College | 4-0 | 108:00 | 4 | 1.20 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Baptist Bible | 1-3 | 90:00 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 50-50 | 1742:50 | 23 | 1.19 | 98 | .810 | 13 | 5 | 1 | 14 | |
| Phila. Biblical Uni. | 1724:50 | 50 | 1.19 | 162 | .764 | 5 | 13 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | at Bryn Mawr | 0-2 | 0/2 | 0/1 | 5/23 | 3/16 | 1/5 | 0/0 | 0/0 |
| Sep 03, 2009 | RUTGERS-CAMDEN UNIV. | 0-2 | 0/2 | 0/2 | 8/24 | 3/16 | 0/10 | 0/1 | 0/0 |
| Sep 05, 2009 | VALLEY FORGE CHRST. | 2-0 | 2/0 | 2/0 | 26/14 | 12/10 | 5/2 | 0/0 | 0/0 |
| Sep 12, 2009 | vs New Jersey City | 1-9 | 1/9 | 1/8 | 3/38 | 2/14 | 0/9 | 0/2 | 0/0 |
| Sep 16, 2009 | ARCADIA UNIVERSITY | 0-5 | 0/5 | 0/5 | 5/39 | 3/20 | 0/11 | 0/0 | 0/0 |
| Sep 11, 2009 | at Rutgers-Newark | 0-3 | 0/3 | 0/3 | 1/32 | 1/13 | 0/4 | 0/0 | 0/0 |
| Sep 22, 2009 | MARYWOOD UNIVERSITY | 0-7 | 0/7 | 0/5 | 8/45 | 5/28 | 2/9 | 0/0 | 0/0 |
| Sep 25, 2009 | at Lancaster Bible | 0-0 | 0/0 | 0/0 | 14/11 | 6/5 | 7/5 | 0/0 | 0/0 |
| Sep 30, 2009 | at Neumann University | 0-1 | 0/1 | 0/1 | 14/17 | 0/0 | 2/8 | 0/0 | 0/0 |
| Oct 03, 2009 | KEYSTONE COLLEGE | 7-0 | 7/0 | 5/0 | 42/2 | 27/1 | 10/1 | 0/1 | 0/0 |
| Oct 06, 2009 | IMMACULATA UNIVERS. | 0-3 | 0/3 | 0/2 | 5/23 | 3/16 | 2/4 | 0/0 | 0/0 |
| Oct 10, 2009 | at Centenary College | 0-3 | 0/3 | 0/2 | 2/25 | 2/13 | 0/5 | 0/0 | 0/0 |
| Oct 14, 2009 | at Gwynedd-Mercy | 0-4 | 0/4 | 0/1 | 4/23 | 0/0 | 1/7 | 0/0 | 0/0 |
| Oct 20, 2009 | NOTRE DAME (MD.) | 5-1 | 5/1 | 4/0 | 21/4 | 16/3 | 7/0 | 0/0 | 0/0 |
| Oct 22, 2009 | CABRINI COLLEGE | 0-4 | 0/4 | 0/4 | 2/13 | 2/10 | 0/5 | 0/0 | 0/0 |
| Oct 24, 2009 | vs Baptist Bible | 1-2 | 1/2 | 1/1 | 4/13 | 3/11 | 2/2 | 0/0 | 0/0 |
| Oct 27, 2009 | LANCASTER BIBLE | 2-1 | 2/1 | 1/0 | 20/4 | 12/1 | 6/3 | 0/0 | 0/0 |
| Oct 28, 2009 | at Cedar Crest College | 4-0 | 4/0 | 3/0 | 16/14 | 11/8 | 2/2 | 0/0 | 0/0 |
| Oct 31, 2009 | at Baptist Bible | 1-3 | 1/3 | 0/2 | 7/16 | 5/7 | 3/2 | 0/0 | 1/0 |
| Totals | 23-50 | 23/50 | 17/37 | 207/380 | 116/192 | 50/94 | 0/4 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Phila. Biblical Uni. - TEAM GAME HIGHS |
| POINTS | 19 | vs Keystone College (Oct 03) | ||
| 14 | vs Notre Dame (Md.) (Oct 20) | |||
| GOALS | 7 | vs Keystone College (Oct 03) | ||
| 5 | vs Notre Dame (Md.) (Oct 20) | |||
| ASSISTS | 5 | vs Keystone College (Oct 03) | ||
| 4 | vs Notre Dame (Md.) (Oct 20) | |||
| SHOTS | 42 | vs Keystone College (Oct 03) | ||
| 26 | vs Valley Forge Chrst. (Sep 05) | |||
| SHOTS ON GOAL | 27 | vs Keystone College (Oct 03) | ||
| 16 | vs Notre Dame (Md.) (Oct 20) | |||
| SAVES | 21 | vs Marywood University (Sep 22) | ||
| 15 | vs Arcadia University (Sep 16) | |||
| CORNER KICKS | 10 | vs Keystone College (Oct 03) | ||
| 7 | vs Notre Dame (Md.) (Oct 20) | |||
| 7 | at Lancaster Bible (Sep 25) | |||
| FOULS | 19 | vs Valley Forge Chrst. (Sep 05) | ||
| 16 | vs Immaculata Univers. (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs New Jersey City (Sep 12) | ||
| 19 | vs Marywood University (Sep 22) | |||
| GOALS | 9 | vs New Jersey City (Sep 12) | ||
| 7 | vs Marywood University (Sep 22) | |||
| ASSISTS | 8 | vs New Jersey City (Sep 12) | ||
| 5 | vs Marywood University (Sep 22) | |||
| 5 | vs Arcadia University (Sep 16) | |||
| SHOTS | 45 | vs Marywood University (Sep 22) | ||
| 39 | vs Arcadia University (Sep 16) | |||
| SHOTS ON GOAL | 28 | vs Marywood University (Sep 22) | ||
| 20 | vs Arcadia University (Sep 16) | |||
| SAVES | 20 | vs Keystone College (Oct 03) | ||
| 11 | vs Notre Dame (Md.) (Oct 20) | |||
| CORNER KICKS | 11 | vs Arcadia University (Sep 16) | ||
| 10 | vs Rutgers-Camden Univ. (Sep 03) | |||
| FOULS | 15 | vs Rutgers-Camden Univ. (Sep 03) | ||
| 12 | vs Marywood University (Sep 22) | |||
| 12 | at Bryn Mawr (Sep 01) |
| Phila. Biblical Uni. - GAME LOWS |
| POINTS | 0 | at Bryn Mawr (Sep 01) | ||
| 0 | vs Rutgers-Camden Univ. (Sep 03) | |||
| 0 | vs Arcadia University (Sep 16) | |||
| 0 | at Rutgers-Newark (Sep 11) | |||
| 0 | vs Marywood University (Sep 22) | |||
| 0 | at Lancaster Bible (Sep 25) | |||
| 0 | at Neumann University (Sep 30) | |||
| 0 | vs Immaculata Univers. (Oct 06) | |||
| 0 | at Centenary College (Oct 10) | |||
| 0 | at Gwynedd-Mercy (Oct 14) | |||
| 0 | vs Cabrini College (Oct 22) | |||
| GOALS | 0 | at Bryn Mawr (Sep 01) | ||
| 0 | vs Rutgers-Camden Univ. (Sep 03) | |||
| 0 | vs Arcadia University (Sep 16) | |||
| 0 | at Rutgers-Newark (Sep 11) | |||
| 0 | vs Marywood University (Sep 22) | |||
| 0 | at Lancaster Bible (Sep 25) | |||
| 0 | at Neumann University (Sep 30) | |||
| 0 | vs Immaculata Univers. (Oct 06) | |||
| 0 | at Centenary College (Oct 10) | |||
| 0 | at Gwynedd-Mercy (Oct 14) | |||
| 0 | vs Cabrini College (Oct 22) | |||
| ASSISTS | 0 | at Bryn Mawr (Sep 01) | ||
| 0 | vs Rutgers-Camden Univ. (Sep 03) | |||
| 0 | vs Arcadia University (Sep 16) | |||
| 0 | at Rutgers-Newark (Sep 11) | |||
| 0 | vs Marywood University (Sep 22) | |||
| 0 | at Lancaster Bible (Sep 25) | |||
| 0 | at Neumann University (Sep 30) | |||
| 0 | vs Immaculata Univers. (Oct 06) | |||
| 0 | at Centenary College (Oct 10) | |||
| 0 | at Gwynedd-Mercy (Oct 14) | |||
| 0 | vs Cabrini College (Oct 22) | |||
| 0 | at Baptist Bible (Oct 31) | |||
| SHOTS | 1 | at Rutgers-Newark (Sep 11) | ||
| 2 | at Centenary College (Oct 10) | |||
| 2 | vs Cabrini College (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Neumann University (Sep 30) | ||
| 0 | at Gwynedd-Mercy (Oct 14) | |||
| SAVES | 0 | vs Lancaster Bible (Oct 27) | ||
| 1 | vs Keystone College (Oct 03) | |||
| CORNER KICKS | 0 | vs Rutgers-Camden Univ. (Sep 03) | ||
| 0 | vs New Jersey City (Sep 12) | |||
| 0 | vs Arcadia University (Sep 16) | |||
| 0 | at Rutgers-Newark (Sep 11) | |||
| 0 | at Centenary College (Oct 10) | |||
| 0 | vs Cabrini College (Oct 22) | |||
| FOULS | 0 | at Gwynedd-Mercy (Oct 14) | ||
| 0 | at Cedar Crest College (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Valley Forge Chrst. (Sep 05) | ||
| 0 | at Lancaster Bible (Sep 25) | |||
| 0 | vs Keystone College (Oct 03) | |||
| 0 | at Cedar Crest College (Oct 28) | |||
| GOALS | 0 | vs Valley Forge Chrst. (Sep 05) | ||
| 0 | at Lancaster Bible (Sep 25) | |||
| 0 | vs Keystone College (Oct 03) | |||
| 0 | at Cedar Crest College (Oct 28) | |||
| ASSISTS | 0 | vs Valley Forge Chrst. (Sep 05) | ||
| 0 | at Lancaster Bible (Sep 25) | |||
| 0 | vs Keystone College (Oct 03) | |||
| 0 | vs Notre Dame (Md.) (Oct 20) | |||
| 0 | vs Lancaster Bible (Oct 27) | |||
| 0 | at Cedar Crest College (Oct 28) | |||
| SHOTS | 2 | vs Keystone College (Oct 03) | ||
| 4 | vs Notre Dame (Md.) (Oct 20) | |||
| 4 | vs Lancaster Bible (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Neumann University (Sep 30) | ||
| 0 | at Gwynedd-Mercy (Oct 14) | |||
| SAVES | 1 | vs New Jersey City (Sep 12) | ||
| 1 | at Rutgers-Newark (Sep 11) | |||
| CORNER KICKS | 0 | vs Notre Dame (Md.) (Oct 20) | ||
| 1 | vs Keystone College (Oct 03) | |||
| FOULS | 0 | at Cedar Crest College (Oct 28) | ||
| 1 | vs Keystone College (Oct 03) |
High/Low Analysis |
| Phila. Biblical Uni. - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Hays, Alexa vs Notre Dame (Md.) (Oct 20) | |||
| 6 | Hays, Alexa vs Keystone College (Oct 03) | ||||
| GOALS | 3 | Hays, Alexa vs Notre Dame (Md.) (Oct 20) | |||
| 3 | Hays, Alexa vs Keystone College (Oct 03) | ||||
| ASSISTS | 2 | Van Camp, Samantha at Cedar Crest College (Oct 28) | |||
| 2 | Henley, Kate vs Notre Dame (Md.) (Oct 20) | ||||
| SHOTS | 11 | Hays, Alexa vs Keystone College (Oct 03) | |||
| 10 | Henley, Kate vs Lancaster Bible (Oct 27) | ||||
| SHOTS ON GOAL | 10 | Hays, Alexa vs Keystone College (Oct 03) | |||
| 5 | Holt, Jessica at Cedar Crest College (Oct 28) | ||||
| 5 | Henley, Kate vs Notre Dame (Md.) (Oct 20) | ||||
| SAVES | 18 | Towne, Sarah vs Marywood University (Sep 22) | |||
| 14 | Lyszczasz, Kristen at Bryn Mawr (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LYSZCZASZ, | HENLEY,KAT | HOLT,JESSI | BRUBAKER,R | MCDOWELL,A | DIETZ,KERI | HAYS,ALEXA |
| at Bryn Mawr | Sep 01 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RUTGERS-CAMDEN UNIV. | Sep 03 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
