|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at Delaware Valley Coll | 0-4 | L | 0-1-0 | 0-0-0 | 35 | - | |||
| Sep 04, 2010 | at SUNY Cobleskill | 0-1 | L | 0-2-0 | 0-0-0 | 31 | - | |||
| Sep 08, 2010 | at Valley Forge | W | 3-2 | 1-2-0 | 0-0-0 | 30 | Zell, Katherine (unassisted) | |||
| Holt, Jessica (Zell, Katherine) | ||||||||||
| Meacham, Kathleen (unassisted) | ||||||||||
| Sep 11, 2010 | PENN ST. HARRISBURG | 2-3 | L | O2 | 1-3-0 | 0-0-0 | 78 | Zell, Katherine (unassisted) | ||
| Meacham, Kathleen (unassisted) | ||||||||||
| Sep 15, 2010 | PENN STATE ABINGTON | 1-2 | L | 1-4-0 | 0-0-0 | 50 | Meacham, Kathleen (Brubaker, Rachel) | |||
| * | Sep 18, 2010 | at Centenary Cyclones | 0-8 | L | 1-5-0 | 0-1-0 | 77 | - | ||
| Sep 21, 2010 | LANCASTER BIBLE | 1-4 | L | 1-6-0 | 0-1-0 | 80 | Meacham, Kathleen (unassisted) | |||
| Sep 23, 2010 | BRYN MAWR COLLEGE | 0-1 | L | 1-7-0 | 0-1-0 | 30 | - | |||
| * | Sep 25, 2010 | NEUMANN UNIVERSITY | 0-4 | L | 1-8-0 | 0-2-0 | 60 | - | ||
| Sep 30, 2010 | at Goucher | 0-5 | L | 1-9-0 | 0-2-0 | 74 | - | |||
| * | Oct 02, 2010 | KEYSTONE COLLEGE | W | 2-0 | 2-9-0 | 1-2-0 | 200 | Zell, Katherine (Meacham, Kathleen) | ||
| Meacham, Kathleen (unassisted) | ||||||||||
| * | Oct 06, 2010 | at Immaculata Univ. | W | 3-2 | OT | 3-9-0 | 2-2-0 | 50 | Meacham, Kathleen (unassisted) | |
| Zell, Katherine (Clairmont, Katelyn) | ||||||||||
| Meacham, Kathleen (unassisted) | ||||||||||
| * | Oct 09, 2010 | MARYWOOD UNIVERSITY | 0-7 | L | 3-10-0 | 2-3-0 | 50 | - | ||
| * | Oct 13, 2010 | at Cedar Crest College | W | 6-1 | 4-10-0 | 3-3-0 | 60 | Brubaker, Rachel (Zell, Katherine) | ||
| Holzer, Mary (Zell, Katherine) | ||||||||||
| Holzer, Mary (unassisted) | ||||||||||
| Holzer, Mary (Zell, Katherine) | ||||||||||
| Meacham, Kathleen (Zell, Katherine) | ||||||||||
| Kinzer, Kimberly (unassisted) | ||||||||||
| * | Oct 16, 2010 | at Gwynedd-Mercy | 0-6 | L | 4-11-0 | 3-4-0 | 50 | - | ||
| * | Oct 21, 2010 | BAPTIST BIBLE COLL. | 1-4 | L | 4-12-0 | 3-5-0 | 30 | Clairmont, Katelyn (Meacham, Kathleen;Zell, Katherine) | ||
| *U | Oct 23, 2010 | CABRINI COLLEGE | 1-6 | L | 4-13-0 | 3-6-0 | 60 | Zell, Katherine (Schenkel, Sarah) | ||
| Oct 26, 2010 | at Lancaster Bible | 0-1 | L | 4-14-0 | 3-6-0 | 125 | - | |||
| * | Oct 28, 2010 | at Notre Dame of MD | W | 2-1 | OT | 5-14-0 | 4-6-0 | 28 | Brubaker, Rachel (penalty kick) | |
| Troyer, Chelsea (unassisted) |
| Team Record | W-L-T |
| Overall | 5-14 |
| Conference | 4-6 |
| Home | 1-8 |
| Away | 4-6 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1198 | 63 |
| Home | 9 | 638 | 71 |
| Away | 10 | 560 | 56 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2010 | at Delaware Valley Coll | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 04, 2010 | at SUNY Cobleskill | 0-1 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 | 0 |
| Sep 08, 2010 | at Valley Forge | 3-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 1 | 0-0 | 997 |
| Sep 11, 2010 | PENN ST. HARRISBURG | 2-3 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0-0 | 1112 |
| Sep 15, 2010 | PENN STATE ABINGTON | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 991 |
| Sep 18, 2010 | at Centenary Cyclones | 0-8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 991 |
| Sep 21, 2010 | LANCASTER BIBLE | 1-4 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 990 |
| Sep 23, 2010 | BRYN MAWR COLLEGE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 990 |
| Sep 25, 2010 | NEUMANN UNIVERSITY | 0-4 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 | 989 |
| Sep 30, 2010 | at Goucher | 0-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 1036 |
| Oct 02, 2010 | KEYSTONE COLLEGE | 2-0 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 | 977 |
| Oct 06, 2010 | at Immaculata Univ. | 3-2 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1 | 0-0 | 1034 |
| Oct 09, 2010 | MARYWOOD UNIVERSITY | 0-7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 990 |
| Oct 13, 2010 | at Cedar Crest College | 6-1 | 6 | 4 | 16 | 32 | .188 | 23 | .719 | 1 | 0-0 | 0 |
| Oct 16, 2010 | at Gwynedd-Mercy | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 21, 2010 | BAPTIST BIBLE COLL. | 1-4 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 | 991 |
| Oct 23, 2010 | CABRINI COLLEGE | 1-6 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0-0 | 991 |
| Oct 26, 2010 | at Lancaster Bible | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 990 |
| Oct 28, 2010 | at Notre Dame of MD | 2-1 | 2 | 0 | 4 | 32 | .062 | 24 | .750 | 1 | 1-1 | 1066 |
| Phila. Biblical Uni. | 22-62 | 22 | 11 | 55 | 201 | .109 | 132 | .657 | 5 | 1-1 | 15135 | |
| Opponent | 62 | 43 | 167 | 327 | .190 | 168 | .514 | 14 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.58 Goals per game: 1.16 Assists per game: 0.58 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Delaware Valley Coll | 0-4 | 90:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at SUNY Cobleskill | 0-1 | 90:00 | 1 | 2.50 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 08, 2010 | at Valley Forge | 3-2 | 90:00 | 2 | 2.33 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 11, 2010 | PENN ST. HARRISBURG | 2-3 | 101:23 | 3 | 2.42 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 15, 2010 | PENN STATE ABINGTON | 1-2 | 90:00 | 2 | 2.34 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Centenary Cyclones | 0-8 | 90:00 | 8 | 3.26 | 5 | .385 | 0 | 1 | 0 | - |
| Sep 21, 2010 | LANCASTER BIBLE | 1-4 | 90:00 | 4 | 3.37 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2010 | BRYN MAWR COLLEGE | 0-1 | 90:00 | 1 | 3.08 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 25, 2010 | NEUMANN UNIVERSITY | 0-4 | 90:00 | 4 | 3.18 | 6 | .600 | 0 | 0 | 0 | - |
| Sep 30, 2010 | at Goucher | 0-5 | 90:00 | 5 | 3.36 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 02, 2010 | KEYSTONE COLLEGE | 2-0 | 90:00 | 0 | 3.06 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2010 | at Immaculata Univ. | 3-2 | 93:54 | 2 | 2.96 | 11 | .846 | 1 | 0 | 0 | - |
| Oct 09, 2010 | MARYWOOD UNIVERSITY | 0-7 | 90:00 | 7 | 3.27 | 12 | .632 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at Cedar Crest College | 6-1 | 90:00 | 1 | 3.11 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Gwynedd-Mercy | 0-6 | 90:00 | 6 | 3.30 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 21, 2010 | BAPTIST BIBLE COLL. | 1-4 | 90:00 | 4 | 3.34 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2010 | CABRINI COLLEGE | 1-6 | 90:00 | 6 | 3.49 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at Lancaster Bible | 0-1 | 90:00 | 1 | 3.36 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 28, 2010 | at Notre Dame of MD | 2-1 | 96:51 | 1 | 3.22 | 2 | .667 | 1 | 0 | 0 | - |
| Totals | 22-62 | 1732:08 | 62 | 3.22 | 148 | .705 | 5 | 13 | 0 | 1 | |
| Opponent | 1732:08 | 22 | 3.22 | 113 | .837 | 14 | 5 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2010 | at Delaware Valley Coll | 0-4 | 4 | 2 | 10 | 41 | .098 | 0 | .000 | 1 | 0-0 | 0 |
| Sep 04, 2010 | at SUNY Cobleskill | 0-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 1 | 0-0 | 0 |
| Sep 08, 2010 | at Valley Forge | 3-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 | 982 |
| Sep 11, 2010 | PENN ST. HARRISBURG | 2-3 | 3 | 1 | 7 | 16 | .188 | 13 | .812 | 1 | 0-0 | 1010 |
| Sep 15, 2010 | PENN STATE ABINGTON | 1-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 | 967 |
| Sep 18, 2010 | at Centenary Cyclones | 0-8 | 8 | 6 | 22 | 33 | .242 | 13 | .394 | 1 | 1-1 | 976 |
| Sep 21, 2010 | LANCASTER BIBLE | 1-4 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 1 | 0-0 | 985 |
| Sep 23, 2010 | BRYN MAWR COLLEGE | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 | 990 |
| Sep 25, 2010 | NEUMANN UNIVERSITY | 0-4 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0-0 | 991 |
| Sep 30, 2010 | at Goucher | 0-5 | 5 | 3 | 13 | 18 | .278 | 9 | .500 | 1 | 1-1 | 990 |
| Oct 02, 2010 | KEYSTONE COLLEGE | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 989 |
| Oct 06, 2010 | at Immaculata Univ. | 3-2 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 0 | 0-0 | 1026 |
| Oct 09, 2010 | MARYWOOD UNIVERSITY | 0-7 | 7 | 6 | 20 | 30 | .233 | 19 | .633 | 1 | 0-0 | 990 |
| Oct 13, 2010 | at Cedar Crest College | 6-1 | 1 | 0 | 2 | 13 | .077 | 12 | .923 | 0 | 0-0 | 0 |
| Oct 16, 2010 | at Gwynedd-Mercy | 0-6 | 6 | 7 | 19 | 20 | .300 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 21, 2010 | BAPTIST BIBLE COLL. | 1-4 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1 | 0-0 | 989 |
| Oct 23, 2010 | CABRINI COLLEGE | 1-6 | 6 | 5 | 17 | 24 | .250 | 15 | .625 | 1 | 0-0 | 1015 |
| Oct 26, 2010 | at Lancaster Bible | 0-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1 | 0-0 | 990 |
| Oct 28, 2010 | at Notre Dame of MD | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 1064 |
| Opponent totals | 62-22 | 62 | 43 | 167 | 327 | .190 | 168 | .514 | 14 | 2-2 | 14954 | |
| Phila. Biblical Uni. | 22 | 11 | 55 | 201 | .109 | 132 | .657 | 5 | 1-1 | 15135 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 17.21 Goals per game: 3.26 Assists per game: 2.26 Points per game: 8.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Delaware Valley Coll | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 04, 2010 | at SUNY Cobleskill | 0-1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | at Valley Forge | 3-2 | 90:00 | 3 | 1.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2010 | PENN ST. HARRISBURG | 2-3 | 101:23 | 2 | 1.21 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 15, 2010 | PENN STATE ABINGTON | 1-2 | 90:00 | 1 | 1.17 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at Centenary Cyclones | 0-8 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2010 | LANCASTER BIBLE | 1-4 | 90:00 | 1 | 0.98 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2010 | BRYN MAWR COLLEGE | 0-1 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | NEUMANN UNIVERSITY | 0-4 | 90:00 | 0 | 0.77 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2010 | at Goucher | 0-5 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | KEYSTONE COLLEGE | 2-0 | 90:00 | 2 | 0.81 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2010 | at Immaculata Univ. | 3-2 | 93:54 | 3 | 0.99 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 09, 2010 | MARYWOOD UNIVERSITY | 0-7 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at Cedar Crest College | 6-1 | 90:00 | 6 | 1.27 | 17 | .739 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Gwynedd-Mercy | 0-6 | 90:00 | 0 | 1.19 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2010 | BAPTIST BIBLE COLL. | 1-4 | 90:00 | 1 | 1.18 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2010 | CABRINI COLLEGE | 1-6 | 90:00 | 1 | 1.16 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 26, 2010 | at Lancaster Bible | 0-1 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2010 | at Notre Dame of MD | 2-1 | 96:51 | 2 | 1.14 | 22 | .917 | 0 | 1 | 0 | - |
| Opponent totals | 62-62 | 1732:08 | 22 | 1.14 | 113 | .837 | 14 | 5 | 0 | 7 | |
| Phila. Biblical Uni. | 1732:08 | 62 | 1.14 | 148 | .705 | 5 | 13 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | at Delaware Valley Coll | 0-4 | 0/4 | 0/2 | 4/41 | 0/0 | 1/8 | 0/0 | 0/0 |
| Sep 04, 2010 | at SUNY Cobleskill | 0-1 | 0/1 | 0/1 | 10/14 | 9/11 | 3/3 | 0/0 | 0/0 |
| Sep 08, 2010 | at Valley Forge | 3-2 | 3/2 | 1/1 | 16/8 | 9/5 | 8/2 | 0/0 | 0/0 |
| Sep 11, 2010 | PENN ST. HARRISBURG | 2-3 | 2/3 | 0/1 | 14/16 | 7/13 | 0/5 | 0/0 | 0/0 |
| Sep 15, 2010 | PENN STATE ABINGTON | 1-2 | 1/2 | 1/2 | 11/5 | 5/3 | 5/4 | 1/0 | 0/0 |
| Sep 18, 2010 | at Centenary Cyclones | 0-8 | 0/8 | 0/6 | 3/33 | 2/13 | 1/2 | 0/0 | 0/0 |
| Sep 21, 2010 | LANCASTER BIBLE | 1-4 | 1/4 | 0/1 | 6/15 | 6/12 | 3/6 | 0/0 | 0/0 |
| Sep 23, 2010 | BRYN MAWR COLLEGE | 0-1 | 0/1 | 0/1 | 7/14 | 2/8 | 3/0 | 0/0 | 0/0 |
| Sep 25, 2010 | NEUMANN UNIVERSITY | 0-4 | 0/4 | 0/1 | 10/15 | 9/10 | 3/0 | 0/0 | 0/0 |
| Sep 30, 2010 | at Goucher | 0-5 | 0/5 | 0/3 | 7/18 | 2/9 | 2/2 | 0/0 | 0/0 |
| Oct 02, 2010 | KEYSTONE COLLEGE | 2-0 | 2/0 | 1/0 | 17/3 | 10/2 | 5/0 | 0/0 | 0/0 |
| Oct 06, 2010 | at Immaculata Univ. | 3-2 | 3/2 | 1/2 | 10/17 | 8/13 | 2/5 | 0/0 | 0/0 |
| Oct 09, 2010 | MARYWOOD UNIVERSITY | 0-7 | 0/7 | 0/6 | 5/30 | 3/19 | 0/8 | 0/0 | 0/0 |
| Oct 13, 2010 | at Cedar Crest College | 6-1 | 6/1 | 4/0 | 32/13 | 23/12 | 9/2 | 0/0 | 0/0 |
| Oct 16, 2010 | at Gwynedd-Mercy | 0-6 | 0/6 | 0/7 | 1/20 | 0/0 | 1/5 | 0/0 | 0/0 |
| Oct 21, 2010 | BAPTIST BIBLE COLL. | 1-4 | 1/4 | 2/4 | 5/19 | 2/12 | 9/6 | 0/0 | 0/0 |
| Oct 23, 2010 | CABRINI COLLEGE | 1-6 | 1/6 | 1/5 | 7/24 | 7/15 | 1/6 | 0/0 | 0/0 |
| Oct 26, 2010 | at Lancaster Bible | 0-1 | 0/1 | 0/0 | 4/18 | 4/8 | 6/8 | 0/0 | 0/0 |
| Oct 28, 2010 | at Notre Dame of MD | 2-1 | 2/1 | 0/0 | 32/4 | 24/3 | 3/1 | 0/0 | 0/0 |
| Totals | 22-62 | 22/62 | 11/43 | 201/327 | 132/168 | 65/73 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Phila. Biblical Uni. - TEAM GAME HIGHS |
| POINTS | 16 | at Cedar Crest College (Oct 13) | ||
| 7 | at Immaculata Univ. (Oct 06) | |||
| 7 | at Valley Forge (Sep 08) | |||
| GOALS | 6 | at Cedar Crest College (Oct 13) | ||
| 3 | at Immaculata Univ. (Oct 06) | |||
| 3 | at Valley Forge (Sep 08) | |||
| ASSISTS | 4 | at Cedar Crest College (Oct 13) | ||
| 2 | vs Baptist Bible Coll. (Oct 21) | |||
| SHOTS | 32 | at Notre Dame of MD (Oct 28) | ||
| 32 | at Cedar Crest College (Oct 13) | |||
| SHOTS ON GOAL | 24 | at Notre Dame of MD (Oct 28) | ||
| 23 | at Cedar Crest College (Oct 13) | |||
| SAVES | 23 | at Delaware Valley Coll (Sep 01) | ||
| 12 | vs Marywood University (Oct 09) | |||
| CORNER KICKS | 9 | vs Baptist Bible Coll. (Oct 21) | ||
| 9 | at Cedar Crest College (Oct 13) | |||
| FOULS | 13 | vs Keystone College (Oct 02) | ||
| 13 | vs Penn St. Harrisburg (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Centenary Cyclones (Sep 18) | ||
| 20 | vs Marywood University (Oct 09) | |||
| GOALS | 8 | at Centenary Cyclones (Sep 18) | ||
| 7 | vs Marywood University (Oct 09) | |||
| ASSISTS | 7 | at Gwynedd-Mercy (Oct 16) | ||
| 6 | vs Marywood University (Oct 09) | |||
| 6 | at Centenary Cyclones (Sep 18) | |||
| SHOTS | 41 | at Delaware Valley Coll (Sep 01) | ||
| 33 | at Centenary Cyclones (Sep 18) | |||
| SHOTS ON GOAL | 19 | vs Marywood University (Oct 09) | ||
| 15 | vs Cabrini College (Oct 23) | |||
| SAVES | 22 | at Notre Dame of MD (Oct 28) | ||
| 17 | at Cedar Crest College (Oct 13) | |||
| CORNER KICKS | 8 | at Lancaster Bible (Oct 26) | ||
| 8 | vs Marywood University (Oct 09) | |||
| 8 | at Delaware Valley Coll (Sep 01) | |||
| FOULS | 18 | vs Lancaster Bible (Sep 21) | ||
| 11 | vs Marywood University (Oct 09) |
| Phila. Biblical Uni. - GAME LOWS |
| POINTS | 0 | at Delaware Valley Coll (Sep 01) | ||
| 0 | at SUNY Cobleskill (Sep 04) | |||
| 0 | at Centenary Cyclones (Sep 18) | |||
| 0 | vs Bryn Mawr College (Sep 23) | |||
| 0 | vs Neumann University (Sep 25) | |||
| 0 | at Goucher (Sep 30) | |||
| 0 | vs Marywood University (Oct 09) | |||
| 0 | at Gwynedd-Mercy (Oct 16) | |||
| 0 | at Lancaster Bible (Oct 26) | |||
| GOALS | 0 | at Delaware Valley Coll (Sep 01) | ||
| 0 | at SUNY Cobleskill (Sep 04) | |||
| 0 | at Centenary Cyclones (Sep 18) | |||
| 0 | vs Bryn Mawr College (Sep 23) | |||
| 0 | vs Neumann University (Sep 25) | |||
| 0 | at Goucher (Sep 30) | |||
| 0 | vs Marywood University (Oct 09) | |||
| 0 | at Gwynedd-Mercy (Oct 16) | |||
| 0 | at Lancaster Bible (Oct 26) | |||
| ASSISTS | 0 | at Delaware Valley Coll (Sep 01) | ||
| 0 | at SUNY Cobleskill (Sep 04) | |||
| 0 | vs Penn St. Harrisburg (Sep 11) | |||
| 0 | at Centenary Cyclones (Sep 18) | |||
| 0 | vs Lancaster Bible (Sep 21) | |||
| 0 | vs Bryn Mawr College (Sep 23) | |||
| 0 | vs Neumann University (Sep 25) | |||
| 0 | at Goucher (Sep 30) | |||
| 0 | vs Marywood University (Oct 09) | |||
| 0 | at Gwynedd-Mercy (Oct 16) | |||
| 0 | at Lancaster Bible (Oct 26) | |||
| 0 | at Notre Dame of MD (Oct 28) | |||
| SHOTS | 1 | at Gwynedd-Mercy (Oct 16) | ||
| 3 | at Centenary Cyclones (Sep 18) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley Coll (Sep 01) | ||
| 0 | at Gwynedd-Mercy (Oct 16) | |||
| SAVES | 1 | vs Penn State Abington (Sep 15) | ||
| 2 | vs Keystone College (Oct 02) | |||
| 2 | at Notre Dame of MD (Oct 28) | |||
| CORNER KICKS | 0 | vs Penn St. Harrisburg (Sep 11) | ||
| 0 | vs Marywood University (Oct 09) | |||
| FOULS | 0 | at Delaware Valley Coll (Sep 01) | ||
| 2 | at Valley Forge (Sep 08) | |||
| 2 | vs Lancaster Bible (Sep 21) | |||
| 2 | at Immaculata Univ. (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Keystone College (Oct 02) | ||
| 2 | at Cedar Crest College (Oct 13) | |||
| 2 | at Lancaster Bible (Oct 26) | |||
| 2 | at Notre Dame of MD (Oct 28) | |||
| GOALS | 0 | vs Keystone College (Oct 02) | ||
| 1 | at SUNY Cobleskill (Sep 04) | |||
| 1 | vs Bryn Mawr College (Sep 23) | |||
| 1 | at Cedar Crest College (Oct 13) | |||
| 1 | at Lancaster Bible (Oct 26) | |||
| 1 | at Notre Dame of MD (Oct 28) | |||
| ASSISTS | 0 | vs Keystone College (Oct 02) | ||
| 0 | at Cedar Crest College (Oct 13) | |||
| 0 | at Lancaster Bible (Oct 26) | |||
| 0 | at Notre Dame of MD (Oct 28) | |||
| SHOTS | 3 | vs Keystone College (Oct 02) | ||
| 4 | at Notre Dame of MD (Oct 28) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley Coll (Sep 01) | ||
| 0 | at Gwynedd-Mercy (Oct 16) | |||
| SAVES | 1 | at Gwynedd-Mercy (Oct 16) | ||
| 1 | vs Baptist Bible Coll. (Oct 21) | |||
| CORNER KICKS | 0 | vs Bryn Mawr College (Sep 23) | ||
| 0 | vs Neumann University (Sep 25) | |||
| 0 | vs Keystone College (Oct 02) | |||
| FOULS | 2 | at Delaware Valley Coll (Sep 01) | ||
| 2 | at Valley Forge (Sep 08) |
High/Low Analysis |
| Phila. Biblical Uni. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Holzer, Mary at Cedar Crest College (Oct 13) | |||
| 4 | Zell, Katherine at Cedar Crest College (Oct 13) | ||||
| 4 | Meacham, Kathleen at Immaculata Univ. (Oct 06) | ||||
| GOALS | 3 | Holzer, Mary at Cedar Crest College (Oct 13) | |||
| 2 | Meacham, Kathleen at Immaculata Univ. (Oct 06) | ||||
| ASSISTS | 4 | Zell, Katherine at Cedar Crest College (Oct 13) | |||
| 1 | Schenkel, Sarah vs Cabrini College (Oct 23) | ||||
| 1 | Meacham, Kathleen vs Baptist Bible Coll. (Oct 21) | ||||
| 1 | Zell, Katherine vs Baptist Bible Coll. (Oct 21) | ||||
| 1 | Clairmont, Katelyn at Immaculata Univ. (Oct 06) | ||||
| 1 | Meacham, Kathleen vs Keystone College (Oct 02) | ||||
| 1 | Brubaker, Rachel vs Penn State Abington (Sep 15) | ||||
| 1 | Zell, Katherine at Valley Forge (Sep 08) | ||||
| SHOTS | 9 | Brubaker, Rachel at Notre Dame of MD (Oct 28) | |||
| 9 | Meacham, Kathleen at Notre Dame of MD (Oct 28) | ||||
| SHOTS ON GOAL | 8 | Brubaker, Rachel at Notre Dame of MD (Oct 28) | |||
| 7 | Meacham, Kathleen at Notre Dame of MD (Oct 28) | ||||
| SAVES | 23 | Lyszczasz, Kristen at Delaware Valley Coll (Sep 01) | |||
| 12 | Lyszczasz, Kristen vs Marywood University (Oct 09) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LYSZCZASZ, | BATYKEFER, | HOLT,JESSI | BRUBAKER,R | CLAIRMONT, | KINZER,KIM | MEACHAM,KA |
