Cairn University Women's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 47 - Summer Mullen (19g 9a) - 2005
2. 42 - Meghan Wilson (18g 6a) - 2015
3. 41 - Alexa Hays (18g 5a) - 2007
4. 40 - Hannah Messenger (19g 2a) - 2005
5. 38 - Summer Mullen (11g 16a) - 2007
6. 31 - Summer Mullen (13g 5a) - 2006
7. 30 - Hannah Messenger (12g 6a) - 2007
8. 28 - Alexa Hays (13g 2a) - 2006
9. 25 - Amara Mills (10g 5a) - 2013
10. 22 - Liz Seiple (9g 4a) - 2005
22 - Courtney Novak (9g 4a) - 2014
22 - Hannah Messenger (8g 6a) - 2006
 
Points per game (minimum 5 games)
1. 2.47 - Meghan Wilson (17 games) - 2015
2. 2.22 - Hannah Messenger (18 games) - 2005
3. 2.14 - Summer Mullen (22 games) - 2005
4. 1.90 - Courtney Novak (10 games) - 2015
5. 1.86 - Alexa Hays (22 games) - 2007
6. 1.65 - Summer Mullen (23 games) - 2007
7. 1.48 - Summer Mullen (21 games) - 2006
8. 1.47 - Courtney Novak (15 games) - 2014
9. 1.43 - Hannah Messenger (21 games) - 2007
10. 1.40 - Alexa Hays (20 games) - 2006
 
Goals
1. 19 - Summer Mullen - 2005
19 - Hannah Messenger - 2005
3. 18 - Meghan Wilson - 2015
18 - Alexa Hays - 2007
5. 13 - Summer Mullen - 2006
13 - Alexa Hays - 2006
7. 12 - Hannah Messenger - 2007
8. 11 - Summer Mullen - 2007
9. 10 - Amara Mills - 2013
10. 9 - Alicia Curry - 2013
9 - Liz Seiple - 2005
9 - Courtney Novak - 2014
 
Goals per game (minimum 5 games)
1. 1.06 - Meghan Wilson (17 games) - 2015
2. 1.06 - Hannah Messenger (18 games) - 2005
3. 0.86 - Summer Mullen (22 games) - 2005
4. 0.82 - Alexa Hays (22 games) - 2007
5. 0.70 - Courtney Novak (10 games) - 2015
6. 0.65 - Alexa Hays (20 games) - 2006
7. 0.62 - Summer Mullen (21 games) - 2006
8. 0.60 - Courtney Novak (15 games) - 2014
9. 0.57 - Hannah Messenger (21 games) - 2007
10. 0.48 - Summer Mullen (23 games) - 2007
 
Game-winning goals
1. 8 - Alexa Hays - 2007
2. 5 - Brittany Sparling - 2008
3. 4 - Hannah Messenger - 2005
4 - Meghan Wilson - 2015
4 - Alicia Curry - 2013
4 - Summer Mullen - 2005
7. 3 - Hannah Morrison - 2013
3 - Alexa Hays - 2006
9. 2 - Liz Seiple - 2005
2 - Kathleen Meacham - 2010
2 - Kathleen Meacham - 2013
2 - Summer Mullen - 2009
2 - Hannah Messenger - 2007
2 - Amara Mills - 2011
2 - Hannah Messenger - 2006
2 - Summer Mullen - 2006
 
Assists
1. 16 - Summer Mullen - 2007
2. 9 - Summer Mullen - 2005
3. 7 - Alicia Geistdorfer - 2015
7 - Kate Henley - 2009
5. 6 - Hannah Messenger - 2007
6 - Alyssa Leister - 2015
6 - Hannah Messenger - 2006
6 - Jennifer Steward - 2006
6 - Katherine Zell - 2010
6 - Meghan Wilson - 2015
 
Assists per game (minimum 5 games)
1. 0.70 - Summer Mullen (23 games) - 2007
2. 0.50 - Courtney Novak (10 games) - 2015
3. 0.41 - Alicia Geistdorfer (17 games) - 2015
4. 0.41 - Summer Mullen (22 games) - 2005
5. 0.37 - Kate Henley (19 games) - 2009
6. 0.35 - Alyssa Leister (17 games) - 2015
0.35 - Meghan Wilson (17 games) - 2015
8. 0.33 - Katherine Zell (18 games) - 2010
9. 0.29 - Jennifer Steward (21 games) - 2006
0.29 - Hannah Messenger (21 games) - 2006
0.29 - Hannah Messenger (21 games) - 2007
 
Shots attempted
1. 88 - Summer Mullen (19 goals) - 2005
2. 77 - Summer Mullen (11 goals) - 2007
3. 70 - Hannah Messenger (12 goals) - 2007
70 - Summer Mullen (13 goals) - 2006
5. 69 - Meghan Wilson (18 goals) - 2015
6. 65 - Alexa Hays (18 goals) - 2007
7. 55 - Hannah Messenger (8 goals) - 2006
55 - Stephanie Klein (6 goals) - 2005
9. 54 - Laurisa Wager (6 goals) - 2013
10. 53 - Liz Seiple (3 goals) - 2007
 
Shots per game (minimum 5 games)
1. 4.06 - Meghan Wilson (17 games) - 2015
2. 4.00 - Summer Mullen (22 games) - 2005
3. 3.50 - Courtney Novak (10 games) - 2015
4. 3.35 - Summer Mullen (23 games) - 2007
5. 3.33 - Hannah Messenger (21 games) - 2007
3.33 - Summer Mullen (21 games) - 2006
7. 3.20 - Courtney Novak (15 games) - 2014
8. 2.95 - Alexa Hays (22 games) - 2007
9. 2.94 - Alexa Hays (17 games) - 2009
10. 2.92 - Alicia Curry (13 games) - 2014
 
Shots on goal
1. 52 - Summer Mullen (19 goals) - 2005
2. 44 - Hannah Messenger (12 goals) - 2007
44 - Summer Mullen (13 goals) - 2006
4. 42 - Meghan Wilson (18 goals) - 2015
5. 39 - Summer Mullen (11 goals) - 2007
39 - Alexa Hays (13 goals) - 2006
7. 38 - Alexa Hays (18 goals) - 2007
8. 36 - Hannah Messenger (19 goals) - 2005
9. 33 - Hannah Messenger (8 goals) - 2006
33 - Stephanie Klein (6 goals) - 2005
 
SOG per game (minimum 5 games)
1. 2.47 - Meghan Wilson (17 games) - 2015
2. 2.36 - Summer Mullen (22 games) - 2005
3. 2.10 - Hannah Messenger (21 games) - 2007
2.10 - Summer Mullen (21 games) - 2006
5. 2.00 - Hannah Messenger (18 games) - 2005
6. 1.95 - Alexa Hays (20 games) - 2006
7. 1.90 - Courtney Novak (10 games) - 2015
8. 1.85 - Alicia Curry (13 games) - 2014
9. 1.82 - Kathleen Meacham (17 games) - 2010
10. 1.73 - Alexa Hays (22 games) - 2007
 
Penalty kicks made
1. 1 - Summer Mullen - 2006
1 - Rachel Brubaker - 2010
 
Penalty kick attempts
1. 1 - Summer Mullen - 2005
1 - Alicia Geistdorfer - 2015
1 - Samantha Van Camp - 2009
1 - Summer Mullen - 2006
1 - Rachel Brubaker - 2010
 
Saves
1. 157 - Morgan Swan (37 GA, 157 saves) - 2012
2. 143 - Kristen Lyszczasz (63 GA, 143 saves) - 2008
3. 139 - Naomi Collipp (36 GA, 139 saves) - 2013
4. 137 - Kristen Lyszczasz (56 GA, 137 saves) - 2010
5. 135 - Kristen Lyszczasz (43 GA, 135 saves) - 2009
6. 132 - Melissa Landis (25 GA, 132 saves) - 2007
7. 129 - Mackenzie Paugh (47 GA, 129 saves) - 2015
8. 121 - Mackenzie Paugh (46 GA, 121 saves) - 2014
9. 115 - Joanna Reamer (23 GA, 115 saves) - 2005
10. 73 - Naomi Collipp (27 GA, 73 saves) - 2011
 
Saves per game (minimum 5 games)
1. 9.81 - Morgan Swan (16 games) - 2012
2. 9.57 - Sara Poole (7 games) - 2011
3. 8.07 - Mackenzie Paugh (15 games) - 2014
4. 7.61 - Kristen Lyszczasz (18 games) - 2010
5. 7.59 - Mackenzie Paugh (17 games) - 2015
6. 7.50 - Kristen Lyszczasz (18 games) - 2009
7. 7.15 - Kristen Lyszczasz (20 games) - 2008
8. 6.64 - Naomi Collipp (11 games) - 2011
9. 6.62 - Naomi Collipp (21 games) - 2013
10. 6.29 - Melissa Landis (21 games) - 2007
 
Save percent (minimum 5 saves)
1. .841 - Melissa Landis (25 GA, 132 saves) - 2007
2. .833 - Joanna Reamer (23 GA, 115 saves) - 2005
3. .825 - Laura Wronski (14 GA, 66 saves) - 2006
.825 - Melissa Landis (14 GA, 66 saves) - 2006
5. .809 - Morgan Swan (37 GA, 157 saves) - 2012
6. .794 - Naomi Collipp (36 GA, 139 saves) - 2013
7. .758 - Kristen Lyszczasz (43 GA, 135 saves) - 2009
8. .733 - Mackenzie Paugh (47 GA, 129 saves) - 2015
9. .730 - Naomi Collipp (27 GA, 73 saves) - 2011
10. .727 - Megan Garven (3 GA, 8 saves) - 2007
 
Goals against avg (minimum 5 minutes)
1. 0.51 - Laura Wronski (1 GA, 177 min) - 2005
2. 0.69 - Megan Garven (3 GA, 390 min) - 2007
3. 1.16 - Laura Wronski (14 GA, 1091 min) - 2006
4. 1.26 - Joanna Reamer (23 GA, 1643 min) - 2005
5. 1.31 - Melissa Landis (25 GA, 1717 min) - 2007
6. 1.58 - Melissa Landis (14 GA, 799 min) - 2006
7. 1.76 - Naomi Collipp (36 GA, 1845 min) - 2013
8. 2.43 - Kristen Lyszczasz (43 GA, 1590 min) - 2009
9. 2.68 - Morgan Swan (37 GA, 1244 min) - 2012
10. 2.68 - Naomi Collipp (27 GA, 905 min) - 2011
 
Most wins
1. 14 - Joanna Reamer (14-6-1) - 2005
2. 10 - Melissa Landis (10-10-1) - 2007
3. 8 - Naomi Collipp (8-9-1) - 2013
4. 7 - Laura Wronski (7-5-0) - 2006
7 - Mackenzie Paugh (7-10-0) - 2015
7 - Kristen Lyszczasz (7-12-0) - 2008
7. 5 - Kristen Lyszczasz (5-12-1) - 2009
8. 4 - Kristen Lyszczasz (4-12-0) - 2010
4 - Mackenzie Paugh (4-10-1) - 2014
4 - Morgan Swan (4-9-0) - 2012
 
Most losses
1. 12 - Kristen Lyszczasz (7-12-0) - 2008
12 - Kristen Lyszczasz (5-12-1) - 2009
12 - Kristen Lyszczasz (4-12-0) - 2010
4. 10 - Melissa Landis (10-10-1) - 2007
10 - Mackenzie Paugh (7-10-0) - 2015
10 - Mackenzie Paugh (4-10-1) - 2014
7. 9 - Morgan Swan (4-9-0) - 2012
9 - Naomi Collipp (8-9-1) - 2013
9. 8 - Naomi Collipp (3-8-0) - 2011
10. 6 - Melissa Landis (3-6-0) - 2006
6 - Joanna Reamer (14-6-1) - 2005
6 - Sara Poole (0-6-0) - 2011
 
Most ties
1. 1 - Naomi Collipp (8-9-1) - 2013
1 - Melissa Landis (10-10-1) - 2007
1 - Joanna Reamer (14-6-1) - 2005
1 - Mackenzie Paugh (4-10-1) - 2014
1 - Kristen Lyszczasz (5-12-1) - 2009
 
Most shutouts
1. 5 - Mackenzie Paugh - 2015
5 - Naomi Collipp - 2013
3. 4 - Joanna Reamer - 2005
4. 3 - Melissa Landis - 2007
3 - Kristen Lyszczasz - 2009
3 - Laura Wronski - 2006
3 - Mackenzie Paugh - 2014
8. 2 - Megan Garven - 2007
2 - Morgan Swan - 2012
2 - Kristen Lyszczasz - 2008
 
Games played
1. 23 - Lindsey Fornwalt - 2007
23 - Summer Mullen - 2007
23 - Amara Mills - 2013
23 - Alyssa Leister - 2013
23 - Nicole Mantell - 2013
23 - Chelsea Miller - 2013
23 - Christine Schmidt - 2007
23 - Alicia Curry - 2013
23 - Laurisa Wager - 2013
23 - Naomi Collipp - 2013
23 - Susanna Fisher - 2007
23 - Rachel Kirkner - 2007
 
Games started
1. 161 - Joanna Reamer - 2005
2. 23 - Lindsey Fornwalt - 2007
23 - Chelsea Miller - 2013
23 - Nicole Mantell - 2013
23 - Laurisa Wager - 2013
23 - Susanna Fisher - 2007
23 - Summer Mullen - 2007
23 - Alicia Curry - 2013
23 - Rachel Kirkner - 2007
23 - Alyssa Leister - 2013
 
Minutes played
1. 1829 - Laurisa Wager - 2013
1829 - Chelsea Miller - 2013
1829 - Nicole Mantell - 2013
4. 1806 - Alicia Curry - 2013
5. 1793 - Alyssa Leister - 2013
6. 1743 - Naomi Collipp - 2013
7. 1730 - Kathleen Meacham - 2013
8. 1720 - Summer Mullen - 2007
9. 1698 - Amara Mills - 2013
10. 1638 - Hannah Morrison - 2013
 

 

 Team Season Records 

 
Points
1. 181 (74g 33a) - 2005
2. 163 (62g 39a) - 2007
3. 141 (52g 37a) - 2006
4. 137 (53g 31a) - 2015
5. 109 (42g 25a) - 2013
6. 70 (28g 14a) - 2014
7. 63 (23g 17a) - 2009
8. 55 (22g 11a) - 2010
9. 52 (22g 8a) - 2008
10. 41 (16g 9a) - 2011
 
Points per game
1. 8.23 (22 games) - 2005
2. 8.06 (17 games) - 2015
3. 7.09 (23 games) - 2007
4. 6.71 (21 games) - 2006
5. 4.74 (23 games) - 2013
6. 4.67 (15 games) - 2014
7. 3.32 (19 games) - 2009
8. 2.89 (19 games) - 2010
9. 2.60 (20 games) - 2008
10. 2.28 (18 games) - 2011
 
Goals
1. 74 - 2005
2. 62 - 2007
3. 53 - 2015
4. 52 - 2006
5. 42 - 2013
6. 28 - 2014
7. 23 - 2009
8. 22 - 2010
22 - 2008
10. 16 - 2011
 
Goals per game
1. 3.36 (22 games) - 2005
2. 3.12 (17 games) - 2015
3. 2.70 (23 games) - 2007
4. 2.48 (21 games) - 2006
5. 1.87 (15 games) - 2014
6. 1.83 (23 games) - 2013
7. 1.21 (19 games) - 2009
8. 1.16 (19 games) - 2010
9. 1.10 (20 games) - 2008
10. 0.89 (18 games) - 2011
 
Game-winning goals
1. 12 - 2007
12 - 2005
3. 10 - 2006
4. 9 - 2013
5. 7 - 2015
7 - 2008
7. 6 - 2009
8. 5 - 2010
9. 4 - 2012
4 - 2014
 
Assists
1. 39 - 2007
2. 37 - 2006
3. 33 - 2005
4. 31 - 2015
5. 25 - 2013
6. 17 - 2009
7. 14 - 2014
8. 11 - 2010
9. 9 - 2011
10. 8 - 2008
 
Assists per game
1. 1.82 (17 games) - 2015
2. 1.76 (21 games) - 2006
3. 1.70 (23 games) - 2007
4. 1.50 (22 games) - 2005
5. 1.09 (23 games) - 2013
6. 0.93 (15 games) - 2014
7. 0.89 (19 games) - 2009
8. 0.58 (19 games) - 2010
9. 0.50 (18 games) - 2011
10. 0.40 (20 games) - 2008
 
Shots attempted
1. 408 (62 goals) - 2007
2. 375 (74 goals) - 2005
3. 330 (52 goals) - 2006
4. 288 (42 goals) - 2013
5. 268 (53 goals) - 2015
6. 207 (23 goals) - 2009
7. 201 (22 goals) - 2010
8. 198 (28 goals) - 2014
9. 174 (22 goals) - 2008
10. 166 (16 goals) - 2011
 
Shots per game
1. 17.74 (23 games) - 2007
2. 17.05 (22 games) - 2005
3. 15.76 (17 games) - 2015
4. 15.71 (21 games) - 2006
5. 13.20 (15 games) - 2014
6. 12.52 (23 games) - 2013
7. 10.89 (19 games) - 2009
8. 10.58 (19 games) - 2010
9. 9.22 (18 games) - 2011
10. 8.70 (20 games) - 2008
 
Shots on goal
1. 234 (74 goals) - 2005
2. 213 (62 goals) - 2007
3. 202 (52 goals) - 2006
4. 159 (42 goals) - 2013
5. 153 (53 goals) - 2015
6. 132 (22 goals) - 2010
7. 116 (23 goals) - 2009
8. 110 (22 goals) - 2008
9. 106 (28 goals) - 2014
10. 98 (16 goals) - 2011
 
SOG per game
1. 10.64 (22 games) - 2005
2. 9.62 (21 games) - 2006
3. 9.26 (23 games) - 2007
4. 9.00 (17 games) - 2015
5. 7.07 (15 games) - 2014
6. 6.95 (19 games) - 2010
7. 6.91 (23 games) - 2013
8. 6.11 (19 games) - 2009
9. 5.50 (20 games) - 2008
10. 5.44 (18 games) - 2011
 
Penalty kicks made
1. 1 - 2010
1 - 2006
 
Penalty kick attempts
1. 1 - 2010
1 - 2006
1 - 2015
1 - 2005
1 - 2009
 
Saves
1. 200 (54 GA, 200 saves) - 2012
2. 162 (50 GA, 162 saves) - 2009
3. 155 (62 GA, 155 saves) - 2011
155 (50 GA, 155 saves) - 2013
5. 154 (67 GA, 154 saves) - 2008
6. 149 (28 GA, 149 saves) - 2007
7. 148 (62 GA, 148 saves) - 2010
8. 137 (28 GA, 137 saves) - 2006
9. 130 (47 GA, 130 saves) - 2015
10. 122 (46 GA, 122 saves) - 2014
 
Saves per game
1. 11.11 (18 games) - 2012
2. 8.61 (18 games) - 2011
3. 8.53 (19 games) - 2009
4. 8.13 (15 games) - 2014
5. 7.79 (19 games) - 2010
6. 7.70 (20 games) - 2008
7. 7.65 (17 games) - 2015
8. 6.74 (23 games) - 2013
9. 6.52 (21 games) - 2006
10. 6.48 (23 games) - 2007
 
Save percent
1. .842 (28 GA, 149 saves) - 2007
2. .833 (24 GA, 120 saves) - 2005
3. .830 (28 GA, 137 saves) - 2006
4. .787 (54 GA, 200 saves) - 2012
5. .764 (50 GA, 162 saves) - 2009
6. .756 (50 GA, 155 saves) - 2013
7. .734 (47 GA, 130 saves) - 2015
8. .726 (46 GA, 122 saves) - 2014
9. .714 (62 GA, 155 saves) - 2011
10. .705 (62 GA, 148 saves) - 2010
 
Goals against avg
1. 1.19 (24 GA, 1820 min) - 2005
2. 1.20 (28 GA, 2107 min) - 2007
3. 1.33 (28 GA, 1890 min) - 2006
4. 2.11 (50 GA, 2132 min) - 2013
5. 2.61 (50 GA, 1725 min) - 2009
6. 2.76 (47 GA, 1531 min) - 2015
7. 2.94 (46 GA, 1409 min) - 2014
8. 3.00 (54 GA, 1620 min) - 2012
9. 3.22 (62 GA, 1732 min) - 2010
10. 3.42 (62 GA, 1633 min) - 2011
 
Most wins
1. 14 (14-6-1) - 2005
2. 12 (12-10-1) - 2007
3. 10 (10-11-0) - 2006
4. 9 (9-12-1) - 2013
5. 7 (7-10-0) - 2015
7 (7-12-0) - 2008
7. 5 (5-13-1) - 2009
5 (5-13-0) - 2010
9. 4 (4-14-0) - 2012
4 (4-10-1) - 2014
 
Most losses
1. 15 (3-15-0) - 2011
2. 14 (4-14-0) - 2012
3. 13 (5-13-1) - 2009
13 (5-13-0) - 2010
5. 12 (9-12-1) - 2013
12 (7-12-0) - 2008
7. 11 (10-11-0) - 2006
8. 10 (12-10-1) - 2007
10 (4-10-1) - 2014
10 (7-10-0) - 2015
 
Most ties
1. 1 (9-12-1) - 2013
1 (14-6-1) - 2005
1 (5-13-1) - 2009
1 (4-10-1) - 2014
1 (12-10-1) - 2007
 
Most shutouts
1. 10 - 2007
10 - 2005
3. 7 - 2006
4. 5 - 2015
5 - 2013
5 - 2008
7. 4 - 2009
8. 3 - 2014
9. 2 - 2012
10. 1 - 2010
1 - 2011
 
Games played
1. 23 - 2007
23 - 2013
3. 22 - 2005
4. 21 - 2006
5. 20 - 2008
6. 19 - 2010
19 - 2009
8. 18 - 2012
18 - 2011
10. 17 - 2015
 
Games started
 
Minutes played
1. 19941 - 2013
2. 18236 - 2007
3. 17552 - 2011
4. 17265 - 2012
5. 17022 - 2008
6. 16751 - 2015
7. 15242 - 2006
8. 15135 - 2010
9. 14854 - 2009
10. 14725 - 2014
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2005 22 74 33 181 375 .197 234 .624 12 0-1
2006 21 52 37 141 330 .158 202 .612 10 1-1
2007 23 62 39 163 408 .152 213 .522 12 0-0
2008 20 22 8 52 174 .126 110 .632 7 0-0
2009 19 23 17 63 207 .111 116 .560 6 0-1
2010 19 22 11 55 201 .109 132 .657 5 1-1
2011 18 16 9 41 166 .096 98 .590 3 0-0
2012 18 15 6 36 136 .110 78 .574 4 0-0
2013 23 42 25 109 288 .146 159 .552 9 0-0
2014 15 28 14 70 198 .141 106 .535 4 0-0
2015 17 53 31 137 268 .198 153 .571 7 0-1
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2005 22 1819:50 24 1.19 120 .833 14 6 1 10
2006 21 1890:00 28 1.33 137 .830 10 11 0 7
2007 23 2107:18 28 1.20 149 .842 12 10 1 10
2008 20 1754:29 67 3.44 154 .697 7 12 0 5
2009 19 1724:50 50 2.61 162 .764 5 13 1 4
2010 19 1732:08 62 3.22 148 .705 5 13 0 1
2011 18 1632:42 62 3.42 155 .714 3 15 0 1
2012 18 1620:00 54 3.00 200 .787 4 14 0 2
2013 23 2131:32 50 2.11 155 .756 9 12 1 5
2014 15 1409:16 46 2.94 122 .726 4 10 1 3
2015 17 1530:53 47 2.76 130 .734 7 10 0 5