| Aungst, Katie |
| Chiasson, Melissa |
| Croucher, Andrea |
| Fuhrman, Barb |
| Hartell, Cassie |
| Kline, Alicia |
| Palmer, Jocelyn |
| No player |
| Wronski, Laura |
|
Aungst, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Mallery, Maria | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Mallery, Maria / Keubler, Alexandra | Lost 0-8 / Chiasson, Melissa | ||||
|
Chiasson, Melissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Trout, Alison | Lost 1-6, 0-6 | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Keubler, Alexandra | Lost 0-6, 0-6 | ||||
| Sep 12, 2007 | at | Chestnut Hill College | GINDER, Landra | Lost 4-6, 2-6 | |||
| * | Sep 15, 2007 | at | Wells College | Abrego, Cat | Lost 4-6, 2-6 | ||
| Sep 20, 2007 | at | Immaculata University | Amanda Wilson | Lost 1-6, 2-6 | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Brame, Carrie | Lost 6-2, 2-6, 0-6 | ||
| Sep 27, 2007 | vs | Polytechnic | Gong, Y. | Won 6-0, 6-1 | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Kristen Lawrence | Won 6-2, 3-6, 10-8 | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Averbach, Ashley | Lost 0-6, 2-6 | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Irina Samson | Lost 0-6, 1-6 | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Karl, Jessica | Lost 4-6, 1-6 | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Mcgowan, Megan | Lost 1-6, 1-6 | ||
| % | Oct 20, 2007 | at | Alvernia College | Hannah Dickey | Lost 0-6, 2-6 | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Tobin, Hannah | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Steward, Michelle / Chamberlin, Kayla | Lost 1-8 / Palmer, Jocelyn | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Mallery, Maria / Keubler, Alexandra | Lost 0-8 / Aungst, Katie | ||||
| Sep 12, 2007 | at | Chestnut Hill College | WALLIN, Cara / GUWURIRO, Karen | Lost 3-8 / Croucher, Andrea | |||
| * | Sep 15, 2007 | at | Wells College | Kuziura, Kat / Nolan, Ali | Lost 1-8 / Hartell, Cassie | ||
| Sep 20, 2007 | at | Immaculata University | Amanda Wilson / Kristen East | Won 8-2 / Kline, Alicia | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Douglas, Nicol / Brame, Carrie | Lost 1-8 / Kline, Alicia | ||
| Sep 27, 2007 | vs | Polytechnic | Mock, W. / Gong, Y. | Won 8-1 / Kline, Alicia | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Shiloh Richner / Kristen Lawrence | Lost 1-8 / Kline, Alicia | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Averbach, Ashley / Cresswell, Nicole | Lost 2-8 / Kline, Alicia | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Danielle Klim / Irina Samson | Lost 4-8 / Kline, Alicia | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Makishi, Kay / Karl, Jessica | Lost 6-8 / Kline, Alicia | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Mcgowan, Megan / Liberty, Alison | Lost 0-8 / Hartell, Cassie | ||
| % | Oct 20, 2007 | at | Alvernia College | Hannah Dickey / Jenny McKee | Lost 0-8 / Kline, Alicia | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Kuiken, Mandy / Tobin, Hannah | Lost 1-8 / Kline, Alicia | |||
|
Croucher, Andrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2007 | at | Chestnut Hill College | GUWURIRO, Karen | Lost 0-6, 1-6 | |||
| Sep 20, 2007 | at | Immaculata University | Kristen East | Lost 0-6, 0-6 | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Zentz, Barbara Sue | Won 5-7, 7-5, 6-1 | ||
| Sep 27, 2007 | vs | Polytechnic | Han, M. | Won 6-1, 6-1 | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Erica James | Lost 0-6, 2-6 | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Shoewalter,Elizabeth | Lost 1-8 | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Cory Mazen | Lost 0-6, 0-6 | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Roach, Ashleigh | Lost 2-6, 0-6 | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Bremer, Katie | Lost 5-7, 2-6 | ||
| % | Oct 20, 2007 | at | Alvernia College | Samantha Bader | Lost 0-6, 0-6 | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Grosella, Beth | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2007 | at | Chestnut Hill College | WALLIN, Cara / GUWURIRO, Karen | Lost 3-8 / Chiasson, Melissa | |||
| Sep 20, 2007 | at | Immaculata University | Megan Essick / Margaret Kelley | Lost 0-8 / Palmer, Jocelyn | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Douglas, Stephanie / Zentz, Barbara Sue | Won 8-4 / Palmer, Jocelyn | ||
| Sep 27, 2007 | vs | Polytechnic | Zheng, Y. / Wang, X. | Won 8-2 / Palmer, Jocelyn | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Kimberly Berger / Erica James | Lost 4-8 / Hartell, Cassie | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Shoewalter,Elizabeth / Woodcock, Holly | Lost 2-8 / Hartell, Cassie | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Sarah Lapp / Cory Mazen | Lost 1-8 / Hartell, Cassie | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Roach, Ashleigh / Hall, Sammi | Lost 8-9 / Hartell, Cassie | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Bremer, Katie / McGinty, Kay | Lost 4-8 / Palmer, Jocelyn | ||
| % | Oct 20, 2007 | at | Alvernia College | Janine Horning / Katie McCormack | Lost 2-8 / Hartell, Cassie | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Verdic, Allison / Grosella, Beth | Lost 1-8 / Palmer, Jocelyn | |||
|
Fuhrman, Barb |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Hartel, Courtney | Lost 0-6, 0-6 | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Dichter, Amy | Lost 0-6, 0-6 | ||||
| Sep 12, 2007 | at | Chestnut Hill College | DOHERTY, Sara | Lost 0-6, 1-6 | |||
| * | Sep 15, 2007 | at | Wells College | Riley, Ana | Lost 0-6, 1-6 | ||
| Sep 20, 2007 | at | Immaculata University | Renae Padamonsky | Lost 0-6, 1-6 | |||
| * | Sep 22, 2007 | at | Baptist Bible College | VanderHide,Elizabeth | Lost 2-6, 3-6 | ||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Alissa Sherman | Lost 1-6, 1-6 | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Williams, Stephanie | Lost 4-5 | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Kristin Paula | Lost 2-6, 0-6 | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Shields, Shaquanna | Lost 3-6, 5-7 | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | McGinty, Kay | Lost 2-6, 3-6 | ||
| % | Oct 20, 2007 | at | Alvernia College | Katie McCormack | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Ravior, Lindsey / Hartel, Courtney | Lost 0-8 / Wronski, Laura | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Schopf, Sarah / Baksovich, Kim | Lost 1-8 / Wronski, Laura | ||||
| Sep 12, 2007 | at | Chestnut Hill College | GRAEBER, Lisa / DOHERTY, Sara | Lost 1-8 / Wronski, Laura | |||
| * | Sep 15, 2007 | at | Wells College | Abrego, Cat / Goodnough, Paula | Lost 1-8 / Wronski, Laura | ||
| Sep 20, 2007 | at | Immaculata University | Erica L.LaMarch / Kimberly DeYoung | Lost 1-8 / Wronski, Laura | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Shrake, Brittany / Lun, Cing San | Lost 2-8 / Wronski, Laura | ||
| Sep 27, 2007 | vs | Polytechnic | Han, M. / Lin, W. | Won 8-2 / Wronski, Laura | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Alissa Sherman / Chari Slater | Lost 5-8 / Wronski, Laura | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Williams, Stephanie / Schaub, Amanda | Lost 1-8 / Wronski, Laura | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Brittany McCall / Kristin Paula | Lost 0-8 / Wronski, Laura | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Fus, Becky / Shields, Shaquanna | Won 8-2 / Wronski, Laura | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Peluso, Anna / Heinrich, Jennifer | Lost 2-8 / Wronski, Laura | ||
|
Hartell, Cassie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Steward, Michelle | Lost 1-6, 1-6 | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Messner, Sara | Lost 0-6, 1-6 | ||||
| * | Sep 15, 2007 | at | Wells College | Nolan, Ali | Lost 1-6, 1-6 | ||
| Sep 27, 2007 | vs | Polytechnic | Wang, X. | Won 6-1, 6-1 | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Kimberly Berger | Lost 2-6, 1-6 | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Woodcock, Holly | Lost 3-6, 0-6 | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Sarah Lapp | Lost 1-6, 2-6 | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Hall, Sammi | Lost 3-6, 0-6 | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Liberty, Alison | Lost 1-6, 2-6 | ||
| % | Oct 20, 2007 | at | Alvernia College | Janine Horning | Lost 2-6, 1-6 | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Verdic, Allison | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Trout, Alison / Coladonato, Rachel | Lost 4-8 / Kline, Alicia | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Shively, Laura / Messner, Sara | Lost 2-8 / Kline, Alicia | ||||
| * | Sep 15, 2007 | at | Wells College | Kuziura, Kat / Nolan, Ali | Lost 1-8 / Chiasson, Melissa | ||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Kimberly Berger / Erica James | Lost 4-8 / Croucher, Andrea | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Shoewalter,Elizabeth / Woodcock, Holly | Lost 2-8 / Croucher, Andrea | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Sarah Lapp / Cory Mazen | Lost 1-8 / Croucher, Andrea | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Roach, Ashleigh / Hall, Sammi | Lost 8-9 / Croucher, Andrea | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Mcgowan, Megan / Liberty, Alison | Lost 0-8 / Chiasson, Melissa | ||
| % | Oct 20, 2007 | at | Alvernia College | Janine Horning / Katie McCormack | Lost 2-8 / Croucher, Andrea | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Bryan, Jessica / Iverson, Annalisa | Lost 2-8 / Wronski, Laura | |||
|
Kline, Alicia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Nell, Katie | Won 6-2, 6-3 | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Shively, Laura | Lost 2-6, 0-6 | ||||
| Sep 12, 2007 | at | Chestnut Hill College | WALLIN, Cara | Lost 0-3, retired | |||
| * | Sep 15, 2007 | at | Wells College | Kuziura, Kat | Lost 0-6, 1-6 | ||
| Sep 20, 2007 | at | Immaculata University | Megan Essick | Lost 0-6, 0-6 | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Douglas, Nicol | Lost 0-6, 0-6 | ||
| Sep 27, 2007 | vs | Polytechnic | Mock, W. | Won 6-4, 6-1 | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Shiloh Richner | Lost 0-6, 2-6 | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Cresswell, Nicole | Lost 5-7, 3-6 | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Danielle Klim | Lost 3-6, 1-6 | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Makishi, Kay | Lost 2-6, 3-6 | ||
| % | Oct 20, 2007 | at | Alvernia College | Jenny McKee | Lost 0-6, 0-6 | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Kuiken, Mandy | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Trout, Alison / Coladonato, Rachel | Lost 4-8 / Hartell, Cassie | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Shively, Laura / Messner, Sara | Lost 2-8 / Hartell, Cassie | ||||
| Sep 12, 2007 | at | Chestnut Hill College | GINDER, Landra / REASONER, Colleen | Lost 0-8 / Palmer, Jocelyn | |||
| Sep 20, 2007 | at | Immaculata University | Amanda Wilson / Kristen East | Won 8-2 / Chiasson, Melissa | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Douglas, Nicol / Brame, Carrie | Lost 1-8 / Chiasson, Melissa | ||
| Sep 27, 2007 | vs | Polytechnic | Mock, W. / Gong, Y. | Won 8-1 / Chiasson, Melissa | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Shiloh Richner / Kristen Lawrence | Lost 1-8 / Chiasson, Melissa | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Averbach, Ashley / Cresswell, Nicole | Lost 2-8 / Chiasson, Melissa | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Danielle Klim / Irina Samson | Lost 4-8 / Chiasson, Melissa | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Makishi, Kay / Karl, Jessica | Lost 6-8 / Chiasson, Melissa | ||
| % | Oct 20, 2007 | at | Alvernia College | Hannah Dickey / Jenny McKee | Lost 0-8 / Chiasson, Melissa | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Kuiken, Mandy / Tobin, Hannah | Lost 1-8 / Chiasson, Melissa | |||
|
Palmer, Jocelyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Ravior, Lindsey | Lost 0-6, 0-6 | ||||
| Sep 12, 2007 | at | Chestnut Hill College | ALDUBAYAN, Nicole | Won 7-6, 6-4 | |||
| Sep 20, 2007 | at | Immaculata University | Margaret Kelley | Lost 0-6, 0-6 | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Douglas, Stephanie | Lost 7-5, 3-6, 3-6 | ||
| Sep 27, 2007 | vs | Polytechnic | Zheng, Y. | Won 6-0, 6-0 | |||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Bryan, Jessica | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Steward, Michelle / Chamberlin, Kayla | Lost 1-8 / Chiasson, Melissa | ||||
| Sep 12, 2007 | at | Chestnut Hill College | GINDER, Landra / REASONER, Colleen | Lost 0-8 / Kline, Alicia | |||
| Sep 20, 2007 | at | Immaculata University | Megan Essick / Margaret Kelley | Lost 0-8 / Croucher, Andrea | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Douglas, Stephanie / Zentz, Barbara Sue | Won 8-4 / Croucher, Andrea | ||
| Sep 27, 2007 | vs | Polytechnic | Zheng, Y. / Wang, X. | Won 8-2 / Croucher, Andrea | |||
| * | Oct 13, 2007 | vs | Keuka College Storm | Bremer, Katie / McGinty, Kay | Lost 4-8 / Croucher, Andrea | ||
| % | Oct 20, 2007 | at | Alvernia College | Samantha Bader / Heather Leader | Lost 3-8 / Wronski, Laura | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Verdic, Allison / Grosella, Beth | Lost 1-8 / Croucher, Andrea | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Wronski, Laura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Chamberlin, Kayla | Lost 0-6, 0-6 | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Schopf, Sarah | Lost 1-6, 1-6 | ||||
| Sep 12, 2007 | at | Chestnut Hill College | REASONER, Colleen | Lost 1-6, 1-6 | |||
| * | Sep 15, 2007 | at | Wells College | Goodnough, Paula | Lost 1-6, 0-6 | ||
| Sep 20, 2007 | at | Immaculata University | Erica L.LaMarch | Lost 0-6, 1-6 | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Lun, Cing San | Lost 2-6, 0-6 | ||
| Sep 27, 2007 | vs | Polytechnic | Lin, W. | Won 6-2, 6-3 | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Kim Piorkowski | Lost 0-6, 3-6 | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Hutchinson, Taylor | Lost 1-8 | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Brittany McCall | Lost 3-6, 1-6 | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Fus, Becky | Won 6-4, 6-3 | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Peluso, Anna | Lost 2-6, 3-6 | ||
| % | Oct 20, 2007 | at | Alvernia College | Heather Leader | Lost 1-6, 1-6 | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Iverson, Annalisa | Lost 6-7, 7-5, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2007 | NEUMANN COLLEGE | Ravior, Lindsey / Hartel, Courtney | Lost 0-8 / Fuhrman, Barb | ||||
| Sep 01, 2007 | CEDAR CREST COLLEGE | Schopf, Sarah / Baksovich, Kim | Lost 1-8 / Fuhrman, Barb | ||||
| Sep 12, 2007 | at | Chestnut Hill College | GRAEBER, Lisa / DOHERTY, Sara | Lost 1-8 / Fuhrman, Barb | |||
| * | Sep 15, 2007 | at | Wells College | Abrego, Cat / Goodnough, Paula | Lost 1-8 / Fuhrman, Barb | ||
| Sep 20, 2007 | at | Immaculata University | Erica L.LaMarch / Kimberly DeYoung | Lost 1-8 / Fuhrman, Barb | |||
| * | Sep 22, 2007 | at | Baptist Bible College | Shrake, Brittany / Lun, Cing San | Lost 2-8 / Fuhrman, Barb | ||
| Sep 27, 2007 | vs | Polytechnic | Han, M. / Lin, W. | Won 8-2 / Fuhrman, Barb | |||
| * | Oct 06, 2007 | KEYSTONE COLLEGE | Alissa Sherman / Chari Slater | Lost 5-8 / Fuhrman, Barb | |||
| * | Oct 06, 2007 | PENN STATE BERKS | Williams, Stephanie / Schaub, Amanda | Lost 1-8 / Fuhrman, Barb | |||
| Oct 9, 2007 | ARCADIA UNIVERSITY | Brittany McCall / Kristin Paula | Lost 0-8 / Fuhrman, Barb | ||||
| %* | Oct 13, 2007 | at | PSU Harrisburg | Fus, Becky / Shields, Shaquanna | Won 8-2 / Fuhrman, Barb | ||
| * | Oct 13, 2007 | vs | Keuka College Storm | Peluso, Anna / Heinrich, Jennifer | Lost 2-8 / Fuhrman, Barb | ||
| % | Oct 20, 2007 | at | Alvernia College | Samantha Bader / Heather Leader | Lost 3-8 / Palmer, Jocelyn | ||
| % | Oct 23, 2007 | EASTERN UNIVERSITY | Bryan, Jessica / Iverson, Annalisa | Lost 2-8 / Hartell, Cassie | |||
| Schedule legend |