| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2009 | ARCADIA UNIVERSITY | L | |||||||
| Sep 05, 2009 | PENN STATE ABINGTON | Wf | |||||||
| Sep 09, 2009 | at | Lancaster Bible College | W | ||||||
| * | Sep 10, 2009 | at | Neumann University | L | |||||
| * | Sep 15, 2009 | at | Cedar Crest College | L | |||||
| %* | Sep 21, 2009 | GWYNEDD-MERCY | L | ||||||
| %* | Sep 24, 2009 | COLLEGE OF NOTRE DAME (MD) | W | ||||||
| %* | Sep 26, 2009 | at | Marywood University | L | |||||
| %* | Sep 29, 2009 | at | Immaculata University | L | |||||
| %* | Sep 30, 2009 | CABRINI COLLEGE | L | ||||||
| % | Oct 03, 2009 | PENN STATE BERKS | L | ||||||
| %* | Oct 06, 2009 | BAPTIST BIBLE COLLEGE | T | ||||||
| %* | Oct 08, 2009 | at | Alvernia University | L | |||||
| * | Oct 10, 2009 | at | Rosemont College | L | |||||
| %* | Oct 14, 2009 | KEYSTONE COLLEGE | L |
| Schedule legend |