| Hardman, Rebecca |
| Hartman, Dana |
| Maddox, Hannah |
| Munro, Tara |
| Stafford, Elizabeth |
| Stillman, Brealyn |
| Treacy, Amanda |
| Whittington, Meghan |
| Wilson, Katelynn |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 23 | Katelynn Wilson | 2008-10 | 23-20 | .535 | ||||
| 10 | Stafford, Elizabeth | 2009-10 | 10-18 | .357 | ||||
| 9 | Hardman, Rebecca | 2010 | 9-5 | .643 | ||||
| 9 | Munro, Tara | 2009-10 | 9-15 | .375 | ||||
| 9 | Palmer, Jocelyn | 2007-09 | 9-23 | .281 |
| Best Singles Record, Career (Min. 3 Wins) |
| .800 | Hartman, Dana | 2010 | 4-1 | |||
| .643 | Hardman, Rebecca | 2010 | 9-5 | |||
| .625 | Treacy, Amanda | 2010 | 5-3 | |||
| .535 | Katelynn Wilson | 2008-10 | 23-20 | |||
| .375 | Munro, Tara | 2009-10 | 9-15 |
| Most Doubles Wins, Career |
| 9 | Stafford, Elizabeth | 2009-10 | 9-19 | .321 | ||||
| 9 | Katelynn Wilson | 2008-10 | 9-19 | .321 | ||||
| 8 | Palmer, Jocelyn | 2007-09 | 8-26 | .235 | ||||
| 7 | Stillman, Brealyn | 2009-10 | 7-11 | .389 | ||||
| 6 | Hartman, Dana | 2010 | 6-6 | .500 | ||||
| 6 | Whittington, Meghan | 2009-10 | 6-16 | .273 | ||||
| 6 | Maddox, Hannah | 2009-10 | 6-17 | .261 |
| Best Doubles Record, Career (Min. 3 Wins) |
| .571 | Treacy, Amanda | 2010 | 4-3 | |||
| .500 | Hartman, Dana | 2010 | 6-6 | |||
| .389 | Stillman, Brealyn | 2009-10 | 7-11 | |||
| .321 | Katelynn Wilson | 2008-10 | 9-19 | |||
| .321 | Stafford, Elizabeth | 2009-10 | 9-19 |
|
Season Records |
| Most Singles Wins, Season |
| 10 | Wilson, Katelynn | 2010 | 10-4 | .714 | ||||
| 9 | Hardman, Rebecca | 2010 | 9-5 | .643 | ||||
| 8 | Munro, Tara | 2010 | 8-5 | .615 | ||||
| 8 | Wilson, Katelynn | 2009 | 8-7 | .533 | ||||
| 6 | Stafford, Elizabeth | 2010 | 6-8 | .429 |
| Best Singles Record, Season (Min. 3 Wins) |
| .800 | Hartman, Dana | 2010 | 4-1 | |||
| .714 | Wilson, Katelynn | 2010 | 10-4 | |||
| .643 | Hardman, Rebecca | 2010 | 9-5 | |||
| .625 | Treacy, Amanda | 2010 | 5-3 | |||
| .615 | Munro, Tara | 2010 | 8-5 |
| Most Doubles Wins, Season |
| 6 | Hartman, Dana | 2010 | 6-6 | .500 | ||||
| 6 | Palmer, Jocelyn | 2009 | 6-7 | .462 | ||||
| 6 | Stillman, Brealyn | 2010 | 6-8 | .429 | ||||
| 5 | Whittington, Meghan | 2010 | 5-6 | .455 | ||||
| 5 | Stafford, Elizabeth | 2009 | 5-9 | .357 | ||||
| 5 | Wilson, Katelynn | 2009 | 5-9 | .357 | ||||
| 5 | Maddox, Hannah | 2009 | 5-10 | .333 |
| Best Doubles Record, Season (Min. 3 Wins) |
| .571 | Treacy, Amanda | 2010 | 4-3 | |||
| .500 | Hartman, Dana | 2010 | 6-6 | |||
| .462 | Palmer, Jocelyn | 2009 | 6-7 | |||
| .455 | Whittington, Meghan | 2010 | 5-6 | |||
| .429 | Stillman, Brealyn | 2010 | 6-8 |