| Hardman, Rebecca |
| Hartman, Dana |
| Maddox, Hannah |
| Munro, Tara |
| Stafford, Elizabeth |
| Stillman, Brealyn |
| Treacy, Amanda |
| Whittington, Meghan |
| Wilson, Katelynn |
|
Hardman, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Labaw, Cassy | Won 6-1, 6-2 | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Burbrink, Kelly | Won 6-1, 6-0 | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Scott, Kelsey | Lost 6-8, 3-6 | |||
| * | Sep 11, 2010 | at | Baptist Bible | Salzmann, Sarah | Won 7-5, 6-3 | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Colangeli, Nina | Won 7-6, 6-0 | |||
| * | Sep 18, 2010 | at | Keystone College | Zhau, Xin-rui | Won 6-0, 6-0 | ||
| % | Sep 21, 2010 | at | Penn State Abington | Katelyn King | Lost 4-6, 2-6 | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Burke, Lindsay | Lost 1-6, 2-6 | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Rose, Christina | Won 6-2, 6-3 | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Acosta, Khristine | Won 6-0, 6-0 | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Piliero, Kelsey | Won 6-0, 6-4 | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Jones, Chelsea | Lost 1-6, 1-6 | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Lally, Barbara | Won 7-6, 6-0 | |||
| * | Oct 09, 2010 | at | Cabrini College | Scotto, Adriana | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Sanddera, Rebecca / Griffis, Tiffany | Won 8-0 / Stillman, Brealyn | |||
| * | Sep 18, 2010 | at | Keystone College | Lance, Courtney / Zhau, Xin-rui | Won 8-1 / Stillman, Brealyn | ||
| % | Sep 21, 2010 | at | Penn State Abington | Hong Phuong Nguyen / Mary Bridget Worozby | Lost 6-8 / Stillman, Brealyn | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Schneider, Beth / Burke, Lindsay | Lost 1-8 / Stillman, Brealyn | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Jones, Chelsea / Wessner, Cori | Lost 1-8 / Whittington, Meghan | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Lally, Barbara / Coad, Kayla | Lost 1-8 / Stillman, Brealyn | |||
|
Hartman, Dana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Cubo, Stephanie | Won 6-1, 6-0 | |||
| * | Sep 11, 2010 | at | Baptist Bible | Labaw, Cassy | Won 6-3, 6-4 | ||
| * | Sep 18, 2010 | at | Keystone College | Iyoob, Carissa | Won 6-0, 6-0 | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth | Lost 3-8 | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Osario, Alex | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | McMindes, Sharayah / Genovese, Ellen | Won 8-2 / Whittington, Meghan | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Burbrink, Kelly / Huang | Won 8-4 / Whittington, Meghan | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Scott, Kelsey / Griffes, Becky | Won 8-5 / Whittington, Meghan | |||
| * | Sep 11, 2010 | at | Baptist Bible | Wagner, Rebecca / Labaw, Cassy | Lost 9-10 / Whittington, Meghan | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Colangeli, Nina / Bejar, Cassandra | Lost 5-8 / Whittington, Meghan | |||
| * | Sep 18, 2010 | at | Keystone College | Schaepe, Delanie / Karwowski, Janessa | Won 8-4 / Munro, Tara | ||
| % | Sep 21, 2010 | at | Penn State Abington | Lauren Hetzel / Trisha Swiatek | Lost 6-8 / Whittington, Meghan | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth / Fersch, Lauren | Lost 1-8 / Whittington, Meghan | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Uza, Steph / Osario, Alex | Won 8-1 / Whittington, Meghan | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Alexopoulos, Nicole / Greenlee, Jennie | Lost 1-8 / Whittington, Meghan | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Kauffman, Olivia / Strauch, Elizabeth | Won 8-6 / Whittington, Meghan | |||
| * | Oct 09, 2010 | at | Cabrini College | Durand, Gabriela / Scotto, Adriana | Lost 2-8 / Stillman, Brealyn | ||
|
Maddox, Hannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Wagner, Rebecca | Won 6-4, 8-6 | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Sanddera, Rebecca | Won 6-4, 1-6, 7-1 | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Schmuck, Rachel | Lost 4-6, 3-6 | |||
| * | Sep 11, 2010 | at | Baptist Bible | Herr, Julie | Lost 0-6, 1-6 | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Dichter, Amy | Lost 2-6, 1-6 | |||
| * | Sep 18, 2010 | at | Keystone College | Schaepe, Delanie | Won 6-0, 6-0 | ||
| % | Sep 21, 2010 | at | Penn State Abington | Naina Gimadeyeva | Lost 5-7, 6-2, 1-6 | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Hudock, Melissa | Lost 1-6, 2-6 | |||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Porcelli, Gabrielle | Lost 1-6, 1-6 | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Einwechter, Julie | Won 6-3, 6-2 | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Donde, Chelsea | Lost 0-6, 3-6 | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Coad, Kayla | Lost 4-6, 6-1, 6-7 | |||
| * | Oct 09, 2010 | at | Cabrini College | DiCamillo, Alexis | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Boger, Katie / Bernard, Kellie | Lost 4-8 / Stafford, Elizabeth | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Weldon, Stephanie / Zeig, Ariel | Lost 6-8 / Stafford, Elizabeth | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Karschner, Nicole / Funk, Bri | Lost 4-8 / Stafford, Elizabeth | |||
| * | Sep 11, 2010 | at | Baptist Bible | Bernard, Kellie / Herr, Julie | Lost 5-8 / Wilson, Katelynn | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Wicks, Sarah / Lee, Mackenzie | Lost 6-8 / Stafford, Elizabeth | |||
| * | Sep 18, 2010 | at | Keystone College | Richner, Shiloh / Godino, Heather | Lost 4-8 / Stafford, Elizabeth | ||
| % | Sep 21, 2010 | at | Penn State Abington | Diana Cedeno / Naina Gimadeyeva | Won 9-7 / Stafford, Elizabeth | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Hoff, Kara / Hudock, Melissa | Lost 0-8 / Stafford, Elizabeth | |||
|
Munro, Tara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | McMindes, Sharayah | Won 6-1, 6-3 | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Griffis, Tiffany | Won 6-0, 6-1 | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Ringler, Michelle | Lost 1-6, 6-4, 6-8 | |||
| * | Sep 11, 2010 | at | Baptist Bible | Wagner, Rebecca | Won 6-4, 7-6 | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Janus, Gina | - 6-1, 3-6, unfinished | |||
| * | Sep 18, 2010 | at | Keystone College | Lance, Courtney | Won 6-4, 6-3 | ||
| % | Sep 21, 2010 | at | Penn State Abington | Rebekah Dubin | Lost 1-6, 4-6 | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Fersch, Lauren | Lost 1-8 | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Uza, Steph | Won 6-4, 6-3 | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Greenlee, Jennie | Won 6-1, 6-3 | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Kauffman, Olivia | Won 6-3, 6-1 | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Wessner, Cori | Lost 0-8 | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Edwards, Latifah | Won 6-0, 6-0 | |||
| * | Oct 09, 2010 | at | Cabrini College | Nastala, Victoria | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 18, 2010 | at | Keystone College | Schaepe, Delanie / Karwowski, Janessa | Won 8-4 / Hartman, Dana | ||
|
Stafford, Elizabeth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Bernard, Kellie | Lost 2-6, 2-6 | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Weldon, Stephanie | Won 6-0, 6-3 | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Funk, Bri | Won 6-4, 6-2 | |||
| * | Sep 11, 2010 | at | Baptist Bible | Bernard, Kellie | Lost 2-6, 4-6 | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Kuebler, Alexandria | Lost 2-6, 2-6 | |||
| * | Sep 18, 2010 | at | Keystone College | Godino, Heather | Won 6-4, 6-1 | ||
| % | Sep 21, 2010 | at | Penn State Abington | Hong Phuong Nguyen | Won 6-3, 6-0 | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Schneider, Beth | Lost 1-6, 1-6 | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Foster, Madeline | Won 6-2, 6-2 | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Steward, Michelle | Lost 5-3, 5-7, 5-7 | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Martini, Theresa | Won 6-3, 6-3 | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Scarpello, Jessica | Lost 0-6, 0-6 | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Coad, Karis | Lost 2-6, 1-6 | |||
| * | Oct 09, 2010 | at | Cabrini College | Durand, Gabriela | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Boger, Katie / Bernard, Kellie | Lost 4-8 / Maddox, Hannah | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Weldon, Stephanie / Zeig, Ariel | Lost 6-8 / Maddox, Hannah | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Karschner, Nicole / Funk, Bri | Lost 4-8 / Maddox, Hannah | |||
| * | Sep 11, 2010 | at | Baptist Bible | Boger, Katie / Salzmann, Sarah | Lost 4-8 / Stillman, Brealyn | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Wicks, Sarah / Lee, Mackenzie | Lost 6-8 / Maddox, Hannah | |||
| * | Sep 18, 2010 | at | Keystone College | Richner, Shiloh / Godino, Heather | Lost 4-8 / Maddox, Hannah | ||
| % | Sep 21, 2010 | at | Penn State Abington | Diana Cedeno / Naina Gimadeyeva | Won 9-7 / Maddox, Hannah | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Hoff, Kara / Hudock, Melissa | Lost 0-8 / Maddox, Hannah | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Bye, Kelcy / Foster, Madeline | Won 8-5 / Wilson, Katelynn | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Thomson, Japser / Steward, Michelle | Lost 4-8 / Wilson, Katelynn | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Thomas, Felicia / Martini, Theresa | Won 8-2 / Wilson, Katelynn | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Scarpello, Jessica / Donde, Chelsea | Lost 0-8 / Wilson, Katelynn | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Kuchma, Olesya / Coad, Karis | Won 9-8 / Wilson, Katelynn | |||
| * | Oct 09, 2010 | at | Cabrini College | Kennedy, Katie / DiCamillo, Alexis | Lost 3-8 / Wilson, Katelynn | ||
|
Stillman, Brealyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Wagner, Rebecca / Labaw, Cassy | Won 8-2 / Treacy, Amanda | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Sanddera, Rebecca / Griffis, Tiffany | Won 8-0 / Hardman, Rebecca | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Kensinger, Carolyn / Ringler, Michelle | Lost 5-8 / Treacy, Amanda | |||
| * | Sep 11, 2010 | at | Baptist Bible | Boger, Katie / Salzmann, Sarah | Lost 4-8 / Stafford, Elizabeth | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Kuebler, Alexandria / Dichter, Amy | Lost 1-8 / Treacy, Amanda | |||
| * | Sep 18, 2010 | at | Keystone College | Lance, Courtney / Zhau, Xin-rui | Won 8-1 / Hardman, Rebecca | ||
| % | Sep 21, 2010 | at | Penn State Abington | Hong Phuong Nguyen / Mary Bridget Worozby | Lost 6-8 / Hardman, Rebecca | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Schneider, Beth / Burke, Lindsay | Lost 1-8 / Hardman, Rebecca | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Thackoordeen, Steph / Rose, Christina | Won 8-4 / Treacy, Amanda | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Porcelli, Gabrielle / Acosta, Khristine | Won 8-2 / Treacy, Amanda | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Einwechter, Julie / Piliero, Kelsey | Won 8-3 / Treacy, Amanda | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Morgan, Heather / Fein, Rachel | Lost 0-8 / Treacy, Amanda | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Lally, Barbara / Coad, Kayla | Lost 1-8 / Hardman, Rebecca | |||
| * | Oct 09, 2010 | at | Cabrini College | Durand, Gabriela / Scotto, Adriana | Lost 2-8 / Hartman, Dana | ||
|
Treacy, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Genovese, Ellen | Won 6-0, 6-0 | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Kensinger, Carolyn | Lost 1-6, 4-6 | |||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Lee, Mackenzie | Lost 4-6, 3-6 | |||
| % | Sep 21, 2010 | at | Penn State Abington | Mary Bridget Worozby | Won 6-3, 6-3 | ||
| * | Sep 25, 2010 | at | Notre Dame of Md | Thackoordeen, Steph | Won 6-3, 7-6, 10-6 | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Alexopoulos, Nicole | Won 6-3, 6-0 | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Strauch, Elizabeth | Won 6-0, 6-2 | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Morgan, Heather | Lost 0-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Wagner, Rebecca / Labaw, Cassy | Won 8-2 / Stillman, Brealyn | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Kensinger, Carolyn / Ringler, Michelle | Lost 5-8 / Stillman, Brealyn | |||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Kuebler, Alexandria / Dichter, Amy | Lost 1-8 / Stillman, Brealyn | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Thackoordeen, Steph / Rose, Christina | Won 8-4 / Stillman, Brealyn | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Porcelli, Gabrielle / Acosta, Khristine | Won 8-2 / Stillman, Brealyn | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Einwechter, Julie / Piliero, Kelsey | Won 8-3 / Stillman, Brealyn | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Morgan, Heather / Fein, Rachel | Lost 0-8 / Stillman, Brealyn | ||
|
Whittington, Meghan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | McMindes, Sharayah / Genovese, Ellen | Won 8-2 / Hartman, Dana | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Burbrink, Kelly / Huang | Won 8-4 / Hartman, Dana | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Scott, Kelsey / Griffes, Becky | Won 8-5 / Hartman, Dana | |||
| * | Sep 11, 2010 | at | Baptist Bible | Wagner, Rebecca / Labaw, Cassy | Lost 9-10 / Hartman, Dana | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Colangeli, Nina / Bejar, Cassandra | Lost 5-8 / Hartman, Dana | |||
| % | Sep 21, 2010 | at | Penn State Abington | Lauren Hetzel / Trisha Swiatek | Lost 6-8 / Hartman, Dana | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth / Fersch, Lauren | Lost 1-8 / Hartman, Dana | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Uza, Steph / Osario, Alex | Won 8-1 / Hartman, Dana | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Alexopoulos, Nicole / Greenlee, Jennie | Lost 1-8 / Hartman, Dana | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Kauffman, Olivia / Strauch, Elizabeth | Won 8-6 / Hartman, Dana | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Jones, Chelsea / Wessner, Cori | Lost 1-8 / Hardman, Rebecca | ||
|
Wilson, Katelynn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2010 | BAPTIST BIBLE | Boger, Katie | Won 6-2, 6-1 | |||
| % | Sep 04, 2010 | POLYTECHNIC UNIVERSITY | Zeig, Ariel | Won 6-1, 6-3 | |||
| % | Sep 07, 2010 | LANCASTER BIBLE COLLEGE | Karschner, Nicole | Won 3-6, 6-2, 10-7 | |||
| * | Sep 11, 2010 | at | Baptist Bible | Boger, Katie | Won 6-0, 2-6, 6-0 | ||
| %* | Sep 15, 2010 | CEDAR CREST COLLEGE | Wicks, Sarah | Won 6-3, 6-1 | |||
| * | Sep 18, 2010 | at | Keystone College | Richner, Shiloh | Won 6-4, 6-3 | ||
| % | Sep 21, 2010 | at | Penn State Abington | Diana Cedeno | Won 7-5, 6-1 | ||
| %* | Sep 23, 2010 | MARYWOOD UNIVERSITY | Hoff, Kara | Won 6-4, 6-3 | |||
| * | Sep 25, 2010 | at | Notre Dame of Md | Bye, Kelcy | Lost 5-7, 2-6 | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Thomson, Japser | Won 7-6, 7-5 | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Thomas, Felicia | Won 6-0, 6-0 | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Fein, Rachel | Lost 0-6, 0-6 | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Kuchma, Olesya | Lost 1-6, 2-6 | |||
| * | Oct 09, 2010 | at | Cabrini College | Kennedy, Katie | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 11, 2010 | at | Baptist Bible | Bernard, Kellie / Herr, Julie | Lost 5-8 / Maddox, Hannah | ||
| * | Sep 25, 2010 | at | Notre Dame of Md | Bye, Kelcy / Foster, Madeline | Won 8-5 / Stafford, Elizabeth | ||
| %* | Sep 29, 2010 | NEUMANN UNIVERSITY | Thomson, Japser / Steward, Michelle | Lost 4-8 / Stafford, Elizabeth | |||
| %* | Oct 02, 2010 | IMMACULATA UNIVERSITY | Thomas, Felicia / Martini, Theresa | Won 8-2 / Stafford, Elizabeth | |||
| * | Oct 06, 2010 | at | Gwynedd-Mercy | Scarpello, Jessica / Donde, Chelsea | Lost 0-8 / Stafford, Elizabeth | ||
| %* | Oct 07, 2010 | ROSEMONT COLLEGE | Kuchma, Olesya / Coad, Karis | Won 9-8 / Stafford, Elizabeth | |||
| * | Oct 09, 2010 | at | Cabrini College | Kennedy, Katie / DiCamillo, Alexis | Lost 3-8 / Stafford, Elizabeth | ||
| Schedule legend |