| Hardman, Rebecca |
| Hartman, Dana |
| Maddox, Hannah |
| Motta, Leigha |
| Munro, Tara |
| Stafford, Elizabeth |
| Whittington, Meghan |
| Wilson, Katelynn |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 32 | Wilson, Katelynn | 2008-11 | 32-24 | .571 | ||||
| 19 | Munro, Tara | 2009-11 | 19-18 | .514 | ||||
| 16 | Hardman, Rebecca | 2010-11 | 16-13 | .552 | ||||
| 13 | Hartman, Dana | 2010-11 | 13-4 | .765 | ||||
| 12 | Stafford, Elizabeth | 2009-11 | 12-25 | .324 | ||||
| 11 | Maddox, Hannah | 2009-11 | 11-22 | .333 | ||||
| 8 | Motta, Leigha | 2011 | 8-6 | .571 | ||||
| 8 | Palmer, Jocelyn | 2007-09 | 8-23 | .258 | ||||
| 5 | Treacy, Amanda | 2010 | 5-3 | .625 | ||||
| 2 | Croucher, Andrea | 2007 | 2-9 | .182 | ||||
| 2 | Kline, Alicia | 2007 | 2-11 | .154 | ||||
| 2 | Hirsch, Danielle | 2008 | 2-12 | .143 | ||||
| 2 | Chiasson, Melissa | 2007 | 2-12 | .143 | ||||
| 2 | Wronski, Laura | 2007-08 | 2-25 | .074 |
| Best Singles Record, Career (Min. 3 Wins) |
| .765 | Hartman, Dana | 2010-11 | 13-4 | |||
| .625 | Treacy, Amanda | 2010 | 5-3 | |||
| .571 | Wilson, Katelynn | 2008-11 | 32-24 | |||
| .571 | Motta, Leigha | 2011 | 8-6 | |||
| .552 | Hardman, Rebecca | 2010-11 | 16-13 | |||
| .514 | Munro, Tara | 2009-11 | 19-18 | |||
| .333 | Maddox, Hannah | 2009-11 | 11-22 | |||
| .324 | Stafford, Elizabeth | 2009-11 | 12-25 | |||
| .258 | Palmer, Jocelyn | 2007-09 | 8-23 |
| Most Doubles Wins, Career |
| 15 | Hartman, Dana | 2010-11 | 15-11 | .577 | ||||
| 15 | Whittington, Meghan | 2009-11 | 15-20 | .429 | ||||
| 11 | Stafford, Elizabeth | 2009-11 | 11-27 | .289 | ||||
| 11 | Wilson, Katelynn | 2008-11 | 11-30 | .268 | ||||
| 8 | Maddox, Hannah | 2009-11 | 8-22 | .267 | ||||
| 7 | Stillman, Brealyn | 2009-10 | 7-11 | .389 | ||||
| 7 | Palmer, Jocelyn | 2007-09 | 7-26 | .212 | ||||
| 6 | Hardman, Rebecca | 2010-11 | 6-13 | .316 | ||||
| 4 | Treacy, Amanda | 2010 | 4-3 | .571 | ||||
| 3 | Munro, Tara | 2009-11 | 3-10 | .231 | ||||
| 3 | Hirsch, Danielle | 2008 | 3-11 | .214 |
| Best Doubles Record, Career (Min. 3 Wins) |
| .577 | Hartman, Dana | 2010-11 | 15-11 | |||
| .571 | Treacy, Amanda | 2010 | 4-3 | |||
| .429 | Whittington, Meghan | 2009-11 | 15-20 | |||
| .389 | Stillman, Brealyn | 2009-10 | 7-11 | |||
| .316 | Hardman, Rebecca | 2010-11 | 6-13 | |||
| .289 | Stafford, Elizabeth | 2009-11 | 11-27 | |||
| .268 | Wilson, Katelynn | 2008-11 | 11-30 | |||
| .267 | Maddox, Hannah | 2009-11 | 8-22 | |||
| .231 | Munro, Tara | 2009-11 | 3-10 | |||
| .214 | Hirsch, Danielle | 2008 | 3-11 |
|
Season Records |
| Most Singles Wins, Season |
| 10 | Wilson, Katelynn | 2010 | 10-4 | .714 | ||||
| 10 | Munro, Tara | 2011 | 10-4 | .714 | ||||
| 9 | Hartman, Dana | 2011 | 9-3 | .750 | ||||
| 9 | Hardman, Rebecca | 2010 | 9-5 | .643 | ||||
| 9 | Wilson, Katelynn | 2011 | 9-5 | .643 | ||||
| 8 | Munro, Tara | 2010 | 8-5 | .615 | ||||
| 8 | Motta, Leigha | 2011 | 8-6 | .571 | ||||
| 8 | Wilson, Katelynn | 2009 | 8-6 | .571 | ||||
| 7 | Hardman, Rebecca | 2011 | 7-8 | .467 | ||||
| 6 | Maddox, Hannah | 2011 | 6-0 | 1.000 | ||||
| 6 | Stafford, Elizabeth | 2010 | 6-8 | .429 |
| Best Singles Record, Season (Min. 3 Wins) |
| 1.000 | Maddox, Hannah | 2011 | 6-0 | |||
| .800 | Hartman, Dana | 2010 | 4-1 | |||
| .750 | Hartman, Dana | 2011 | 9-3 | |||
| .714 | Munro, Tara | 2011 | 10-4 | |||
| .714 | Wilson, Katelynn | 2010 | 10-4 | |||
| .643 | Hardman, Rebecca | 2010 | 9-5 | |||
| .643 | Wilson, Katelynn | 2011 | 9-5 | |||
| .625 | Treacy, Amanda | 2010 | 5-3 | |||
| .615 | Munro, Tara | 2010 | 8-5 | |||
| .571 | Wilson, Katelynn | 2009 | 8-6 |
| Most Doubles Wins, Season |
| 9 | Hartman, Dana | 2011 | 9-5 | .643 | ||||
| 9 | Whittington, Meghan | 2011 | 9-5 | .643 | ||||
| 6 | Hartman, Dana | 2010 | 6-6 | .500 | ||||
| 6 | Stillman, Brealyn | 2010 | 6-8 | .429 | ||||
| 5 | Whittington, Meghan | 2010 | 5-6 | .455 | ||||
| 5 | Palmer, Jocelyn | 2009 | 5-7 | .417 | ||||
| 4 | Treacy, Amanda | 2010 | 4-3 | .571 | ||||
| 4 | Wilson, Katelynn | 2009 | 4-9 | .308 | ||||
| 4 | Stafford, Elizabeth | 2009 | 4-9 | .308 | ||||
| 4 | Hardman, Rebecca | 2011 | 4-9 | .308 | ||||
| 4 | Stafford, Elizabeth | 2010 | 4-10 | .286 | ||||
| 4 | Maddox, Hannah | 2009 | 4-10 | .286 |
| Best Doubles Record, Season (Min. 3 Wins) |
| .643 | Whittington, Meghan | 2011 | 9-5 | |||
| .643 | Hartman, Dana | 2011 | 9-5 | |||
| .571 | Treacy, Amanda | 2010 | 4-3 | |||
| .500 | Hartman, Dana | 2010 | 6-6 | |||
| .455 | Whittington, Meghan | 2010 | 5-6 | |||
| .429 | Stillman, Brealyn | 2010 | 6-8 | |||
| .429 | Wilson, Katelynn | 2010 | 3-4 | |||
| .417 | Palmer, Jocelyn | 2009 | 5-7 | |||
| .375 | Maddox, Hannah | 2011 | 3-5 | |||
| .308 | Wilson, Katelynn | 2009 | 4-9 |