| Hardman, Rebecca |
| Hartman, Dana |
| Maddox, Hannah |
| Motta, Leigha |
| Munro, Tara |
| Stafford, Elizabeth |
| Whittington, Meghan |
| Wilson, Katelynn |
|
Hardman, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2011 | at | Baptist Bible | Dehlia Orth | Won 4-6, 6-4, 6-2 | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Michener, Taylor | Lost 6-7, 0-6, 6-1 | |||
| %* | Sep 10, 2011 | at | Immaculata University | Einwechter, Julie | Lost 6-1, 6-7, 7-10 | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Casey Crenny | Won 4-6, 6-2, 6-2 | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Kate Boger | Lost 2-6, 1-6 | |||
| %* | Sep 16, 2011 | at | Marywood University | Burke, Lindsay | Lost 0-6, 2-6 | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Lauren Hetzel | Lost 0-6, 4-6 | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Madeline Kuzo | Won 6-2, 6-4 | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Scotto, Adriana | Lost 1-6, 0-6 | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Sanford, Kirsten | Lost 5-7, 6-6 | ||
| * | Oct 08, 2011 | at | Neumann University | Porcelli, Gabrielle | Lost 3-6, 2-6 | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | Jackson, Kate | Won 6-4, 2-6, 6-3 | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Sophia Eliseev | Won 6-1, 6-1 | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Schmedding, Anna | Won 6-2, 6-0 | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Bickhart, Kenzie | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2011 | at | Baptist Bible | Katie Boger / Dehlia Orth | Lost 6-8 / Stafford, Elizabeth | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Scarpello, Jessica / Muller, Gabby | Lost 0-8 / Motta, Leigha | |||
| %* | Sep 10, 2011 | at | Immaculata University | Einwechter, Julie / Greco, Molly | Won 8-5 / Munro, Tara | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Katherine Read / Casey Crenny | Won 9-7 / Stafford, Elizabeth | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Kate Boger / Cas LaBaw | Lost 4-8 / Munro, Tara | |||
| %* | Sep 16, 2011 | at | Marywood University | Hudock, Melissa / Leitzel, Carly | Lost 1-8 / Munro, Tara | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Adela Ulitsky / Stephanie Mockus | Lost 4-8 / Stafford, Elizabeth | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Gabrielle Legendre / Theodora Avaramidis | Lost 8-9 / Munro, Tara | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Scotto, Adriana / Trumbo, Samantha | Lost 1-8 / Maddox, Hannah | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Coad, Karis / Coad, Kayla | Lost 1-8 / Stafford, Elizabeth | ||
| * | Oct 08, 2011 | at | Neumann University | Porcelli, Gabrielle / Kozin, Teresa | Lost 4-8 / Maddox, Hannah | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | McDermott, Elizabeth / Jackson, Kate | Won 8-1 / Maddox, Hannah | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Sophia Eliseev / Stephanie Curbo | Won 8-1 / Maddox, Hannah | |||
|
Hartman, Dana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2011 | at | Baptist Bible | Sharayah McMindes | Won 6-0, 6-0 | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Jones, Chelsea | Lost 1-6, 0-6 | |||
| %* | Sep 10, 2011 | at | Immaculata University | Kauffman, Olivia | Won 6-1, 6-0 | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Gina Lynn Pearson | Won 6-0, 6-1 | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Cas LaBaw | Won 6-3, 6-4 | |||
| %* | Sep 16, 2011 | at | Marywood University | Nastelli, Megan | Lost 2-6, 0-6 | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Olga Popili | Won 6-2, 6-2 | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Cameron Martinez | Won 6-2, 6-1 | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Nastala, Victoria | Lost 3-6, 3-6 | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Edwards, Latifah | Won 6-0, 6-0 | ||
| Oct 11, 2011 | at | Polytechnic Univesity | Miranda Merilli | Won 6-1, 6-0 | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Vincent, Maria | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2011 | at | Baptist Bible | Cassie Labaw / ChAmeera Boggs | Won 8-1 / Whittington, Meghan | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Jones, Chelsea / Lockwood, Caroline | Lost 1-8 / Whittington, Meghan | |||
| %* | Sep 10, 2011 | at | Immaculata University | Kauffman, Olivia / McGinley, Pattie | Won 8-2 / Whittington, Meghan | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Nikole DeLecce / Gina Lynn Pearson | Won 8-4 / Whittington, Meghan | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Dehlia Orth / Chi Boggs | Won 8-6 / Whittington, Meghan | |||
| %* | Sep 16, 2011 | at | Marywood University | Fersch, Lauren / Nastelli, Megan | Lost 0-8 / Whittington, Meghan | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Hillary Chiu / Lori Phillips | Lost 4-8 / Whittington, Meghan | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Jaclyn Gyger / Cameron Martinez | Won 8-5 / Whittington, Meghan | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Lettmann, Michelle / Nastala, Victoria | Lost 1-8 / Whittington, Meghan | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Evans, Kristy / Edwards, Latifah | Won 8-1 / Whittington, Meghan | ||
| * | Oct 08, 2011 | at | Neumann University | Howard, Chyann / Allen, Cherie | Won 8-2 / Whittington, Meghan | ||
| Oct 11, 2011 | at | Polytechnic Univesity | Sabrina Pardus / Miranda Merilli | Won 8-1 / Whittington, Meghan | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Kemp, Megan / Schmedding, Anna | Lost 5-8 / Whittington, Meghan | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Otoo, Rakia / Vincent, Maria | Won 8-4 / Whittington, Meghan | ||
|
Maddox, Hannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 17, 2011 | BAPTIST BIBLE | Sharayah McMindes | Won 6-1, 6-1 | |||
| Sep 24, 2011 | PENN ST. HARRISBURG | Jaclyn Gyger | Won 4-6, 6-1, 10-8 | ||||
| * | Oct 08, 2011 | at | Neumann University | Allen, Cherie | Won 6-0, 6-3 | ||
| Oct 11, 2011 | at | Polytechnic Univesity | Rebecca Sandora | Won 7-5, 6-1 | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Kemp, Megan | Won 6-0, 6-0 | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Otoo, Rakia | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2011 | PENN STATE ABINGTON | Lauren Hetzel / Mary Worozbyt | Lost 6-8 / Wilson, Katelynn | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Kelly Jackson / Madeline Kuzo | Won 8-2 / Wilson, Katelynn | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Scotto, Adriana / Trumbo, Samantha | Lost 1-8 / Hardman, Rebecca | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Kuchma, Olesya / Sanford, Kirsten | Lost 4-8 / Wilson, Katelynn | ||
| * | Oct 08, 2011 | at | Neumann University | Porcelli, Gabrielle / Kozin, Teresa | Lost 4-8 / Hardman, Rebecca | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | McDermott, Elizabeth / Jackson, Kate | Won 8-1 / Hardman, Rebecca | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Sophia Eliseev / Stephanie Curbo | Won 8-1 / Hardman, Rebecca | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Bejar, Cassandra / Clay, Jenny | Lost 4-8 / Munro, Tara | ||
|
Motta, Leigha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2011 | at | Baptist Bible | Julie Herr | Won 6-1, 5-7, 10-6 | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Scarpello, Jessica | Lost 0-6, 0-6 | |||
| %* | Sep 10, 2011 | at | Immaculata University | Martini, Theresa | Lost 0-6, 6-0, 3-10 | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Theresa Adamson | Won 6-0, 7-5 | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Julie Herr | Lost 1-6, 0-6 | |||
| %* | Sep 16, 2011 | at | Marywood University | Leitzel, Carly | Lost 0-6, 0-6 | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Lori Phillips | Won 7-5, 6-3 | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Kelly Jackson | Won 7-5, 6-3 | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | DiCamillo, Alexis | Lost 4-6, 2-6 | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Coad, Kayla | Won 6-4, 6-0 | ||
| * | Oct 08, 2011 | at | Neumann University | Staiber, Susan | Won 6-4, 6-3 | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | Sherry, Julia | Won 6-1, 6-1 | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Ariel Zeig | Lost 2-6, 5-7 | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Bejar, Cassandra | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2011 | at | Baptist Bible | Julie Herr / Kellie Bernard | Lost 2-8 / Wilson, Katelynn | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Scarpello, Jessica / Muller, Gabby | Lost 0-8 / Hardman, Rebecca | |||
| %* | Sep 10, 2011 | at | Immaculata University | Thomas, Felicia / Martini, Theresa | Lost 6-8 / Wilson, Katelynn | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Raveena Suda / Theresa Adamson | Won 8-2 / Wilson, Katelynn | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Kellie Bernard / Julie Herr | Lost 4-8 / Wilson, Katelynn | |||
| %* | Sep 16, 2011 | at | Marywood University | Burke, Lindsay / Schneider, Beth | Lost 2-8 / Wilson, Katelynn | ||
| Oct 11, 2011 | at | Polytechnic Univesity | Ariel Zeig / Rebecca Sandora | Won 8-4 / Stafford, Elizabeth | |||
|
Munro, Tara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2011 | at | Baptist Bible | Cassie Labaw | Won 6-4, 6-3 | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Lockwood, Caroline | Lost 0-6, 0-6 | |||
| %* | Sep 10, 2011 | at | Immaculata University | Greco, Molly | Won 2-4, retired | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Nikole DeLecce | Won 6-0, 6-0 | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Dehlia Orth | Won 6-1, 4-6, 7-5 | |||
| %* | Sep 16, 2011 | at | Marywood University | Schneider, Beth | Lost 0-6, 1-6 | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Hillary Chiu | Won 7-6, 6-4 | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Theodora Avaramidis | Lost 3-6, 1-6 | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Trumbo, Samantha | Lost 1-6, 3-6 | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Evans, Kristy | Won 6-0, 6-0 | ||
| * | Oct 08, 2011 | at | Neumann University | Howard, Chyann | Won 6-0, 6-2 | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | Scheappe, Delanie | Won 6-1, 6-2 | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Sabrina Pardus | Won 6-4, 6-1 | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Satchell, Megan | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 10, 2011 | at | Immaculata University | Einwechter, Julie / Greco, Molly | Won 8-5 / Hardman, Rebecca | ||
| * | Sep 17, 2011 | BAPTIST BIBLE | Kate Boger / Cas LaBaw | Lost 4-8 / Hardman, Rebecca | |||
| %* | Sep 16, 2011 | at | Marywood University | Hudock, Melissa / Leitzel, Carly | Lost 1-8 / Hardman, Rebecca | ||
| Sep 24, 2011 | PENN ST. HARRISBURG | Gabrielle Legendre / Theodora Avaramidis | Lost 8-9 / Hardman, Rebecca | ||||
| %* | Oct 14, 2011 | at | Cedar Crest College | Bejar, Cassandra / Clay, Jenny | Lost 4-8 / Maddox, Hannah | ||
|
Stafford, Elizabeth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2011 | at | Baptist Bible | Katie Boger | Lost 1-6, 1-6 | |||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Katherine Read | Lost 1-6, 2-6 | ||||
| Sep 20, 2011 | PENN STATE ABINGTON | Mary Worozbyt | Lost 6-1, 1-6, 2-6 | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Lettmann, Michelle | Lost 0-6, 1-6 | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Coad, Karis | Lost 2-6, 1-6 | ||
| * | Oct 08, 2011 | at | Neumann University | Kozin, Teresa | Lost 2-6, 6-2, 6-7 | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | McDermott, Elizabeth | Won 6-3, 6-2 | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Stephanie Curbo | Won 6-1, 6-0 | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Fansler, Amanda | Lost 2-6, 2-6 | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Clay, Jenny | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2011 | at | Baptist Bible | Katie Boger / Dehlia Orth | Lost 6-8 / Hardman, Rebecca | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Fein, Rachel / Michener, Taylor | Lost 2-8 / Wilson, Katelynn | |||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Katherine Read / Casey Crenny | Won 9-7 / Hardman, Rebecca | ||||
| Sep 20, 2011 | PENN STATE ABINGTON | Adela Ulitsky / Stephanie Mockus | Lost 4-8 / Hardman, Rebecca | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Kennedy, Katie / DiCamillo, Alexis | Lost 0-8 / Wilson, Katelynn | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Coad, Karis / Coad, Kayla | Lost 1-8 / Hardman, Rebecca | ||
| * | Oct 08, 2011 | at | Neumann University | Klar, Breanne / Staiber, Susan | Lost 4-8 / Wilson, Katelynn | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | Godino, Heather / Sherry, Julia | Lost 7-9 / Wilson, Katelynn | |||
| Oct 11, 2011 | at | Polytechnic Univesity | Ariel Zeig / Rebecca Sandora | Won 8-4 / Motta, Leigha | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Bye, Kelcy / Fansler, Amanda | Lost 5-8 / Wilson, Katelynn | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Pacheco, Brianna / Bickhart, Kenzie | Won 8-3 / Wilson, Katelynn | ||
|
Whittington, Meghan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Muller, Gabby | Lost 1-10 | |||
| %* | Sep 16, 2011 | at | Marywood University | Hudock, Melissa | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2011 | at | Baptist Bible | Cassie Labaw / ChAmeera Boggs | Won 8-1 / Hartman, Dana | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Jones, Chelsea / Lockwood, Caroline | Lost 1-8 / Hartman, Dana | |||
| %* | Sep 10, 2011 | at | Immaculata University | Kauffman, Olivia / McGinley, Pattie | Won 8-2 / Hartman, Dana | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Nikole DeLecce / Gina Lynn Pearson | Won 8-4 / Hartman, Dana | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Dehlia Orth / Chi Boggs | Won 8-6 / Hartman, Dana | |||
| %* | Sep 16, 2011 | at | Marywood University | Fersch, Lauren / Nastelli, Megan | Lost 0-8 / Hartman, Dana | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Hillary Chiu / Lori Phillips | Lost 4-8 / Hartman, Dana | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Jaclyn Gyger / Cameron Martinez | Won 8-5 / Hartman, Dana | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Lettmann, Michelle / Nastala, Victoria | Lost 1-8 / Hartman, Dana | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Evans, Kristy / Edwards, Latifah | Won 8-1 / Hartman, Dana | ||
| * | Oct 08, 2011 | at | Neumann University | Howard, Chyann / Allen, Cherie | Won 8-2 / Hartman, Dana | ||
| Oct 11, 2011 | at | Polytechnic Univesity | Sabrina Pardus / Miranda Merilli | Won 8-1 / Hartman, Dana | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Kemp, Megan / Schmedding, Anna | Lost 5-8 / Hartman, Dana | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Otoo, Rakia / Vincent, Maria | Won 8-4 / Hartman, Dana | ||
|
Wilson, Katelynn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 01, 2011 | at | Baptist Bible | Kellie Bernard | Won 6-2, 6-1 | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Fein, Rachel | Lost 1-6, 0-6 | |||
| %* | Sep 10, 2011 | at | Immaculata University | Thomas, Felicia | Won 6-2, 7-5 | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Raveena Suda | Won 6-0, 6-1 | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Kellie Bernard | Won 6-2, 6-1 | |||
| %* | Sep 16, 2011 | at | Marywood University | Karli, Ashley | Won 6-4, 2-6, 10-0 | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Stephanie Mockus | Won 6-0, 6-0 | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Gabrielle Legendre | Won 7-6, 3-6, 10-6 | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Kennedy, Katie | Lost 1-6, 0-6 | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Kuchma, Olesya | Lost 1-6, 1-6 | ||
| * | Oct 08, 2011 | at | Neumann University | Klar, Breanne | Lost 6-7, 2-6 | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | Godino, Heather | Won 6-1, 6-2 | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Bye, Kelcy | Lost 5-7 | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Pacheco, Brianna | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 01, 2011 | at | Baptist Bible | Julie Herr / Kellie Bernard | Lost 2-8 / Motta, Leigha | |||
| * | Sep 09, 2011 | GWYNEDD-MERCY | Fein, Rachel / Michener, Taylor | Lost 2-8 / Stafford, Elizabeth | |||
| %* | Sep 10, 2011 | at | Immaculata University | Thomas, Felicia / Martini, Theresa | Lost 6-8 / Motta, Leigha | ||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | Raveena Suda / Theresa Adamson | Won 8-2 / Motta, Leigha | ||||
| * | Sep 17, 2011 | BAPTIST BIBLE | Kellie Bernard / Julie Herr | Lost 4-8 / Motta, Leigha | |||
| %* | Sep 16, 2011 | at | Marywood University | Burke, Lindsay / Schneider, Beth | Lost 2-8 / Motta, Leigha | ||
| Sep 20, 2011 | PENN STATE ABINGTON | Lauren Hetzel / Mary Worozbyt | Lost 6-8 / Maddox, Hannah | ||||
| Sep 24, 2011 | PENN ST. HARRISBURG | Kelly Jackson / Madeline Kuzo | Won 8-2 / Maddox, Hannah | ||||
| * | Oct 01, 2011 | CABRINI COLLEGE | Kennedy, Katie / DiCamillo, Alexis | Lost 0-8 / Stafford, Elizabeth | |||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | Kuchma, Olesya / Sanford, Kirsten | Lost 4-8 / Maddox, Hannah | ||
| * | Oct 08, 2011 | at | Neumann University | Klar, Breanne / Staiber, Susan | Lost 4-8 / Stafford, Elizabeth | ||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | Godino, Heather / Sherry, Julia | Lost 7-9 / Stafford, Elizabeth | |||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | Bye, Kelcy / Fansler, Amanda | Lost 5-8 / Stafford, Elizabeth | |||
| %* | Oct 14, 2011 | at | Cedar Crest College | Pacheco, Brianna / Bickhart, Kenzie | Won 8-3 / Stafford, Elizabeth | ||
| Schedule legend |