| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 01, 2011 | at | Baptist Bible | W | |||||||||||||
| * | Sep 09, 2011 | GWYNEDD-MERCY | L | |||||||||||||
| %* | Sep 10, 2011 | at | Immaculata University | W | ||||||||||||
| Sep 14, 2011 | RUTGERS-CAMDEN WOMEN'S TENNIS | W | ||||||||||||||
| * | Sep 17, 2011 | BAPTIST BIBLE | W | |||||||||||||
| %* | Sep 16, 2011 | at | Marywood University | L | ||||||||||||
| Sep 20, 2011 | PENN STATE ABINGTON | L | ||||||||||||||
| Sep 24, 2011 | PENN ST. HARRISBURG | W | ||||||||||||||
| * | Oct 01, 2011 | CABRINI COLLEGE | L | |||||||||||||
| * | Sep 22, 2011 | at | Rosemont Women's Tennis | L | ||||||||||||
| * | Oct 08, 2011 | at | Neumann University | L | ||||||||||||
| * | Oct 7, 2011 | KEYSTONE COLLEGE | W | |||||||||||||
| Oct 11, 2011 | at | Polytechnic Univesity | W | |||||||||||||
| * | Oct 15, 2011 | NOTRE DAME (MD) UNIVERSITY | W | |||||||||||||
| %* | Oct 14, 2011 | at | Cedar Crest College | W | ||||||||||||
| Schedule legend |