|
Career Records |
| Most Singles Wins, Career |
| 32 | Wilson, Katelynn | 2008-11 | 32-24 | .571 | ||||
| 22 | Munro, Tara | 2009-12 | 22-27 | .449 | ||||
| 16 | Hardman, Rebecca | 2010-11 | 16-13 | .552 | ||||
| 15 | Hartman, Dana | 2010-12 | 15-16 | .484 | ||||
| 12 | Stafford, Elizabeth | 2009-11 | 12-25 | .324 | ||||
| 12 | Maddox, Hannah | 2009-12 | 12-34 | .261 | ||||
| 8 | Motta, Leigha | 2011 | 8-6 | .571 | ||||
| 8 | Palmer, Jocelyn | 2007-09 | 8-23 | .258 | ||||
| 5 | Treacy, Amanda | 2010 | 5-3 | .625 | ||||
| 5 | Whittington, Meghan | 2009-12 | 5-12 | .294 |
| Best Singles Record, Career (Min. 3 Wins) |
| .625 | Treacy, Amanda | 2010 | 5-3 | |||
| .571 | Wilson, Katelynn | 2008-11 | 32-24 | |||
| .571 | Motta, Leigha | 2011 | 8-6 | |||
| .552 | Hardman, Rebecca | 2010-11 | 16-13 | |||
| .484 | Hartman, Dana | 2010-12 | 15-16 | |||
| .449 | Munro, Tara | 2009-12 | 22-27 | |||
| .324 | Stafford, Elizabeth | 2009-11 | 12-25 | |||
| .294 | Whittington, Meghan | 2009-12 | 5-12 | |||
| .261 | Maddox, Hannah | 2009-12 | 12-34 | |||
| .258 | Palmer, Jocelyn | 2007-09 | 8-23 |
| Most Doubles Wins, Career |
| 20 | Hartman, Dana | 2010-12 | 20-20 | .500 | ||||
| 20 | Whittington, Meghan | 2009-12 | 20-29 | .408 | ||||
| 11 | Stafford, Elizabeth | 2009-11 | 11-27 | .289 | ||||
| 11 | Wilson, Katelynn | 2008-11 | 11-30 | .268 | ||||
| 9 | Maddox, Hannah | 2009-12 | 9-35 | .205 | ||||
| 7 | Stillman, Brealyn | 2009-10 | 7-11 | .389 | ||||
| 7 | Palmer, Jocelyn | 2007-09 | 7-26 | .212 | ||||
| 6 | Hardman, Rebecca | 2010-11 | 6-13 | .316 | ||||
| 4 | Treacy, Amanda | 2010 | 4-3 | .571 | ||||
| 4 | Munro, Tara | 2009-12 | 4-21 | .160 |
| Best Doubles Record, Career (Min. 3 Wins) |
| .571 | Treacy, Amanda | 2010 | 4-3 | |||
| .500 | Hartman, Dana | 2010-12 | 20-20 | |||
| .408 | Whittington, Meghan | 2009-12 | 20-29 | |||
| .389 | Stillman, Brealyn | 2009-10 | 7-11 | |||
| .316 | Hardman, Rebecca | 2010-11 | 6-13 | |||
| .289 | Stafford, Elizabeth | 2009-11 | 11-27 | |||
| .268 | Wilson, Katelynn | 2008-11 | 11-30 | |||
| .214 | Hirsch, Danielle | 2008 | 3-11 | |||
| .212 | Palmer, Jocelyn | 2007-09 | 7-26 | |||
| .205 | Maddox, Hannah | 2009-12 | 9-35 |
|
Season Records |
| Most Singles Wins, Season |
| 10 | Wilson, Katelynn | 2010 | 10-4 | .714 | ||||
| 10 | Munro, Tara | 2011 | 10-4 | .714 | ||||
| 9 | Hartman, Dana | 2011 | 9-3 | .750 | ||||
| 9 | Wilson, Katelynn | 2011 | 9-5 | .643 | ||||
| 9 | Hardman, Rebecca | 2010 | 9-5 | .643 | ||||
| 8 | Munro, Tara | 2010 | 8-5 | .615 | ||||
| 8 | Wilson, Katelynn | 2009 | 8-6 | .571 | ||||
| 8 | Motta, Leigha | 2011 | 8-6 | .571 | ||||
| 7 | Hardman, Rebecca | 2011 | 7-8 | .467 | ||||
| 6 | Maddox, Hannah | 2011 | 6-0 | 1.000 | ||||
| 6 | Stafford, Elizabeth | 2010 | 6-8 | .429 |
| Best Singles Record, Season (Min. 3 Wins) |
| 1.000 | Maddox, Hannah | 2011 | 6-0 | |||
| .800 | Hartman, Dana | 2010 | 4-1 | |||
| .750 | Hartman, Dana | 2011 | 9-3 | |||
| .714 | Munro, Tara | 2011 | 10-4 | |||
| .714 | Wilson, Katelynn | 2010 | 10-4 | |||
| .643 | Hardman, Rebecca | 2010 | 9-5 | |||
| .643 | Wilson, Katelynn | 2011 | 9-5 | |||
| .625 | Treacy, Amanda | 2010 | 5-3 | |||
| .615 | Munro, Tara | 2010 | 8-5 | |||
| .571 | Wilson, Katelynn | 2009 | 8-6 |
| Most Doubles Wins, Season |
| 9 | Whittington, Meghan | 2011 | 9-5 | .643 | ||||
| 9 | Hartman, Dana | 2011 | 9-5 | .643 | ||||
| 6 | Hartman, Dana | 2010 | 6-6 | .500 | ||||
| 6 | Stillman, Brealyn | 2010 | 6-8 | .429 | ||||
| 5 | Whittington, Meghan | 2010 | 5-6 | .455 | ||||
| 5 | Palmer, Jocelyn | 2009 | 5-7 | .417 | ||||
| 5 | Hartman, Dana | 2012 | 5-9 | .357 | ||||
| 5 | Whittington, Meghan | 2012 | 5-9 | .357 | ||||
| 4 | Treacy, Amanda | 2010 | 4-3 | .571 | ||||
| 4 | Wilson, Katelynn | 2009 | 4-9 | .308 | ||||
| 4 | Stafford, Elizabeth | 2009 | 4-9 | .308 | ||||
| 4 | Hardman, Rebecca | 2011 | 4-9 | .308 | ||||
| 4 | Maddox, Hannah | 2009 | 4-10 | .286 | ||||
| 4 | Stafford, Elizabeth | 2010 | 4-10 | .286 |
| Best Doubles Record, Season (Min. 3 Wins) |
| .643 | Hartman, Dana | 2011 | 9-5 | |||
| .643 | Whittington, Meghan | 2011 | 9-5 | |||
| .571 | Treacy, Amanda | 2010 | 4-3 | |||
| .500 | Hartman, Dana | 2010 | 6-6 | |||
| .455 | Whittington, Meghan | 2010 | 5-6 | |||
| .429 | Stillman, Brealyn | 2010 | 6-8 | |||
| .429 | Wilson, Katelynn | 2010 | 3-4 | |||
| .417 | Palmer, Jocelyn | 2009 | 5-7 | |||
| .375 | Maddox, Hannah | 2011 | 3-5 | |||
| .357 | Whittington, Meghan | 2012 | 5-9 |