| Hartman, Dana |
| Jensen, Liana |
| Livingston, Natalie |
| Maddox, Hannah |
| Mak, Sonia |
| Munro, Tara |
| Van Teyens, Emily |
| Vanteyens, Emily |
| Whittington, Meghan |
|
Hartman, Dana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Lockwood, Caroline | Lost 1-6, 2-6 | ||
| 9/11/2012 | at | Penn State Abington Women's | Lauren Hetzel | Lost 0-6, 1-6 | |||
| * | 09/08/12 | at | Cabrini College | Trumbo, Samantha | Lost 1-6, 0-6 | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Coad, Karis | Lost 1-6, 0-6 | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Bejar, Cassandra | Won 7-6, 6-2 | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Schemdding, Anna | Lost 3-6, 2-6 | |||
| Sep 24, 2012 | at | Rutgers-Camden | Morgan Kelly | Lost 0-6, 0-6 | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Paris, Rachel | Won 6-3, 6-0 | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Hoskins, Emily | Lost 0-6, 0-6 | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Trowbridge, Kara | Lost 1-6, 3-6 | |||
| Oct 08, 2012 | at | Penn State Berks | Kristina Hatter | Lost 2-6, 6-7 | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Mowry, Karin | Lost 3-6, 6-4, 4-6 | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Schroeder, Sarah | Lost 1-6, 0-6 | |||
| %* | Sep 29, 2012 | at | Keystone College | Seager, Rebecca | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Jones, Chelsea / Lockwood, Caroline | Lost 0-8 / Whittington, Meghan | ||
| 9/11/2012 | at | Penn State Abington Women's | Lori Phillips / Olga Popili | Lost 8-9 / Whittington, Meghan | |||
| * | 09/08/12 | at | Cabrini College | Murray, Mackenzie / Trumbo, Samantha | Lost 1-8 / Whittington, Meghan | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Coad, Karis / Saleh, Zena | Won 8-3 / Whittington, Meghan | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Frey, Amy / Sisson, Kyleen | Lost 4-8 / Whittington, Meghan | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Holmes-Tate, Celeste / Kemp, Megan | Won 8-5 / Whittington, Meghan | |||
| Sep 24, 2012 | at | Rutgers-Camden | Jordan Crawley / Katy Read | Won 8-5 / Whittington, Meghan | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Boger, Courtney / McMindes, Sharayah | Won 8-3 / Whittington, Meghan | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Lambert, Kristen / Hudock, Melissa | Lost 3-8 / Whittington, Meghan | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Minton, Allyson / Trowbridge, Kara | Lost 7-9 / Whittington, Meghan | |||
| Oct 08, 2012 | at | Penn State Berks | Kristina Hatter / Liz Martinez | Lost 2-8 / Whittington, Meghan | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Paris, Racheal / Mowry, Karin | Won 8-3 / Whittington, Meghan | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Kozin, Teresa / Porcelli, Gabrielle | Lost 3-8 / Whittington, Meghan | |||
| %* | Sep 29, 2012 | at | Keystone College | Perry, Amanda / Sherry, Julia | Lost 4-8 / Whittington, Meghan | ||
|
Jensen, Liana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Jones, Chelsea | Lost 0-6, 1-6 | ||
| 9/11/2012 | at | Penn State Abington Women's | Olga Popili | Lost 2-6, 2-6 | |||
| * | 09/08/12 | at | Cabrini College | Broccolino, Nicole | Lost 0-6, 1-6 | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Davis, Powell | Won 6-0, 6-0 | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Sisson, Kyleen | Lost 4-6, 2-6 | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Holmes-Tate, Celeste | Lost 3-6, 3-6 | |||
| Sep 24, 2012 | at | Rutgers-Camden | Kelly Bates | Lost 1-6, 0-6 | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Boger, Courtney | Lost 1-6, 3-6 | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Lambert, Kristen | Lost 0-6, 1-6 | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Einwechter, Julie | Lost 1-6, 1-6 | |||
| Oct 08, 2012 | at | Penn State Berks | Liz Martinez | Lost 0-6, 0-6 | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Boger, Courtney | Lost 0-6, 0-6 | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Allen, Cherie | Lost 5-7, 3-6 | |||
| %* | Sep 29, 2012 | at | Keystone College | Schaepe, Delanie | Lost 2-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Muller, Gabby / Fein, Rachel | Lost 1-8 / Maddox, Hannah | ||
| 9/11/2012 | at | Penn State Abington Women's | Naina Gimadeyeva / Evgenia Nigay | Lost 3-8 / Van Teyens, Emily | |||
| * | 09/08/12 | at | Cabrini College | Nastala, Victoria / Scocozzo, Mia | Lost 1-8 / Van Teyens, Emily | ||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Otoo, Rakia / Aqunio | Won 9-7 / Van Teyens, Emily | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Fansler, Amanda / Schemdding, Anna | Lost 4-8 / Maddox, Hannah | |||
| Sep 24, 2012 | at | Rutgers-Camden | Avery Forte / Kelly Bates | Lost 1-8 / Van Teyens, Emily | |||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Hoskins, Emily / Nastelli, Megan | Lost 0-8 / Maddox, Hannah | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Kauffman, Olivia / Einwechter, Julie | Lost 5-8 / Van Teyens, Emily | |||
| Oct 08, 2012 | at | Penn State Berks | Allison Monkman / Gloria Kim | Lost 3-8 / Van Teyens, Emily | |||
| * | Oct 12, 2012 | at | Baptist Bible College | McMindes, Sharayah / Boger, Courtney | Won 11-9 / Van Teyens, Emily | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Allen, Cherie / Nicholson, Heather | Lost 2-8 / Van Teyens, Emily | |||
| %* | Sep 29, 2012 | at | Keystone College | Schaepe, Delanie / Strickler, KateLynn | Lost 2-8 / Vanteyens, Emily | ||
|
Livingston, Natalie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Booth, Kellie | Lost 0-6, 1-6 | ||
| * | 09/08/12 | at | Cabrini College | Scocozzo, Mia | Lost 0-6, 0-6 | ||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Vincent, Maria | Lost 4-6, 1-6 | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Kemp, Megan | Lost 5-7, 6-2, 5-10 | |||
| Sep 24, 2012 | at | Rutgers-Camden | Ji Lee | Lost 0-6, 0-6 | |||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Hudy, Domenica | Lost 2-6, 2-6 | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Kauffman, Olivia | Lost 2-6, 3-6 | |||
| Oct 08, 2012 | at | Penn State Berks | Taylor Keselica | Lost 0-6, 1-6 | |||
| * | Oct 12, 2012 | at | Baptist Bible College | McMindes, Sharayah | Lost 4-6, 5-7 | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Nicholson, Heather | Lost 1-6, 0-6 | |||
| %* | Sep 29, 2012 | at | Keystone College | Strickler, KateLynn | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Wheaton, Morgan / Dirige, Nissa | Lost 3-8 / Van Teyens, Emily | |||
|
Maddox, Hannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Fein, Rachel | Lost 0-6, 0-6 | ||
| 9/11/2012 | at | Penn State Abington Women's | Jenny Abraham | Lost 3-6, 4-6 | |||
| * | 09/08/12 | at | Cabrini College | Kennedy, Katie | Lost 0-6, 0-6 | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Kuchma, Olesya | Lost 0-6, 0-6 | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Fansler, Amanda | Lost 1-6, 2-6 | |||
| Sep 24, 2012 | at | Rutgers-Camden | Amanda Hickman | Lost 0-6, 0-6 | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Orth, Dahlia | Won 6-2, 6-4 | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Nastelli, Megan | Lost 2-6, 0-6 | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Degnan, Emily | Lost 1-6, 0-6 | |||
| Oct 08, 2012 | at | Penn State Berks | Crystal Hitz | Lost 0-6, 1-6 | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Nasser, Nathalia | Lost 1-6, 2-6 | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Klar, Breanne | Lost 1-6, 1-6 | |||
| %* | Sep 29, 2012 | at | Keystone College | Jackson, Kate | Lost 0-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Muller, Gabby / Fein, Rachel | Lost 1-8 / Jensen, Liana | ||
| 9/11/2012 | at | Penn State Abington Women's | Jenny Abraham / Alexandra Murianka | Lost 5-8 / Munro, Tara | |||
| * | 09/08/12 | at | Cabrini College | Broccolino, Nicole / Kennedy, Katie | Lost 4-8 / Munro, Tara | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Kuchma, Olesya / Sanford, Kirsten | Lost 5-8 / Munro, Tara | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Bejar, Cassandra / Clay, Jenny | Lost 4-8 / Munro, Tara | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Fansler, Amanda / Schemdding, Anna | Lost 4-8 / Jensen, Liana | |||
| Sep 24, 2012 | at | Rutgers-Camden | Amanda Hickman / Morgan Kelly | Lost 0-8 / Munro, Tara | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Orth, Dahlia / Paris, Rachel | Lost 6-8 / Van Teyens, Emily | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Hoskins, Emily / Nastelli, Megan | Lost 0-8 / Jensen, Liana | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Degnan, Emily / Sparks, Paige | Lost 3-8 / Munro, Tara | |||
| Oct 08, 2012 | at | Penn State Berks | Crystal Hitz / Elizabeth Kehm | Lost 2-8 / Munro, Tara | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Kachelries, Amber / Nasser, Nathalia | Won 8-4 / Munro, Tara | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Klar, Breanne / Schroeder, Sarah | Lost 2-8 / Munro, Tara | |||
| %* | Sep 29, 2012 | at | Keystone College | Jackson, Kate / Seager, Rebecca | Lost 8-9 / Munro, Tara | ||
|
Mak, Sonia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Dirige, Nissa | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Munro, Tara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Muller, Gabby | Lost 0-6, 4-6 | ||
| 9/11/2012 | at | Penn State Abington Women's | Lori Phillips | Lost 2-6, 4-6 | |||
| * | 09/08/12 | at | Cabrini College | Nastala, Victoria | Lost 5-7, 1-6 | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Sanford, Kirsten | Won 6-0, 6-2 | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Clay, Jenny | Lost 2-6, 2-6 | |||
| Sep 24, 2012 | at | Rutgers-Camden | Jordan Crawley | Lost 4-6, 3-6 | |||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Hudock, Melissa | Lost 0-6, 0-6 | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Sparks, Paige | Won 6-2, 7-6 | |||
| Oct 08, 2012 | at | Penn State Berks | Arion Harris | Lost 3-6, 2-6 | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Kachelries, Amber | Lost 1-6, 1-6 | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Porcelli, Gabrielle | Lost 0-6, 0-6 | |||
| %* | Sep 29, 2012 | at | Keystone College | Perry, Amanda | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Booth, Kellie / Harley, Zachara | Lost 7-9 / Van Teyens, Emily | ||
| 9/11/2012 | at | Penn State Abington Women's | Jenny Abraham / Alexandra Murianka | Lost 5-8 / Maddox, Hannah | |||
| * | 09/08/12 | at | Cabrini College | Broccolino, Nicole / Kennedy, Katie | Lost 4-8 / Maddox, Hannah | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Kuchma, Olesya / Sanford, Kirsten | Lost 5-8 / Maddox, Hannah | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Bejar, Cassandra / Clay, Jenny | Lost 4-8 / Maddox, Hannah | |||
| Sep 24, 2012 | at | Rutgers-Camden | Amanda Hickman / Morgan Kelly | Lost 0-8 / Maddox, Hannah | |||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth / Fersch, Lauren | Lost 0-8 / Van Teyens, Emily | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Degnan, Emily / Sparks, Paige | Lost 3-8 / Maddox, Hannah | |||
| Oct 08, 2012 | at | Penn State Berks | Crystal Hitz / Elizabeth Kehm | Lost 2-8 / Maddox, Hannah | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Kachelries, Amber / Nasser, Nathalia | Won 8-4 / Maddox, Hannah | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Klar, Breanne / Schroeder, Sarah | Lost 2-8 / Maddox, Hannah | |||
| %* | Sep 29, 2012 | at | Keystone College | Jackson, Kate / Seager, Rebecca | Lost 8-9 / Maddox, Hannah | ||
|
Van Teyens, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Booth, Kellie / Harley, Zachara | Lost 7-9 / Munro, Tara | ||
| 9/11/2012 | at | Penn State Abington Women's | Naina Gimadeyeva / Evgenia Nigay | Lost 3-8 / Jensen, Liana | |||
| * | 09/08/12 | at | Cabrini College | Nastala, Victoria / Scocozzo, Mia | Lost 1-8 / Jensen, Liana | ||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Otoo, Rakia / Aqunio | Won 9-7 / Jensen, Liana | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Wheaton, Morgan / Dirige, Nissa | Lost 3-8 / Livingston, Natalie | |||
| Sep 24, 2012 | at | Rutgers-Camden | Avery Forte / Kelly Bates | Lost 1-8 / Jensen, Liana | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Orth, Dahlia / Paris, Rachel | Lost 6-8 / Maddox, Hannah | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Sullivan, Elizabeth / Fersch, Lauren | Lost 0-8 / Munro, Tara | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Kauffman, Olivia / Einwechter, Julie | Lost 5-8 / Jensen, Liana | |||
| Oct 08, 2012 | at | Penn State Berks | Allison Monkman / Gloria Kim | Lost 3-8 / Jensen, Liana | |||
| * | Oct 12, 2012 | at | Baptist Bible College | McMindes, Sharayah / Boger, Courtney | Won 11-9 / Jensen, Liana | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Allen, Cherie / Nicholson, Heather | Lost 2-8 / Jensen, Liana | |||
|
Vanteyens, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 29, 2012 | at | Keystone College | Schaepe, Delanie / Strickler, KateLynn | Lost 2-8 / Jensen, Liana | ||
|
Whittington, Meghan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Harley, Zachara | Lost 1-6, 0-6 | ||
| 9/11/2012 | at | Penn State Abington Women's | Naina Gimadeyeva | Lost 2-6, 1-6 | |||
| * | 09/08/12 | at | Cabrini College | Murray, Mackenzie | Lost 1-6, 4-6 | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Saleh, Zena | Won 6-0, 7-6 | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Otoo, Rakia | Lost 5-7, 3-6 | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Wheaton, Morgan | Won 6-3, 6-2 | |||
| Sep 24, 2012 | at | Rutgers-Camden | Avery Forte | Lost 0-6, 0-6 | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | McMindes, Sharayah | Won 2-6, 6-0, 6-0 | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Fersch, Lauren | Lost 1-6, 1-6 | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Minton, Allyson | Lost 2-6, 1-6 | |||
| Oct 08, 2012 | at | Penn State Berks | Ruth Fortuna | Won 3-6, 6-4, 10-5 | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Paris, Racheal | Won 6-2, 6-3 | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Kozin, Teresa | Lost 1-6, 0-6 | |||
| %* | Sep 29, 2012 | at | Keystone College | Sherry, Julia | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | Jones, Chelsea / Lockwood, Caroline | Lost 0-8 / Hartman, Dana | ||
| 9/11/2012 | at | Penn State Abington Women's | Lori Phillips / Olga Popili | Lost 8-9 / Hartman, Dana | |||
| * | 09/08/12 | at | Cabrini College | Murray, Mackenzie / Trumbo, Samantha | Lost 1-8 / Hartman, Dana | ||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | Coad, Karis / Saleh, Zena | Won 8-3 / Hartman, Dana | |||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | Frey, Amy / Sisson, Kyleen | Lost 4-8 / Hartman, Dana | |||
| Sep 22, 2012 | at | Notre Dame (Md.) | Holmes-Tate, Celeste / Kemp, Megan | Won 8-5 / Hartman, Dana | |||
| Sep 24, 2012 | at | Rutgers-Camden | Jordan Crawley / Katy Read | Won 8-5 / Hartman, Dana | |||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | Boger, Courtney / McMindes, Sharayah | Won 8-3 / Hartman, Dana | ||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | Lambert, Kristen / Hudock, Melissa | Lost 3-8 / Hartman, Dana | |||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | Minton, Allyson / Trowbridge, Kara | Lost 7-9 / Hartman, Dana | |||
| Oct 08, 2012 | at | Penn State Berks | Kristina Hatter / Liz Martinez | Lost 2-8 / Hartman, Dana | |||
| * | Oct 12, 2012 | at | Baptist Bible College | Paris, Racheal / Mowry, Karin | Won 8-3 / Hartman, Dana | ||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | Kozin, Teresa / Porcelli, Gabrielle | Lost 3-8 / Hartman, Dana | |||
| %* | Sep 29, 2012 | at | Keystone College | Perry, Amanda / Sherry, Julia | Lost 4-8 / Hartman, Dana | ||
| Schedule legend |