| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Aug 31, 2012 | at | Gwynedd-Mercy | L | ||||||||||||
| 9/11/2012 | at | Penn State Abington Women's | L | |||||||||||||
| * | 09/08/12 | at | Cabrini College | L | ||||||||||||
| * | Sep 14, 2012 | ROSEMONT COLLEGE | W | |||||||||||||
| * | Sep 15, 2012 | CEDAR CREST COLLEGE | L | |||||||||||||
| Sep 22, 2012 | at | Notre Dame (Md.) | L | |||||||||||||
| Sep 24, 2012 | at | Rutgers-Camden | L | |||||||||||||
| Sep 27, 2012 | BAPTIST BIBLE COLLEGE | W | ||||||||||||||
| * | Oct 05, 2012 | MARYWOOD UNIVERSITY | L | |||||||||||||
| %* | Oct 06, 2012 | IMMACULATA UNIVERSITY | L | |||||||||||||
| Oct 08, 2012 | at | Penn State Berks | L | |||||||||||||
| * | Oct 12, 2012 | at | Baptist Bible College | L | ||||||||||||
| %* | Oct 13, 2012 | NEUMANN UNIVERSITY | L | |||||||||||||
| %* | Sep 29, 2012 | at | Keystone College | L | ||||||||||||
| Schedule legend |