| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Aug 30, 2013 | at | Baptist Bible | W | |||||||||||||
| Sep 10, 2013 | PENN STATE ABINGTON | L | ||||||||||||||
| %* | Sep 13, 2013 | GWYNEDD-MERCY | L | |||||||||||||
| * | Sep 14, 2013 | at | Immaculata University | L | ||||||||||||
| %* | Sep 20, 2013 | at | Marywood University | L | ||||||||||||
| %* | Sep 21, 2013 | KEYSTONE COLLEGE | L | |||||||||||||
| % | Sep 23, 2013 | LANCASTER BIBLE COLLEGE | L | |||||||||||||
| Sep 25, 2013 | RUTGERS UNIVERSITY-CAMDEN | L | ||||||||||||||
| * | Sep 27, 2013 | at | Rosemont College | L | ||||||||||||
| * | Oct 05, 2013 | at | Cedar Crest | L | ||||||||||||
| * | Oct 06, 2013 | CABRINI COLLEGE | L | |||||||||||||
| * | Oct 18, 2013 | BAPTIST BIBLE | W | |||||||||||||
| * | Oct 19, 2013 | NOTRE DAME (MD) | L | |||||||||||||
| * | Oct 26, 2013 | at | Neumann University | L | ||||||||||||
| Schedule legend |