| Breyer, Sarah |
| Eubank, Carly |
| Graber, Rebecca |
| Keating, Sara |
| Livingston, Natalie |
| Nelson, Britta |
| No player |
| Shidel, Lauren |
| Younger, Regina |
|
Breyer, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Burke, Natalie | Lost 2-6, 2-6 | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Bruzdzinski, Cat | Won 6-2, 6-1 | ||
| Aug 30, 2014 | at | Rutgers-Camden | Donna Safar | Won 6-2, 6-0 | |||
| Sep 05, 2014 | at | Baptist Bible College | Miller, Chelsea | Lost 1-6, 1-6 | |||
| % | Sep 17, 2014 | at | Penn State Abington | Honestee Sphabmixay | Lost 2-6, 2-6 | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Jackson, Joslyn | Lost 0-6, 0-6 | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Brinker, Talene | Lost 0-6, 0-6 | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Miller, Chelsea | Lost 1-6, 6-7 | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Doran, Taylor | Lost 2-6, 1-6 | |||
| * | Sep. 27, 2014 | at | Cabrini College | Javitt, Maggie | Lost 3-6, 3-6 | ||
| %* | Oct 03, 2014 | at | Keystone College | Bosshard, Gabby | Won 6-1, 6-1 | ||
| * | Oct 04, 2014 | ROSEMONT | Russell, Elizabeth | Won 6-0, 6-1 | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Spancheska, Monika | Lost 0-6, 3-6 | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Fratterelli, Jenna | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Underwood, Devon / Burke, Natalie | Lost 0-8 / Nelson, Britta | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Jones, Zanobia / Bruzdzinski, Cat | Won 8-1 / Nelson, Britta | ||
| Sep 05, 2014 | at | Baptist Bible College | Black, Maggie / Miller, Chelsea | Lost 0-8 / Younger, Regina | |||
| % | Sep 17, 2014 | at | Penn State Abington | Melanie Gruman / Kristin Peters | Lost 5-8 / Livingston, Natalie | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Kriebel, Kristen / Arechavala, Michele | Lost 3-8 / Livingston, Natalie | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Brinker, Talene / Mallard, Justice | Lost 3-8 / Livingston, Natalie | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Miller, Chelsea / Black, Maggie | Won 8-2 / Livingston, Natalie | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Otoo, Rakia / Doran, Taylor | Lost 0-8 / Livingston, Natalie | |||
| * | Sep. 27, 2014 | at | Cabrini College | Javitt, Maggie / Barkofski, Stefanie | Lost 1-8 / Livingston, Natalie | ||
| * | Oct 04, 2014 | ROSEMONT | Evans, Kristy / Hall, Nia | Won 8-3 / Nelson, Britta | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Pyatt, Sarah / Harrison, Caroline | Lost 0-8 / Nelson, Britta | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Kambouroglos, Anna / McGinley, Pattie | Lost 0-8 / Nelson, Britta | |||
|
Eubank, Carly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr. 25, 2015 | CABRINI COLLEGE | McHenry, Terra | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Javitt, Maggie / McHenry, Terra | Lost 0-8 / Shidel, Lauren | |||
|
Graber, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Nastelli, Megan | Lost 6-7, 6-4, 1-6 | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Tran, Liz | Won 6-0, 6-0 | ||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Trumbo, Samantha | Won 6-3, 6-3 | |||
| Aug 30, 2014 | at | Rutgers-Camden | Amanda Hickman | Lost 0-6, 0-6 | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Jessy Miller | Won 6-2, 6-4 | ||
| % | Sep 17, 2014 | at | Penn State Abington | Honora Hegarty | Lost 6-0, 5-7, 2-6 | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Michener, Taylor | Won 4-6, 6-4, 10-7 | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Klar, Bre | Lost 4-6, 4-6 | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Lecea, Bliss | Won 6-0, 6-2 | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Wajciechowski, Jamie | Won 6-0, 6-1 | |||
| * | Sep. 27, 2014 | at | Cabrini College | McHenry, Terra | Won 6-1, 6-6, 7-3 | ||
| %* | Oct 03, 2014 | at | Keystone College | Ohnmacht, Rebecca | Won 6-0, 6-0 | ||
| * | Oct 04, 2014 | ROSEMONT | Anderson, Asha | Won 6-1, 6-3 | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Pincus, Kayla | Won 6-1, 6-1 | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Degnan, Lauren | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Nastelli, Megan / Lambert, Kristen | Lost 5-8 / Livingston, Natalie | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Tran, Liz / Naylor, Carrie | Won 8-2 / Livingston, Natalie | ||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Trumbo, Samantha / Conway, Elena | Lost 3-8 / Keating, Sara | |||
| Aug 30, 2014 | at | Rutgers-Camden | Amanda Hickman / Kelsey Mercer | Lost 0-8 / Livingston, Natalie | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Jessy Miller / Shawna Brandt | Lost 1-8 / Nelson, Britta | ||
| % | Sep 17, 2014 | at | Penn State Abington | Honora Hegarty / Sheena Philip | Lost 4-8 / Nelson, Britta | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Goff, Amanda / Muller, Gabrielle | Lost 0-8 / Nelson, Britta | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Schroeder, Sarah / Klar, Bre | Lost 2-8 / Nelson, Britta | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Lecea, Bliss / Lopez, Savannah | Won 8-2 / Nelson, Britta | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Wajciechowski, Jamie / Bryk, Emily | Lost 7-9 / Nelson, Britta | |||
| * | Sep. 27, 2014 | at | Cabrini College | McHenry, Terra / Yeich, Tori | Lost 5-8 / Nelson, Britta | ||
| %* | Oct 03, 2014 | at | Keystone College | Ohnmacht, Rebecca / Vesey, Megan | Won 8-1 / Livingston, Natalie | ||
| * | Oct 04, 2014 | ROSEMONT | Anderson, Asha / Sanford, Kirsten | Won 8-4 / Livingston, Natalie | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Pincus, Kayla / Reh, Sofia | Won 8-4 / Livingston, Natalie | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Degnan, Lauren / Sparks, Paige | Lost 5-8 / Livingston, Natalie | |||
|
Keating, Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Lambert, Kristen | Lost 2-6, 3-6 | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Naylor, Carrie | Won 2-6, 6-2, 6-2 | ||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Javitt, Maggie | Won 7-5, 6-2 | |||
| Aug 30, 2014 | at | Rutgers-Camden | Angela Errigo | Lost 0-6, 0-6 | |||
| Sep 05, 2014 | at | Baptist Bible College | Swingle, Ashlea | Lost 1-6, 0-6 | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Shawna Brandt | Lost 4-6, 1-6 | ||
| % | Sep 17, 2014 | at | Penn State Abington | Olya Popili | Lost 7-6, 4-6, 3-6 | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Goff, Amanda | Lost 1-6, 1-6 | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Schroeder, Sarah | Lost 3-6, 1-6 | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Swingle, Ashlea | Lost 2-6, 1-6 | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Bryk, Emily | Lost 1-6, 1-6 | |||
| * | Sep. 27, 2014 | at | Cabrini College | Trumbo, Samantha | Lost 0-6, 0-6 | ||
| %* | Oct 03, 2014 | at | Keystone College | Todisco, Kimberly | Won 6-2, 6-4 | ||
| * | Oct 04, 2014 | ROSEMONT | Sanford, Kirsten | Lost 3-6, 0-6 | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Atkinson, Autumn | Lost 2-6, 1-6 | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Degnan, Emily | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | McCall, Avery / Lukasak, Rebecca | Lost 3-8 / Shidel, Lauren | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Sommer, Kaitlyn / Harter, Morgan | Won 8-3 / Shidel, Lauren | ||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Trumbo, Samantha / Conway, Elena | Lost 3-8 / Graber, Rebecca | |||
| Aug 30, 2014 | at | Rutgers-Camden | Angela Errigo / Christine Abacan | Lost 3-8 / Shidel, Lauren | |||
| Sep 05, 2014 | at | Baptist Bible College | Black, Kay / Swingle, Ashlea | Lost 2-8 / Shidel, Lauren | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Steph Harnden / Alyssa Deutsch | Lost 1-8 / Shidel, Lauren | ||
| % | Sep 17, 2014 | at | Penn State Abington | Janie Saile / Gabrielle Eberhardt | Lost 6-8 / Shidel, Lauren | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Michener, Taylor / Jackson, Joslyn | Lost 0-8 / Shidel, Lauren | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Kozin, Teresa / Allen, Cherie | Lost 1-8 / Shidel, Lauren | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Swingle, Ashlea / Black, Kay | Lost 3-8 / Shidel, Lauren | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Cauble, Olga / Sisson, Kyleen | Lost 5-8 / Shidel, Lauren | |||
| * | Sep. 27, 2014 | at | Cabrini College | Conway, Elena / Broccolino, Nicole | Lost 1-8 / Shidel, Lauren | ||
| %* | Oct 03, 2014 | at | Keystone College | Todisco, Kimberly / Corcoran, Kelly | Won 8-0 / Shidel, Lauren | ||
| * | Oct 04, 2014 | ROSEMONT | Javitt, Emily / Leonard, Madison | Lost 6-8 / Shidel, Lauren | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Atkinson, Autumn / Slade, Juliet | Lost 5-8 / Shidel, Lauren | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Degnan, Emily / Trowbridge, Kara | Lost 2-8 / Shidel, Lauren | |||
|
Livingston, Natalie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Lukasak, Rebecca | Lost 0-6, 2-6 | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Jones, Zanobia | Won 6-0, 6-0 | ||
| Aug 30, 2014 | at | Rutgers-Camden | Christine Abacan | Lost 6-2, 3-6, 7-10 | |||
| Sep 05, 2014 | at | Baptist Bible College | Black, Kay | Lost 3-6, 2-6 | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Aiba Diaby | Lost 3-6, 3-6 | ||
| % | Sep 17, 2014 | at | Penn State Abington | Gabrielle Eberhardt | Lost 1-6, 2-6 | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Kriebel, Kristen | Lost 5-7, 1-6 | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Allen, Cherie | Lost 1-6, 0-6 | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Black, Kay | Lost 2-6, 6-7 | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Babbie, Sarah | Lost 6-2, 1-6, 4-6 | |||
| * | Sep. 27, 2014 | at | Cabrini College | Conway, Elena | Lost 4-6, 2-6 | ||
| %* | Oct 03, 2014 | at | Keystone College | Corcoran, Kelly | Won 6-0, 6-1 | ||
| * | Oct 04, 2014 | ROSEMONT | Leonard, Madison | Won 6-4, 6-3 | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Slade, Juliet | Lost 2-6, 3-6 | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Kambouroglos, Anna | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Nastelli, Megan / Lambert, Kristen | Lost 5-8 / Graber, Rebecca | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Tran, Liz / Naylor, Carrie | Won 8-2 / Graber, Rebecca | ||
| Aug 30, 2014 | at | Rutgers-Camden | Amanda Hickman / Kelsey Mercer | Lost 0-8 / Graber, Rebecca | |||
| Sep 05, 2014 | at | Baptist Bible College | Lecea, Bliss / Lopez, Savannah | Lost 1-8 / Nelson, Britta | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Aiba Diaby / Skylar Buchinski | Lost 4-8 / Younger, Regina | ||
| % | Sep 17, 2014 | at | Penn State Abington | Melanie Gruman / Kristin Peters | Lost 5-8 / Breyer, Sarah | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Kriebel, Kristen / Arechavala, Michele | Lost 3-8 / Breyer, Sarah | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Brinker, Talene / Mallard, Justice | Lost 3-8 / Breyer, Sarah | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Miller, Chelsea / Black, Maggie | Won 8-2 / Breyer, Sarah | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Otoo, Rakia / Doran, Taylor | Lost 0-8 / Breyer, Sarah | |||
| * | Sep. 27, 2014 | at | Cabrini College | Javitt, Maggie / Barkofski, Stefanie | Lost 1-8 / Breyer, Sarah | ||
| %* | Oct 03, 2014 | at | Keystone College | Ohnmacht, Rebecca / Vesey, Megan | Won 8-1 / Graber, Rebecca | ||
| * | Oct 04, 2014 | ROSEMONT | Anderson, Asha / Sanford, Kirsten | Won 8-4 / Graber, Rebecca | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Pincus, Kayla / Reh, Sofia | Won 8-4 / Graber, Rebecca | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Degnan, Lauren / Sparks, Paige | Lost 5-8 / Graber, Rebecca | |||
|
Nelson, Britta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Underwood, Devon | Lost 0-6, 0-6 | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Harter, Morgan | Won 6-0, 6-1 | ||
| Sep 05, 2014 | at | Baptist Bible College | Lecea, Bliss | Lost 1-6, 0-6 | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Alyssa Deutsch | Lost 2-6, 0-6 | ||
| % | Sep 17, 2014 | at | Penn State Abington | Sally Phung | Won 6-4, 7-5 | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Caffarello, Jenna | Lost 1-6, 0-6 | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Mallard, Justice | Won 6-1, 1-6, 7-6 | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Black, Maggie | Won 6-2, 6-3 | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Sisson, Kyleen | Lost 1-6, 2-6 | |||
| * | Oct 04, 2014 | ROSEMONT | Evans, Kristy | Won 6-4, 6-0 | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Pyatt, Sarah | Lost 2-6, 6-2, 0-1 | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Trowbridge, Kara | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | Underwood, Devon / Burke, Natalie | Lost 0-8 / Breyer, Sarah | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Jones, Zanobia / Bruzdzinski, Cat | Won 8-1 / Breyer, Sarah | ||
| Sep 05, 2014 | at | Baptist Bible College | Lecea, Bliss / Lopez, Savannah | Lost 1-8 / Livingston, Natalie | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Jessy Miller / Shawna Brandt | Lost 1-8 / Graber, Rebecca | ||
| % | Sep 17, 2014 | at | Penn State Abington | Honora Hegarty / Sheena Philip | Lost 4-8 / Graber, Rebecca | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Goff, Amanda / Muller, Gabrielle | Lost 0-8 / Graber, Rebecca | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Schroeder, Sarah / Klar, Bre | Lost 2-8 / Graber, Rebecca | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Lecea, Bliss / Lopez, Savannah | Won 8-2 / Graber, Rebecca | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Wajciechowski, Jamie / Bryk, Emily | Lost 7-9 / Graber, Rebecca | |||
| * | Sep. 27, 2014 | at | Cabrini College | McHenry, Terra / Yeich, Tori | Lost 5-8 / Graber, Rebecca | ||
| * | Oct 04, 2014 | ROSEMONT | Evans, Kristy / Hall, Nia | Won 8-3 / Breyer, Sarah | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Pyatt, Sarah / Harrison, Caroline | Lost 0-8 / Breyer, Sarah | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Kambouroglos, Anna / McGinley, Pattie | Lost 0-8 / Breyer, Sarah | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep. 27, 2014 | at | Cabrini College | Broccolino, Nicole | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Shidel, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | McCall, Avery | Lost 0-6, 0-6 | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Sommer, Kaitlyn | Won 6-2, 6-1 | ||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Conway, Elena | Lost 0-6, 1-6 | |||
| Aug 30, 2014 | at | Rutgers-Camden | Kelsey Mercer | Lost 1-6, 0-6 | |||
| Sep 05, 2014 | at | Baptist Bible College | Lopez, Savannah | Won 7-5, 3-6, 10-5 | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Steph Harnden | Won 7-6, 6-7, 10-7 | ||
| % | Sep 17, 2014 | at | Penn State Abington | Sheena Philip | Lost 6-4, 3-6, 3-10 | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Muller, Gabrielle | Lost 1-6, 1-6 | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Kozin, Teresa | Lost 2-6, 3-6 | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Lopez, Savannah | Won 6-3, 6-4 | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Otoo, Rakia | Lost 1-6, 3-6 | |||
| * | Sep. 27, 2014 | at | Cabrini College | Yeich, Tori | Lost 0-6, 0-6 | ||
| %* | Oct 03, 2014 | at | Keystone College | Vesey, Megan | Won 6-3, 6-1 | ||
| * | Oct 04, 2014 | ROSEMONT | Javitt, Emily | Won 6-2, 7-6, 8-6 | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Reh, Sofia | Lost 3-6, 5-7 | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Burley, Nicole | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 17, 2014 | MARYWOOD UNIVERSITY | McCall, Avery / Lukasak, Rebecca | Lost 3-8 / Keating, Sara | |||
| * | Oct 18, 2014 | at | Notre Dame (Md.) | Sommer, Kaitlyn / Harter, Morgan | Won 8-3 / Keating, Sara | ||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Javitt, Maggie / McHenry, Terra | Lost 0-8 / Eubank, Carly | |||
| Aug 30, 2014 | at | Rutgers-Camden | Angela Errigo / Christine Abacan | Lost 3-8 / Keating, Sara | |||
| Sep 05, 2014 | at | Baptist Bible College | Black, Kay / Swingle, Ashlea | Lost 2-8 / Keating, Sara | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Steph Harnden / Alyssa Deutsch | Lost 1-8 / Keating, Sara | ||
| % | Sep 17, 2014 | at | Penn State Abington | Janie Saile / Gabrielle Eberhardt | Lost 6-8 / Keating, Sara | ||
| * | Sep 20, 2014 | at | Gwynedd Mercy | Michener, Taylor / Jackson, Joslyn | Lost 0-8 / Keating, Sara | ||
| * | Sep 19, 2014 | NEUMANN UNIVERSITY | Kozin, Teresa / Allen, Cherie | Lost 1-8 / Keating, Sara | |||
| * | Sep 22, 2014 | BAPTIST BIBLE COLLEGE | Swingle, Ashlea / Black, Kay | Lost 3-8 / Keating, Sara | |||
| * | Sep. 26, 2014 | CEDAR CREST COLLEGE | Cauble, Olga / Sisson, Kyleen | Lost 5-8 / Keating, Sara | |||
| * | Sep. 27, 2014 | at | Cabrini College | Conway, Elena / Broccolino, Nicole | Lost 1-8 / Keating, Sara | ||
| %* | Oct 03, 2014 | at | Keystone College | Todisco, Kimberly / Corcoran, Kelly | Won 8-0 / Keating, Sara | ||
| * | Oct 04, 2014 | ROSEMONT | Javitt, Emily / Leonard, Madison | Lost 6-8 / Keating, Sara | |||
| % | Oct 07, 2014 | at | Sarah Lawrence College | Atkinson, Autumn / Slade, Juliet | Lost 5-8 / Keating, Sara | ||
| * | Oct 10, 2014 | IMMACULATA UNIVERSITY | Degnan, Emily / Trowbridge, Kara | Lost 2-8 / Keating, Sara | |||
|
Younger, Regina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr. 25, 2015 | CABRINI COLLEGE | Pepenella, Kimberly | Lost 3-6, 5-7 | |||
| Sep 05, 2014 | at | Baptist Bible College | Black, Maggie | Lost 2-6, 0-6 | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Sherry Wang | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2014 | at | Baptist Bible College | Black, Maggie / Miller, Chelsea | Lost 0-8 / Breyer, Sarah | |||
| % | Sep. 9, 2014 | at | Penn State Harrisburg | Aiba Diaby / Skylar Buchinski | Lost 4-8 / Livingston, Natalie | ||
| Schedule legend |