Cairn University Women's Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
32     Wilson, Katelynn     2008-11     32-24     .571
24     Graber, Rebecca     2014-15     24-5     .828
22     Munro, Tara     2009-12     22-27     .449
19     Hardman, Rebecca     2010-11,2013     19-24     .442
16     Hartman, Dana     2010-13     16-26     .381
13     Keating, Sara     2013-15     13-23     .361
12     Stafford, Elizabeth     2009-11     12-25     .324
12     Maddox, Hannah     2009-12     12-34     .261
11     Derus, Julia     2015     11-3     .786
8     Motta, Leigha     2011     8-6     .571
8     Shidel, Lauren     2013-14     8-18     .308
8     Palmer, Jocelyn     2007-09     8-23     .258

 Best Singles Record, Career (Min. 3 Wins) 
.828     Graber, Rebecca     2014-15     24-5
.786     Derus, Julia     2015     11-3
.625     Treacy, Amanda     2010     5-3
.571     Wilson, Katelynn     2008-11     32-24
.571     Motta, Leigha     2011     8-6
.500     Shroyer, Samantha     2015     5-5
.449     Munro, Tara     2009-12     22-27
.442     Hardman, Rebecca     2010-11,2013     19-24
.417     Nelson, Britta     2014     5-7
.381     Hartman, Dana     2010-13     16-26

 Most Doubles Wins, Career 
21     Hartman, Dana     2010-13     21-26     .447
20     Whittington, Meghan     2009-12     20-29     .408
14     Graber, Rebecca     2014-15     14-15     .483
11     Stafford, Elizabeth     2009-11     11-27     .289
11     Wilson, Katelynn     2008-11     11-30     .268
10     Keating, Sara     2013-15     10-31     .244
9     Derus, Julia     2015     9-5     .643
9     Hardman, Rebecca     2010-11,2013     9-20     .310
9     Maddox, Hannah     2009-12     9-35     .205
7     Stillman, Brealyn     2009-10     7-11     .389
7     Palmer, Jocelyn     2007-09     7-26     .212

 Best Doubles Record, Career (Min. 3 Wins) 
.643     Derus, Julia     2015     9-5
.571     Treacy, Amanda     2010     4-3
.483     Graber, Rebecca     2014-15     14-15
.447     Hartman, Dana     2010-13     21-26
.408     Whittington, Meghan     2009-12     20-29
.400     Shroyer, Samantha     2015     4-6
.389     Stillman, Brealyn     2009-10     7-11
.310     Hardman, Rebecca     2010-11,2013     9-20
.294     Livingston, Natalie     2012-14     5-12
.289     Stafford, Elizabeth     2009-11     11-27
 


 Season Records
 

 Most Singles Wins, Season 
13     Graber, Rebecca     2015     13-1     .929
11     Derus, Julia     2015     11-3     .786
11     Graber, Rebecca     2014     11-4     .733
10     Wilson, Katelynn     2010     10-4     .714
10     Munro, Tara     2011     10-4     .714
9     Hartman, Dana     2011     9-3     .750
9     Hardman, Rebecca     2010     9-5     .643
9     Wilson, Katelynn     2011     9-5     .643
8     Munro, Tara     2010     8-5     .615
8     Wilson, Katelynn     2009     8-6     .571
8     Motta, Leigha     2011     8-6     .571

 Best Singles Record, Season (Min. 3 Wins) 
1.000     Maddox, Hannah     2011     6-0
.929     Graber, Rebecca     2015     13-1
.800     Hartman, Dana     2010     4-1
.786     Derus, Julia     2015     11-3
.750     Hartman, Dana     2011     9-3
.733     Graber, Rebecca     2014     11-4
.714     Munro, Tara     2011     10-4
.714     Wilson, Katelynn     2010     10-4
.643     Wilson, Katelynn     2011     9-5
.643     Hardman, Rebecca     2010     9-5

 Most Doubles Wins, Season 
9     Hartman, Dana     2011     9-5     .643
9     Graber, Rebecca     2015     9-5     .643
9     Whittington, Meghan     2011     9-5     .643
9     Derus, Julia     2015     9-5     .643
6     Hartman, Dana     2010     6-6     .500
6     Stillman, Brealyn     2010     6-8     .429
5     Whittington, Meghan     2010     5-6     .455
5     Palmer, Jocelyn     2009     5-7     .417
5     Whittington, Meghan     2012     5-9     .357
5     Hartman, Dana     2012     5-9     .357
5     Keating, Sara     2015     5-9     .357
5     Livingston, Natalie     2014     5-10     .333
5     Graber, Rebecca     2014     5-10     .333

 Best Doubles Record, Season (Min. 3 Wins) 
.643     Graber, Rebecca     2015     9-5
.643     Whittington, Meghan     2011     9-5
.643     Hartman, Dana     2011     9-5
.643     Derus, Julia     2015     9-5
.571     Treacy, Amanda     2010     4-3
.500     Hartman, Dana     2010     6-6
.455     Whittington, Meghan     2010     5-6
.429     Stillman, Brealyn     2010     6-8
.429     Wilson, Katelynn     2010     3-4
.417     Palmer, Jocelyn     2009     5-7

Generated on 4/21/2016