| Caruso, Lauren |
| Chery, Melissa |
| Derus, Julia |
| Graber, Rebecca |
| Keating, Sara |
| No player |
| Shroyer, Samantha |
| White, Ricki |
| Williams, Kara |
| Younger, Regina |
|
Caruso, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2015 | at | Kean University | Shruti Nadkarni | Won 6-2, 6-4 | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Natalie Hoffman | Lost 4-6, 5-7 | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Yeich, Tori | Lost 1-6, 2-6 | |||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Goff, Amanda | Lost 0-6, 0-6 | |||
| Oct 07, 2015 | at | Stockton University | Alyssa Brady | Lost 0-6, 0-6 | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Ohnmacht, Rebecca | Won 7-5, 6-0 | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Naylor, Carrie | Lost 2-6, 0-6 | |||
| %* | Oct 16, 2015 | at | Neumann University | Escobar, Lilly | Won 4-6, 6-2, 1-0 | ||
| * | Oct 17, 2015 | at | Immaculata University | Trowbridge, Kara | Lost 0-6, 3-6 | ||
| Apr 06, 2016 | at | Eastern University Women | Laura Thomas | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2015 | at | Kean University | Christy Verdi / Shruti Nadkarni | Lost 4-8 / Keating, Sara | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Natalie Hoffman / Tess Hansler | Lost 7-9 / Keating, Sara | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Broccolino, Nicole / Yeich, Tori | Lost 0-8 / Keating, Sara | |||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Michener, Taylor / Kriebel, Kristen | Lost 0-8 / Keating, Sara | |||
| Oct 07, 2015 | at | Stockton University | Brynn Buechler / Sydni Fahringer | Lost 0-8 / Keating, Sara | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Ohnmacht, Rebecca / Todisco, Kimberly | Won 8-3 / Keating, Sara | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Naylor, Carrie / Smith, Natalie | Lost 1-8 / Keating, Sara | |||
| %* | Oct 16, 2015 | at | Neumann University | Escobar, Lilly / Salvucci, Angaline | Won 8-6 / Keating, Sara | ||
| * | Oct 17, 2015 | at | Immaculata University | Trowbridge, Kara / Kambouroglos, Anna | Lost 3-8 / Keating, Sara | ||
| Apr 06, 2016 | at | Eastern University Women | Emma Paugh / Amanda Riiff | Lost 1-8 / Keating, Sara | |||
|
Chery, Melissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2015 | at | Kean University | Brianna Martin | Lost 0-6, 0-6 | ||
| %* | Sep 19, 2015 | at | Marywood University | Sinclair, Nicole | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2015 | at | Kean University | Emily Kopp / Rose Hughes | Lost 0-8 / Williams, Kara | ||
| %* | Sep 19, 2015 | at | Marywood University | Sinclair, Nicole / Zombek, Devin | Lost 0-8 / White, Ricki | ||
|
Derus, Julia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2015 | at | Kean University | Christy Verdi | Won 7-6, 6-3 | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Melanie Mayhew | Won 6-2, 6-1 | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Broccolino, Nicole | Lost 6-4, 5-7, 0-1 | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Hernandez, Veronica | Won 7-6, 6-0 | |||
| %* | Sep 19, 2015 | at | Marywood University | Doud, Abygail | Won 6-4, 6-2 | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Bui, Ann | Won 6-0, 6-0 | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Garthaus, Katie | Lost 0-6, 0-6 | |||
| Oct 07, 2015 | at | Stockton University | Gianna Letinski | Lost 1-6, 1-6 | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Perry, Amanda | Won 6-0, 6-0 | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Castillo Assaf, Paol | Won 6-0, 6-2 | |||
| %* | Oct 16, 2015 | at | Neumann University | Brinker, Talene | Won 6-2, 6-2 | ||
| * | Oct 17, 2015 | at | Immaculata University | Burley, Nicole | Won 6-1, 6-1 | ||
| Apr 06, 2016 | at | Eastern University Women | Kelly Archibald | Lost 3-6, 2-6 | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Elizabeth Sexton | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2015 | at | Kean University | Naylah Hinton / Brianna Martin | Won 8-2 / Graber, Rebecca | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Jessica Oszvart / Melanie Mayhew | Won 8-3 / Graber, Rebecca | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | McHenry, Terra / Conway, Elena | Won 8-6 / Graber, Rebecca | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Lecea, Bliss / Hernandez, Veronica | Won 8-1 / Graber, Rebecca | |||
| %* | Sep 19, 2015 | at | Marywood University | McCall, Avery / Underwood, Devon | Lost 5-8 / Graber, Rebecca | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Dulay, Charlotte / Bui, Ann | Won 8-3 / Graber, Rebecca | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Garthaus, Katie / Goff, Amanda | Lost 3-8 / Graber, Rebecca | |||
| Oct 07, 2015 | at | Stockton University | Summer Conover / Gianna Letinski | Lost 3-8 / Graber, Rebecca | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Scott, Devinne / Perry, Amanda | Won 8-0 / Graber, Rebecca | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Tran, Liz / Castillo Assaf, Paol | Won 8-0 / Graber, Rebecca | |||
| %* | Oct 16, 2015 | at | Neumann University | Brinker, Talene / Schroeder, Sarah | Lost 7-9 / Graber, Rebecca | ||
| * | Oct 17, 2015 | at | Immaculata University | Degnan, Lauren / Gross, Kelly | Lost 8-9 / Graber, Rebecca | ||
| Apr 06, 2016 | at | Eastern University Women | Kelly Archibald / Laura Thomas | Lost 4-8 / Graber, Rebecca | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Katie Corey / Alexis Ellison | Won 8-5 / White, Ricki | ||
|
Graber, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2015 | at | Kean University | Naylah Hinton | Won 6-2, 6-3 | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Jessica Oszvart | Won 6-3, 6-3 | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | McHenry, Terra | Won 6-2, 4-6, 1-0 | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Lecea, Bliss | Won 6-0, 6-0 | |||
| %* | Sep 19, 2015 | at | Marywood University | McCall, Avery | Won 6-2, 6-2 | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Dulay, Charlotte | Won 6-1, 6-0 | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Michener, Taylor | Won 6-3, 6-2 | |||
| Oct 07, 2015 | at | Stockton University | Summer Conover | Lost 4-6, 3-6 | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Scott, Devinne | Won 6-1, 6-1 | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Tran, Liz | Won 6-0, 6-2 | |||
| %* | Oct 16, 2015 | at | Neumann University | Schroeder, Sarah | Won 6-1, 6-2 | ||
| * | Oct 17, 2015 | at | Immaculata University | Degnan, Lauren | Won 2-6, 6-3, 1-0 | ||
| Apr 06, 2016 | at | Eastern University Women | Emma Paugh | Lost 0-6, 2-6 | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Heather Gartside | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2015 | at | Kean University | Naylah Hinton / Brianna Martin | Won 8-2 / Derus, Julia | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Jessica Oszvart / Melanie Mayhew | Won 8-3 / Derus, Julia | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | McHenry, Terra / Conway, Elena | Won 8-6 / Derus, Julia | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Lecea, Bliss / Hernandez, Veronica | Won 8-1 / Derus, Julia | |||
| %* | Sep 19, 2015 | at | Marywood University | McCall, Avery / Underwood, Devon | Lost 5-8 / Derus, Julia | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Dulay, Charlotte / Bui, Ann | Won 8-3 / Derus, Julia | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Garthaus, Katie / Goff, Amanda | Lost 3-8 / Derus, Julia | |||
| Oct 07, 2015 | at | Stockton University | Summer Conover / Gianna Letinski | Lost 3-8 / Derus, Julia | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Scott, Devinne / Perry, Amanda | Won 8-0 / Derus, Julia | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Tran, Liz / Castillo Assaf, Paol | Won 8-0 / Derus, Julia | |||
| %* | Oct 16, 2015 | at | Neumann University | Brinker, Talene / Schroeder, Sarah | Lost 7-9 / Derus, Julia | ||
| * | Oct 17, 2015 | at | Immaculata University | Degnan, Lauren / Gross, Kelly | Lost 8-9 / Derus, Julia | ||
| Apr 06, 2016 | at | Eastern University Women | Kelly Archibald / Laura Thomas | Lost 4-8 / Derus, Julia | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Amanda Bradley / Laura Masse | Won 8-1 / Keating, Sara | ||
|
Keating, Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2015 | at | Kean University | Alyssa Peterson | Lost 1-6, 2-6 | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Tess Hansler | Won 6-3, 6-2 | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Barkofski, Stefanie | Won 6-3, 6-7, 1-0 | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Black, Maggie | Won 6-0, 6-0 | |||
| %* | Sep 19, 2015 | at | Marywood University | Underwood, Devon | Lost 2-6, 1-6 | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Mahmood, Minhal | Won 6-2, 6-0 | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Kriebel, Kristen | Lost 0-6, 2-6 | |||
| Oct 07, 2015 | at | Stockton University | Colleen Anderson | Lost 1-6, 1-6 | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Todisco, Kimberly | Won 6-2, 6-1 | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Smith, Natalie | Lost retired | |||
| %* | Oct 16, 2015 | at | Neumann University | Salvucci, Angaline | Won 6-0, 6-1 | ||
| * | Oct 17, 2015 | at | Immaculata University | Kambouroglos, Anna | Lost 1-6, 1-6 | ||
| Apr 06, 2016 | at | Eastern University Women | Amanda Riiff | Lost 4-6, 3-6 | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Katie Corey | Won 6-4, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2015 | at | Kean University | Christy Verdi / Shruti Nadkarni | Lost 4-8 / Caruso, Lauren | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Natalie Hoffman / Tess Hansler | Lost 7-9 / Caruso, Lauren | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Broccolino, Nicole / Yeich, Tori | Lost 0-8 / Caruso, Lauren | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Miller, Chelsea / Black, Maggie | Won 8-1 / Shroyer, Samantha | |||
| %* | Sep 19, 2015 | at | Marywood University | Doud, Abygail / Kobela, Melanie | Lost 2-8 / Williams, Kara | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Mahmood, Minhal / Molohides, Louiza | Won 8-0 / Shroyer, Samantha | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Michener, Taylor / Kriebel, Kristen | Lost 0-8 / Caruso, Lauren | |||
| Oct 07, 2015 | at | Stockton University | Brynn Buechler / Sydni Fahringer | Lost 0-8 / Caruso, Lauren | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Ohnmacht, Rebecca / Todisco, Kimberly | Won 8-3 / Caruso, Lauren | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Naylor, Carrie / Smith, Natalie | Lost 1-8 / Caruso, Lauren | |||
| %* | Oct 16, 2015 | at | Neumann University | Escobar, Lilly / Salvucci, Angaline | Won 8-6 / Caruso, Lauren | ||
| * | Oct 17, 2015 | at | Immaculata University | Trowbridge, Kara / Kambouroglos, Anna | Lost 3-8 / Caruso, Lauren | ||
| Apr 06, 2016 | at | Eastern University Women | Emma Paugh / Amanda Riiff | Lost 1-8 / Caruso, Lauren | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Amanda Bradley / Laura Masse | Won 8-1 / Graber, Rebecca | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Shroyer, Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Conway, Elena | Lost 1-6, 1-6 | |||
| %* | Sep 14, 2015 | at | Rosemont | Hall, Nia | Won 6-2, 6-2 | ||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Miller, Chelsea | Won 6-1, 6-3 | |||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Molohides, Louiza | Won 6-1, 6-4 | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Caffarello, Jenna | Lost 4-6, 5-7 | |||
| Oct 07, 2015 | at | Stockton University | Brynn Buechler | Lost 3-6, 4-6 | |||
| %* | Oct 08, 2015 | at | Cedar Crest College | Litonjua, Kristina | Won 7-5, 6-3 | ||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Vo, Sandy | Lost 4-6, 6-3, 0-1 | |||
| %* | Oct 16, 2015 | at | Neumann University | Rush, Danielle | Won 6-0, 6-1 | ||
| * | Oct 17, 2015 | at | Immaculata University | Fratterelli, Jenna | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Barkofski, Stefanie / Javitt, Maggie | Lost 4-8 / Williams, Kara | |||
| %* | Sep 14, 2015 | at | Rosemont | Hall, Nia / Russell, Elizabeth | Won 8-0 / Sara Keating | ||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Miller, Chelsea / Black, Maggie | Won 8-1 / Keating, Sara | |||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Mahmood, Minhal / Molohides, Louiza | Won 8-0 / Keating, Sara | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Caffarello, Jenna / Picciolo, Nicole | Lost 2-8 / Williams, Kara | |||
| Oct 07, 2015 | at | Stockton University | Colleen Anderson / Kristy Faren | Lost 2-8 / Williams, Kara | |||
| %* | Oct 08, 2015 | at | Cedar Crest College | Doran, Taylor / Zuravnsky, Stephanie | Lost 4-8 / Kara Williams | ||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Sommer, Kaitlyn / Vo, Sandy | Lost 4-8 / White, Ricki | |||
| %* | Oct 16, 2015 | at | Neumann University | Schiessl, Mariah / Waters, Colleen | Won 8-1 / Williams, Kara | ||
| * | Oct 17, 2015 | at | Immaculata University | Fratterelli, Jenna / Savage, Caitlin | Lost 4-8 / Williams, Kara | ||
|
White, Ricki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Magen Moore | Lost 0-6, 0-6 | ||||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Jackson, Abigail | Lost 6-7, 0-1 | |||
| %* | Sep 19, 2015 | at | Marywood University | Spencer, Shannon | Lost 0-6, 0-6 | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Diouf, Yacine | Lost 0-6, 4-6 | ||||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Bosshard, Gabrielle | Lost 1-6, 1-6 | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Sommer, Kaitlyn | Lost 1-6, 0-6 | |||
| Apr 06, 2016 | at | Eastern University Women | Hannah Reed | Lost 0-6, 0-6 | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Kailin Vollmuth | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Alexandra Vaccaro / Laken Henry | Lost 1-8 / Williams, Kara | ||||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Jerzak, Paulina / Kiser, Katie | Won 8-5 / Williams, Kara | |||
| %* | Sep 19, 2015 | at | Marywood University | Sinclair, Nicole / Zombek, Devin | Lost 0-8 / Chery, Melissa | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Roberts, Domica / Diouf, Yacine | Lost 3-8 / Williams, Kara | ||||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Corcoran, Kelly / Shpolyansky, Vika | Lost 2-8 / Williams, Kara | |||
| * | Oct 15, 2015 | NOTRE DAME (MD) | Sommer, Kaitlyn / Vo, Sandy | Lost 4-8 / Shroyer, Samantha | |||
| Apr 06, 2016 | at | Eastern University Women | Leslie Henry / Hannah Reed | Lost 0-8 / Younger, Regina | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Katie Corey / Alexis Ellison | Won 8-5 / Derus, Julia | ||
|
Williams, Kara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 01, 2015 | at | Kean University | Rose Hughes | Lost 1-6, 2-6 | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Alexandra Vaccaro | Lost 4-6, 0-6 | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Javitt, Maggie | Lost 1-6, 3-2, retired | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Jerzak, Paulina | Won 6-0, 6-0 | |||
| %* | Sep 19, 2015 | at | Marywood University | Kobela, Melanie | Lost 2-6, 1-6 | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Roberts, Domica | Lost 6-3, 2-3, retired | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Picciolo, Nicole | Lost 3-6, 0-6 | |||
| Oct 07, 2015 | at | Stockton University | Sydni Fahringer | Lost 0-6, 0-6 | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Corcoran, Kelly | Won 2-6, 6-3, 1-0 | |||
| %* | Oct 16, 2015 | at | Neumann University | Waters, Colleen | Won 6-2, 6-1 | ||
| * | Oct 17, 2015 | at | Immaculata University | Gross, Kelly | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 01, 2015 | at | Kean University | Emily Kopp / Rose Hughes | Lost 0-8 / Chery, Melissa | ||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | Alexandra Vaccaro / Laken Henry | Lost 1-8 / White, Ricki | ||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | Barkofski, Stefanie / Javitt, Maggie | Lost 4-8 / Shroyer, Samantha | |||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | Jerzak, Paulina / Kiser, Katie | Won 8-5 / White, Ricki | |||
| %* | Sep 19, 2015 | at | Marywood University | Doud, Abygail / Kobela, Melanie | Lost 2-8 / Keating, Sara | ||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | Roberts, Domica / Diouf, Yacine | Lost 3-8 / White, Ricki | ||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | Caffarello, Jenna / Picciolo, Nicole | Lost 2-8 / Shroyer, Samantha | |||
| Oct 07, 2015 | at | Stockton University | Colleen Anderson / Kristy Faren | Lost 2-8 / Shroyer, Samantha | |||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | Corcoran, Kelly / Shpolyansky, Vika | Lost 2-8 / White, Ricki | |||
| %* | Oct 16, 2015 | at | Neumann University | Schiessl, Mariah / Waters, Colleen | Won 8-1 / Shroyer, Samantha | ||
| * | Oct 17, 2015 | at | Immaculata University | Fratterelli, Jenna / Savage, Caitlin | Lost 4-8 / Shroyer, Samantha | ||
|
Younger, Regina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 06, 2016 | at | Eastern University Women | Leslie Henry | Lost 0-6, 2-6 | |||
| % | Apr 21, 2016 | at | Penn State Brandywine | Markera Tymes | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 06, 2016 | at | Eastern University Women | Leslie Henry / Hannah Reed | Lost 0-8 / White, Ricki | |||
| Schedule legend |