| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 01, 2015 | at | Kean University | L | |||||
| Sep 05, 2015 | DELAWARE VALLEY UNIVERSITY | L | |||||||
| %* | Sep 11, 2015 | CABRINI COLLEGE | L | ||||||
| %* | Sep 14, 2015 | at | Rosemont | W | |||||
| * | Sep 18, 2015 | SUMMIT UNIVERSITY | W | ||||||
| %* | Sep 19, 2015 | at | Marywood University | L | |||||
| Sep 26, 2015 | CITY COLLEGE OF NEW YORK | W | |||||||
| %* | Oct 05, 2015 | GWYNEDD MERCY | L | ||||||
| Oct 07, 2015 | at | Stockton University | L | ||||||
| %* | Oct 08, 2015 | at | Cedar Crest College | L | |||||
| * | Oct 10, 2015 | KEYSTONE COLLEGE | W | ||||||
| * | Oct 15, 2015 | NOTRE DAME (MD) | L | ||||||
| %* | Oct 16, 2015 | at | Neumann University | W | |||||
| * | Oct 17, 2015 | at | Immaculata University | L | |||||
| Apr 06, 2016 | at | Eastern University Women | L | ||||||
| % | Apr 21, 2016 | at | Penn State Brandywine | W |
| Schedule legend |