Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Sep 03 | DAVIS COLLEGE | W | 3-0 | 30-3,30-6,30-10 | 1-0 | 1-0 | 75 | |
| Sep 10 | vs U of Pit @ Johnstown | L | 1-3 | 27-30,20-30,30-25,20-30 | 1-1 | 1-0 | 32 | ||
| * | Sep 22 | CHESTNUT HILL | W | 3-0 | 30-15,30-10,30-25 | 2-1 | 2-0 | 57 | |
| * | Sep 24 | at Penn State Berks | W | 3-1 | 30-23,30-17,20-30,30-20 | 3-1 | 3-0 | 42 | |
| * | Sep 24 | vs SUNY Purchase | W | 3-0 | 30-15,30-8,30-15 | 4-1 | 4-0 | ||
| Sep 27 | at Washington Bible Col | W | 3-0 | 30-8,30-7,30-17 | 5-1 | 4-0 | |||
| Sep 27 | vs Goucher College | W | 3-0 | 30-14,32-30,30-21 | 6-1 | 4-0 | |||
| Sep 30 | vs U of Pit @ Johnstown | L | 0-3 | 23-30,24-30,19-30 | 6-2 | 4-0 | 5 | ||
| Sep 30 | at Philadelphia Univers | L | 0-3 | 17-30,22-30,13-30 | 6-3 | 4-0 | |||
| Oct 01 | PENN STATE BERKS | W | 3-0 | 30-18,30-22,30-17 | 7-3 | 4-0 | |||
| * | Oct 01 | POLYTECHNIC COLLEGE | W | 3-0 | 30-11,30-4,30-7 | 8-3 | 5-0 | 51 | |
| * | Oct 04 | vs Valley Forge College | W | 3-1 | 30-25,15-30,30-16,30-23 | 9-3 | 6-0 | 96 | |
| * | Oct 04 | at Lancaster Bible Col | W | 3-0 | 30-13,30-17,30-19 | 10-3 | 7-0 | 97 | |
| * | Oct 08 | at BBC-WVB | L | 0-3 | 26-30,30-32,24-30 | 10-4 | 7-1 | 245 | |
| Oct 08 | vs Messiah College | L | 1-3 | 30-24,32-34,26-30,17-30 | 10-5 | 7-1 | 145 | ||
| Oct 13 | at Albright College | W | 3-2 | 20-30,30-27,20-30,32-30,15-12 | 11-5 | 7-1 | |||
| * | Oct 15 | at Villa Julie College | L | 1-3 | 26-30,28-30,30-23,26-30 | 11-6 | 7-2 | ||
| * | Oct 15 | vs Polytechnic College | W | 3-0 | 30-13,30-16,30-13 | 12-6 | 8-2 | 23 | |
| * | Oct 22 | VILLA JULIE COLLEGE | L | 0-3 | 23-30,20-30,23-30 | 12-7 | 8-3 | 76 | |
| * | Oct 22 | SUNY PURCHASE | W | 3-0 | 30-7,30-13,30-27 | 13-7 | 9-3 | 14 | |
| Oct 25 | GWYNEDD MERCY COL | L | 1-3 | 30-26,20-30,25-30,30-32 | 13-8 | 9-3 | 76 | ||
| * | Oct 29 | vs Valley Forge College | W | 3-1 | 30-21,30-20,27-30,30-24 | 14-8 | 10-3 | ||
| * | Oct 29 | at Baptist Bible Col. | L | 0-3 | 17-30,21-30,14-30 | 14-9 | 10-4 | ||
| * | Nov 04 | vs D'Youville College | W | 3-1 | 30-27,22-30,30-27,30-26 | 15-9 | 11-4 | 67 | |
| * | Nov 05 | vs Baptist Bible Col. | L | 0-3 | 23-30,21-30,21-30 | 15-10 | 11-5 | 5 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | DAVIS COLLEGE | 3 | 32 | 6 | 48 | .542 | 30 | 26 | 6 | 1 | 25 | 6 | 0 | 1 | 6.0 | 0 | 64.0 |
| Sep 10 | vs U of Pit @ Johnstown | 4 | 47 | 32 | 183 | .082 | 46 | 8 | 11 | 8 | 87 | 6 | 8 | 3 | 10.0 | 0 | 65.0 |
| Sep 22 | CHESTNUT HILL | 3 | 37 | 22 | 89 | .169 | 35 | 13 | 6 | 4 | 39 | 2 | 0 | 0 | 2.0 | 0 | 52.0 |
| Sep 24 | at Penn State Berks | 4 | 56 | 25 | 156 | .199 | 56 | 9 | 9 | 4 | 77 | 4 | 8 | 1 | 8.0 | 0 | 73.0 |
| Sep 24 | vs SUNY Purchase | 3 | 25 | 12 | 51 | .255 | 23 | 19 | 7 | 4 | 20 | 3 | 2 | 3 | 4.0 | 0 | 48.0 |
| Sep 27 | at Washington Bible Col | 3 | 25 | 11 | 69 | .203 | 24 | 17 | 7 | 3 | 38 | 9 | 6 | 1 | 12.0 | 0 | 54.0 |
| Sep 27 | vs Goucher College | 3 | 42 | 15 | 138 | .196 | 40 | 9 | 12 | 3 | 82 | 9 | 9 | 2 | 13.5 | 1 | 64.5 |
| Sep 30 | vs U of Pit @ Johnstown | 3 | 39 | 29 | 124 | .081 | 39 | 4 | 5 | 4 | 58 | 3 | 2 | 1 | 4.0 | 5 | 47.0 |
| Sep 30 | at Philadelphia Univers | 3 | 29 | 26 | 107 | .028 | 28 | 3 | 7 | 5 | 33 | 5 | 0 | 1 | 5.0 | 7 | 37.0 |
| Oct 01 | PENN STATE BERKS | 3 | 42 | 25 | 113 | .150 | 39 | 5 | 3 | 5 | 61 | 3 | 16 | 3 | 11.0 | 2 | 58.0 |
| Oct 01 | POLYTECHNIC COLLEGE | 3 | 27 | 8 | 61 | .311 | 22 | 20 | 9 | 0 | 33 | 2 | 0 | 0 | 2.0 | 0 | 49.0 |
| Oct 04 | vs Valley Forge College | 4 | 39 | 35 | 165 | .024 | 37 | 8 | 5 | 8 | 89 | 10 | 6 | 2 | 13.0 | 5 | 60.0 |
| Oct 04 | at Lancaster Bible Col | 3 | 36 | 17 | 90 | .211 | 31 | 10 | 7 | 5 | 41 | 2 | 6 | 0 | 5.0 | 4 | 51.0 |
| Oct 08 | at BBC-WVB | 3 | 37 | 22 | 132 | .114 | 37 | 5 | 4 | 10 | 65 | 5 | 8 | 2 | 9.0 | 0 | 51.0 |
| Oct 08 | vs Messiah College | 4 | 49 | 37 | 171 | .070 | 49 | 8 | 4 | 7 | 61 | 1 | 14 | 5 | 8.0 | 0 | 65.0 |
| Oct 13 | at Albright College | 5 | 62 | 29 | 230 | .143 | 57 | 6 | 12 | 5 | 108 | 7 | 16 | 4 | 15.0 | 8 | 83.0 |
| Oct 15 | at Villa Julie College | 4 | 43 | 22 | 164 | .128 | 41 | 3 | 7 | 10 | 83 | 7 | 14 | 4 | 14.0 | 6 | 60.0 |
| Oct 15 | vs Polytechnic College | 3 | 39 | 12 | 103 | .262 | 37 | 10 | 5 | 4 | 63 | 1 | 4 | 0 | 3.0 | 1 | 52.0 |
| Oct 22 | VILLA JULIE COLLEGE | 3 | 23 | 22 | 103 | .010 | 22 | 2 | 5 | 10 | 38 | 3 | 10 | 4 | 8.0 | 5 | 33.0 |
| Oct 22 | SUNY PURCHASE | 3 | 36 | 9 | 86 | .314 | 30 | 17 | 8 | 9 | 51 | 5 | 0 | 1 | 5.0 | 1 | 58.0 |
| Oct 25 | GWYNEDD MERCY COL | 4 | 40 | 36 | 183 | .022 | 38 | 8 | 3 | 1 | 94 | 9 | 8 | 1 | 13.0 | 9 | 61.0 |
| Oct 29 | vs Valley Forge College | 4 | 61 | 33 | 193 | .145 | 59 | 2 | 8 | 5 | 105 | 7 | 6 | 3 | 10.0 | 0 | 73.0 |
| Oct 29 | at Baptist Bible Col. | 3 | 19 | 30 | 129 | -.085 | 16 | 5 | 3 | 7 | 62 | 3 | 0 | 3 | 3.0 | 3 | 27.0 |
| Nov 04 | vs D'Youville College | 4 | 48 | 40 | 209 | .038 | 42 | 5 | 9 | 5 | 116 | 3 | 4 | 4 | 5.0 | 6 | 58.0 |
| Nov 05 | vs Baptist Bible Col. | 3 | 31 | 28 | 131 | .023 | 28 | 3 | 8 | 4 | 61 | 1 | 4 | 4 | 3.0 | 5 | 37.0 |
| Phila. Biblical Uni. | 85 | 964 | 583 | 3228 | .118 | 906 | 225 | 170 | 131 | 1590 | 116 | 151 | 53 | 191.5 | 68 | 1380.5 | |
| Opponent | 85 | 758 | 568 | 3035 | .063 | 739 | 130 | 207 | 224 | 1529 | 70 | 86 | 26 | 113.0 | 31 | 1001.0 | |
|
TEAM PER-GAME: Sets played: 85 Kills per set: 11.34 Assists per set: 10.66 Service aces per set: 2.65 Reception errors per set: 1.54 Digs per set: 18.71 Blocks per set: 2.25 Ball handling errors per set: 0.80 Reception errors per set: 1.54 |
Overall record: 15-10 Conf: 11-5 Home: 5-2 Away: 4-4 Neutral: 6-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | DAVIS COLLEGE | 3 | 5 | 9 | 39 | -.103 | 5 | 1 | 6 | 26 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 10 | vs U of Pit @ Johnstown | 4 | 46 | 18 | 155 | .181 | 44 | 8 | 6 | 8 | 94 | 4 | 12 | 0 | 10.0 | 0 | 64.0 |
| Sep 22 | CHESTNUT HILL | 3 | 6 | 13 | 60 | -.117 | 5 | 4 | 7 | 13 | 29 | 2 | 0 | 2 | 2.0 | 0 | 12.0 |
| Sep 24 | at Penn State Berks | 4 | 36 | 29 | 149 | .047 | 36 | 4 | 6 | 9 | 65 | 1 | 8 | 3 | 5.0 | 0 | 45.0 |
| Sep 24 | vs SUNY Purchase | 3 | 10 | 11 | 41 | -.024 | 10 | 4 | 16 | 19 | 14 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 27 | at Washington Bible Col | 3 | 2 | 26 | 67 | -.358 | 2 | 3 | 10 | 17 | 29 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Sep 27 | vs Goucher College | 3 | 30 | 25 | 147 | .034 | 28 | 3 | 9 | 9 | 74 | 1 | 4 | 3 | 3.0 | 1 | 36.0 |
| Sep 30 | vs U of Pit @ Johnstown | 3 | 34 | 17 | 113 | .150 | 34 | 4 | 4 | 4 | 53 | 7 | 2 | 3 | 8.0 | 2 | 46.0 |
| Sep 30 | at Philadelphia Univers | 3 | 39 | 9 | 85 | .353 | 39 | 5 | 4 | 3 | 47 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| Oct 01 | PENN STATE BERKS | 3 | 18 | 29 | 118 | -.093 | 18 | 4 | 7 | 5 | 41 | 1 | 4 | 1 | 3.0 | 1 | 25.0 |
| Oct 01 | POLYTECHNIC COLLEGE | 3 | 4 | 22 | 60 | -.300 | 4 | 0 | 6 | 20 | 25 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 04 | vs Valley Forge College | 4 | 37 | 32 | 161 | .031 | 35 | 8 | 11 | 8 | 86 | 3 | 4 | 0 | 5.0 | 1 | 50.0 |
| Oct 04 | at Lancaster Bible Col | 3 | 14 | 26 | 82 | -.146 | 14 | 5 | 8 | 10 | 33 | 1 | 0 | 2 | 1.0 | 1 | 20.0 |
| Oct 08 | at BBC-WVB | 3 | 43 | 16 | 130 | .208 | 42 | 10 | 11 | 5 | 64 | 7 | 8 | 2 | 11.0 | 0 | 64.0 |
| Oct 08 | vs Messiah College | 4 | 54 | 33 | 149 | .141 | 52 | 7 | 11 | 8 | 71 | 2 | 12 | 2 | 8.0 | 0 | 69.0 |
| Oct 13 | at Albright College | 5 | 66 | 28 | 206 | .184 | 65 | 5 | 5 | 6 | 125 | 4 | 2 | 2 | 5.0 | 4 | 76.0 |
| Oct 15 | at Villa Julie College | 4 | 60 | 34 | 183 | .142 | 59 | 10 | 17 | 3 | 94 | 3 | 4 | 0 | 5.0 | 2 | 75.0 |
| Oct 15 | vs Polytechnic College | 3 | 9 | 22 | 97 | -.134 | 8 | 4 | 3 | 10 | 45 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Oct 22 | VILLA JULIE COLLEGE | 3 | 39 | 24 | 106 | .142 | 38 | 10 | 7 | 2 | 53 | 1 | 8 | 2 | 5.0 | 3 | 54.0 |
| Oct 22 | SUNY PURCHASE | 3 | 8 | 14 | 75 | -.080 | 8 | 9 | 7 | 17 | 40 | 1 | 0 | 0 | 1.0 | 3 | 18.0 |
| Oct 25 | GWYNEDD MERCY COL | 4 | 51 | 39 | 192 | .062 | 49 | 1 | 11 | 8 | 96 | 5 | 2 | 0 | 6.0 | 2 | 58.0 |
| Oct 29 | vs Valley Forge College | 4 | 40 | 35 | 184 | .027 | 39 | 5 | 5 | 2 | 92 | 6 | 2 | 1 | 7.0 | 0 | 52.0 |
| Oct 29 | at Baptist Bible Col. | 3 | 36 | 10 | 120 | .217 | 36 | 7 | 11 | 4 | 75 | 1 | 2 | 0 | 2.0 | 2 | 45.0 |
| Nov 04 | vs D'Youville College | 4 | 35 | 33 | 199 | .010 | 34 | 5 | 9 | 5 | 113 | 4 | 0 | 0 | 4.0 | 4 | 44.0 |
| Nov 05 | vs Baptist Bible Col. | 3 | 36 | 14 | 117 | .188 | 35 | 4 | 10 | 3 | 64 | 9 | 6 | 1 | 12.0 | 4 | 52.0 |
| Opponent totals | 85 | 758 | 568 | 3035 | .063 | 739 | 130 | 207 | 224 | 1529 | 70 | 86 | 26 | 113.0 | 31 | 1001.0 | |
| Phila. Biblical Uni. | 85 | 964 | 583 | 3228 | .118 | 906 | 225 | 170 | 131 | 1590 | 116 | 151 | 53 | 191.5 | 68 | 1380.5 | |
|
OPPONENT PER-GAME: Sets played: 85 Kills per set: 8.92 Assists per set: 8.69 Service aces per set: 1.53 Reception errors per set: 2.64 Digs per set: 17.99 Blocks per set: 1.33 Ball handling errors per set: 0.36 Reception errors per set: 2.64 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| DAVIS COLLEGE | 3-0 | 3 | 32 / | 5 | .542 / | -.103 | 30 / | 5 | 26 / | 1 | 6 / | 6 |
| U of Pit @ Johnstown | 1-3 | 4 | 47 / | 46 | .082 / | .181 | 46 / | 44 | 8 / | 8 | 11 / | 6 |
| CHESTNUT HILL | 3-0 | 3 | 37 / | 6 | .169 / | -.117 | 35 / | 5 | 13 / | 4 | 6 / | 7 |
| Penn State Berks | 3-1 | 4 | 56 / | 36 | .199 / | .047 | 56 / | 36 | 9 / | 4 | 9 / | 6 |
| SUNY Purchase | 3-0 | 3 | 25 / | 10 | .255 / | -.024 | 23 / | 10 | 19 / | 4 | 7 / | 16 |
| Washington Bible Col | 3-0 | 3 | 25 / | 2 | .203 / | -.358 | 24 / | 2 | 17 / | 3 | 7 / | 10 |
| Goucher College | 3-0 | 3 | 42 / | 30 | .196 / | .034 | 40 / | 28 | 9 / | 3 | 12 / | 9 |
| U of Pit @ Johnstown | 0-3 | 3 | 39 / | 34 | .081 / | .150 | 39 / | 34 | 4 / | 4 | 5 / | 4 |
| Philadelphia Univers | 0-3 | 3 | 29 / | 39 | .028 / | .353 | 28 / | 39 | 3 / | 5 | 7 / | 4 |
| PENN STATE BERKS | 3-0 | 3 | 42 / | 18 | .150 / | -.093 | 39 / | 18 | 5 / | 4 | 3 / | 7 |
| POLYTECHNIC COLLEGE | 3-0 | 3 | 27 / | 4 | .311 / | -.300 | 22 / | 4 | 20 / | 0 | 9 / | 6 |
| Valley Forge College | 3-1 | 4 | 39 / | 37 | .024 / | .031 | 37 / | 35 | 8 / | 8 | 5 / | 11 |
| Lancaster Bible Col | 3-0 | 3 | 36 / | 14 | .211 / | -.146 | 31 / | 14 | 10 / | 5 | 7 / | 8 |
| BBC-WVB | 0-3 | 3 | 37 / | 43 | .114 / | .208 | 37 / | 42 | 5 / | 10 | 4 / | 11 |
| Messiah College | 1-3 | 4 | 49 / | 54 | .070 / | .141 | 49 / | 52 | 8 / | 7 | 4 / | 11 |
| Albright College | 3-2 | 5 | 62 / | 66 | .143 / | .184 | 57 / | 65 | 6 / | 5 | 12 / | 5 |
| Villa Julie College | 1-3 | 4 | 43 / | 60 | .128 / | .142 | 41 / | 59 | 3 / | 10 | 7 / | 17 |
| Polytechnic College | 3-0 | 3 | 39 / | 9 | .262 / | -.134 | 37 / | 8 | 10 / | 4 | 5 / | 3 |
| VILLA JULIE COLLEGE | 0-3 | 3 | 23 / | 39 | .010 / | .142 | 22 / | 38 | 2 / | 10 | 5 / | 7 |
| SUNY PURCHASE | 3-0 | 3 | 36 / | 8 | .314 / | -.080 | 30 / | 8 | 17 / | 9 | 8 / | 7 |
| GWYNEDD MERCY COL | 1-3 | 4 | 40 / | 51 | .022 / | .062 | 38 / | 49 | 8 / | 1 | 3 / | 11 |
| Valley Forge College | 3-1 | 4 | 61 / | 40 | .145 / | .027 | 59 / | 39 | 2 / | 5 | 8 / | 5 |
| Baptist Bible Col. | 0-3 | 3 | 19 / | 36 | -.085 / | .217 | 16 / | 36 | 5 / | 7 | 3 / | 11 |
| D'Youville College | 3-1 | 4 | 48 / | 35 | .038 / | .010 | 42 / | 34 | 5 / | 5 | 9 / | 9 |
| Baptist Bible Col. | 0-3 | 3 | 31 / | 36 | .023 / | .188 | 28 / | 35 | 3 / | 4 | 8 / | 10 | Totals | 49-36 | 85 | 964 / | 758 | .118 / | .063 | 906 / | 739 | 225 / | 130 | 170 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| DAVIS COLLEGE | 1 / | 26 | 25 / | 7 | 6-0 / | 0-0 | 6.0 / | 0.0 | 1 / | 1 | 0 / | 0 |
| U of Pit @ Johnstown | 8 / | 8 | 87 / | 94 | 6-8 / | 4-12 | 10.0 / | 10.0 | 3 / | 0 | 0 / | 0 |
| CHESTNUT HILL | 4 / | 13 | 39 / | 29 | 2-0 / | 2-0 | 2.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Penn State Berks | 4 / | 9 | 77 / | 65 | 4-8 / | 1-8 | 8.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| SUNY Purchase | 4 / | 19 | 20 / | 14 | 3-2 / | 1-0 | 4.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
| Washington Bible Col | 3 / | 17 | 38 / | 29 | 9-6 / | 2-0 | 12.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Goucher College | 3 / | 9 | 82 / | 74 | 9-9 / | 1-4 | 13.5 / | 3.0 | 2 / | 3 | 1 / | 1 |
| U of Pit @ Johnstown | 4 / | 4 | 58 / | 53 | 3-2 / | 7-2 | 4.0 / | 8.0 | 1 / | 3 | 5 / | 2 |
| Philadelphia Univers | 5 / | 3 | 33 / | 47 | 5-0 / | 3-6 | 5.0 / | 6.0 | 1 / | 0 | 7 / | 0 |
| PENN STATE BERKS | 5 / | 5 | 61 / | 41 | 3-16 / | 1-4 | 11.0 / | 3.0 | 3 / | 1 | 2 / | 1 |
| POLYTECHNIC COLLEGE | 0 / | 20 | 33 / | 25 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Valley Forge College | 8 / | 8 | 89 / | 86 | 10-6 / | 3-4 | 13.0 / | 5.0 | 2 / | 0 | 5 / | 1 |
| Lancaster Bible Col | 5 / | 10 | 41 / | 33 | 2-6 / | 1-0 | 5.0 / | 1.0 | 0 / | 2 | 4 / | 1 |
| BBC-WVB | 10 / | 5 | 65 / | 64 | 5-8 / | 7-8 | 9.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
| Messiah College | 7 / | 8 | 61 / | 71 | 1-14 / | 2-12 | 8.0 / | 8.0 | 5 / | 2 | 0 / | 0 |
| Albright College | 5 / | 6 | 108 / | 125 | 7-16 / | 4-2 | 15.0 / | 5.0 | 4 / | 2 | 8 / | 4 |
| Villa Julie College | 10 / | 3 | 83 / | 94 | 7-14 / | 3-4 | 14.0 / | 5.0 | 4 / | 0 | 6 / | 2 |
| Polytechnic College | 4 / | 10 | 63 / | 45 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 1 |
| VILLA JULIE COLLEGE | 10 / | 2 | 38 / | 53 | 3-10 / | 1-8 | 8.0 / | 5.0 | 4 / | 2 | 5 / | 3 |
| SUNY PURCHASE | 9 / | 17 | 51 / | 40 | 5-0 / | 1-0 | 5.0 / | 1.0 | 1 / | 0 | 1 / | 3 |
| GWYNEDD MERCY COL | 1 / | 8 | 94 / | 96 | 9-8 / | 5-2 | 13.0 / | 6.0 | 1 / | 0 | 9 / | 2 |
| Valley Forge College | 5 / | 2 | 105 / | 92 | 7-6 / | 6-2 | 10.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| Baptist Bible Col. | 7 / | 4 | 62 / | 75 | 3-0 / | 1-2 | 3.0 / | 2.0 | 3 / | 0 | 3 / | 2 |
| D'Youville College | 5 / | 5 | 116 / | 113 | 3-4 / | 4-0 | 5.0 / | 4.0 | 4 / | 0 | 6 / | 4 |
| Baptist Bible Col. | 4 / | 3 | 61 / | 64 | 1-4 / | 9-6 | 3.0 / | 12.0 | 4 / | 1 | 5 / | 4 | Totals | 131 / | 224 | 1590 / | 1529 | 116-151 / | 70-86 | 191.5 / | 113.0 | 53 / | 26 | 68 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (13- 2-20) | Wenger, Sarah | vs Chestnut Hill (Sep 22, 2005) |
| .455 (12- 2-22) | Wenger, Sarah | at Lancaster Bible Col (Oct 04, 2005) |
| .382 (17- 4-34) | Wenger, Sarah | at Penn State Berks (Sep 24, 2005) |
| .258 (20- 4-62) | Wenger, Sarah | at Albright College (Oct 13, 2005) |
| .257 (15- 6-35) | Lowe, Heather | at Penn State Berks (Sep 24, 2005) |
| .211 (15- 7-38) | Wenger, Sarah | at Villa Julie College (Oct 15, 2005) |
| .207 (13- 7-29) | Lowe, Heather | vs Penn State Berks (Oct 01, 2005) |
| .184 (12- 5-38) | Newlin, Jessica | at Albright College (Oct 13, 2005) |
| .179 (12- 5-39) | Wenger, Sarah | vs U of Pit @ Johnstown (Sep 10, 2005) |
| .146 (13- 7-41) | Lowe, Heather | vs Goucher College (Sep 27, 2005) |
KILLS (K-E-TA)
| 21 (21-13-56) 4s | Lowe, Heather | vs Valley Forge College (Oct 29, 2005) |
| 20 (20- 4-62) 5s | Wenger, Sarah | at Albright College (Oct 13, 2005) |
| 18 (18-12-60) 4s | Lowe, Heather | vs Messiah College (Oct 08, 2005) |
| 17 (17-11-66) 4s | Lowe, Heather | vs U of Pit @ Johnstown (Sep 10, 2005) |
| 17 (17- 4-34) 4s | Wenger, Sarah | at Penn State Berks (Sep 24, 2005) |
| 15 (15- 6-35) 4s | Lowe, Heather | at Penn State Berks (Sep 24, 2005) |
| 15 (15- 7-38) 4s | Wenger, Sarah | at Villa Julie College (Oct 15, 2005) |
| 15 (15- 8-48) 5s | Lowe, Heather | at Albright College (Oct 13, 2005) |
| 14 (14- 9-42) 4s | Williams, Rebecca | vs Valley Forge College (Oct 29, 2005) |
| 14 (14-12-67) 4s | Lowe, Heather | vs D'Youville College (Nov 04, 2005) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 2-20) | Wenger, Sarah | vs Chestnut Hill (Sep 22, 2005) |
| 13 (13- 7-41) | Lowe, Heather | vs Goucher College (Sep 27, 2005) |
| 13 (13- 7-29) | Lowe, Heather | vs Penn State Berks (Oct 01, 2005) |
| 12 (12- 2-22) | Wenger, Sarah | at Lancaster Bible Col (Oct 04, 2005) |
| 11 (11- 0-18) | Williams, Rebecca | vs SUNY Purchase (Oct 22, 2005) |
KILLS 4-SETS (K-E-TA)
| 21 (21-13-56) | Lowe, Heather | vs Valley Forge College (Oct 29, 2005) |
| 18 (18-12-60) | Lowe, Heather | vs Messiah College (Oct 08, 2005) |
| 17 (17-11-66) | Lowe, Heather | vs U of Pit @ Johnstown (Sep 10, 2005) |
| 17 (17- 4-34) | Wenger, Sarah | at Penn State Berks (Sep 24, 2005) |
| 15 (15- 6-35) | Lowe, Heather | at Penn State Berks (Sep 24, 2005) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 4-62) | Wenger, Sarah | at Albright College (Oct 13, 2005) |
| 15 (15- 8-48) | Lowe, Heather | at Albright College (Oct 13, 2005) |
| 12 (12- 5-38) | Newlin, Jessica | at Albright College (Oct 13, 2005) |
| 7 ( 7- 2-34) | Williams, Rebecca | at Albright College (Oct 13, 2005) |
| 6 ( 6- 6-31) | Nolt, Natalie | at Albright College (Oct 13, 2005) |
TOTAL ATTEMPTS (K-E-TA)
| 67 (14-12-67) 4s | Lowe, Heather | vs D'Youville College (Nov 04, 2005) |
| 66 (17-11-66) 4s | Lowe, Heather | vs U of Pit @ Johnstown (Sep 10, 2005) |
| 62 (20- 4-62) 5s | Wenger, Sarah | at Albright College (Oct 13, 2005) |
| 60 (18-12-60) 4s | Lowe, Heather | vs Messiah College (Oct 08, 2005) |
| 56 (21-13-56) 4s | Lowe, Heather | vs Valley Forge College (Oct 29, 2005) |
| 48 (15- 8-48) 5s | Lowe, Heather | at Albright College (Oct 13, 2005) |
| 45 (13-13-45) 4s | Lowe, Heather | vs Gwynedd Mercy Col (Oct 25, 2005) |
| 44 (10- 8-44) 4s | Wenger, Sarah | vs Gwynedd Mercy Col (Oct 25, 2005) |
| 43 (13- 9-43) 4s | Lowe, Heather | vs Valley Forge College (Oct 04, 2005) |
| 42 (10-11-42) 4s | Williams, Rebecca | vs Valley Forge College (Oct 04, 2005) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (13- 7-41) | Lowe, Heather | vs Goucher College (Sep 27, 2005) |
| 39 (10-14-39) | Lowe, Heather | vs U of Pit @ Johnstown (Sep 30, 2005) |
| 38 ( 8- 9-38) | Lowe, Heather | vs Baptist Bible Col. (Nov 05, 2005) |
| 35 ( 6- 8-35) | Newlin, Jessica | at Baptist Bible Col. (Oct 29, 2005) |
| 32 (10- 5-32) | Lowe, Heather | at BBC-WVB (Oct 08, 2005) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 67 (14-12-67) | Lowe, Heather | vs D'Youville College (Nov 04, 2005) |
| 66 (17-11-66) | Lowe, Heather | vs U of Pit @ Johnstown (Sep 10, 2005) |
| 60 (18-12-60) | Lowe, Heather | vs Messiah College (Oct 08, 2005) |
| 56 (21-13-56) | Lowe, Heather | vs Valley Forge College (Oct 29, 2005) |
| 45 (13-13-45) | Lowe, Heather | vs Gwynedd Mercy Col (Oct 25, 2005) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (20- 4-62) | Wenger, Sarah | at Albright College (Oct 13, 2005) |
| 48 (15- 8-48) | Lowe, Heather | at Albright College (Oct 13, 2005) |
| 38 (12- 5-38) | Newlin, Jessica | at Albright College (Oct 13, 2005) |
| 34 ( 7- 2-34) | Williams, Rebecca | at Albright College (Oct 13, 2005) |
| 31 ( 6- 6-31) | Nolt, Natalie | at Albright College (Oct 13, 2005) |
ASSISTS
| 46 (4s) | Nolt, Natalie | vs Valley Forge College (Oct 29, 2005) |
| 43 (4s) | Nolt, Natalie | at Penn State Berks (Sep 24, 2005) |
| 36 (5s) | Nolt, Natalie | at Albright College (Oct 13, 2005) |
| 36 (3s) | Nolt, Natalie | vs Goucher College (Sep 27, 2005) |
| 33 (4s) | Nolt, Natalie | vs Valley Forge College (Oct 04, 2005) |
ASSISTS 3-SETS
| 36 | Nolt, Natalie | vs Goucher College (Sep 27, 2005) |
