Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Adelphi University | L | 0-3 | 14-30,20-30,20-30 | 0-1 | 0-0 | 54 | ||
| Sep 02 | vs Southern CT State | L | 1-3 | 20-30,26-30,35-33,21-30 | 0-2 | 0-0 | 33 | ||
| Sep 02 | vs American Internation | L | 2-3 | 32-30,30-25,22-30,18-30,7-15 | 0-3 | 0-0 | 74 | ||
| Sep 09 | vs Houghton College | L | 0-3 | 16-30,23-30,20-30 | 0-4 | 0-0 | 9 | ||
| Sep 09 | vs Lebanon Valley Colle | L | 0-3 | 11-30,19-30,22-30 | 0-5 | 0-0 | 9 | ||
| * | Sep 12 | at Chestnut Hill | W | 3-0 | 30-13,30-16,30-19 | 1-5 | 1-0 | 52 | |
| Sep 14 | vs Lancaster Bible | W | 3-0 | 30-20,30-17,30-6 | 2-5 | 1-0 | 14 | ||
| Sep 14 | at Valley Forge Christi | W | 3-0 | 30-16,30-23,30-24 | 3-5 | 1-0 | 78 | ||
| * | Sep 16 | at Keuka College | L | 0-3 | 28-30,19-30,25-30 | 3-6 | 1-1 | 73 | |
| * | Sep 16 | vs Cazenovia College | W | 3-0 | 30-17,30-24,30-23 | 4-6 | 2-1 | 56 | |
| * | Sep 19 | BAPTIST BIBLE COLLEG | W | 3-2 | 30-25,30-23,21-30,26-30,15-13 | 5-6 | 3-1 | 80 | |
| * | Sep 23 | vs Penn State-Berks | W | 3-0 | 30-16,30-22,30-27 | 6-6 | 4-1 | 43 | |
| * | Sep 23 | at Purchase College | W | 3-0 | 30-8,30-8,30-14 | 7-6 | 5-1 | 56 | |
| Sep 26 | WASHINGTON BIBLE | W | 3-0 | 30-10,30-19,30-11 | 8-6 | 5-1 | 45 | ||
| * | Sep 26 | CHESTNUT HILL | W | 3-0 | 30-15,30-19,30-17 | 9-6 | 6-1 | 37 | |
| Sep 28 | at Arcadia University | W | 3-0 | 30-24,30-27,30-24 | 10-6 | 6-1 | 34 | ||
| * | Sep 30 | vs Penn State-Berks | W | 3-0 | 30-14,30-26,30-17 | 11-6 | 7-1 | 34 | |
| * | Sep 30 | at Polytechnic Universi | W | 3-0 | 30-15,30-16,30-15 | 12-6 | 8-1 | 48 | |
| Oct 03 | WESLEY COLLEGE | W | 3-0 | 30-16,30-22,30-24 | 13-6 | 8-1 | 43 | ||
| Oct 07 | MORRISVILLE STATE | W | 3-0 | 30-17,30-16,30-20 | 14-6 | 8-1 | 78 | ||
| Oct 07 | MESSIAH COLLEGE | L | 1-3 | 25-30,30-27,16-30,17-30 | 14-7 | 8-1 | 213 | ||
| Oct 10 | at Rowan University | W | 3-1 | 30-22,34-36,30-26,30-20 | 15-7 | 8-1 | 32 | ||
| Oct 12 | at Gwynedd Mercy Colleg | L | 1-3 | 23-30,24-30,30-27,23-30 | 15-8 | 8-1 | 34 | ||
| * | Oct 14 | at Villa Julie College | L | 1-3 | 21-30,30-25,20-30,28-30 | 15-9 | 8-2 | 73 | |
| * | Oct 14 | vs Polytechnic Universi | W | 3-0 | 30-17,30-8,31-29 | 16-9 | 9-2 | 34 | |
| Oct 17 | PHILADELPHIA UNIV. | L | 0-3 | 28-30,27-30,20-30 | 16-10 | 9-2 | 20 | ||
| Oct 19 | at Cedar Crest College | L | 2-3 | 30-13,33-35,31-29,27-30,9-15 | 16-11 | 9-2 | 18 | ||
| * | Oct 21 | VILLA JULIE COLLEGE | L | 2-3 | 25-30,29-31,30-12,30-24,11-15 | 16-12 | 9-3 | 26 | |
| * | Oct 21 | PURCHASE COLLEGE | W | 3-0 | 30-8,30-18,30-19 | 17-12 | 10-3 | 17 | |
| Oct 28 | LANCASTER BIBLE | W | 3-0 | 30-10,30-23,30-10 | 18-12 | 10-3 | 56 | ||
| Oct 28 | BAPTIST BIBLE COLLEG | L | 0-3 | 22-30,22-30,24-30 | 18-13 | 10-3 | 99 | ||
| Nov 03 | vs D'Youville College | L | 2-3 | 26-30,30-23,30-22,28-30,11-15 | 18-14 | 10-3 | 89 | ||
| Nov 09 | at Lincoln Christian | L | 1-3 | 30-28,23-30,16-30,21-30 | 18-15 | 10-3 | 104 | ||
| Nov 09 | vs Clearwater Christian | L | 0-3 | 19-30,24-30,13-30 | 18-16 | 10-3 | 74 | ||
| Nov 10 | vs North Central Univer | L | 1-3 | 29-31,30-28,29-31,15-30 | 18-17 | 10-3 | 90 | ||
| Nov 10 | vs Kentucky Christian | W | 3-1 | 30-18,23-30,30-27,30-25 | 19-17 | 10-3 | 111 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Adelphi University | 3 | 17 | 16 | 72 | .014 | 15 | 3 | 8 | 12 | 30 | 0 | 0 | 1 | 0.0 | 4 | 20.0 |
| Sep 02 | vs Southern CT State | 4 | 53 | 29 | 164 | .146 | 51 | 4 | 12 | 13 | 74 | 2 | 6 | 3 | 5.0 | 1 | 62.0 |
| Sep 02 | vs American Internation | 5 | 56 | 30 | 200 | .130 | 54 | 11 | 14 | 17 | 117 | 1 | 2 | 1 | 2.0 | 4 | 69.0 |
| Sep 09 | vs Houghton College | 3 | 36 | 26 | 158 | .063 | 33 | 1 | 8 | 3 | 76 | 1 | 6 | 1 | 4.0 | 1 | 41.0 |
| Sep 09 | vs Lebanon Valley Colle | 3 | 21 | 31 | 134 | -.075 | 18 | 5 | 5 | 5 | 63 | 2 | 8 | 2 | 6.0 | 6 | 32.0 |
| Sep 12 | at Chestnut Hill | 3 | 29 | 15 | 78 | .179 | 26 | 17 | 9 | 8 | 42 | 2 | 0 | 0 | 2.0 | 1 | 48.0 |
| Sep 14 | vs Lancaster Bible | 3 | 32 | 10 | 86 | .256 | 31 | 16 | 15 | 2 | 42 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
| Sep 14 | at Valley Forge Christi | 3 | 28 | 15 | 99 | .131 | 28 | 20 | 16 | 7 | 53 | 2 | 0 | 2 | 2.0 | 1 | 50.0 |
| Sep 16 | at Keuka College | 3 | 27 | 36 | 137 | -.066 | 27 | 5 | 8 | 2 | 64 | 2 | 2 | 3 | 3.0 | 1 | 35.0 |
| Sep 16 | vs Cazenovia College | 3 | 37 | 23 | 136 | .103 | 37 | 15 | 14 | 6 | 72 | 2 | 0 | 2 | 2.0 | 2 | 54.0 |
| Sep 19 | BAPTIST BIBLE COLLEG | 5 | 53 | 38 | 201 | .075 | 48 | 12 | 13 | 8 | 103 | 2 | 6 | 2 | 5.0 | 13 | 70.0 |
| Sep 23 | vs Penn State-Berks | 3 | 35 | 18 | 101 | .168 | 34 | 17 | 9 | 11 | 44 | 3 | 0 | 2 | 3.0 | 6 | 55.0 |
| Sep 23 | at Purchase College | 3 | 23 | 7 | 47 | .340 | 21 | 30 | 9 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
| Sep 26 | WASHINGTON BIBLE | 3 | 39 | 18 | 96 | .219 | 39 | 15 | 7 | 2 | 33 | 2 | 6 | 1 | 5.0 | 1 | 59.0 |
| Sep 26 | CHESTNUT HILL | 3 | 25 | 11 | 90 | .156 | 25 | 8 | 16 | 4 | 45 | 1 | 6 | 0 | 4.0 | 2 | 37.0 |
| Sep 28 | at Arcadia University | 3 | 44 | 24 | 125 | .160 | 43 | 14 | 10 | 4 | 51 | 0 | 4 | 3 | 2.0 | 2 | 60.0 |
| Sep 30 | vs Penn State-Berks | 3 | 35 | 11 | 86 | .279 | 34 | 17 | 11 | 3 | 39 | 3 | 2 | 1 | 4.0 | 1 | 56.0 |
| Sep 30 | at Polytechnic Universi | 3 | 43 | 9 | 102 | .333 | 38 | 10 | 9 | 7 | 39 | 2 | 0 | 2 | 2.0 | 1 | 55.0 |
| Oct 03 | WESLEY COLLEGE | 3 | 32 | 18 | 107 | .131 | 31 | 13 | 11 | 3 | 46 | 1 | 2 | 1 | 2.0 | 2 | 47.0 |
| Oct 07 | MORRISVILLE STATE | 3 | 41 | 21 | 113 | .177 | 36 | 15 | 9 | 4 | 33 | 1 | 2 | 0 | 2.0 | 2 | 58.0 |
| Oct 07 | MESSIAH COLLEGE | 4 | 44 | 35 | 162 | .056 | 43 | 3 | 9 | 12 | 67 | 3 | 4 | 5 | 5.0 | 5 | 52.0 |
| Oct 10 | at Rowan University | 4 | 57 | 29 | 197 | .142 | 54 | 12 | 11 | 8 | 104 | 1 | 8 | 5 | 5.0 | 5 | 74.0 |
| Oct 12 | at Gwynedd Mercy Colleg | 4 | 44 | 37 | 139 | .050 | 42 | 7 | 8 | 8 | 68 | 1 | 6 | 5 | 4.0 | 6 | 55.0 |
| Oct 14 | at Villa Julie College | 4 | 49 | 41 | 213 | .038 | 47 | 5 | 9 | 6 | 102 | 2 | 14 | 6 | 9.0 | 5 | 63.0 |
| Oct 14 | vs Polytechnic Universi | 3 | 28 | 19 | 94 | .096 | 27 | 12 | 10 | 8 | 40 | 1 | 4 | 0 | 3.0 | 2 | 43.0 |
| Oct 17 | PHILADELPHIA UNIV. | 3 | 30 | 33 | 141 | -.021 | 30 | 3 | 10 | 5 | 78 | 5 | 4 | 3 | 7.0 | 1 | 40.0 |
| Oct 19 | at Cedar Crest College | 5 | 49 | 32 | 209 | .081 | 46 | 13 | 12 | 9 | 116 | 3 | 10 | 3 | 8.0 | 7 | 70.0 |
| Oct 21 | VILLA JULIE COLLEGE | 5 | 64 | 31 | 205 | .161 | 63 | 8 | 12 | 11 | 100 | 3 | 14 | 3 | 10.0 | 6 | 82.0 |
| Oct 21 | PURCHASE COLLEGE | 3 | 35 | 17 | 85 | .212 | 31 | 22 | 12 | 1 | 22 | 1 | 0 | 0 | 1.0 | 0 | 58.0 |
| Oct 28 | LANCASTER BIBLE | 3 | 35 | 16 | 97 | .196 | 33 | 16 | 11 | 3 | 42 | 1 | 0 | 1 | 1.0 | 1 | 52.0 |
| Oct 28 | BAPTIST BIBLE COLLEG | 3 | 27 | 25 | 127 | .016 | 24 | 5 | 8 | 6 | 48 | 2 | 6 | 8 | 5.0 | 3 | 37.0 |
| Nov 03 | vs D'Youville College | 5 | 61 | 42 | 231 | .082 | 53 | 4 | 17 | 10 | 105 | 5 | 4 | 5 | 7.0 | 3 | 72.0 |
| Nov 09 | at Lincoln Christian | 4 | 43 | 30 | 124 | .105 | 42 | 3 | 14 | 12 | 45 | 3 | 2 | 1 | 4.0 | 5 | 50.0 |
| Nov 09 | vs Clearwater Christian | 3 | 24 | 20 | 112 | .036 | 23 | 2 | 7 | 7 | 36 | 2 | 2 | 1 | 3.0 | 1 | 29.0 |
| Nov 10 | vs North Central Univer | 4 | 51 | 29 | 179 | .123 | 49 | 6 | 10 | 9 | 92 | 4 | 12 | 10 | 10.0 | 7 | 67.0 |
| Nov 10 | vs Kentucky Christian | 4 | 49 | 21 | 162 | .173 | 44 | 13 | 14 | 12 | 66 | 4 | 2 | 1 | 5.0 | 4 | 67.0 |
| Phila. Biblical Uni. | 126 | 1396 | 863 | 4809 | .111 | 1320 | 382 | 387 | 249 | 2217 | 72 | 150 | 84 | 147.0 | 112 | 1925.0 | |
| Opponent | 126 | 1092 | 704 | 4168 | .093 | 1039 | 252 | 336 | 382 | 2299 | 89 | 233 | 88 | 205.5 | 136 | 1549.5 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 11.08 Assists per set: 10.48 Service aces per set: 3.03 Reception errors per set: 1.98 Digs per set: 17.60 Blocks per set: 1.17 Ball handling errors per set: 0.89 Reception errors per set: 1.98 |
Overall record: 19-17 Conf: 10-3 Home: 7-4 Away: 6-6 Neutral: 6-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Adelphi University | 3 | 42 | 18 | 95 | .253 | 41 | 12 | 14 | 3 | 36 | 1 | 2 | 0 | 2.0 | 1 | 56.0 |
| Sep 02 | vs Southern CT State | 4 | 63 | 22 | 169 | .243 | 59 | 12 | 13 | 4 | 73 | 3 | 0 | 0 | 3.0 | 1 | 78.0 |
| Sep 02 | vs American Internation | 5 | 62 | 26 | 212 | .170 | 52 | 17 | 14 | 11 | 104 | 1 | 4 | 3 | 3.0 | 0 | 82.0 |
| Sep 09 | vs Houghton College | 3 | 39 | 15 | 134 | .179 | 32 | 3 | 4 | 1 | 87 | 2 | 4 | 0 | 4.0 | 1 | 46.0 |
| Sep 09 | vs Lebanon Valley Colle | 3 | 32 | 16 | 114 | .140 | 30 | 5 | 5 | 5 | 74 | 4 | 4 | 0 | 6.0 | 2 | 43.0 |
| Sep 12 | at Chestnut Hill | 3 | 17 | 23 | 86 | -.070 | 14 | 8 | 8 | 17 | 33 | 1 | 0 | 0 | 1.0 | 2 | 26.0 |
| Sep 14 | vs Lancaster Bible | 3 | 12 | 21 | 76 | -.118 | 12 | 2 | 10 | 16 | 41 | 1 | 0 | 0 | 1.0 | 1 | 15.0 |
| Sep 14 | at Valley Forge Christi | 3 | 12 | 20 | 85 | -.094 | 12 | 11 | 12 | 20 | 46 | 2 | 0 | 3 | 2.0 | 3 | 25.0 |
| Sep 16 | at Keuka College | 3 | 38 | 23 | 124 | .121 | 34 | 2 | 13 | 5 | 66 | 4 | 8 | 2 | 8.0 | 0 | 48.0 |
| Sep 16 | vs Cazenovia College | 3 | 12 | 23 | 108 | -.102 | 10 | 6 | 2 | 15 | 70 | 1 | 4 | 1 | 3.0 | 5 | 21.0 |
| Sep 19 | BAPTIST BIBLE COLLEG | 5 | 45 | 24 | 183 | .115 | 45 | 8 | 11 | 12 | 99 | 1 | 29 | 1 | 15.5 | 12 | 68.5 |
| Sep 23 | vs Penn State-Berks | 3 | 16 | 16 | 77 | .000 | 16 | 11 | 5 | 17 | 42 | 1 | 2 | 3 | 2.0 | 4 | 29.0 |
| Sep 23 | at Purchase College | 3 | 5 | 7 | 33 | -.061 | 5 | 1 | 10 | 30 | 16 | 3 | 0 | 2 | 3.0 | 2 | 9.0 |
| Sep 26 | WASHINGTON BIBLE | 3 | 8 | 20 | 62 | -.194 | 8 | 2 | 4 | 15 | 38 | 2 | 0 | 5 | 2.0 | 5 | 12.0 |
| Sep 26 | CHESTNUT HILL | 3 | 12 | 19 | 77 | -.091 | 10 | 4 | 22 | 8 | 51 | 2 | 2 | 0 | 3.0 | 5 | 19.0 |
| Sep 28 | at Arcadia University | 3 | 26 | 14 | 98 | .122 | 25 | 4 | 5 | 14 | 47 | 3 | 10 | 3 | 8.0 | 3 | 38.0 |
| Sep 30 | vs Penn State-Berks | 3 | 23 | 17 | 79 | .076 | 23 | 3 | 10 | 17 | 38 | 0 | 0 | 0 | 0.0 | 4 | 26.0 |
| Sep 30 | at Polytechnic Universi | 3 | 15 | 13 | 69 | .029 | 14 | 7 | 5 | 10 | 48 | 2 | 0 | 2 | 2.0 | 5 | 24.0 |
| Oct 03 | WESLEY COLLEGE | 3 | 19 | 19 | 85 | .000 | 19 | 3 | 9 | 13 | 52 | 8 | 4 | 2 | 10.0 | 3 | 32.0 |
| Oct 07 | MORRISVILLE STATE | 3 | 10 | 16 | 61 | -.098 | 10 | 4 | 2 | 15 | 48 | 0 | 10 | 4 | 5.0 | 2 | 19.0 |
| Oct 07 | MESSIAH COLLEGE | 4 | 38 | 15 | 123 | .187 | 38 | 12 | 14 | 3 | 66 | 2 | 18 | 4 | 11.0 | 3 | 61.0 |
| Oct 10 | at Rowan University | 4 | 37 | 17 | 160 | .125 | 36 | 8 | 5 | 12 | 105 | 2 | 4 | 1 | 4.0 | 10 | 49.0 |
| Oct 12 | at Gwynedd Mercy Colleg | 4 | 45 | 25 | 141 | .142 | 44 | 8 | 10 | 7 | 50 | 4 | 14 | 3 | 11.0 | 5 | 64.0 |
| Oct 14 | at Villa Julie College | 4 | 47 | 18 | 177 | .164 | 47 | 6 | 12 | 5 | 111 | 1 | 16 | 5 | 9.0 | 4 | 62.0 |
| Oct 14 | vs Polytechnic Universi | 3 | 13 | 22 | 76 | -.118 | 13 | 8 | 9 | 12 | 47 | 2 | 0 | 1 | 2.0 | 6 | 23.0 |
| Oct 17 | PHILADELPHIA UNIV. | 3 | 38 | 18 | 139 | .144 | 35 | 5 | 8 | 3 | 71 | 7 | 12 | 2 | 13.0 | 3 | 56.0 |
| Oct 19 | at Cedar Crest College | 5 | 50 | 40 | 211 | .047 | 47 | 9 | 9 | 13 | 123 | 1 | 4 | 4 | 3.0 | 7 | 62.0 |
| Oct 21 | VILLA JULIE COLLEGE | 5 | 44 | 30 | 189 | .074 | 44 | 11 | 9 | 8 | 93 | 5 | 22 | 7 | 16.0 | 1 | 71.0 |
| Oct 21 | PURCHASE COLLEGE | 3 | 9 | 5 | 36 | .111 | 6 | 1 | 8 | 22 | 31 | 1 | 0 | 8 | 1.0 | 1 | 11.0 |
| Oct 28 | LANCASTER BIBLE | 3 | 10 | 8 | 61 | .033 | 10 | 3 | 11 | 16 | 43 | 2 | 2 | 4 | 3.0 | 6 | 16.0 |
| Oct 28 | BAPTIST BIBLE COLLEG | 3 | 40 | 19 | 109 | .193 | 40 | 6 | 7 | 5 | 66 | 3 | 8 | 1 | 7.0 | 3 | 53.0 |
| Nov 03 | vs D'Youville College | 5 | 34 | 29 | 186 | .027 | 34 | 10 | 12 | 4 | 118 | 2 | 12 | 4 | 8.0 | 5 | 52.0 |
| Nov 09 | at Lincoln Christian | 4 | 44 | 21 | 116 | .198 | 43 | 12 | 16 | 3 | 46 | 5 | 18 | 5 | 14.0 | 3 | 70.0 |
| Nov 09 | vs Clearwater Christian | 3 | 48 | 17 | 106 | .292 | 47 | 7 | 8 | 2 | 51 | 3 | 8 | 3 | 7.0 | 2 | 62.0 |
| Nov 10 | vs North Central Univer | 4 | 53 | 20 | 177 | .186 | 51 | 9 | 11 | 6 | 90 | 2 | 4 | 2 | 4.0 | 8 | 66.0 |
| Nov 10 | vs Kentucky Christian | 4 | 34 | 28 | 134 | .045 | 33 | 12 | 9 | 13 | 79 | 5 | 8 | 3 | 9.0 | 8 | 55.0 |
| Opponent totals | 126 | 1092 | 704 | 4168 | .093 | 1039 | 252 | 336 | 382 | 2299 | 89 | 233 | 88 | 205.5 | 136 | 1549.5 | |
| Phila. Biblical Uni. | 126 | 1396 | 863 | 4809 | .111 | 1320 | 382 | 387 | 249 | 2217 | 72 | 150 | 84 | 147.0 | 112 | 1925.0 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 8.67 Assists per set: 8.25 Service aces per set: 2.00 Reception errors per set: 3.03 Digs per set: 18.25 Blocks per set: 1.63 Ball handling errors per set: 1.08 Reception errors per set: 3.03 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Adelphi University | 0-3 | 3 | 17 / | 42 | .014 / | .253 | 15 / | 41 | 3 / | 12 | 8 / | 14 |
| Southern CT State | 1-3 | 4 | 53 / | 63 | .146 / | .243 | 51 / | 59 | 4 / | 12 | 12 / | 13 |
| American Internation | 2-3 | 5 | 56 / | 62 | .130 / | .170 | 54 / | 52 | 11 / | 17 | 14 / | 14 |
| Houghton College | 0-3 | 3 | 36 / | 39 | .063 / | .179 | 33 / | 32 | 1 / | 3 | 8 / | 4 |
| Lebanon Valley Colle | 0-3 | 3 | 21 / | 32 | -.075 / | .140 | 18 / | 30 | 5 / | 5 | 5 / | 5 |
| Chestnut Hill | 3-0 | 3 | 29 / | 17 | .179 / | -.070 | 26 / | 14 | 17 / | 8 | 9 / | 8 |
| Lancaster Bible | 3-0 | 3 | 32 / | 12 | .256 / | -.118 | 31 / | 12 | 16 / | 2 | 15 / | 10 |
| Valley Forge Christi | 3-0 | 3 | 28 / | 12 | .131 / | -.094 | 28 / | 12 | 20 / | 11 | 16 / | 12 |
| Keuka College | 0-3 | 3 | 27 / | 38 | -.066 / | .121 | 27 / | 34 | 5 / | 2 | 8 / | 13 |
| Cazenovia College | 3-0 | 3 | 37 / | 12 | .103 / | -.102 | 37 / | 10 | 15 / | 6 | 14 / | 2 |
| BAPTIST BIBLE COLLEG | 3-2 | 5 | 53 / | 45 | .075 / | .115 | 48 / | 45 | 12 / | 8 | 13 / | 11 |
| Penn State-Berks | 3-0 | 3 | 35 / | 16 | .168 / | .000 | 34 / | 16 | 17 / | 11 | 9 / | 5 |
| Purchase College | 3-0 | 3 | 23 / | 5 | .340 / | -.061 | 21 / | 5 | 30 / | 1 | 9 / | 10 |
| WASHINGTON BIBLE | 3-0 | 3 | 39 / | 8 | .219 / | -.194 | 39 / | 8 | 15 / | 2 | 7 / | 4 |
| CHESTNUT HILL | 3-0 | 3 | 25 / | 12 | .156 / | -.091 | 25 / | 10 | 8 / | 4 | 16 / | 22 |
| Arcadia University | 3-0 | 3 | 44 / | 26 | .160 / | .122 | 43 / | 25 | 14 / | 4 | 10 / | 5 |
| Penn State-Berks | 3-0 | 3 | 35 / | 23 | .279 / | .076 | 34 / | 23 | 17 / | 3 | 11 / | 10 |
| Polytechnic Universi | 3-0 | 3 | 43 / | 15 | .333 / | .029 | 38 / | 14 | 10 / | 7 | 9 / | 5 |
| WESLEY COLLEGE | 3-0 | 3 | 32 / | 19 | .131 / | .000 | 31 / | 19 | 13 / | 3 | 11 / | 9 |
| MORRISVILLE STATE | 3-0 | 3 | 41 / | 10 | .177 / | -.098 | 36 / | 10 | 15 / | 4 | 9 / | 2 |
| MESSIAH COLLEGE | 1-3 | 4 | 44 / | 38 | .056 / | .187 | 43 / | 38 | 3 / | 12 | 9 / | 14 |
| Rowan University | 3-1 | 4 | 57 / | 37 | .142 / | .125 | 54 / | 36 | 12 / | 8 | 11 / | 5 |
| Gwynedd Mercy Colleg | 1-3 | 4 | 44 / | 45 | .050 / | .142 | 42 / | 44 | 7 / | 8 | 8 / | 10 |
| Villa Julie College | 1-3 | 4 | 49 / | 47 | .038 / | .164 | 47 / | 47 | 5 / | 6 | 9 / | 12 |
| Polytechnic Universi | 3-0 | 3 | 28 / | 13 | .096 / | -.118 | 27 / | 13 | 12 / | 8 | 10 / | 9 |
| PHILADELPHIA UNIV. | 0-3 | 3 | 30 / | 38 | -.021 / | .144 | 30 / | 35 | 3 / | 5 | 10 / | 8 |
| Cedar Crest College | 2-3 | 5 | 49 / | 50 | .081 / | .047 | 46 / | 47 | 13 / | 9 | 12 / | 9 |
| VILLA JULIE COLLEGE | 2-3 | 5 | 64 / | 44 | .161 / | .074 | 63 / | 44 | 8 / | 11 | 12 / | 9 |
| PURCHASE COLLEGE | 3-0 | 3 | 35 / | 9 | .212 / | .111 | 31 / | 6 | 22 / | 1 | 12 / | 8 |
| LANCASTER BIBLE | 3-0 | 3 | 35 / | 10 | .196 / | .033 | 33 / | 10 | 16 / | 3 | 11 / | 11 |
| BAPTIST BIBLE COLLEG | 0-3 | 3 | 27 / | 40 | .016 / | .193 | 24 / | 40 | 5 / | 6 | 8 / | 7 |
| D'Youville College | 2-3 | 5 | 61 / | 34 | .082 / | .027 | 53 / | 34 | 4 / | 10 | 17 / | 12 |
| Lincoln Christian | 1-3 | 4 | 43 / | 44 | .105 / | .198 | 42 / | 43 | 3 / | 12 | 14 / | 16 |
| Clearwater Christian | 0-3 | 3 | 24 / | 48 | .036 / | .292 | 23 / | 47 | 2 / | 7 | 7 / | 8 |
| North Central Univer | 1-3 | 4 | 51 / | 53 | .123 / | .186 | 49 / | 51 | 6 / | 9 | 10 / | 11 |
| Kentucky Christian | 3-1 | 4 | 49 / | 34 | .173 / | .045 | 44 / | 33 | 13 / | 12 | 14 / | 9 | Totals | 71-55 | 126 | 1396 / | 1092 | .111 / | .093 | 1320 / | 1039 | 382 / | 252 | 387 / | 336 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Adelphi University | 12 / | 3 | 30 / | 36 | 0-0 / | 1-2 | 0.0 / | 2.0 | 1 / | 0 | 4 / | 1 |
| Southern CT State | 13 / | 4 | 74 / | 73 | 2-6 / | 3-0 | 5.0 / | 3.0 | 3 / | 0 | 1 / | 1 |
| American Internation | 17 / | 11 | 117 / | 104 | 1-2 / | 1-4 | 2.0 / | 3.0 | 1 / | 3 | 4 / | 0 |
| Houghton College | 3 / | 1 | 76 / | 87 | 1-6 / | 2-4 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| Lebanon Valley Colle | 5 / | 5 | 63 / | 74 | 2-8 / | 4-4 | 6.0 / | 6.0 | 2 / | 0 | 6 / | 2 |
| Chestnut Hill | 8 / | 17 | 42 / | 33 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 1 / | 2 |
| Lancaster Bible | 2 / | 16 | 42 / | 41 | 2-6 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
| Valley Forge Christi | 7 / | 20 | 53 / | 46 | 2-0 / | 2-0 | 2.0 / | 2.0 | 2 / | 3 | 1 / | 3 |
| Keuka College | 2 / | 5 | 64 / | 66 | 2-2 / | 4-8 | 3.0 / | 8.0 | 3 / | 2 | 1 / | 0 |
| Cazenovia College | 6 / | 15 | 72 / | 70 | 2-0 / | 1-4 | 2.0 / | 3.0 | 2 / | 1 | 2 / | 5 |
| BAPTIST BIBLE COLLEG | 8 / | 12 | 103 / | 99 | 2-6 / | 1-29 | 5.0 / | 15.5 | 2 / | 1 | 13 / | 12 |
| Penn State-Berks | 11 / | 17 | 44 / | 42 | 3-0 / | 1-2 | 3.0 / | 2.0 | 2 / | 3 | 6 / | 4 |
| Purchase College | 1 / | 30 | 20 / | 16 | 0-0 / | 3-0 | 0.0 / | 3.0 | 0 / | 2 | 0 / | 2 |
| WASHINGTON BIBLE | 2 / | 15 | 33 / | 38 | 2-6 / | 2-0 | 5.0 / | 2.0 | 1 / | 5 | 1 / | 5 |
| CHESTNUT HILL | 4 / | 8 | 45 / | 51 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 2 / | 5 |
| Arcadia University | 4 / | 14 | 51 / | 47 | 0-4 / | 3-10 | 2.0 / | 8.0 | 3 / | 3 | 2 / | 3 |
| Penn State-Berks | 3 / | 17 | 39 / | 38 | 3-2 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 1 / | 4 |
| Polytechnic Universi | 7 / | 10 | 39 / | 48 | 2-0 / | 2-0 | 2.0 / | 2.0 | 2 / | 2 | 1 / | 5 |
| WESLEY COLLEGE | 3 / | 13 | 46 / | 52 | 1-2 / | 8-4 | 2.0 / | 10.0 | 1 / | 2 | 2 / | 3 |
| MORRISVILLE STATE | 4 / | 15 | 33 / | 48 | 1-2 / | 0-10 | 2.0 / | 5.0 | 0 / | 4 | 2 / | 2 |
| MESSIAH COLLEGE | 12 / | 3 | 67 / | 66 | 3-4 / | 2-18 | 5.0 / | 11.0 | 5 / | 4 | 5 / | 3 |
| Rowan University | 8 / | 12 | 104 / | 105 | 1-8 / | 2-4 | 5.0 / | 4.0 | 5 / | 1 | 5 / | 10 |
| Gwynedd Mercy Colleg | 8 / | 7 | 68 / | 50 | 1-6 / | 4-14 | 4.0 / | 11.0 | 5 / | 3 | 6 / | 5 |
| Villa Julie College | 6 / | 5 | 102 / | 111 | 2-14 / | 1-16 | 9.0 / | 9.0 | 6 / | 5 | 5 / | 4 |
| Polytechnic Universi | 8 / | 12 | 40 / | 47 | 1-4 / | 2-0 | 3.0 / | 2.0 | 0 / | 1 | 2 / | 6 |
