| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Rochester College | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 11.0 |
| Aug 31 | vs Maranatha Bap. Bible | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Aug 31 | vs Great Lakes Chr. Col | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 15.0 |
| Sep 01 | vs Lincoln Christian C | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 01 | vs Manhattan Chr. Col. | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 05 | at Philadelphia Univer. | 4 | 10 | 7 | 40 | .075 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| Sep 07 | at Bard College | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | vs Morrisville St Coll. | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 11 | at Messiah College | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 13 | LANCASTER BIBLE COL. | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 13 | VALLEY FORGE CH. CO. | 3 | 14 | 2 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 15 | VILLA JULIE COLLEGE | 4 | 19 | 4 | 46 | .326 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 15 | MONTCLAIR STATE UNI. | 5 | 20 | 5 | 33 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 22.5 |
| Sep 17 | at Delaware Valley | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 20 | CEDAR CREST COLLEGE | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Sep 22 | PSU HARRISBURG | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | BAPTIST BIBLE COL. | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 18.0 |
| Sep 25 | at Washington Bible Co. | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | vs Goucher College | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 29 | vs Cazenovia College | 3 | 11 | 2 | 23 | .391 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 29 | at Keuka College | 4 | 18 | 5 | 36 | .361 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 02 | at Lancaster Bible Col. | 3 | 9 | 1 | 24 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | vs Wesley College | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 3 | 3.0 | 0 | 12.5 |
| Oct 04 | RUTGERS CAMDEN | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 06 | ARCADIA | 3 | 15 | 4 | 31 | .355 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Oct 09 | ROWAN UNIVERSITY | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 14.5 |
| Oct 11 | at Moravian College | 5 | 13 | 5 | 37 | .216 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 9.0 | 0 | 18.5 |
| Oct 19 | at Elizabethtown Col. | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 19 | vs DeSales University | 5 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 16.0 |
| Oct 20 | at Penn State Berks | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 19 | vs D'Youville College | 3 | 17 | 4 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Oct 25 | at Villa Julie College | 4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 17.5 |
| Oct 27 | GWYNEDD-MERCY COL. | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 27 | CITY COL. OF NY | 5 | 20 | 4 | 52 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 23.0 |
| Oct 24 | WASHINGTON BIBLE CO. | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 24 | VALLEY FORGE CH. CO. | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Nov 02 | KEUKA COLLEGE | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 03 | BAPTIST BIBLE COL | 5 | 15 | 9 | 41 | .146 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 18.5 |
| Nov 08 | at Juniata | 3 | 9 | 8 | 39 | .026 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Totals | 129 | 437 | 128 | 997 | .310 | 5 | 8 | 12 | 1 | 52 | 41 | 74 | 20 | 115.0 | 1 | 523.0 | |
|
Sets played: 129 Kills per set: 3.39 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.40 Blocks per set: 0.89 Points per set: 4.05 |