Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
08/29/08 | vs Clearwater Christian | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/29/08 | vs Bluefield | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/30/08 | vs Ave Maria | 4 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
08/30/08 | vs Asbury College | 4 | 8 | 6 | 26 | .077 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/06/08 | RUTGERS-NEWARK | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/08 | MOUNT ALOYSIUS | 5 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/06/08 | STEVENSON UNIVERSITY | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/12/08 | vs York College | 5 | 6 | 7 | 40 | -.025 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/12/08 | vs Penn State Altoona | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/13/08 | vs Lebanon Valley Col. | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/13/08 | vs Ursinus College | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/16/08 | at Immaculata Univ. | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/18/08 | at Philadelphia Uni. | 5 | 9 | 4 | 37 | .135 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
09/20/08 | UNIV. OF NOTRE DAME | 3 | 4 | 3 | 20 | .050 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/23/08 | MORAVIAN COLLEGE | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/25/08 | at Lancaster Bible | 4 | 8 | 1 | 18 | .389 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/25/08 | vs Valley Forge Chr. | 3 | 10 | 1 | 15 | .600 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/27/08 | PHILADELPHIA UNI. | 4 | 6 | 7 | 28 | -.036 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/27/08 | ALVERNIA COLLEGE | 3 | 7 | 4 | 16 | .188 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/02/08 | at Cedar Crest College | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/04/08 | MESSIAH COLLEGE | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
10/08/08 | ROSEMONT COLLEGE | 2 | 6 | 3 | 11 | .273 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/11/08 | BAPTIST BIBLE | 5 | 6 | 6 | 16 | .000 | 1 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/16/08 | at Gwynedd-Mercy | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/18/08 | CENTENARY COLLEGE | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/22/08 | at Neumann College | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/25/08 | at Stevenson University | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/25/08 | vs Albright College | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/25/08 | vs Ursinus College | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/28/08 | CABRINI COLLEGE | 5 | 13 | 6 | 38 | .184 | 1 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/30/08 | WASHINGTON BIBLE | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/30/08 | LANCASTER BIBLE | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
11/01/08 | MARYWOOD UNIVERSITY | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/01/08 | SUSQUEHANNA UNIV. | 4 | 7 | 3 | 26 | .154 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/06/08 | CABRINI COLLEGE | 5 | 11 | 5 | 24 | .250 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
11/13/08 | at Providence College | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/13/08 | at Grace University | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/14/08 | vs Ozark College | 4 | 9 | 2 | 25 | .280 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
10/14/08 | vs Clearwater Christian | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 143 | 266 | 130 | 814 | .167 | 11 | 49 | 73 | 1 | 102 | 9 | 31 | 8 | 40.0 | 0 | 339.5 |
Sets played: 143 Kills per set: 1.86 Assists per set: 0.08 Service aces per set: 0.34 Digs per set: 0.71 Blocks per set: 0.28 Points per set: 2.37 |