Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Clearwater Christian | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
08/29/08 | vs Bluefield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/08 | RUTGERS-NEWARK | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/08 | MOUNT ALOYSIUS | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/06/08 | STEVENSON UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/08 | vs York College | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
09/12/08 | vs Penn State Altoona | 5 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/13/08 | vs Lebanon Valley Col. | 3 | 0 | 2 | 3 | -.667 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/13/08 | vs Ursinus College | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/16/08 | at Immaculata Univ. | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/18/08 | at Philadelphia Uni. | 4 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/08 | UNIV. OF NOTRE DAME | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/08 | MORAVIAN COLLEGE | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/25/08 | at Lancaster Bible | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/25/08 | vs Valley Forge Chr. | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/27/08 | PHILADELPHIA UNI. | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/27/08 | ALVERNIA COLLEGE | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/02/08 | at Cedar Crest College | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/04/08 | MESSIAH COLLEGE | 4 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/08/08 | ROSEMONT COLLEGE | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/11/08 | BAPTIST BIBLE | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/16/08 | at Gwynedd-Mercy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/18/08 | CENTENARY COLLEGE | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/22/08 | at Neumann College | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
10/25/08 | at Stevenson University | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/25/08 | vs Albright College | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/30/08 | WASHINGTON BIBLE | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/01/08 | MARYWOOD UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/08 | CABRINI COLLEGE | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/08 | at Providence College | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/13/08 | at Grace University | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/14/08 | vs Ozark College | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/14/08 | vs Clearwater Christian | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 97 | 56 | 24 | 160 | .200 | 23 | 0 | 1 | 1 | 21 | 3 | 22 | 1 | 25.0 | 3 | 70.0 |
Sets played: 97 Kills per set: 0.58 Assists per set: 0.24 Digs per set: 0.22 Blocks per set: 0.26 Points per set: 0.72 |