NCAA Crimson Eagle

# 2 Ranck, Betsy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   3  2  0  3  .667  24  0  2  0  8  0  0  0  0.0  1  2.0 
08/29/08   vs Clearwater Christian  3  0  1  5  -.200  15  0  1  0  8  0  0  0  0.0  0  0.0 
08/29/08   vs Bluefield   3  3  0  9  .333  25  4  2  0  10  0  0  0  0.0  0  7.0 
08/30/08   vs Ave Maria   4  2  1  6  .167  28  0  0  0  2  0  0  0  0.0  0  2.0 
08/30/08   vs Asbury College   4  1  0  6  .167  21  1  1  1  3  0  0  0  0.0  0  2.0 
09/06/08   RUTGERS-NEWARK   2  0  0  0  .000  10  1  1  0  1  0  0  0  0.0  0  1.0 
09/06/08   MOUNT ALOYSIUS   5  7  0  8  .875  42  5  1  0  6  0  0  1  0.0  3  12.0 
09/06/08   STEVENSON UNIVERSITY  3  4  0  8  .500  22  1  1  0  7  0  0  0  0.0  0  5.0 
09/12/08   vs York College   5  4  1  7  .429  36  4  1  0  6  0  0  0  0.0  1  8.0 
09/12/08   vs Penn State Altoona   5  3  1  5  .400  36  3  1  0  8  0  0  0  0.0  1  6.0 
09/13/08   vs Lebanon Valley Col.   3  2  1  4  .250  13  1  0  0  9  0  0  0  0.0  0  3.0 
09/13/08   vs Ursinus College   3  1  1  3  .000  25  0  2  0  4  0  0  0  0.0  0  1.0 
09/16/08   at Immaculata Univ.   4  2  1  5  .200  40  1  3  0  11  2  0  0  2.0  1  5.0 
09/18/08   at Philadelphia Uni.   5  3  1  9  .222  36  1  4  0  7  0  1  0  1.0  1  4.5 
09/20/08   UNIV. OF NOTRE DAME   3  0  0  1  .000  29  1  0  0  8  0  1  0  1.0  1  1.5 
09/23/08   MORAVIAN COLLEGE   4  2  0  5  .400  33  3  3  0  10  0  0  0  0.0  2  5.0 
09/25/08   at Lancaster Bible   4  0  0  2  .000  33  0  1  0  1  0  1  0  1.0  0  0.5 
09/25/08   vs Valley Forge Chr.   3  0  1  3  -.333  29  2  2  0  6  0  0  0  0.0  0  2.0 
09/27/08   PHILADELPHIA UNI.   4  3  0  5  .600  26  3  1  0  5  0  1  0  1.0  2  6.5 
09/27/08   ALVERNIA COLLEGE   3  3  0  3  1.000  32  3  3  0  4  0  0  0  0.0  0  6.0 
10/02/08   at Cedar Crest College   3  2  3  6  -.167  21  5  2  0  7  0  0  0  0.0  1  7.0 
10/04/08   MESSIAH COLLEGE   4  4  0  8  .500  36  1  1  0  6  0  2  0  2.0  2  6.0 
10/08/08   ROSEMONT COLLEGE   3  2  0  2  1.000  23  8  2  0  3  0  0  0  0.0  0  10.0 
10/11/08   BAPTIST BIBLE   5  0  0  1  .000  43  5  0  0  6  0  0  0  0.0  3  5.0 
10/16/08   at Gwynedd-Mercy   3  3  0  4  .750  33  3  1  0  6  0  0  1  0.0  1  6.0 
10/18/08   CENTENARY COLLEGE   3  3  0  5  .600  26  6  5  0  3  0  0  0  0.0  0  9.0 
10/22/08   at Neumann College   3  0  0  3  .000  18  3  2  0  2  0  1  0  1.0  0  3.5 
10/25/08   at Stevenson University  3  2  0  4  .500  26  0  2  0  8  0  0  0  0.0  2  2.0 
10/25/08   vs Albright College   3  2  0  7  .286  26  1  2  0  6  0  0  1  0.0  0  3.0 
10/25/08   vs Ursinus College   4  1  0  4  .250  43  0  3  0  8  0  0  0  0.0  1  1.0 
10/28/08   CABRINI COLLEGE   5  5  0  10  .500  48  1  4  0  17  0  1  0  1.0  0  6.5 
10/30/08   WASHINGTON BIBLE   3  1  1  2  .000  28  2  2  0  4  0  0  0  0.0  0  3.0 
10/30/08   LANCASTER BIBLE   3  1  0  3  .333  33  2  1  0  5  0  0  0  0.0  0  3.0 
11/01/08   MARYWOOD UNIVERSITY   3  1  1  5  .000  21  2  2  0  8  0  0  0  0.0  1  3.0 
11/01/08   SUSQUEHANNA UNIV.   4  3  0  8  .375  36  1  1  0  10  0  0  0  0.0  0  4.0 
11/06/08   CABRINI COLLEGE   5  3  0  7  .429  35  1  4  0  4  0  0  0  0.0  0  4.0 
11/13/08   at Providence College   3  0  2  7  -.286  25  2  2  0  6  0  0  1  0.0  1  2.0 
11/13/08   at Grace University   4  1  1  7  .000  35  0  3  0  10  0  1  0  1.0  1  1.5 
10/14/08   vs Ozark College   4  1  0  2  .500  40  1  1  0  12  0  0  0  0.0  0  2.0 
10/14/08   vs Clearwater Christian  3  1  0  4  .250  21  0  2  0  1  0  0  0  0.0  0  1.0 
Totals 144  78  17  196  .311  1172  78  72  1  256  2  9  4  11.0  26  162.5 

Sets played: 144
Kills per set: 0.54
Assists per set: 8.14
Service aces per set: 0.54
Digs per set: 1.78
Blocks per set: 0.08
Points per set: 1.13