NCAA Crimson Eagle

# 2 Ranck, Betsy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   .667  24  0.0  2.0 
08/29/08   vs Clearwater Christian  -.200  15  0.0  0.0 
08/29/08   vs Bluefield   .333  25  10  0.0  7.0 
08/30/08   vs Ave Maria   .167  28  0.0  2.0 
08/30/08   vs Asbury College   .167  21  0.0  2.0 
09/06/08   RUTGERS-NEWARK   .000  10  0.0  1.0 
09/06/08   MOUNT ALOYSIUS   .875  42  0.0  12.0 
09/06/08   STEVENSON UNIVERSITY  .500  22  0.0  5.0 
09/12/08   vs York College   .429  36  0.0  8.0 
09/12/08   vs Penn State Altoona   .400  36  0.0  6.0 
09/13/08   vs Lebanon Valley Col.   .250  13  0.0  3.0 
09/13/08   vs Ursinus College   .000  25  0.0  1.0 
09/16/08   at Immaculata Univ.   .200  40  11  2.0  5.0 
09/18/08   at Philadelphia Uni.   .222  36  1.0  4.5 
09/20/08   UNIV. OF NOTRE DAME   .000  29  1.0  1.5 
09/23/08   MORAVIAN COLLEGE   .400  33  10  0.0  5.0 
09/25/08   at Lancaster Bible   .000  33  1.0  0.5 
09/25/08   vs Valley Forge Chr.   -.333  29  0.0  2.0 
09/27/08   PHILADELPHIA UNI.   .600  26  1.0  6.5 
09/27/08   ALVERNIA COLLEGE   1.000  32  0.0  6.0 
10/02/08   at Cedar Crest College   -.167  21  0.0  7.0 
10/04/08   MESSIAH COLLEGE   .500  36  2.0  6.0 
10/08/08   ROSEMONT COLLEGE   1.000  23  0.0  10.0 
10/11/08   BAPTIST BIBLE   .000  43  0.0  5.0 
10/16/08   at Gwynedd-Mercy   .750  33  0.0  6.0 
10/18/08   CENTENARY COLLEGE   .600  26  0.0  9.0 
10/22/08   at Neumann College   .000  18  1.0  3.5 
10/25/08   at Stevenson University  .500  26  0.0  2.0 
10/25/08   vs Albright College   .286  26  0.0  3.0 
10/25/08   vs Ursinus College   .250  43  0.0  1.0 
10/28/08   CABRINI COLLEGE   10  .500  48  17  1.0  6.5 
10/30/08   WASHINGTON BIBLE   .000  28  0.0  3.0 
10/30/08   LANCASTER BIBLE   .333  33  0.0  3.0 
11/01/08   MARYWOOD UNIVERSITY   .000  21  0.0  3.0 
11/01/08   SUSQUEHANNA UNIV.   .375  36  10  0.0  4.0 
11/06/08   CABRINI COLLEGE   .429  35  0.0  4.0 
11/13/08   at Providence College   -.286  25  0.0  2.0 
11/13/08   at Grace University   .000  35  10  1.0  1.5 
10/14/08   vs Ozark College   .500  40  12  0.0  2.0 
10/14/08   vs Clearwater Christian  .250  21  0.0  1.0 
Totals 144  78  17  196  .311  1172  78  72  256  11.0  26  162.5 

Sets played: 144
Kills per set: 0.54
Assists per set: 8.14
Service aces per set: 0.54
Digs per set: 1.78
Blocks per set: 0.08
Points per set: 1.13