Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/08 | vs Bluefield | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
08/30/08 | vs Ave Maria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
08/30/08 | vs Asbury College | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/08 | RUTGERS-NEWARK | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/08 | MOUNT ALOYSIUS | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/08 | STEVENSON UNIVERSITY | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/08 | vs York College | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/12/08 | vs Penn State Altoona | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/13/08 | vs Lebanon Valley Col. | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/08 | vs Ursinus College | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/08 | at Immaculata Univ. | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/08 | at Philadelphia Uni. | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/20/08 | UNIV. OF NOTRE DAME | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/08 | MORAVIAN COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/25/08 | at Lancaster Bible | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/25/08 | vs Valley Forge Chr. | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/08 | PHILADELPHIA UNI. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/08 | ALVERNIA COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/08 | at Cedar Crest College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/08 | ROSEMONT COLLEGE | 2 | 3 | 0 | 8 | .375 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/16/08 | at Gwynedd-Mercy | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/08 | CENTENARY COLLEGE | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/08 | at Neumann College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/08 | at Stevenson University | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/08 | vs Albright College | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/08 | vs Ursinus College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/08 | CABRINI COLLEGE | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/30/08 | WASHINGTON BIBLE | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/30/08 | LANCASTER BIBLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/08 | SUSQUEHANNA UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/08 | at Providence College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/08 | at Grace University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/14/08 | vs Ozark College | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/08 | vs Clearwater Christian | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 104 | 14 | 14 | 68 | .000 | 10 | 21 | 24 | 20 | 196 | 0 | 2 | 2 | 2.0 | 5 | 36.0 |
Sets played: 104 Kills per set: 0.13 Assists per set: 0.10 Service aces per set: 0.20 Digs per set: 1.88 Blocks per set: 0.02 Points per set: 0.35 |