Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/29/08 | vs Clearwater Christian | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/29/08 | vs Bluefield | 3 | 2 | 3 | 8 | -.125 | 1 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
08/30/08 | vs Ave Maria | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/30/08 | vs Asbury College | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/08 | RUTGERS-NEWARK | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/06/08 | MOUNT ALOYSIUS | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/08 | STEVENSON UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/08 | vs York College | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/12/08 | vs Penn State Altoona | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/08 | vs Lebanon Valley Col. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/08 | vs Ursinus College | 3 | 0 | 0 | 1 | .000 | 0 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/16/08 | at Immaculata Univ. | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/18/08 | at Philadelphia Uni. | 5 | 0 | 1 | 4 | -.250 | 2 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/08 | UNIV. OF NOTRE DAME | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/08 | MORAVIAN COLLEGE | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/08 | at Lancaster Bible | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/08 | vs Valley Forge Chr. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/08 | PHILADELPHIA UNI. | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/08 | ALVERNIA COLLEGE | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/02/08 | at Cedar Crest College | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/08 | MESSIAH COLLEGE | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/08/08 | ROSEMONT COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/08 | BAPTIST BIBLE | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/08 | CENTENARY COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/08 | at Neumann College | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/08 | vs Albright College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/08 | vs Ursinus College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/08 | CABRINI COLLEGE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/30/08 | WASHINGTON BIBLE | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/30/08 | LANCASTER BIBLE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/08 | MARYWOOD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/08 | SUSQUEHANNA UNIV. | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/06/08 | CABRINI COLLEGE | 5 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/13/08 | at Providence College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/08 | at Grace University | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/08 | vs Ozark College | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/14/08 | vs Clearwater Christian | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 136 | 8 | 9 | 45 | -.022 | 37 | 69 | 72 | 43 | 468 | 0 | 1 | 0 | 1.0 | 0 | 77.5 |
Sets played: 136 Kills per set: 0.06 Assists per set: 0.27 Service aces per set: 0.51 Digs per set: 3.44 Blocks per set: 0.01 Points per set: 0.57 |