NCAA Crimson Eagle

# 5 Taylor, Tricia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   .000  0.0  0.0 
08/29/08   vs Bluefield   .000  0.0  1.0 
08/30/08   vs Asbury College   .000  1.0  0.5 
09/06/08   RUTGERS-NEWARK   1.000  0.0  1.0 
09/06/08   MOUNT ALOYSIUS   .000  0.0  0.0 
09/12/08   vs York College   .000  0.0  0.0 
09/20/08   UNIV. OF NOTRE DAME   -1.000  1.0  0.5 
09/25/08   at Lancaster Bible   .000  1.0  0.5 
09/25/08   vs Valley Forge Chr.   -1.000  0.0  0.0 
09/27/08   PHILADELPHIA UNI.   .000  0.0  0.0 
09/27/08   ALVERNIA COLLEGE   .000  0.0  0.0 
10/08/08   ROSEMONT COLLEGE   .167  0.0  3.0 
10/18/08   CENTENARY COLLEGE   .000  1.0  1.5 
10/25/08   vs Albright College   .000  0.0  1.0 
10/25/08   vs Ursinus College   -.143  2.0  3.0 
10/28/08   CABRINI COLLEGE   .250  3.0  3.0 
10/30/08   WASHINGTON BIBLE   .200  0.0  2.0 
10/30/08   LANCASTER BIBLE   .250  0.0  2.0 
11/01/08   MARYWOOD UNIVERSITY   -.500  1.0  1.0 
11/01/08   SUSQUEHANNA UNIV.   .000  1.0  0.5 
11/06/08   CABRINI COLLEGE   .200  0.0  1.0 
11/13/08   at Providence College   .000  0.0  0.0 
10/14/08   vs Ozark College   .000  0.0  0.0 
10/14/08   vs Clearwater Christian  -.500  0.0  0.0 
Totals 46  13  13  54  .000  10  12  11.0  21.5 

Sets played: 46
Kills per set: 0.28
Assists per set: 0.22
Service aces per set: 0.04
Digs per set: 0.26
Blocks per set: 0.24
Points per set: 0.47