Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/08 | vs Bluefield | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/30/08 | vs Asbury College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
09/06/08 | RUTGERS-NEWARK | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/08 | MOUNT ALOYSIUS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/08 | vs York College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/08 | UNIV. OF NOTRE DAME | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/25/08 | at Lancaster Bible | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/25/08 | vs Valley Forge Chr. | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/08 | PHILADELPHIA UNI. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/08 | ALVERNIA COLLEGE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/08 | ROSEMONT COLLEGE | 2 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/18/08 | CENTENARY COLLEGE | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/25/08 | vs Albright College | 2 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/08 | vs Ursinus College | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/28/08 | CABRINI COLLEGE | 5 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 2 | 3.0 |
10/30/08 | WASHINGTON BIBLE | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/08 | LANCASTER BIBLE | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/01/08 | MARYWOOD UNIVERSITY | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
11/01/08 | SUSQUEHANNA UNIV. | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/06/08 | CABRINI COLLEGE | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/08 | at Providence College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/08 | vs Ozark College | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/08 | vs Clearwater Christian | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Totals | 46 | 13 | 13 | 54 | .000 | 10 | 2 | 3 | 0 | 12 | 2 | 9 | 6 | 11.0 | 3 | 21.5 |
Sets played: 46 Kills per set: 0.28 Assists per set: 0.22 Service aces per set: 0.04 Digs per set: 0.26 Blocks per set: 0.24 Points per set: 0.47 |