NCAA Crimson Eagle

# 6 Plank, Carly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   3  12  4  27  .296  2  1  2  0  6  0  1  0  1.0  0  13.5 
08/29/08   vs Clearwater Christian  3  1  4  16  -.188  0  0  2  2  6  0  1  0  1.0  0  1.5 
08/29/08   vs Bluefield   3  11  3  29  .276  0  1  0  1  6  0  0  0  0.0  1  12.0 
08/30/08   vs Ave Maria   4  12  6  42  .143  1  0  3  1  14  1  0  0  1.0  0  13.0 
08/30/08   vs Asbury College   4  6  4  22  .091  0  0  0  2  9  0  1  0  1.0  0  6.5 
09/06/08   RUTGERS-NEWARK   2  4  0  7  .571  0  1  0  0  1  0  0  0  0.0  0  5.0 
09/06/08   MOUNT ALOYSIUS   5  6  3  23  .130  0  1  0  1  0  0  0  0  0.0  0  7.0 
09/06/08   STEVENSON UNIVERSITY  3  8  6  28  .071  0  0  0  0  2  0  0  0  0.0  0  8.0 
09/12/08   vs York College   5  18  5  38  .342  1  0  0  0  4  0  0  0  0.0  0  18.0 
09/12/08   vs Penn State Altoona   5  14  8  52  .115  0  0  0  0  2  0  0  0  0.0  0  14.0 
09/13/08   vs Lebanon Valley Col.   3  7  5  18  .111  1  0  0  0  0  0  0  0  0.0  0  7.0 
09/13/08   vs Ursinus College   3  11  1  32  .312  0  0  1  0  2  0  0  0  0.0  0  11.0 
09/16/08   at Immaculata Univ.   4  11  5  35  .171  0  0  0  0  3  0  1  0  1.0  0  11.5 
09/18/08   at Philadelphia Uni.   5  10  10  36  .000  0  1  3  0  6  0  0  0  0.0  0  11.0 
09/20/08   UNIV. OF NOTRE DAME   3  5  3  26  .077  0  2  0  0  5  0  0  0  0.0  0  7.0 
09/23/08   MORAVIAN COLLEGE   4  8  7  36  .028  0  1  2  1  10  0  0  1  0.0  0  9.0 
09/25/08   at Lancaster Bible   4  2  8  22  -.273  0  1  0  0  3  0  0  0  0.0  0  3.0 
09/25/08   vs Valley Forge Chr.   3  5  1  15  .267  0  5  0  0  7  0  0  0  0.0  0  10.0 
09/27/08   PHILADELPHIA UNI.   4  5  2  21  .143  0  0  1  1  8  0  0  0  0.0  0  5.0 
09/27/08   ALVERNIA COLLEGE   3  7  1  20  .300  0  0  0  0  5  0  0  0  0.0  0  7.0 
10/02/08   at Cedar Crest College   3  7  3  21  .190  0  1  1  0  7  0  0  0  0.0  0  8.0 
10/04/08   MESSIAH COLLEGE   4  6  8  29  -.069  2  1  0  2  11  0  0  0  0.0  0  7.0 
10/08/08   ROSEMONT COLLEGE   1  2  0  4  .500  0  0  1  0  0  0  0  0  0.0  0  2.0 
10/11/08   BAPTIST BIBLE   5  11  5  41  .146  0  1  1  0  10  0  0  0  0.0  0  12.0 
10/16/08   at Gwynedd-Mercy   3  12  3  26  .346  0  0  1  1  7  0  0  0  0.0  0  12.0 
10/18/08   CENTENARY COLLEGE   3  6  1  13  .385  0  4  0  0  3  0  1  0  1.0  0  10.5 
10/22/08   at Neumann College   3  2  3  17  -.059  0  1  1  1  8  0  1  0  1.0  0  3.5 
10/25/08   at Stevenson University  3  8  2  24  .250  0  1  3  1  9  0  0  0  0.0  0  9.0 
10/25/08   vs Albright College   3  4  5  21  -.048  0  2  0  0  5  0  1  0  1.0  1  6.5 
10/25/08   vs Ursinus College   4  17  7  49  .204  1  2  1  0  11  0  1  0  1.0  0  19.5 
10/28/08   CABRINI COLLEGE   5  12  10  56  .036  1  1  1  0  14  0  1  0  1.0  1  13.5 
10/30/08   WASHINGTON BIBLE   3  3  1  5  .400  0  8  0  0  1  0  0  0  0.0  0  11.0 
10/30/08   LANCASTER BIBLE   3  6  3  21  .143  0  0  0  0  9  0  1  0  1.0  0  6.5 
11/01/08   MARYWOOD UNIVERSITY   3  5  2  15  .200  0  1  1  0  3  0  0  0  0.0  0  6.0 
11/01/08   SUSQUEHANNA UNIV.   4  11  8  43  .070  0  1  1  0  6  0  0  0  0.0  0  12.0 
11/06/08   CABRINI COLLEGE   5  14  8  48  .125  1  1  1  0  10  0  2  0  2.0  0  16.0 
11/13/08   at Providence College   3  9  4  28  .179  0  0  3  0  6  0  0  0  0.0  0  9.0 
11/13/08   at Grace University   4  7  5  23  .087  0  0  2  0  6  0  1  0  1.0  0  7.5 
10/14/08   vs Ozark College   4  13  2  24  .458  0  0  2  1  3  0  1  0  1.0  0  13.5 
10/14/08   vs Clearwater Christian  3  6  2  16  .250  0  1  2  0  0  0  0  0  0.0  0  7.0 
Totals 142  324  168  1069  .146  10  40  36  15  228  1  14  1  15.0  3  372.0 

Sets played: 142
Kills per set: 2.28
Assists per set: 0.07
Service aces per set: 0.28
Digs per set: 1.61
Blocks per set: 0.11
Points per set: 2.62