Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/08 | vs Clearwater Christian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/08 | vs Bluefield | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/30/08 | vs Ave Maria | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/30/08 | vs Asbury College | 4 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/06/08 | RUTGERS-NEWARK | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/08 | MOUNT ALOYSIUS | 5 | 2 | 1 | 4 | .250 | 2 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/06/08 | STEVENSON UNIVERSITY | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/08 | at Immaculata Univ. | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/08 | at Philadelphia Uni. | 5 | 1 | 0 | 3 | .333 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/08 | UNIV. OF NOTRE DAME | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/08 | MORAVIAN COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/08 | at Lancaster Bible | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/27/08 | PHILADELPHIA UNI. | 4 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/08 | ALVERNIA COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/08 | at Cedar Crest College | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/04/08 | MESSIAH COLLEGE | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/08/08 | ROSEMONT COLLEGE | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/11/08 | BAPTIST BIBLE | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/08 | at Gwynedd-Mercy | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/08 | CENTENARY COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/08 | at Neumann College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/08 | at Stevenson University | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/08 | vs Albright College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/08 | vs Ursinus College | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/08 | CABRINI COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/08 | WASHINGTON BIBLE | 2 | 1 | 2 | 3 | -.333 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/01/08 | MARYWOOD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/08 | SUSQUEHANNA UNIV. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/08 | CABRINI COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/08 | at Providence College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/08 | at Grace University | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/08 | vs Ozark College | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/08 | vs Clearwater Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 111 | 11 | 11 | 53 | .000 | 24 | 39 | 37 | 17 | 199 | 0 | 2 | 0 | 2.0 | 1 | 51.0 |
Sets played: 111 Kills per set: 0.10 Assists per set: 0.22 Service aces per set: 0.35 Digs per set: 1.79 Blocks per set: 0.02 Points per set: 0.46 |