Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/29/08 | vs Clearwater Christian | 3 | 1 | 6 | 10 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/29/08 | vs Bluefield | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
08/30/08 | vs Ave Maria | 4 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
08/30/08 | vs Asbury College | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/06/08 | RUTGERS-NEWARK | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/08 | MOUNT ALOYSIUS | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/06/08 | STEVENSON UNIVERSITY | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/12/08 | vs York College | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/12/08 | vs Penn State Altoona | 5 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/13/08 | vs Lebanon Valley Col. | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/13/08 | vs Ursinus College | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/18/08 | at Philadelphia Uni. | 5 | 2 | 6 | 17 | -.235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/08 | UNIV. OF NOTRE DAME | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/23/08 | MORAVIAN COLLEGE | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/25/08 | at Lancaster Bible | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/25/08 | vs Valley Forge Chr. | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/27/08 | PHILADELPHIA UNI. | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/27/08 | ALVERNIA COLLEGE | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/08 | at Cedar Crest College | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
10/04/08 | MESSIAH COLLEGE | 4 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
10/08/08 | ROSEMONT COLLEGE | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/11/08 | BAPTIST BIBLE | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/16/08 | at Gwynedd-Mercy | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/18/08 | CENTENARY COLLEGE | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/22/08 | at Neumann College | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/25/08 | at Stevenson University | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/25/08 | vs Albright College | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/25/08 | vs Ursinus College | 4 | 12 | 4 | 40 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/28/08 | CABRINI COLLEGE | 5 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/30/08 | WASHINGTON BIBLE | 3 | 8 | 0 | 11 | .727 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/30/08 | LANCASTER BIBLE | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/01/08 | MARYWOOD UNIVERSITY | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/01/08 | SUSQUEHANNA UNIV. | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
11/06/08 | CABRINI COLLEGE | 5 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/13/08 | at Providence College | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
11/13/08 | at Grace University | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/14/08 | vs Ozark College | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/14/08 | vs Clearwater Christian | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 138 | 188 | 111 | 598 | .129 | 7 | 5 | 3 | 2 | 27 | 6 | 40 | 1 | 46.0 | 2 | 219.0 |
Sets played: 138 Kills per set: 1.36 Assists per set: 0.05 Service aces per set: 0.04 Digs per set: 0.20 Blocks per set: 0.33 Points per set: 1.59 |