Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/08 | vs Warner Southern | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08/29/08 | vs Clearwater Christian | 3 | 9 | 5 | 34 | .118 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
08/29/08 | vs Bluefield | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 2 | 0 | 13 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
08/30/08 | vs Ave Maria | 4 | 12 | 6 | 39 | .154 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
08/30/08 | vs Asbury College | 4 | 6 | 5 | 37 | .027 | 1 | 0 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/06/08 | RUTGERS-NEWARK | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/08 | MOUNT ALOYSIUS | 5 | 21 | 8 | 51 | .255 | 0 | 1 | 3 | 1 | 9 | 1 | 2 | 1 | 3.0 | 0 | 24.0 |
09/06/08 | STEVENSON UNIVERSITY | 3 | 9 | 13 | 39 | -.103 | 2 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
09/12/08 | vs York College | 5 | 10 | 11 | 42 | -.024 | 5 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
09/12/08 | vs Penn State Altoona | 5 | 13 | 7 | 46 | .130 | 2 | 1 | 3 | 0 | 20 | 1 | 2 | 1 | 3.0 | 1 | 16.0 |
09/13/08 | vs Lebanon Valley Col. | 3 | 7 | 3 | 26 | .154 | 1 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/13/08 | vs Ursinus College | 3 | 4 | 0 | 19 | .211 | 2 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/16/08 | at Immaculata Univ. | 4 | 15 | 5 | 41 | .244 | 0 | 2 | 3 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
09/18/08 | at Philadelphia Uni. | 5 | 17 | 13 | 51 | .078 | 1 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
09/20/08 | UNIV. OF NOTRE DAME | 3 | 17 | 5 | 34 | .353 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
09/23/08 | MORAVIAN COLLEGE | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/25/08 | at Lancaster Bible | 4 | 23 | 4 | 36 | .528 | 0 | 3 | 1 | 3 | 9 | 2 | 1 | 0 | 3.0 | 0 | 28.5 |
09/25/08 | vs Valley Forge Chr. | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/27/08 | PHILADELPHIA UNI. | 4 | 12 | 10 | 51 | .039 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/27/08 | ALVERNIA COLLEGE | 3 | 14 | 9 | 33 | .152 | 0 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/02/08 | at Cedar Crest College | 3 | 5 | 6 | 21 | -.048 | 0 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/04/08 | MESSIAH COLLEGE | 4 | 19 | 10 | 52 | .173 | 1 | 2 | 4 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
10/08/08 | ROSEMONT COLLEGE | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/11/08 | BAPTIST BIBLE | 5 | 22 | 14 | 54 | .148 | 0 | 1 | 2 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
10/16/08 | at Gwynedd-Mercy | 3 | 13 | 0 | 31 | .419 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/18/08 | CENTENARY COLLEGE | 3 | 13 | 4 | 22 | .409 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/22/08 | at Neumann College | 3 | 14 | 6 | 36 | .222 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
10/25/08 | at Stevenson University | 3 | 13 | 8 | 35 | .143 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/25/08 | vs Albright College | 3 | 11 | 5 | 34 | .176 | 0 | 6 | 2 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
10/25/08 | vs Ursinus College | 4 | 13 | 8 | 40 | .125 | 3 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/28/08 | CABRINI COLLEGE | 5 | 16 | 10 | 60 | .100 | 1 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
10/30/08 | WASHINGTON BIBLE | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/08 | LANCASTER BIBLE | 3 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
11/01/08 | MARYWOOD UNIVERSITY | 3 | 10 | 5 | 20 | .250 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/01/08 | SUSQUEHANNA UNIV. | 4 | 12 | 10 | 47 | .043 | 2 | 1 | 1 | 4 | 15 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
11/06/08 | CABRINI COLLEGE | 5 | 14 | 9 | 44 | .114 | 2 | 3 | 2 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
11/13/08 | at Providence College | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/13/08 | at Grace University | 4 | 18 | 13 | 62 | .081 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
10/14/08 | vs Ozark College | 4 | 19 | 7 | 50 | .240 | 0 | 3 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
10/14/08 | vs Clearwater Christian | 3 | 8 | 9 | 31 | -.032 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 142 | 476 | 256 | 1397 | .157 | 31 | 54 | 63 | 29 | 430 | 18 | 36 | 5 | 54.0 | 1 | 566.0 |
Sets played: 142 Kills per set: 3.35 Assists per set: 0.22 Service aces per set: 0.38 Digs per set: 3.03 Blocks per set: 0.38 Points per set: 3.99 |